5yo B NZ G Sire: U S NAVY FLAG (USA)
MRA Brand: M160 Dam: QUEST (NZ)
Date Foaled: 14-11-2020 Owner: FOONG AH WENG
Rating: 50 Trainer: S DUNDERDALE
Prize Money Owner Horse
Current Year: - -
Total: -
(WEF 1.1.24)
-
(WEF 1.1.25)
Veterinary Record

15.2.26 – Returned lame off-fore (grade 3).
26.10.24 – Returned lame off fore (grade 3).

HORSE TRACKWORK
Start 1st 2nd 3rd 4th Unplaced
43 6 6 4 4 23

Horse Performance by Distance

TF No. Date V CL T Dist G Rtg H.Wt Bar 800m-400m-PL Div Win
Time
Finish
Time
LBW Prize $
Owner
Prize $
Horse
Winning/
Second Horse
Gears Jockey C.Wt Act
WT
Trainer
118 Days
134 15/02/26 K 4A T 1400 [lA] G 50 457 6 10-10-10/12 216 1:23.58 1:25.64 13 - - BANKER'S SMILE SB, B MALLYON 53.5 54.4 S DUNDERDALE Watch
67 24/01/26 K 4B T 1400 [lE] G 52 452 8 10-10-10/10 113 1:23.90 1:26.21 14 ½ - - ROCKY PEGASUS SB, B MALLYON 57.5 57.5 S DUNDERDALE Watch
11 03/01/26 K 4B T 1400 [lE] Y 53 455 10 7-6-4/11 19 1:24.91 1:27.28 15 2250 2905 RED DRAGONFLY SB, B KA BREWER 58.0 58.3 S DUNDERDALE Watch
845 07/12/25 K 4A T 1400 [lA] G 53 458 6 7-6-5/12 60 1:22.32 1:23.07 4 ¾ 2250 2750 KIM POWER SB, B MALLYON 55.0 55.2 S DUNDERDALE Watch
803 22/11/25 K 4B T 1400 [sA6] Y 48 454 1 3-3-1/12 18 1:23.52 1:23.52 2 ¼ 16800 21600 CHEVAL PEGASUS SB, B MALLYON 56.0 56.3 S DUNDERDALE Watch
755 02/11/25 K 4A T 1020 [ll] G 50 458 8 10-10-7/10 67 0:58.10 0:59.30 7 ¼ 1200 1550 DEFEATER SB, B MALLYON 53.5 54.6 S DUNDERDALE Watch
715 12/10/25 K 4B T 1400 [lA] Y 52 456 10 12-12-6/14 40 1:24.09 1:25.10 6 ¼ 2250 2750 RED SUN SB, B HS GILL 58.0 58.2 S DUNDERDALE Watch
678 28/09/25 K 4B T 1500 [lA6] Y 52 453 11 6-6-3/12 20 1:31.20 1:31.86 4 ¼ 2710 3500 PLATINUM HARVEST SB, B HS GILL 57.5 57.6 S DUNDERDALE Watch
640 14/09/25 K 4B T 1400 [lA] G 52 454 11 7-7-3/12 19 1:22.52 1:23.05 3 ¼ 2710 3500 IRISH GOODBYE SB, B CK KHAW 58.0 58.2 S DUNDERDALE Watch
571 17/08/25 K 4B T 1150 [ll] Y 52 446 11 7-6-2/12 20 1:06.27 1:06.88 3 ¾ 5460 7000 FRIGHT SB, B B PINHEIRO 57.5 57.5 S DUNDERDALE Watch
526 02/08/25 K 4B T 1400 [sC10] G 51 444 8 6-6-2/11 16 1:24.93 1:25.07 ¾ 5460 7000 MONTANA FLASH SB, B CLYDE LECK 57.5 57.6 S DUNDERDALE Watch
502 20/07/25 K 4A T 1200 [sA] G 51 454 11 10-10-4/11 53 1:09.95 1:10.80 5 ¼ 2250 2918 BILLY ELLIOT SB, B UZAIR 54.0 54.1 S DUNDERDALE Watch
463 06/07/25 K 4B T 1400 [sA4] G 46 451 4 6-5-1/14 13 1:23.68 1:23.68 1 ½ 16800 21600 OTOTO SB, B UZAIR 54.5 53.5 S DUNDERDALE Watch
434 22/06/25 K 4B T 1200 [sA6] G 46 450 4 3-3-2/14 16 1:10.78 1:10.83 NK 5460 7000 WEALTHYNESS SB, B UZAIR 54.5 53.5 S DUNDERDALE Watch
389 07/06/25 K 4B T 1150 [ll4] Y 45 450 2 9-9-2/12 50 1:07.84 1:07.89 NK 5460 7000 PACIFIC SONIC SB, B T AMMAR 54.0 53.9 S DUNDERDALE Watch
365 25/05/25 K 4B T 1200 [sE] G 47 445 5 9-9-5/12 109 1:10.78 1:11.89 7 2250 2750 SURREY HILLS SB, B T AMMAR 55.0 53.4 S DUNDERDALE Watch
312 04/05/25 K 4B T 1500 [lA] Y 49 445 6 8-6-5/12 26 1:29.59 1:30.41 5 ¼ 2250 2750 ROCKY BHAI SB, B C HENRIQUE 56.0 56.2 S DUNDERDALE Watch
265 20/04/25 K 4B T 1300 [lE] Y 49 450 4 6-6-2/12 31 1:19.42 1:19.55 ¾ 5460 7000 V'INVINCIBLE SB, B C HENRIQUE 56.0 56.3 S DUNDERDALE Watch
234 06/04/25 K 4A T 1700 [lA] G 51 448 1 1-1-8/12 158 1:42.91 1:43.80 5 ½ 1200 1550 DON'T FORGET BOSS SB, B T AMMAR 54.0 53 S DUNDERDALE Watch
T2 02/04/25 K - T 1000 Y 51 - - --4/5 - 1.02.57 1.02.57 11.25 - - WARRIOR SIXTY-ONE P C HENRIQUE - - S DUNDERDALE Watch
192 16/03/25 K 4B T 1500 [lA] G 51 443 7 0-0-DNF 158 1:30.05 - - - - WISEMAN SB, B B MCDOUGALL - - S DUNDERDALE Watch
132 23/02/25 K 4A T 1500 [lA] Y 53 446 14 8-8-8/14 250 1:30.21 1:30.97 4 ¾ 1200 1550 SOUSUI SB, B R ISKANDAR 55.5 53.6 S DUNDERDALE Watch
61 31/01/25 K 4A T 1400 [lA] G 54 448 8 9-9-7/12 94 1:22.53 1:23.23 4 ½ 1200 1550 SO WE FIGHT SB, B PH SEOW 56.0 54.2 S DUNDERDALE Watch
5 04/01/25 K 4A T 1400 [lA] Y 54 446 6 10-10-7/10 38 1:23.84 1:25.03 7 ½ 1200 1550 ONG MARI SB, B PH SEOW 57.0 55 S DUNDERDALE Watch

Legend

V: Venue LBW: Margin From Winning Horse/ Length behind Winner BW - Broken Winded
CL: Class PL: Placing Bleed Once - Bleeder
C. Wt: Carried Weight Rtg: Rating Bleed Twice - Bled 2 Times
Dist: Distance Running Position: Running Position (Last 800-400-Finish) - Respiratory
G: Track Going T: Track
H.Wt: Horse Weight