6yo CH AUS G Sire: SOOBOOG (AUS)
MRA Brand: T235 Dam: HEY BLONDIE (AUS)
Date Foaled: 03-10-2019 Owner: TAN CHEONG SOON
Rating: 32 Trainer: L MOY
Prize Money Owner Horse
Current Year: - -
Total: -
(WEF 1.1.24)
-
(WEF 1.1.25)
HORSE TRACKWORK
Start 1st 2nd 3rd 4th Unplaced
41 3 7 8 5 18

Horse Performance by Distance

TF No. Date V CL T Dist G Rtg H.Wt Bar 800m-400m-PL Div Win
Time
Finish
Time
LBW Prize $
Owner
Prize $
Horse
Winning/
Second Horse
Gears Jockey C.Wt Act
WT
Trainer
118 Days
127 15/02/26 K 5B T 1200 [sA] G 32 485 5 4-4-3/9 30 1:11.99 1:12.15 1 2010 2750 ACROBAT TT, BP, SB UZAIR 57.5 57.5 L MOY Watch
63 Days
851 14/12/25 K 5B T 1400 [lA6] Y 34 489 14 12-12-8/12 149 1:25.09 1:26.37 8 800 1150 LEGEND NINETY TWO TT, BP, SB I FIKRI 58.5 56.6 L MOY Watch
825 30/11/25 K 5A T 1500 [lE] Y 36 487 5 6-6-6/11 205 1:31.44 1:32.72 8 1500 2000 SALAM SIXTY-ONE TT, BP, SB UZAIR 55.5 55.6 L MOY Watch
804 22/11/25 K 5A T 1500 [lA6] Y 38 488 10 2-2-9/12 165 1:30.22 1:32.25 12 ¾ 800 1150 TYPHOON TT, BP, SB S JOHN 56.5 56.6 L MOY Watch
742 26/10/25 K 5A T 1020 [ll6] G 40 485 3 5-2-5/12 39 1:00.64 1:00.92 1 ¾ 1500 2000 MY DETERMINATION TT, BP, SB S JOHN 57.5 57.7 L MOY Watch
696 05/10/25 K 5A T 1020 [ll] G 39 480 3 3-2-2/12 20 0.59.30 0.59.38 ½ 4760 6125 ARI TT, BP, SB UZAIR 57.0 57 L MOY Watch
660 21/09/25 K 5A T 1020 [ll6] G 41 487 11 7-7-7/11 8 1:00.15 1:00.86 4 ½ 800 1150 BORNEO STAR TT, BP, SB KA BREWER 58.0 58.1 L MOY Watch
613 06/09/25 K 5A T 1150 [ll4] G 42 482 7 4-4-4/12 18 1:07.76 1:08.10 2 ¼ 1500 2143 BIG ASIA TT, BP, SB UZAIR 58.5 58.5 L MOY Watch
567 17/08/25 K 5A T 1275 [ll] Y 43 480 10 4-4-4/12 58 1:15.45 1:16.32 5 ½ 1500 2143 ARI TT, BP, SB UZAIR 59.0 59 L MOY Watch
530 02/08/25 K 5A T 1500 [lC4] G 43 478 6 4-4-3/10 121 1:29.85 1:30.62 4 ¾ 2360 3125 SUPER BOWL TT, BP, SB UZAIR 59.0 59.2 L MOY Watch
34 Days
455 29/06/25 K 4B T 1500 [lA] G 45 480 6 4-4-9/12 138 1:29.98 1:31.42 9 1200 1550 NAJWAN TT, BP, SB UZAIR 54.0 53.3 L MOY Watch
422 15/06/25 K 4A T 1400 [lA] G 47 478 4 6-7-9/14 650 1:22.34 1:23.25 5 ¾ 1200 1550 TREES OF VALINOR TT, BP, SB I FIKRI 52.5 52.2 L MOY Watch
378 01/06/25 K 4B T 1300 [lA] G 48 482 8 6-6-9/14 122 1:16.87 1:17.98 7 1200 1550 LEGACY FORTUNE TT, BP, SB Z FAIZOL 55.5 51.7 L MOY Watch
337 17/05/25 K 4B T 1020 [ Ⅱ] G 48 476 13 9-9-7/12 136 0:58.63 0:59.23 3 ¾ 1200 1550 OUTFIT TT, BP, SB UZAIR 55.5 53.6 L MOY Watch
273 20/04/25 K 5A T 1150 [ll] Y 43 483 12 5-5-1/12 22 1:07.92 1:07.92 2 ¾ 14650 18900 SKY EIGHT TT, BP, SB S JOHN 59.0 59 L MOY Watch
230 06/04/25 K 5A T 1200 [sA] Y 43 479 14 10-10-3/11 40 1:10.88 1:11.18 1 ¾ 2360 3125 RED SUN TT, BP, SB L SOUZA 59.0 59.1 L MOY Watch
183 16/03/25 K 5A T 1275 [ll] G 43 484 12 7-7-3/12 37 1:16.63 1:17.14 3 ¼ 2360 3125 PACIFIC BEAUTY TT, BP, SB M LERNER 59.0 59.3 L MOY Watch
137 01/03/25 K 5A T 1150 [ll4] G 43 482 11 4-4-3/11 47 1:08.38 1:08.75 2 ¼ 2360 3125 MOCHI TT, BP, SB KC WONG 59.0 59.1 L MOY Watch
90 09/02/25 K 5A T 1150 [ll] G 39 481 6 5-4-1/9 11 1:06.96 1:06.96 HD 14650 18900 HANDSOME JOYFUL BP, SB KC WONG 57.0 57.1 L MOY Watch
69 02/02/25 K 5A T 1400 [lA] G 40 484 2 1-1-4/12 28 1:23.49 1:24.15 4 ¼ 1500 2143 STRONG WHITE BP, SB UZAIR 57.5 55.5 L MOY Watch
37 12/01/25 K 5A T 1400 [lC4] Y 39 486 2 4-3-2/11 25 1:25.75 1:25.78 HD 4760 6125 NAUGHTY KID P, SB UZAIR 57.0 55.3 L MOY Watch

Legend

V: Venue LBW: Margin From Winning Horse/ Length behind Winner BW - Broken Winded
CL: Class PL: Placing Bleed Once - Bleeder
C. Wt: Carried Weight Rtg: Rating Bleed Twice - Bled 2 Times
Dist: Distance Running Position: Running Position (Last 800-400-Finish) - Respiratory
G: Track Going T: Track
H.Wt: Horse Weight