| 10yo BR NZ G | Sire: | PER INCANTO (USA) | |||||||||||
| MRA Brand: | K356 | Dam: | TICK TOCK TIME (NZ) | ||||||||||
| Date Foaled: | 17-10-2015 | Owner: | LHL | ||||||||||
| Rating: | 24 | Trainer: | J ONG | ||||||||||
|
HORSE TRACKWORK | ||||||||||||
| Start | 1st | 2nd | 3rd | 4th | Unplaced |
| 88 | 9 | 9 | 12 | 8 | 50 |
Horse Performance by Distance
| TF No. | Date | V | CL | T | Dist | G | Rtg | H.Wt | Bar | 800m-400m-PL | Div | Win Time |
Finish Time |
LBW | Prize $ Owner |
Prize $ Horse |
Winning/ Second Horse |
Gears | Jockey | C.Wt |
Act WT |
Trainer | |
| 118 Days | |||||||||||||||||||||||
| 127 | 15/02/26 | K | 5B | T | 1200 [sA] | G | 25 | 499 | 3 | 7-7-9/9 | 19 | 1:11.99 | 1:12.76 | 4 ¾ | - | - | ACROBAT | B | HK CHENG | 54.0 | 54.4 | J ONG |
|
| 101 | 07/02/26 | K | 5B | T | 1300 [sA6] | G | 24 | 494 | 2 | 2-2-2/10 | 44 | 1:18.25 | 1:18.38 | ¾ | 4060 | 5250 | GANBATTE | B | PH SEOW | 54.0 | 54.1 | J ONG |
|
| 80 | 25/01/26 | K | OP | T | 1300 [sA] | G | 26 | 492 | 2 | 3-3-5/9 | 10 | 1:17.90 | 1:18.29 | 2 ½ | 1000 | 1500 | JING JIN | B | LOW | 58.0 | 58.1 | J ONG |
|
| 22 | 11/01/26 | K | 5B | T | 1400 [lA] | G | 27 | 498 | 1 | 1-1-4/14 | 24 | 1:24.52 | 1:24.92 | 2 ½ | 1000 | 1630 | TOP SHOW | B | PH SEOW | 55.5 | 55.5 | J ONG |
|
| 869 | 21/12/25 | K | 5B | T | 1020 [ll4] | Y | 27 | 498 | 2 | 2-2-2/10 | 20 | 1:00.82 | 1:01.19 | 2 ¼ | 4060 | 5250 | FORTUNE BABY | B | AL DA SILVA | 56.5 | 56.6 | J ONG |
|
| 826 | 30/11/25 | K | 5B | T | 1500 [lE] | Y | 29 | 500 | 6 | 1-1-5/11 | 25 | 1:32.07 | 1:32.83 | 4 ¾ | 1000 | 1500 | THE WILD CHIEF | B | AL DA SILVA | 58.0 | 58 | J ONG |
|
| 806 | 23/11/25 | K | 5B | T | 1275 [ll4] | G | 31 | 500 | 3 | 10-10-10/11 | 70 | 1:17.01 | 1:20.15 | 19 ¾ | - | - | STARBOY | B | KC WONG | 57.0 | 57.1 | J ONG |
|
| 42 Days | |||||||||||||||||||||||
| 708 | 12/10/25 | K | 5B | T | 1150 [ll4] | G | 33 | 503 | 13 | 6-6-6/11 | 22 | 1:12.49 | 1:13.81 | 8 ¼ | 1000 | 1500 | THE SAINT | B | R SHAFIQ | 58.0 | 58.0 | J ONG |
|
| 658 | 21/09/25 | K | 5A | T | 1020 [ll6] | G | 34 | 509 | 6 | 4-4-4/11 | 28 | 0.59.61 | 0.59.83 | 1 ¼ | 1500 | 2143 | TALING PLING | B | PH SEOW | 54.5 | 54.6 | J ONG |
|
| 623 | 06/09/25 | K | 5B | T | 1500 [lA6] | G | 34 | 500 | 13 | 1-1-3/12 | 51 | 1:29.79 | 1:30.33 | 3 ¼ | 2010 | 2750 | WAR CODE | B | PH SEOW | 58.5 | J ONG |
|
|
| 599 | 24/08/25 | K | 5B | T | 1500 [lA] | G | 34 | 502 | 9 | 1-1-2/11 | 25 | 1:30.55 | 1:30.77 | 1 ¼ | 4060 | 5250 | TOP SHOW | B | AL DA SILVA | 58.5 | 58.6 | J ONG |
|
| 544 | 09/08/25 | K | 5A | T | 1150 [ll] | Y | 36 | 496 | 8 | 6-7-7/10 | 77 | 1:08.00 | 1:09.47 | 9 ¼ | 800 | 1150 | KIM POLO | B | KC WONG | 56.0 | 56 | J ONG |
|
| 522 | 02/08/25 | K | 5A | T | 1020 [ll4] | G | 38 | 522 | 12 | 7-8-10/12 | 90 | 1:00.13 | 1:01.15 | 6 ½ | - | - | MY DETERMINATION | B | PH SEOW | 56.5 | 56.5 | J ONG |
|
| 470 | 12/07/25 | K | 5A | T | 1020 [ll] | Y | 40 | 510 | 11 | 10-9-6/12 | 66 | 0:59.50 | 1:00.04 | 3 ¼ | 1500 | 2000 | SKY EIGHT | B | M AKMAZANI | 57.5 | 54.7 | J ONG |
|
| 426 | 22/06/25 | K | 5A | T | 1150 [ll] | G | 42 | 512 | 1 | 6-4-5/10 | 25 | 1:08.26 | 1:08.69 | 2 ¾ | 1500 | 2000 | CHINA PEARL | B | TROY SEE | 58.5 | 58.7 | J ONG |
|
| 416 | 15/06/25 | K | 4B | T | 1100 [sA] | G | 44 | 502 | 5 | 11-11-9/11 | 19 | 1:03.81 | 1:05.51 | 10 ¾ | 1200 | 1550 | THE STAR | B | KC WONG | 53.5 | 53.5 | J ONG |
|
| 384 | 01/06/25 | K | 4B | T | 1020 [ll4] | G | 46 | 506 | 3 | 12-12-11/12 | 48 | 0:59.92 | 1:00.70 | 4 ¾ | - | - | SESON | B | KC WONG | 54.5 | 54.6 | J ONG |
|
| 365 | 25/05/25 | K | 4B | T | 1200 [sE] | G | 46 | 503 | 2 | 5-4-3/12 | 33 | 1:10.78 | 1:11.21 | 2 ¾ | 2710 | 3500 | SURREY HILLS | B | PH SEOW | 54.5 | 53.6 | J ONG |
|
| 300 | 03/05/25 | K | 4B | T | 1200 [sA4] | G | 48 | 503 | 1 | 7-7-5/12 | 52 | 1:10.64 | 1:11.37 | 4 ½ | 2250 | 2750 | PACIFIC GENERAL | B | PH SEOW | 55.5 | 54.7 | J ONG |
|
| 289 | 27/04/25 | K | 4B | T | 1150 [ll4] | G | 50 | 505 | 10 | 8-8-5/12 | 117 | 1:07.98 | 1:08.55 | 3 ½ | 2250 | 2750 | ORIENTAL HALFLAMMA | B | PH SEOW | 56.5 | 55.6 | J ONG |
|
| 232 | 06/04/25 | K | 4B | T | 1200 [sA] | G | 50 | 503 | 8 | 11-11-8/12 | 60 | 1:10.34 | 1:12.03 | 10 ¾ | 1200 | 1550 | CASH COVE | B | TH KOH | 56.5 | 56.5 | J ONG |
|
| T5 | 11/03/25 | K | - | S | 1000 | G | 50 | - | - | --2/3 | - | 1.03.58 | 1.03.58 | 2 | - | - | NOW PICTURE | B | TH KOH | - | - | J ONG |
|
| T4 | 04/03/25 | K | - | T | 1100 | G | 50 | - | - | --6/8 | - | 1.09.32 | 1.09.32 | 8.75 | - | - | HARVEYWALLBANGER | B | TH KOH | - | - | J ONG |
|
Legend
| V: | Venue | LBW: | Margin From Winning Horse/ Length behind Winner |
|
| CL: | Class | PL: | Placing |
|
| C. Wt: | Carried Weight | Rtg: | Rating |
|
| Dist: | Distance | Running Position: | Running Position (Last 800-400-Finish) |
|
| G: | Track Going | T: | Track | |
| H.Wt: | Horse Weight |
