PH KHOR
| Year | 1st | % | 2nd | % | 3rd | % | 4th | % | Unplaced | % | Total Runners | Total Prize Money |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 5 | 11.9% | 6 | 14.29% | 6 | 14.29% | 4 | 9.52% | 21 | 50% | 42 | 84,570 |
| 2025 | - | -% | - | -% | - | -% | - | -% | - | -% | - | - |
| 2024 | - | -% | - | -% | - | -% | - | -% | - | -% | - | - |
Horses by this Trainer
* MRA Horse Registration not done
Runner's by this Trainer
| TF No. | Horse Name | Date | V | CL | T | Dist | G | Rtg | H.Wt | Bar | Running Position-PL |
Div | LBW | Finish Time |
Winning/ Second Horse |
Gears | Jockey | C.Wt | Video |
| 176 | RETALLICA | 01/03/2026 | I | 5A | T | 1200 [lc] | G | 38 | 476 | 7 | 0-0-10/11 | 41 | 15 ¾ | 1:13.08 | GLORIOUS BISCUIT | XNB, TT, B | S HAFIS | 59 |
|
| 175 | BIG G | 01/03/2026 | I | 5B | T | 1200 [lc] | G | 24 | 462 | 2 | 1-1-4/11 | 71 | 11 ¾ | 1:12.00 | CANDY RAIN | P, TT | S HAFIS | 56 |
|
| 173 | FIGHT TO WIN | 01/03/2026 | I | 5B | T | 1600 [lc] | G | 31 | 459 | 3 | 5-5-6/8 | 25 | 4 ½ | 1:38.90 | D'GREAT MAGIC | - | HS GILL | 58 |
|
| 172 | FORTUNE STAR | 01/03/2026 | I | 5B | T | 1600 [lc] | G | 34 | 434 | 6 | 2-2-1/9 | 18 | ½ | 1:36.55 | ROGER ROGER | TT, WK | HK CHENG | 59 |
|
| 171 | BOSS NINE NINE | 01/03/2026 | I | 4A | T | 1400 [sc] | G | 47 | 531 | 1 | 8-7-2/8 | 20 | ¾ | 1:23.79 | RAGNAR | SB, SP | KC WONG | 54 |
|
| 171 | SWEET LOVE | 01/03/2026 | I | 4A | T | 1400 [sc] | G | 54 | 531 | 6 | 1-1-3/8 | 23 | 2 | 1:23.96 | RAGNAR | - | S HAFIS | 57 |
|
| 170 | BLACK THORN | 01/03/2026 | I | 4B | T | 1400 [sc] | G | 46 | 453 | 9 | 6-6-2/9 | 60 | 1 | 1:23.30 | MONTANA FLASH | B, SB | S HAFIS | 55 |
|
| 168 | SIMON | 01/03/2026 | I | 4A | T | 1100 [sc] | G | 52 | 533 | 9 | 4-4-2/9 | 45 | 2 | 1:04.83 | BEAUTY CHOICE | SB, B | S HAFIS | 55 |
|
| 152 | BROTHERLY LOVE | 22/02/2026 | K | 5A | T | 1400 [lc-E] | G | 38 | 449 | 11 | 4-5-6/11 | 14 | 6 ¼ | 1:24.94 | ACHILLES PEGASUS | - | J KAMARUDDIN | 57.0 |
|
| 139 | LAXON | 18/02/2026 | K | 5A | T | 1400 [sc-A] | Y | 30 | 491 | 8 | 1-1-1/9 | 28 | 3 ¾ | 1:22.85 | PAHLAWAN | SR, B, SB | J DE SOUZA | 52.5 |
|
| 125 | SIMON | 14/02/2026 | I | CM D | T | 1400 [lc] | G | 47 | 531 | 7 | 5-5-1/9 | 52 | 1 ½ | 1:23.93 | PEAKY BLINDER | SB, B | M GANEESH | 57 |
|
| 125 | BOSS NINE NINE | 14/02/2026 | I | CM D | T | 1400 [lc] | G | 48 | 535 | 4 | 7-6-6/9 | 22 | 5 ¼ | 1:24.77 | SIMON | SB, SP | KC WONG | 57 |
|
| 124 | SILVER WARRIOR | 14/02/2026 | I | 5B | T | 1600 [lc] | G | 26 | 533 | 2 | 5-5-5/8 | 15 | 6 ½ | 1:40.01 | A SILENT VOICE | WK, SB, SP | KC WONG | 57 |
|
| 123 | FIGHT TO WIN | 14/02/2026 | I | 5A | T | 1600 [lc] | G | 31 | 461 | 7 | 2-2-6/9 | 35 | 7 | 1:38.16 | FRENETIC | - | HS GILL | 54 |
|
| 120 | SILVER STAR | 14/02/2026 | I | 5B | T | 1400 [sc] | G | 20 | 496 | 1 | 3-3-3/10 | 50 | 1 ¾ | 1:24.03 | ELECTRONIC BOOM | TT | HS GILL | 53 |
|
| 119 | FORTUNE STAR | 14/02/2026 | I | 5A | T | 1400 [sc] | G | 36 | 435 | 11 | 9-9-6/12 | 29 | 4 ¾ | 1:23.55 | RAGNAR | TT, WK | HK CHENG | 56 |
|
| 119 | CRAZY LOVE | 14/02/2026 | I | 5A | T | 1400 [sc] | G | 41 | 513 | 2 | 3-3-7/12 | 52 | 5 ½ | 1:23.62 | RAGNAR | SR, TT | S HAFIS | 58 |
|
| 117 | RETALLICA | 14/02/2026 | I | 5A | T | 1000 [sc] | G | 40 | 478 | 3 | 7-7-6/7 | 24 | 8 ¼ | 59.4270 | BANKER'S EIGHTY | XNB, TT, B | M GANEESH | 58 |
|
| 116 | TRINITY FLYING | 14/02/2026 | I | 5B | T | 1000 [sc] | G | 20 | 488 | 1 | 6-6-8/10 | 22 | 14 | 59.9660 | CANDY RAIN | SB, B, TT | S HAFIS | 55 |
|
| 92 | SILVER WARRIOR | 01/02/2026 | I | 5B | T | 1600 [lc] | G | 20 | 536 | 7 | 1-1-1/11 | 180 | 3 ¼ | 1:37.02 | ONEMOREFORTHEROAD | WK, SB, SP | S HAFIS | 52 |
|
| 90 | BOSS NINE NINE | 01/02/2026 | I | 4B | T | 1400 [lc] | G | 48 | 540 | 6 | 7-7-3/11 | 108 | 2 ¾ | 1:23.85 | SNOW STORM | SB, SP | HS GILL | 57 |
|
| 90 | BLACK THORN | 01/02/2026 | I | 4B | T | 1400 [lc] | G | 48 | 453 | 4 | 9-9-10/11 | 119 | 8 ¾ | 1:24.76 | SNOW STORM | B, SB | M GANEESH | 57 |
|
| 89 | BRANDENBURG | 01/02/2026 | I | 4A | T | 1400 [lc] | G | 59 | 432 | 5 | 7-7-8/8 | 26 | 7 ¼ | 1:24.43 | FLAWLESS | WK, SB | HS GILL | 58 |
|
| 89 | SWEET LOVE | 01/02/2026 | I | 4A | T | 1400 [lc] | G | 54 | 530 | 8 | 1-2-2/8 | 54 | 4 ¼ | 1:23.95 | FLAWLESS | - | S HAFIS | 56 |
|
| 88 | SILVER STAR | 01/02/2026 | I | 5B | T | 1400 [lc] | G | 20 | 497 | 6 | 3-3-3/9 | 158 | 3 ½ | 1:24.93 | GOLDEN SHOW | TT | HS GILL | 53 |
|
| 86 | BROTHERLY LOVE | 01/02/2026 | I | 5A | T | 1100 [sc] | G | 38 | 462 | 9 | 10-10-10/10 | 197 | 5 ¼ | 1:06.18 | THUNDER NIGHTFURY | - | M GANEESH | 57 |
|
| 86 | RETALLICA | 01/02/2026 | I | 5A | T | 1100 [sc] | G | 40 | 476 | 6 | 1-1-3/10 | 233 | 2 | 1:05.70 | THUNDER NIGHTFURY | XNB, TT, B | HS GILL | 58 |
|
| 85 | TRINITY FLYING | 01/02/2026 | I | 5B | T | 1100 [sc] | G | 20 | 483 | 2 | 2-2-2/9 | 113 | 3 ¾ | 1:04.89 | SURFING CLOUD | SB, B, TT | S HAFIS | 54 |
|
| 84 | LAXON | 01/02/2026 | I | 5B | T | 1100 [sc] | G | 30 | 500 | 4 | 9-9-9/10 | 33 | 12 ¾ | 1:06.17 | JEWEL SIXTY-ONE | SR, B, SB | S HAFIS | 57 |
|
| 83 | SIMON | 01/02/2026 | I | 4A | T | 1000 [sc] | G | 49 | 540 | 2 | 5-5-5/10 | 15 | 2 ½ | 57.9950 | BEAUTY CHOICE | SB, B | M GANEESH | 55 |
|
| 82 | CRAZY LOVE | 01/02/2026 | I | 5A | T | 1400 [sc] | G | 43 | 517 | 6 | 2-2-4/9 | 59 | 6 ¾ | 1:24.76 | MALAKAI | SR, TT | S HAFIS | 59 |
|
| 82 | FORTUNE STAR | 01/02/2026 | I | 5A | T | 1400 [sc] | G | 36 | 444 | 8 | 3-3-3/9 | 28 | 6 ¼ | 1:24.70 | MALAKAI | TT, WK | HK CHENG | 56 |
|
| 81 | THAI BAHT | 01/02/2026 | I | 5B | T | 1400 [sc] | G | 24 | 480 | 7 | 8-8-8/9 | 59 | 12 ½ | 1:25.15 | FLAMING PHOENIX | TT, SB | S HAFIS | 54 |
|
| 057 | BOSS NINE NINE | 18/01/2026 | I | 4B | T | 1300 [lc] | G | 44 | 545 | 10 | 8-8-1/11 | 71 | ½ | 1:17.43 | DAYLIGHT | SB, SP | KC WONG | 54 |
|
| 056 | BRANDENBURG | 18/01/2026 | I | 4A | T | 1300 [lc] | G | 59 | 441 | 1 | 3-3-4/11 | 15 | 3 ½ | 1:17.25 | JOEY | WK, SB | S HAFIS | 58 |
|
| 054 | FORTUNE STAR | 18/01/2026 | I | 5A | T | 1600 [lc] | G | 38 | 440 | 7 | 2-2-5/9 | 34 | 2 | 1:36.67 | YOLO | TT, WK | HK CHENG | 59 |
|
| 053 | SUPREME SUCCESS | 18/01/2026 | I | 5B | T | 1600 [lc] | G | 20 | 511 | 8 | 8-8-9/9 | 38 | 14 ½ | 1:39.50 | LOOK AFTER | WK | R NARENDRAN | 56 |
|
| 050 | SILVER WARRIOR | 18/01/2026 | I | 5A | T | 1400 [sc] | G | 21 | 534 | 1 | 12-12-10/12 | 135 | 12 | 1:25.33 | MALAKAI | WK, SB, SP | HS GILL | 52 |
|
| 021 | SILVER WARRIOR | 04/01/2026 | I | 5B | T | 1200 [sc] | S | 22 | 534 | 8 | 2-2-4/9 | 31 | 3 ½ | 1:16.35 | PULSE BOMB | SB, SP | HS GILL | 53 |
|
| 020 | BOSS NINE NINE | 04/01/2026 | I | 4B | T | 1200 [sc] | S | 46 | 550 | 7 | 6-6-7/8 | 99 | 8 ¼ | 1:15.70 | KANTHAKA | SB, SP | KC WONG | 57 |
|
| 015 | FORTUNE STAR | 04/01/2026 | I | 5A | T | 1600 [lc] | S | 37 | 439 | 8 | 3-3-2/10 | 43 | ½ | 1:42.13 | THUNDERGOD | TT, WK | SU LIM | 57 |
|
| 014 | FIGHT TO WIN | 04/01/2026 | I | 5B | T | 1600 [lc] | S | 27 | 470 | 10 | 2-2-DQ | 9 | ¾ | 1:42.76 | D'S SECRET | - | KC WONG | 58 |
|
