HS LIM

Nationality: MALAYSIAN
Born in Year: 1951
Career wins : 245
| Year | 1st | % | 2nd | % | 3rd | % | 4th | % | Unplaced | % | Total Runners | Total Prize Money |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 5 | 14.71% | 1 | 2.94% | 4 | 11.76% | 3 | 8.82% | 21 | 61.76% | 34 | 63,480 |
| 2025 | - | -% | - | -% | - | -% | - | -% | - | -% | - | - |
| 2024 | - | -% | - | -% | - | -% | - | -% | - | -% | - | - |
Horses by this Trainer
* MRA Horse Registration not done
Runner's by this Trainer
| TF No. | Horse Name | Date | V | CL | T | Dist | G | Rtg | H.Wt | Bar | Running Position-PL |
Div | LBW | Finish Time |
Winning/ Second Horse |
Gears | Jockey | C.Wt | Video |
| 176 | HE'S MY HALO | 01/03/2026 | I | 5A | T | 1200 [lc] | G | 25 | 468 | 6 | 0-0-6/11 | 59 | 6 | 1:11.61 | GLORIOUS BISCUIT | EM, B | M HANIF | 53 |
|
| 175 | SUPERB SWEYNESSE | 01/03/2026 | I | 5B | T | 1200 [lc] | G | 24 | 494 | 9 | 6-6-9/11 | 142 | 17 ½ | 1:12.89 | CANDY RAIN | SR, SB | CK TAN | 56 |
|
| 175 | CAVANA | 01/03/2026 | I | 5B | T | 1200 [lc] | G | 20 | 475 | 1 | 9-9-11/11 | 113 | 22 ¼ | 1:13.65 | CANDY RAIN | B | S ZULFIKRI | 54 |
|
| 175 | AIR BOSS | 01/03/2026 | I | 5B | T | 1200 [lc] | G | 22 | 537 | 11 | 10-10-7/11 | 110 | 17 | 1:12.83 | CANDY RAIN | B | M HANIF | 55 |
|
| 174 | SOMAR | 01/03/2026 | I | 5A | T | 1600 [lc] | G | 41 | 532 | 1 | 9-10-10/10 | 97 | 44 | 1:43.33 | BOSS HENG HENG | B | M HANIF | 58 |
|
| 169 | STORMRUNNER | 01/03/2026 | I | OP M | T | 1100 [sc] | G | 0 | 460 | 7 | 8-8-6/8 | 78 | 5 ¼ | 1:05.29 | BABY BISCUIT | - | M HANIF | 55 |
|
| 168 | BEAUTY CHOICE | 01/03/2026 | I | 4A | T | 1100 [sc] | G | 61 | 469 | 1 | 1-1-1/9 | 18 | 2 | 1:04.53 | SIMON | - | J IKRAM* c3 | 59 |
|
| 168 | BANKER'S EIGHTY | 01/03/2026 | I | 4A | T | 1100 [sc] | G | 45 | 502 | 10 | 6-5-5/9 | 34 | 4 ½ | 1:05.19 | BEAUTY CHOICE | B, TT | M HANIF | 52 |
|
| 167 | MIEJ | 01/03/2026 | I | 5B | T | 1000 [sc] | G | 21 | 484 | 1 | 5-4-4/7 | 144 | 6 ¾ | 0.59.22 | SKY EIGHT | - | M HANIF | 53 |
|
| 166 | THUNDER NIGHTFURY | 01/03/2026 | I | 5A | T | 1000 [sc] | G | 43 | 458 | 8 | 4-4-4/8 | 18 | 6 | 0.58.82 | INFINITE WISDOM | SB | M HANIF | 59 |
|
| 126 | BEAUTY CHOICE | 14/02/2026 | I | 4A | T | 1200 [lc] | G | 61 | 469 | 7 | 3-3-11/11 | 29 | 19 | 1:12.73 | LUCKY LYLE | - | HS GILL | 59 |
|
| 123 | MIEJ | 14/02/2026 | I | 5A | T | 1600 [lc] | G | 22 | 477 | 6 | 6-6-9/9 | 72 | 11 | 1:38.81 | FRENETIC | B | M HANIF | 52 |
|
| 121 | AIR BOSS | 14/02/2026 | I | 5B | T | 1400 [sc] | G | 23 | 540 | 4 | 4-4-4/10 | 27 | 5 ½ | 1:24.78 | ZYGARDE | B | M HANIF | 53 |
|
| 121 | HE'S MY HALO | 14/02/2026 | I | 5B | T | 1400 [sc] | G | 27 | 473 | 2 | 8-9-9/10 | 49 | 9 ¼ | 1:25.41 | ZYGARDE | EM, B | H HAIKAL* c3 | 55 |
|
| 120 | SUPERB SWEYNESSE | 14/02/2026 | I | 5B | T | 1400 [sc] | G | 24 | 502 | 6 | 10-10-10/10 | 21 | 11 | 1:25.50 | ELECTRONIC BOOM | SR, SB | M HANIF | 55 |
|
| 119 | SOMAR | 14/02/2026 | I | 5A | T | 1400 [sc] | G | 43 | 536 | 3 | 5-5-11/12 | 36 | 8 ¾ | 1:24.11 | RAGNAR | B | M HANIF | 59 |
|
| 117 | THUNDER NIGHTFURY | 14/02/2026 | I | 5A | T | 1000 [sc] | G | 43 | 458 | 8 | 4-4-3/7 | 9 | 2 ¼ | 58.5610 | BANKER'S EIGHTY | SB | M HANIF | 59 |
|
| 117 | BANKER'S EIGHTY | 14/02/2026 | I | 5A | T | 1000 [sc] | G | 40 | 502 | 4 | 5-5-1/7 | 45 | 2 | 58.2510 | FLYING FINN | B, TT | F YAP | 58 |
|
| 116 | FIRST BOWL | 14/02/2026 | I | 5B | T | 1000 [sc] | G | 27 | 496 | 4 | 9-8-7/10 | 186 | 12 ¼ | 59.7010 | CANDY RAIN | EM, B, SB | CK TAN | 58 |
|
| 116 | CAVANA | 14/02/2026 | I | 5B | T | 1000 [sc] | G | 20 | 473 | 10 | 10-10-10/10 | 150 | 19 ¾ | 1:00.78 | CANDY RAIN | EM, SB, B | M HANIF | 55 |
|
| 91 | MIEJ | 01/02/2026 | I | 5B | T | 1600 [lc] | G | 22 | 475 | 4 | 5-5-5/8 | 31 | 8 ¼ | 1:37.82 | LOOK AFTER | B | M HANIF | 53 |
|
| 88 | AIR BOSS | 01/02/2026 | I | 5B | T | 1400 [lc] | G | 24 | 535 | 10 | 9-9-9/9 | 18 | 13 | 1:26.54 | GOLDEN SHOW | B | M HANIF | 55 |
|
| 87 | SUPERB SWEYNESSE | 01/02/2026 | I | OP M | T | 1300 [lc] | G | 20 | 503 | 4 | 3-3-1/6 | 65 | Nk | 1:18.06 | CHIEF ADL | SB | M HANIF | 58 |
|
| 86 | THUNDER NIGHTFURY | 01/02/2026 | I | 5A | T | 1100 [sc] | G | 39 | 456 | 2 | 2-2-1/10 | 65 | ½ | 1:05.42 | APIS | SB | M HANIF | 58 |
|
| 85 | FIRST BOWL | 01/02/2026 | I | 5B | T | 1100 [sc] | G | 27 | 495 | 5 | 6-6-3/9 | 301 | 5 | 1:05.10 | SURFING CLOUD | EM, B, SB | M HANIF | 57 |
|
| 84 | HE'S MY HALO | 01/02/2026 | I | 5B | T | 1100 [sc] | G | 27 | 477 | 10 | 7-7-3/10 | 157 | 2 ½ | 1:04.62 | JEWEL SIXTY-ONE | EM, B | M HANIF | 55 |
|
| 83 | BEAUTY CHOICE | 01/02/2026 | I | 4A | T | 1000 [sc] | G | 57 | 467 | 9 | 1-1-1/10 | 20 | Hd | 57.6380 | XIANG YU BISCUIT | - | HS GILL | 59 |
|
| 057 | SOMAR | 18/01/2026 | I | 4B | T | 1300 [lc] | G | 44 | 525 | 11 | 7-7-5/11 | 67 | 6 | 1:18.40 | BOSS NINE NINE | B | M HANIF | 54 |
|
| 055 | MIEJ | 18/01/2026 | I | 5B | T | 1600 [lc] | G | 22 | 474 | 10 | 4-4-2/9 | 28 | 1 ¾ | 1:37.80 | VILLAGE TYCOON | B | Y AIFY | 55 |
|
| 049 | AIR BOSS | 18/01/2026 | I | 5B | T | 1400 [sc] | G | 24 | 543 | 5 | 4-4-3/10 | 13 | 6 ½ | 1:25.53 | FOREST GOLD | B | M HANIF | 56 |
|
| 048 | BEAUTY CHOICE | 18/01/2026 | I | 3 | T | 1200 [sc] | G | 57 | 471 | 2 | 3-4-5/6 | 107 | 6 ¾ | 1:11.60 | SUPERB LUCK | - | S HAFIS | 52 |
|
| 047 | THUNDER NIGHTFURY | 18/01/2026 | I | OP M | T | 1200 [sc] | G | 41 | 460 | 6 | 2-3-5/11 | 123 | 4 | 1:12.45 | SABAHCAI | SB | M HANIF | 58 |
|
| 045 | FIRST BOWL | 18/01/2026 | I | 5B | T | 1000 [sc] | G | 29 | 492 | 9 | 13-13-10/13 | 114 | 10 ¼ | 1:00.31 | SURFING CLOUD | SB | M HANIF | 58 |
|
| 019 | THUNDER NIGHTFURY | 04/01/2026 | I | 5A | T | 1100 [sc] | S | 43 | 465 | 1 | 5-5-5/8 | 226 | 3 ¾ | 1:09.82 | NEVER ASK MORE | SB | M HANIF | 59 |
|
