SHANMUGAM

Nationality: MALAYSIAN
Born in Year: 1974
Career wins : 92
| Year | 1st | % | 2nd | % | 3rd | % | 4th | % | Unplaced | % | Total Runners | Total Prize Money |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 1 | 4.76% | - | -% | 4 | 19.05% | 1 | 4.76% | 15 | 71.43% | 21 | 15,900 |
| 2025 | - | -% | - | -% | - | -% | - | -% | - | -% | - | - |
| 2024 | - | -% | - | -% | 1 | 33.33% | - | -% | 2 | 66.67% | 3 | 1,440 |
Horses by this Trainer
| No. | Horse Name | Description | MRA Brand | Rating | Sire | Dam | Owner |
|---|---|---|---|---|---|---|---|
| 1 | BURGUNDY BUBBLES | 5yo BR AUS G | U54 | 51 | BURGUNDY (NZ) | CHAMPAGNE SISTERS (AUS) | SHINE BLUE |
| 2 | ELITE SAINT | 11yo B/BR USA G | H433 | 32 | MORE THAN READY (USA) | ST FRANCIS WOOD (USA) | SKY BLUE |
| 3 | HULLET | 4yo B/BR AUS G | U16 | 22 | TOSEN STARDOM (JPN) | JUST GORGEOUS (AUS) | ENG JOO ZYEN |
| 4 | MAINSTREAM | 7yo B NZ G | V255 | 23 | HIGHLY RECOMMENDED (AUS) | PINAZ (NZ) | SHINE BLUE |
| 5 | NIMBUS CLOUD | 6yo B IRE G | T133 | 45 | COTAI GLORY (GB) | IRISH SPIRIT (IRE) | ESTHER |
| 6 | SUSPICIOUS MIND | 8yo B AUS G | T144 | 40 | DUPORTH (AUS) | ELYSIAN DANCER (AUS) | SKY BLUE |
| 7 | TE AKAU BEN | 8yo B NZ G | X156 | 84 | TAVISTOCK (NZ) | DANALAGA (AUS) | BLAZING EXPECTATIONS |
| 8 | THE SWAN | 8yo B NZ F | V33 | 21 | SWEYNESSE (AUS) | LOLA TREVOLA (NZ) | SKY BLUE |
| 9 | TRUDAUGHTER | 4yo B AUS F | M235 | 27 | COSMIC FORCE (AUS) | ST REMY (AUS) | SHINE BLUE |
| 10 | WHITE RABBIT | 7yo B/BR NZ C | X19 | 20 | ALAMOSA (NZ) | LADY CHA CHA (NZ) | SHINE BLUE |
* MRA Horse Registration not done
Runner's by this Trainer
| TF No. | Horse Name | Date | V | CL | T | Dist | G | Rtg | H.Wt | Bar | Running Position-PL |
Div | LBW | Finish Time |
Winning/ Second Horse |
Gears | Jockey | C.Wt | Video |
| 174 | SUSPICIOUS MIND | 01/03/2026 | I | 5A | T | 1600 [lc] | G | 42 | 495 | 8 | 10-9-6/10 | 31 | 10 ¼ | 1:38.02 | BOSS HENG HENG | - | F YAP | 59 |
|
| 173 | WHITE RABBIT | 01/03/2026 | I | 5B | T | 1600 [lc] | G | 20 | 425 | 4 | 2-3-8/8 | 293 | 8 | 1:39.41 | D'GREAT MAGIC | B | KC WONG | 53 |
|
| 172 | MAINSTREAM | 01/03/2026 | I | 5B | T | 1600 [lc] | G | 24 | 475 | 4 | 7-8-8/9 | 151 | 10 ¼ | 1:38.15 | FORTUNE STAR | - | J IKRAM* c3 | 54 |
|
| 171 | BURGUNDY BUBBLES | 01/03/2026 | I | 4A | T | 1400 [sc] | G | 53 | 478 | 2 | 6-6-5/8 | 34 | 4 | 1:24.23 | RAGNAR | - | F YAP | 57 |
|
| 121 | MAINSTREAM | 14/02/2026 | I | 5B | T | 1400 [sc] | G | 25 | 476 | 8 | 9-8-8/10 | 74 | 8 ½ | 1:25.30 | ZYGARDE | - | Z SYAFIFIE* c2 | 54 |
|
| 119 | SUSPICIOUS MIND | 14/02/2026 | I | 5A | T | 1400 [sc] | G | 42 | 497 | 6 | 8-7-3/12 | 183 | ½ | 1:22.92 | RAGNAR | - | F YAP | 59 |
|
| 118 | TRUDAUGHTER | 14/02/2026 | I | OP M | T | 1100 [sc] | G | 27 | 463 | 9 | 3-3-3/9 | 39 | 6 ¾ | 1:05.94 | GOOD LUCK BOSS | WK | KC WONG | 56 |
|
| 116 | THE SWAN | 14/02/2026 | I | 5B | T | 1000 [sc] | G | 21 | 472 | 3 | 5-5-4/10 | 162 | 8 | 1520000 | CANDY RAIN | WK, TT | F YAP | 55 |
|
| 90 | SUSPICIOUS MIND | 01/02/2026 | I | 4B | T | 1400 [lc] | G | 44 | 495 | 2 | 11-10-7/11 | 111 | 7 ¼ | 1:24.55 | SNOW STORM | - | F YAP | 55 |
|
| 88 | MAINSTREAM | 01/02/2026 | I | 5B | T | 1400 [lc] | G | 27 | 477 | 7 | 5-5-5/9 | 111 | 6 | 1:25.34 | GOLDEN SHOW | - | S ZULFIKRI | 56 |
|
| 85 | WHITE RABBIT | 01/02/2026 | I | 5B | T | 1100 [sc] | G | 20 | 426 | 8 | 8-9-9/9 | 166 | 8 ¼ | 1:05.62 | SURFING CLOUD | B | M AKMAZANI c3 | 54 |
|
| 84 | THE SWAN | 01/02/2026 | I | 5B | T | 1100 [sc] | G | 22 | 466 | 2 | 3-4-7/10 | 111 | 7 ¼ | 1:05.32 | JEWEL SIXTY-ONE | WK, TT | F YAP | 53 |
|
| TT1 | THE SWAN | 20/01/2026 | I | - | G | 1000 | - | 26 | - | 0 | --3/3 | - | - | 1.00.00 | SHANMUGAM | TR S SAFWAN | - |
|
|
| 057 | SUSPICIOUS MIND | 18/01/2026 | I | 4B | T | 1300 [lc] | G | 46 | 492 | 1 | 11-11-7/11 | 159 | 8 ½ | 1:18.80 | BOSS NINE NINE | - | F YAP | 55 |
|
| 056 | BURGUNDY BUBBLES | 18/01/2026 | I | 4A | T | 1300 [lc] | G | 53 | 476 | 9 | 8-6-3/11 | 41 | 3 ½ | 1:17.24 | JOEY | - | KC WONG | 55 |
|
| 049 | MAINSTREAM | 18/01/2026 | I | 5B | T | 1400 [sc] | G | 29 | 479 | 11 | 9-9-8/10 | 109 | 11 ¾ | 1:26.33 | FOREST GOLD | - | S ZULFIKRI | 58 |
|
| 047 | TRUDAUGHTER | 18/01/2026 | I | OP M | T | 1200 [sc] | G | 29 | 466 | 4 | 7-7-7/11 | 39 | 6 ½ | 1:12.83 | SABAHCAI | WK | KC WONG | 56 |
|
| 045 | WHITE RABBIT | 18/01/2026 | I | 5B | T | 1000 [sc] | G | 20 | 428 | 10 | 8-9-13/13 | 191 | 15 | 1:00.98 | SURFING CLOUD | B | M AKMAZANI c3 | 54 |
|
| 021 | THE SWAN | 04/01/2026 | I | 5B | T | 1200 [sc] | S | 23 | 472 | 1 | 7-7-8/9 | 82 | 11 ¾ | 1:18.19 | PULSE BOMB | WK, TT | KC WONG | 54 |
|
| 019 | TRUDAUGHTER | 04/01/2026 | I | 5A | T | 1100 [sc] | S | 29 | 465 | 3 | 6-6-3/8 | 73 | 1 ¾ | 1:09.49 | NEVER ASK MORE | WK | KC WONG | 52 |
|
| 018 | ELITE SAINT | 04/01/2026 | I | 5B | T | 1100 [sc] | S | 27 | 464 | 3 | 3-3-1/8 | 26 | 2 ½ | 1:08.72 | OLIVER KHAN | SP | KC WONG | 57 |
|
| 016 | MAINSTREAM | 04/01/2026 | I | 5A | T | 1200 [lc] | S | 31 | 477 | 6 | 8-8-8/8 | 199 | 14 ½ | 1:17.28 | LEGEND OF THE SUN | - | AR AIMAN* c3 | 55 |
|
