J MALLYON

34 years old AUSTRALIAN.
Riding WT : 53kg
Career wins : 355
| Year | 1st | % | 2nd | % | 3rd | % | 4th | % | Unplaced | % | Total Runners | Total Prize Money |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 5 | 9.43% | 2 | 3.77% | 3 | 5.66% | 6 | 11.32% | 37 | 69.81% | 53 | 144,750 |
| 2025 | 2 | 4.44% | 4 | 8.89% | 3 | 6.67% | 5 | 11.11% | 31 | 68.89% | 45 | 94,720 |
Rides by this Jockey
| TF No. | Horse Name | Date | V | CL | T | Dist | G | Rtg | H.Wt | Bar | Running position-PL |
Div | LBW | Finish Time |
Winning/ Second Horse |
Gears | C.Wt | Trainer | Video |
| T1 | BANKER'S QUEEN | 03/03/2026 | K | - | T | 1000 | - | 53 | - | 0 | --6/8 | - | 9.5 | 0.59.58 | RELEASE THE SPIRIT | BP | - | BT LIM |
|
| 159 | JOEY | 28/02/2026 | K | 3 | T | 1020 [Ⅱ+4] | G | 62 | 501 | 12 | 10-10-11/11 | 280 | 9 ¼ | 59.6800 | MEGA ACE | P, SB, SP, EM | 53.5 | S HAMILTON |
|
| 160 | PACIFIC GENERAL | 28/02/2026 | K | 4A | T | 1200 [sc-A4] | G | 58 | 521 | 13 | 1-1-9/12 | 75 | 4 ¾ | 1:10.45 | TO REMEMBER | P, TT | 57.5 | C LECK |
|
| 155 | CHEEKY WHITE FACE | 28/02/2026 | K | 5B | T | 1020 [Ⅱ+4] | G | 27 | 523 | 9 | 3-2-6/8 | 140 | 4 ¼ | 1:00.89 | ROYAL FLUSH | TT, SP, P | 55.5 | L MOY |
|
| 164 | ICHIKA BACHIKA | 28/02/2026 | K | 5A | T | 1300 [lc-A4] | G | 30 | 474 | 9 | 3-3-5/12 | 138 | 5 ½ | 1:17.60 | TANTHEMAN | B, SB | 53.0 | S HAMILTON |
|
| 156 | VARIANT | 28/02/2026 | K | OP | T | 1275 [Ⅱ+4] | G | 29 | 466 | 11 | 8-7-7/11 | 62 | 3 ½ | 1:16.81 | GRIFFIN | SB, P | 59.0 | H ALOYSIUS |
|
| 161 | IMPERIAL VERMILION | 28/02/2026 | K | 4B | T | 1200 [sc-A4] | G | 55 | 504 | 8 | 8-8-10/12 | 30 | 11 | 1:10.97 | CAMPIONESSA | - | 59.0 | J LECK |
|
| 158 | BULL FIGHT | 28/02/2026 | K | 5A | T | 1150 [Ⅱ+4] | G | 41 | 521 | 3 | 4-4-1/10 | 79 | HD | 1:07.24 | FROM THE NAVY | XNB, SB | 58.5 | S DUNDERDALE |
|
| 150 | PANTONG | 22/02/2026 | K | 4A | T | 1100 [sc-E] | G | 59 | 482 | 7 | 8-7-5/12 | 57 | 5 | 1:04.59 | COOL SIXTY-ONE | EM, SB | 58.0 | S DUNDERDALE |
|
| 147 | WAIT U KNOW | 22/02/2026 | K | 4B | T | 1275 [Ⅱ+4] | G | 49 | 482 | 2 | 8-8-9/11 | 32 | 7 ¾ | 1:16.70 | SMART CAT | SB | 56.0 | J LECK |
|
| 146 | YOU THINK SO | 22/02/2026 | K | 5A | T | 1275 [Ⅱ+4] | G | 43 | 491 | 6 | 6-6-5/10 | 16 | 3 ¾ | 1:16.88 | PRINCE LONHRO | TT, SP, SB | 59.0 | H ALOYSIUS |
|
| 141 | FRIENDSHIP STAR | 18/02/2026 | K | 4A | T | 1300 [sc-A] | Y | 58 | 582 | 12 | 11-11-5/12 | 187 | 3 ½ | 1:17.07 | KIM EMPIRE | SB | 57.5 | J LECK |
|
| 137 | IRONCLAD | 18/02/2026 | K | 5A | T | 1020 [Ⅱ] | Y | 42 | 520 | 14 | 10-10-6/12 | 255 | 3 ¼ | 1:00.62 | RHYTHM OF ZEN | TT, VIS | 59.0 | R LINES |
|
| 143 | BANKER'S EMPRESS | 18/02/2026 | K | MT A | T | 1600 [lc-A] | Y | 66 | 509 | 2 | 3-3-7/9 | 44 | 9 | 1:36.08 | BANKER'S TWO SIX | SB, TT | 53.0 | BT LIM |
|
| 127 | ACROBAT | 15/02/2026 | K | 5B | T | 1200 [sc-A] | G | 28 | 514 | 1 | 2-2-1/9 | 19 | NK | 1:11.99 | SIRIUS | VIS, ALB | 55.5 | R LINES |
|
| 133 | WITNESSIMPACT | 15/02/2026 | K | 3 | T | 1400 [lc-A] | G | 62 | 510 | 8 | 5-5-7/8 | 74 | 15 ¼ | 1:25.30 | AI ROCKET | TT, SB, B | 55.0 | CC OOI |
|
| 130 | BANKER'S GENERAL | 15/02/2026 | K | 4A | T | 1150 [Ⅱ] | G | 61 | 530 | 9 | 6-5-1/9 | 74 | 1 | 1:06.69 | STAR EIGHTY THREE | - | 59.0 | BT LIM |
|
| 134 | COMMANDER | 15/02/2026 | K | 4A | T | 1400 [lc-A] | G | 50 | 457 | 6 | 10-10-10/12 | 216 | 13 | 1:25.64 | BANKER'S SMILE | SB, B | 53.5 | S DUNDERDALE |
|
| 129 | SKY EIGHT | 15/02/2026 | K | 5A | T | 1020 [Ⅱ] | G | 29 | 474 | 10 | 6-6-7/12 | 299 | 5 | 0.59.64 | MAGIC CAPTAIN | SB, XNB | 52.0 | S HAMILTON |
|
| 136 | THE WARDEN | 15/02/2026 | K | 5A | T | 1500 [lc-A] | G | 35 | 458 | 9 | 7-8-9/11 | 96 | 13 ¾ | 1:33.90 | OCEAN JUPITER | TT, XNB, SB | 55.0 | H ALOYSIUS |
|
| 135 | INFINITY VICTORY | 15/02/2026 | K | CCL45 | T | 1700 [lc-A] | G | 49 | 472 | 1 | 1-2-7/9 | 28 | 10 ¾ | 1:45.74 | SALAM SIXTY-ONE | P, SB | 54.5 | S DUNDERDALE |
|
| 115 | NEVER ASK MORE | 08/02/2026 | K | 5A | T | 1150 [Ⅱ+6] | Y | 39 | 495 | 8 | 3-3-11/12 | 171 | 10 | 1:10.11 | IRONSTORM | SB | 57.5 | H ALOYSIUS |
|
| 114 | EASY ON ME | 08/02/2026 | K | 4B | T | 1020 [Ⅱ+6] | Y | 55 | 449 | 9 | 5-5-5/12 | 32 | 2 ¾ | 1:00.15 | FA FA STAR | SB | 59.0 | H ALOYSIUS |
|
| 109 | INFINITY SPIRIT | 08/02/2026 | K | 4B | T | 1400 [lc-A] | Y | 47 | 471 | 13 | 10-9-4/12 | 334 | 4 ½ | 1:23.56 | HERO EIGHTY THREE | B, SB | 56.5 | S DUNDERDALE |
|
| 97 | FRIENDSHIP STAR | 07/02/2026 | K | 4A | T | 1275 [Ⅱ+6] | G | 58 | 586 | 7 | 9-9-8/10 | 303 | 8 ¼ | 1:16.74 | BINTANG SIXTY-ONE | SB, P | 57.5 | J LECK |
|
| 96 | GOLDEN CREST | 07/02/2026 | K | 4B | T | 1275 [Ⅱ+6] | G | 50 | 500 | 3 | 6-5-6/10 | 21 | 4 ¼ | 1:16.68 | OUR SECRET WEAPON | SP, TT, P, SB | 57.0 | S DUNDERDALE |
|
| 95 | WAIT U KNOW | 07/02/2026 | K | 4B | T | 1275 [Ⅱ+6] | G | 49 | 490 | 1 | 3-3-3/12 | 21 | 1 ¾ | 1:16.24 | BANKER'S EIGHTYONE | SB | 56.0 | J LECK |
|
| 101 | VARIANT | 07/02/2026 | K | 5B | T | 1300 [sc-A6] | G | 30 | 470 | 7 | 5-4-4/10 | 21 | 6 ½ | 1:19.28 | GANBATTE | SB, P | 57.0 | H ALOYSIUS |
|
| T1 | FRIENDSHIP STAR | 27/01/2026 | K | - | T | 1000 | - | 58 | - | 0 | --5/9 | - | 2 | 1.00.59 | LIMITLESS SPEAR | BP SB | - | J LECK |
|
| T4 | THE WARDEN | 27/01/2026 | K | - | S | 1000 | - | 35 | - | 0 | --3/5 | - | 23 | 1.02.29 | SUPERB WINNER | BP XNB | - | H ALOYSIUS |
|
| 77 | WITNESSIMPACT | 25/01/2026 | K | 3 | T | 1200 [sc-A] | G | 64 | 507 | 15 | 11-11-6/14 | 59 | 3 ¼ | 1:10.02 | ERUPTION | TT, SB, B | 54.5 | CC OOI |
|
| 75 | LEGEND OF NIAGARA | 25/01/2026 | K | 4A | T | 1400 [lc-A] | G | 55 | 533 | 2 | 8-7-4/11 | 28 | 3 ½ | 1:23.43 | BANKER'S SECRET | SB, P | 56.0 | S DUNDERDALE |
|
| 72 | BALKAN | 25/01/2026 | K | 5B | T | 1500 [lc-A] | G | 27 | 496 | 5 | 1-1-8/10 | 103 | 6 | 1:31.75 | RAGING RABBIT | TT, SB, SR | 56.0 | AB ABDULLAH |
|
| 70 | INFINITY SPIRIT | 25/01/2026 | K | 5A | T | 1275 [Ⅱ+4] | G | 43 | 469 | 3 | 5-4-1/12 | 32 | SH | 1:16.24 | INTENT | B, SB | 59.0 | S DUNDERDALE |
|
| 79 | GOLDEN CREST | 25/01/2026 | K | 4A | T | 1200 [sc-A] | G | 52 | 498 | 6 | 5-5-4/10 | 24 | 3 ½ | 1:10.65 | GOLD MEDAL ROSE | SP, TT, P, SB | 55.0 | S DUNDERDALE |
|
| 60 | TORNADO PEGASUS | 24/01/2026 | K | 4B | T | 1020 [Ⅱ+4] | G | 51 | 508 | 2 | 8-8-11/12 | 52 | 10 ¼ | 1:01.32 | THE WILD GOAL | TT | 57.0 | K ANANTHEN |
|
| 65 | INFINITY VICTORY | 24/01/2026 | K | 4A | T | 1600 [lc-E] | G | 50 | 474 | 8 | 2-2-7/9 | 98 | 8 ¾ | 1:37.07 | BANKER'S EMPRESS | P, SB | 53.5 | S DUNDERDALE |
|
| 58 | VARIANT | 24/01/2026 | K | 5A | T | 1275 [Ⅱ+4] | G | 32 | 474 | 5 | 6-5-4/12 | 28 | 6 ½ | 1:16.72 | FRIEND OF HONOR | SB, P | 53.5 | H ALOYSIUS |
|
| 67 | COMMANDER | 24/01/2026 | K | 4B | T | 1400 [lc-E] | G | 52 | 452 | 8 | 10-10-10/10 | 113 | 14 ½ | 1:26.21 | ROCKY PEGASUS | SB, B | 57.5 | S DUNDERDALE |
|
| 61 | YOU THINK SO | 24/01/2026 | K | 4B | T | 1200 [sc-E] | G | 45 | 487 | 12 | 4-6-10/11 | 116 | 13 ½ | 1:12.78 | COOL SIXTY-ONE | TT, SP, SB | 54.0 | H ALOYSIUS |
|
| T2 | INFINITY SPIRIT | 20/01/2026 | K | - | T | 1000 | - | 43 | - | 0 | --6/8 | - | 12 | 1.01.17 | TOMMY GUN | P | - | S DUNDERDALE |
|
| 35 | HALEEDA | 17/01/2026 | K | 5A | T | 1150 [Ⅱ] | G | 43 | 495 | 11 | 9-9-9/11 | 414 | 7 | 1:09.02 | STRONG WIN | B | 59.0 | AB ABDULLAH |
|
| 38 | SECTION EIGHTEEN | 17/01/2026 | K | 4A | T | 1275 [Ⅱ] | G | 58 | 544 | 2 | 5-5-6/12 | 15 | 3 ¾ | 1:16.13 | MEGA CRUSADER | WK | 57.5 | CC OOI |
|
| 37 | ACROBAT | 17/01/2026 | K | 5A | T | 1020 [Ⅱ] | G | 30 | 520 | 1 | 11-11-7/11 | 293 | 7 | 1:00.61 | SANTINO | VIS, ALB | 52.5 | R LINES |
|
| 39 | WAIT U KNOW | 17/01/2026 | K | 4B | T | 1275 [Ⅱ] | G | 45 | 487 | 12 | 2-2-1/12 | 22 | 1 | 1:16.16 | FIRE | SB | 54.5 | J LECK |
|
| 29 | GOLDEN CREST | 11/01/2026 | K | 4B | T | 1200 [sc-A] | G | 52 | 500 | 6 | 4-4-3/12 | 14 | 1 ¼ | 1:10.30 | GOLD MEDAL ROSE | SP, TT, P, SB | 57.5 | S DUNDERDALE |
|
| 25 | WISEMAN | 11/01/2026 | K | 4B | T | 1600 [lc-A] | G | 46 | 482 | 2 | 9-9-7/11 | 65 | 5 ¾ | 1:36.64 | GURU FIGHT | VIS, SB | 55.0 | R LINES |
|
| 24 | CHECKMATE | 11/01/2026 | K | 4A | T | 1600 [lc-A] | G | 49 | 450 | 9 | 10-10-8/11 | 214 | 6 ¾ | 1:36.26 | MIST THE DEDLINE | XNB, SB | 53.0 | S DUNDERDALE |
|
| 23 | VARIANT | 11/01/2026 | K | 5B | T | 1400 [lc-A] | G | 32 | 481 | 7 | 3-3-2/14 | 13 | 2 ½ | 1:24.00 | WINNING SYMPHONY | SB, P | 57.5 | H ALOYSIUS |
|
| 30 | PANTONG | 11/01/2026 | K | O NOV | T | 1200 [sc-A] | S | 63 | 486 | 1 | 3-3-8/11 | 22 | 12 ¼ | 1:13.59 | SMART CAT | EM, SB | 59.0 | S DUNDERDALE |
|
| 31 | BALKAN | 11/01/2026 | K | OP | T | 1100 [sc-A] | S | 27 | 496 | 4 | 9-9-5/12 | 337 | 5 ¾ | 1:07.98 | SABAH WIN | TT, SB, SR | 58.0 | AB ABDULLAH |
|
| 28 | MILITARY AWARD | 11/01/2026 | K | 4A | T | 1200 [sc-A] | G | 55 | 523 | 15 | 11-11-9/12 | 474 | 6 ¼ | 1:10.59 | STRONG DRAGON | B, SB | 56.5 | S DUNDERDALE |
|
| 22 | ROGER ROGER | 11/01/2026 | K | 5B | T | 1400 [lc-A] | G | 33 | 455 | 4 | 6-6-3/14 | 65 | 2 | 1:24.82 | TOP SHOW | TT, WK, SB, SP | 58.5 | H ALOYSIUS |
|
| T1 | SECTION EIGHTEEN | 06/01/2026 | K | - | T | 1000 | - | 58 | - | 0 | --3/6 | - | 8 | 1.00.75 | NOAH KHAN | WK | - | CC OOI |
|
| 8 | HEART OF FIRE | 03/01/2026 | K | 3 | T | 1300 [sc-E] | Y | 67 | 536 | 7 | 4-5-8/11 | 221 | 8 | 1:18.54 | BANKER'S BEAUTIFUL | SB, SR | 57.0 | HY CHENG |
|
| 4 | TORNADO PEGASUS | 03/01/2026 | K | 4A | T | 1020 [Ⅱ+6] | Y | 53 | 507 | 5 | 3-3-4/11 | 205 | 9 ½ | 1:03.40 | BIG BAD MAMA | TT | 55.0 | K ANANTHEN |
|
| 1 | THE WARDEN | 03/01/2026 | K | 5A | T | 1150 [Ⅱ+6] | Y | 37 | 470 | 12 | 9-9-9/11 | 61 | 11 ½ | 1:12.39 | MEGA CRUSADER | WK, SB | 56.0 | H ALOYSIUS |
|
| 11 | WAIT U KNOW | 03/01/2026 | K | 4B | T | 1400 [lc-E] | Y | 45 | 487 | 15 | 2-2-2/11 | 73 | 5 ¼ | 1:25.72 | RED DRAGONFLY | SB | 54.0 | J LECK |
|
