Trainers
as of 13/06/2026
| Pos. | Trainer | 1st | % | 2nd | % | 3rd | % | 4th | % | Unplaced | % | Total Runners | Total Prize Money |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | R LINES | 81 | 8.14% | 86 | 8.64% | 103 | 10.35% | 117 | 11.76% | 608 | 61.11% | 995 | - |
| 2 | F MAYNARD | 62 | 18.02% | 47 | 13.66% | 29 | 8.43% | 35 | 10.17% | 171 | 49.71% | 344 | - |
| 3 | K COETZEE | 56 | 9.17% | 59 | 9.66% | 50 | 8.18% | 47 | 7.69% | 399 | 65.3% | 611 | - |
| 4 | C LECK | 54 | 7.67% | 49 | 6.96% | 49 | 6.96% | 50 | 7.1% | 502 | 71.31% | 704 | - |
| 5 | SY LIM | 50 | 8.98% | 47 | 8.44% | 60 | 10.77% | 49 | 8.8% | 351 | 63.02% | 557 | - |
| 6 | E BREUKELEN | 48 | 14.16% | 30 | 8.85% | 18 | 5.31% | 26 | 7.67% | 217 | 64.01% | 339 | - |
| 7 | S EDWARDS | 40 | 12.78% | 38 | 12.14% | 30 | 9.58% | 35 | 11.18% | 170 | 54.31% | 313 | - |
| 8 | L MOY | 39 | 9.51% | 39 | 9.51% | 43 | 10.49% | 55 | 13.41% | 234 | 57.07% | 410 | - |
| 9 | S DUNDERDALE | 35 | 15.98% | 24 | 10.96% | 25 | 11.42% | 18 | 8.22% | 117 | 53.42% | 219 | - |
| 10 | AB ABDULLAH | 32 | 14.95% | 32 | 14.95% | 19 | 8.88% | 14 | 6.54% | 117 | 54.67% | 214 | - |
| 11 | M SUKRI | 27 | 12.33% | 13 | 5.94% | 19 | 8.68% | 17 | 7.76% | 143 | 65.3% | 219 | - |
| 12 | BT LIM | 26 | 5.3% | 50 | 10.18% | 43 | 8.76% | 34 | 6.92% | 338 | 68.84% | 491 | - |
| 13 | S HAMILTON | 25 | 5.51% | 32 | 7.05% | 40 | 8.81% | 35 | 7.71% | 322 | 70.93% | 454 | - |
| 14 | PK LEONG | 23 | 6.67% | 36 | 10.43% | 32 | 9.28% | 31 | 8.99% | 223 | 64.64% | 345 | - |
| 15 | WC LIM | 23 | 7.93% | 28 | 9.66% | 18 | 6.21% | 14 | 4.83% | 207 | 71.38% | 290 | - |
| 16 | HS LIM | 21 | 9.05% | 17 | 7.33% | 20 | 8.62% | 21 | 9.05% | 153 | 65.95% | 232 | - |
| 17 | S ELLIS | 17 | 17.53% | 5 | 5.15% | 19 | 19.59% | 7 | 7.22% | 49 | 50.52% | 97 | - |
| 18 | T ASOGAN | 16 | 8.7% | 16 | 8.7% | 12 | 6.52% | 25 | 13.59% | 115 | 62.5% | 184 | - |
| 19 | S SIVA | 15 | 5.03% | 30 | 10.07% | 25 | 8.39% | 34 | 11.41% | 194 | 65.1% | 298 | - |
| 20 | P LEE | 15 | 8.06% | 12 | 6.45% | 17 | 9.14% | 25 | 13.44% | 117 | 62.9% | 186 | - |
| 21 | B NG | 14 | 6.22% | 12 | 5.33% | 16 | 7.11% | 21 | 9.33% | 162 | 72% | 225 | - |
| 22 | A NOR AZMAN | 14 | 14.14% | 12 | 12.12% | 3 | 3.03% | 11 | 11.11% | 59 | 59.6% | 99 | - |
| 23 | SHANMUGAM | 13 | 8.28% | 13 | 8.28% | 10 | 6.37% | 8 | 5.1% | 113 | 71.97% | 157 | - |
| 24 | CW ROBERT | 12 | 5.04% | 22 | 9.24% | 21 | 8.82% | 25 | 10.5% | 158 | 66.39% | 238 | - |
| 25 | SB TAN | 12 | 10.62% | 11 | 9.73% | 8 | 7.08% | 10 | 8.85% | 72 | 63.72% | 113 | - |
| 26 | S COOK | 12 | 12.37% | 7 | 7.22% | 13 | 13.4% | 11 | 11.34% | 54 | 55.67% | 97 | - |
| 27 | I ISMADI | 9 | 11.39% | 7 | 8.86% | 11 | 13.92% | 7 | 8.86% | 45 | 56.96% | 79 | - |
| 28 | KF WONG | 8 | 5.56% | 15 | 10.42% | 16 | 11.11% | 9 | 6.25% | 96 | 66.67% | 144 | - |
| 29 | MP THWAITES | 7 | 4.76% | 6 | 4.08% | 13 | 8.84% | 10 | 6.8% | 111 | 75.51% | 147 | - |
| 30 | MW TEH | 5 | 5.32% | 7 | 7.45% | 13 | 13.83% | 10 | 10.64% | 59 | 62.77% | 94 | - |
| 31 | PS KUMARAN | 4 | 4.35% | 11 | 11.96% | 11 | 11.96% | 5 | 5.43% | 61 | 66.3% | 92 | - |
| 32 | KL CHONG | 4 | 5.19% | 7 | 9.09% | 11 | 14.29% | 6 | 7.79% | 49 | 63.64% | 77 | - |
| 33 | K P HOY | 4 | 8.89% | 5 | 11.11% | 3 | 6.67% | 5 | 11.11% | 28 | 62.22% | 45 | - |
| 34 | S DEVA RAJ | - | 0% | - | 0% | - | 0% | - | 0% | 2 | 100% | 2 | - |
| 35 | KC TIANG | - | 0% | - | 0% | - | 0% | - | 0% | 1 | 100% | 1 | - |
