Jockey
as of 13/06/2026
| Pos. | Jockey | 1st | % | 2nd | % | 3rd | % | 4th | % | Unplaced | % | Total Rides | Total Prize Money |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | KC WONG | 13 | 11.61% | 13 | 11.61% | 10 | 8.93% | 10 | 8.93% | 66 | 58.93% | 112 | 304,850 |
| 2 | S UZAIR | 10 | 17.86% | 6 | 10.71% | 9 | 16.07% | 3 | 5.36% | 28 | 50% | 56 | 229,600 |
| 3 | M AKMAZANI c2 | 8 | 11.59% | 4 | 5.8% | 10 | 14.49% | 9 | 13.04% | 38 | 55.07% | 69 | 190,680 |
| 4 | R SHAFIQ | 7 | 12.96% | 6 | 11.11% | 8 | 14.81% | 3 | 5.56% | 30 | 55.56% | 54 | 210,970 |
| 5 | O CHAVEZ | 7 | 11.11% | 4 | 6.35% | 5 | 7.94% | 6 | 9.52% | 41 | 65.08% | 63 | 196,520 |
| 6 | R WOODWORTH | 6 | 17.65% | 4 | 11.76% | 4 | 11.76% | 3 | 8.82% | 17 | 50% | 34 | 162,575 |
| 7 | PH SEOW | 5 | 6.33% | 10 | 12.66% | 8 | 10.13% | 4 | 5.06% | 52 | 65.82% | 79 | 226,475 |
| 8 | Y AIFY | 5 | 9.62% | 7 | 13.46% | 6 | 11.54% | 6 | 11.54% | 28 | 53.85% | 52 | 125,960 |
| 9 | KA BREWER | 5 | 14.71% | 6 | 17.65% | 2 | 5.88% | 2 | 5.88% | 19 | 55.88% | 34 | 149,380 |
| 10 | CK KHAW | 5 | 16.13% | 5 | 16.13% | 2 | 6.45% | 3 | 9.68% | 16 | 51.61% | 31 | 148,620 |
| 11 | J DE SOUZA | 5 | 9.26% | 4 | 7.41% | 8 | 14.81% | 4 | 7.41% | 33 | 61.11% | 54 | 159,520 |
| 12 | KC LOW | 5 | 10.2% | 2 | 4.08% | 6 | 12.24% | 3 | 6.12% | 33 | 67.35% | 49 | 137,480 |
| 13 | J MALLYON | 5 | 9.43% | 2 | 3.77% | 3 | 5.66% | 6 | 11.32% | 37 | 69.81% | 53 | 144,750 |
| 14 | S ZULFIKRI | 5 | 20.83% | 1 | 4.17% | 1 | 4.17% | - | 0% | 17 | 70.83% | 24 | 51,310 |
| 15 | SU LIM | 4 | 4.44% | 10 | 11.11% | 4 | 4.44% | 18 | 20% | 54 | 60% | 90 | 151,670 |
| 16 | KC THAM | 4 | 12.5% | 6 | 18.75% | 2 | 6.25% | 3 | 9.38% | 17 | 53.13% | 32 | 65,720 |
| 17 | M GANEESH | 4 | 13.79% | 5 | 17.24% | 1 | 3.45% | 1 | 3.45% | 18 | 62.07% | 29 | 68,820 |
| 18 | XC LIANG | 4 | 13.79% | 4 | 13.79% | 3 | 10.34% | 1 | 3.45% | 17 | 58.62% | 29 | 88,200 |
| 19 | M HANIF | 4 | 11.76% | - | 0% | 5 | 14.71% | 5 | 14.71% | 20 | 58.82% | 34 | 54,120 |
| 20 | R NUQMAN | 3 | 6.98% | 6 | 13.95% | 5 | 11.63% | 2 | 4.65% | 27 | 62.79% | 43 | 122,760 |
| 21 | HS GILL | 3 | 4.11% | 4 | 5.48% | 14 | 19.18% | 5 | 6.85% | 47 | 64.38% | 73 | 118,810 |
| 22 | S RUZAINI | 3 | 7.69% | 4 | 10.26% | 5 | 12.82% | 5 | 12.82% | 22 | 56.41% | 39 | 111,290 |
| 23 | A SURIYA c2 | 3 | 11.11% | 4 | 14.81% | 1 | 3.7% | 2 | 7.41% | 17 | 62.96% | 27 | 39,830 |
| 24 | HK CHENG | 3 | 6.25% | 3 | 6.25% | 4 | 8.33% | 6 | 12.5% | 32 | 66.67% | 48 | 87,650 |
| 25 | R CURATOLO | 3 | 27.27% | 1 | 9.09% | 1 | 9.09% | 1 | 9.09% | 5 | 45.45% | 11 | 62,470 |
| 26 | HOW YANG | 3 | 18.75% | 1 | 6.25% | - | 0% | 3 | 18.75% | 9 | 56.25% | 16 | 40,940 |
| 27 | F YAP | 3 | 16.67% | - | 0% | 3 | 16.67% | 3 | 16.67% | 9 | 50% | 18 | 39,270 |
| 28 | J KAMARUDDIN | 2 | 7.69% | 3 | 11.54% | 2 | 7.69% | 1 | 3.85% | 18 | 69.23% | 26 | 67,600 |
| 29 | S HAFIS | 1 | 4.55% | 4 | 18.18% | 1 | 4.55% | 4 | 18.18% | 12 | 54.55% | 22 | 21,250 |
| 30 | S JOHN | 1 | 5.56% | 2 | 11.11% | - | 0% | 1 | 5.56% | 14 | 77.78% | 18 | 36,370 |
| 31 | M LUKMAN | 1 | 6.25% | 2 | 12.5% | - | 0% | - | 0% | 13 | 81.25% | 16 | 42,470 |
| 32 | R ISKANDAR | 1 | 11.11% | 1 | 11.11% | 1 | 11.11% | - | 0% | 6 | 66.67% | 9 | 27,520 |
| 33 | S SALEE | 1 | 33.33% | - | 0% | - | 0% | 1 | 33.33% | 1 | 33.33% | 3 | 9,750 |
| 34 | AL DA SILVA | 1 | 16.67% | - | 0% | - | 0% | - | 0% | 5 | 83.33% | 6 | 29,100 |
| 35 | CK TAN | - | 0% | 2 | 10% | 3 | 15% | 3 | 15% | 12 | 60% | 20 | 16,050 |
| 36 | TROY SEE | - | 0% | 2 | 13.33% | 2 | 13.33% | 1 | 6.67% | 10 | 66.67% | 15 | 30,190 |
| 37 | SN SHIVA | - | 0% | 1 | 25% | - | 0% | - | 0% | 3 | 75% | 4 | 3,050 |
| 38 | M ZAKI | - | 0% | - | 0% | 1 | 4.35% | 5 | 21.74% | 17 | 73.91% | 23 | 30,210 |
| 39 | R RUEVEN | - | 0% | - | 0% | 1 | 14.29% | 3 | 42.86% | 3 | 42.86% | 7 | 5,730 |
| 40 | R NARENDRAN | - | 0% | - | 0% | - | 0% | 1 | 50% | 1 | 50% | 2 | 900 |
