EP TAN

Tan Eng Peow started his career in the racing industry as a syce on 20 June 2007 under the employment of trainer SB Tan. He had also worked in similar capacity with trainers Tony Yeoh, KM Noordin, CW Robert, PS Kumaran, V Nathan and Osman Sidek.
On 19 March 2013 he was upgraded to the status of Stable Supervisor by the MRA. On 30 July 2019 whilst still working under trainer M Sukri, he obtained his B-Grade Trainer licence. He continued work with trainer KP Hoy for a period of 2 years. Subsequently, on 12 January 2022 he commenced serving in Trainer MP Thwaites’s stable as his Assistant Trainer until he was granted an “A” Trainer License.
Nationality: MALAYSIAN
Born in Year: 77
Career wins : 41
| Year | 1st | % | 2nd | % | 3rd | % | 4th | % | Unplaced | % | Total Runners | Total Prize Money |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 1 | 2.56% | 2 | 5.13% | 4 | 10.26% | 4 | 10.26% | 28 | 71.79% | 39 | 41,900 |
| 2025 | 8 | 4% | 6 | 3% | 13 | 6.5% | 21 | 10.5% | 152 | 76% | 200 | 280,790 |
| 2024 | 14 | 5.93% | 18 | 7.63% | 17 | 7.2% | 24 | 10.17% | 163 | 69.07% | 236 | 354,860 |
Horses by this Trainer
* MRA Horse Registration not done
Runner's by this Trainer
| TF No. | Horse Name | Date | V | CL | T | Dist | G | Rtg | H.Wt | Bar | Running Position-PL |
Div | LBW | Finish Time |
Winning/ Second Horse |
Gears | Jockey | C.Wt | Video |
| 175 | CLONE MAN | 01/03/2026 | I | 5B | T | 1200 [lc] | G | 24 | 455 | 4 | 5-4-2/11 | 18 | 6 ¼ | 1:11.14 | CANDY RAIN | TT, RB | KC WONG | 56 |
|
| 172 | NINEONEONE | 01/03/2026 | I | 5B | T | 1600 [lc] | G | 22 | 451 | 8 | 3-4-4/9 | 40 | 4 ¼ | 1:37.19 | FORTUNE STAR | VIS | M AKMAZANI c2 | 53 |
|
| 166 | KING GEE | 01/03/2026 | I | 5A | T | 1000 [sc] | G | 42 | 494 | 6 | 0-0-DNF | 31 | 4 | - | INFINITE WISDOM | SR, SB, SP | F YAP | 59 |
|
| 163 | GOLDEN PAYOUT | 28/02/2026 | K | 4A | T | 1500 [lc-A4] | G | 60 | 537 | 2 | 2-2-9/11 | 101 | 11 | 1:30.37 | SCHNEIDER | SP, SB | KC WONG | 58.5 |
|
| 157 | WAR SNIPER | 28/02/2026 | K | 5A | T | 1150 [Ⅱ+4] | G | 25 | 486 | 4 | 9-8-3/11 | 347 | 3 ½ | 1:08.02 | GOLDEN SENTIENCE | SB | H HAIKAL* c3 | 52.0 |
|
| 156 | WATER TANK | 28/02/2026 | K | OP | T | 1275 [Ⅱ+4] | G | 20 | 466 | 10 | 10-9-3/11 | 365 | 1 ¼ | 1:16.47 | GRIFFIN | P, SR, TT | J IKRAM* c3 | 54.5 |
|
| 155 | MATCH FACTORY | 28/02/2026 | K | 5B | T | 1020 [Ⅱ+4] | G | 29 | 491 | 3 | 7-6-4/8 | 28 | 3 | 1:00.69 | ROYAL FLUSH | P, SB | S SHAZMIN* c2 | 56.5 |
|
| 145 | SAHM | 18/02/2026 | K | OP | T | 1500 [lc-A] | Y | 21 | 486 | 8 | 9-9-9/10 | 68 | 7 ¼ | 1:31.87 | THE WILD CHIEF | SR, SB | J DE SOUZA | 55.0 |
|
| 139 | HILL WATER | 18/02/2026 | K | 5A | T | 1400 [sc-A] | Y | 31 | 460 | 4 | 9-9-9/9 | 161 | 21 | 1:26.15 | LAXON | WK | I FIKRI* c2 | 53.0 |
|
| 129 | THE WILD HERO | 15/02/2026 | K | 5A | T | 1020 [Ⅱ] | G | 28 | 495 | 9 | 10-10-8/12 | 523 | 5 ¾ | 0.59.79 | MAGIC CAPTAIN | SP, SB, TT | KC WONG | 52.0 |
|
| 127 | CLONE MAN | 15/02/2026 | K | 5B | T | 1200 [sc-A] | G | 26 | 464 | 9 | 9-8-6/9 | 162 | 2 ¾ | 1:12.44 | ACROBAT | TT, RB | KC WONG | 54.5 |
|
| 126 | SEA WATER | 14/02/2026 | I | 4A | T | 1200 [lc] | G | 53 | 497 | 9 | 5-6-7/11 | 118 | 13 ¼ | 1:11.84 | LUCKY LYLE | WK, SB | XC LIANG | 55 |
|
| 119 | TOP CHILLI | 14/02/2026 | I | 5A | T | 1400 [sc] | G | 37 | 454 | 10 | 4-4-5/12 | 67 | 4 ½ | 1:23.50 | RAGNAR | P, SB | R RUEVEN | 56 |
|
| 115 | GUN | 08/02/2026 | K | 5A | T | 1150 [Ⅱ+6] | Y | 34 | 422 | 12 | 5-6-7/12 | 328 | 7 ½ | 1:09.71 | IRONSTORM | WK, SP | T AMMAR* c3 | 55.0 |
|
| 115 | MATCH FACTORY | 08/02/2026 | K | 5A | T | 1150 [Ⅱ+6] | Y | 31 | 480 | 6 | 8-8-5/12 | 258 | 3 ¾ | 1:09.12 | IRONSTORM | P, SB | O CHAVEZ | 53.5 |
|
| 105 | WATER TANK | 08/02/2026 | K | OP | T | 1400 [lc-A] | Y | 20 | 467 | 3 | 9-9-6/9 | 93 | 5 ½ | 1:24.72 | GRIFFIN | P, SR, TT | J IKRAM* c3 | 55.0 |
|
| 104 | SAHM | 07/02/2026 | K | OP | T | 1400 [lc-A6] | G | 22 | 483 | 10 | 6-6-6/10 | 94 | 7 | 1:27.38 | DESI MASTER | SR, SB | J DE SOUZA | 55.5 |
|
| 103 | HILL WATER | 07/02/2026 | K | 5B | T | 1700 [lc-A6] | G | 33 | 459 | 6 | 1-1-10/12 | 189 | 17 ¼ | 1:46.86 | SHOW HAND | WK, SR | J DE SOUZA | 59.0 |
|
| 94 | KING GEE | 07/02/2026 | K | 5A | T | 1150 [Ⅱ+6] | G | 38 | 504 | 12 | 1-1-1/12 | 250 | ½ | 1:08.65 | SWEET N SOUR | SR, TT, SB | H HAIKAL* c3 | 57.5 |
|
| 91 | NINEONEONE | 01/02/2026 | I | 5B | T | 1600 [lc] | G | 22 | 456 | 7 | 3-3-3/8 | 40 | 4 ½ | 1:37.27 | LOOK AFTER | VIS | M AKMAZANI c3 | 53 |
|
| 86 | THE WILD PRINCE | 01/02/2026 | I | 5A | T | 1100 [sc] | G | 39 | 515 | 4 | 3-3-8/10 | 19 | 4 | 1:06.00 | THUNDER NIGHTFURY | SB, VIS, TT | F YAP | 58 |
|
| 81 | LEGEND NINETY TWO | 01/02/2026 | I | 5B | T | 1400 [sc] | G | 32 | 426 | 2 | 4-4-4/9 | 28 | 9 ¼ | 1:24.63 | FLAMING PHOENIX | SB, B | S SHAZMIN* c2 | 58 |
|
| 80 | JAZZ BAND | 25/01/2026 | K | OP | T | 1300 [sc-A] | G | 28 | 459 | 5 | 4-4-2/9 | 47 | NK | 1:17.94 | JING JIN | B | S SHAZMIN* c2 | 59.0 |
|
| 72 | SAHM | 25/01/2026 | K | 5B | T | 1500 [lc-A] | G | 23 | 480 | 8 | 8-8-6/10 | 112 | 3 ¼ | 1:31.35 | RAGING RABBIT | SR, SB | J DE SOUZA | 54.0 |
|
| 68 | HILL WATER | 24/01/2026 | K | 5A | T | 1500 [lc-E] | G | 33 | 460 | 3 | 2-4-10/11 | 422 | 21 ¼ | 1:33.93 | SCHNEIDER | BP, SB, SR | S SHAZMIN* c2 | 54.0 |
|
| 64 | WAR SNIPER | 24/01/2026 | K | OP | T | 1300 [sc-E] | G | 27 | 488 | 11 | 12-12-11/12 | 687 | 12 ¾ | 1:20.21 | MEGA OCEAN | SB | S SHAZMIN* c2 | 58.0 |
|
| 62 | SEA WATER | 24/01/2026 | K | 4A | T | 1200 [sc-E] | G | 55 | 497 | 11 | 3-7-11/11 | 595 | 22 ½ | 1:14.04 | AI ROCKET | WK, SB | J IKRAM* c4 | 56.0 |
|
| TT3 | HILL WATER | 20/01/2026 | K | - | T | 1000 | - | 33 | - | 0 | --6/8 | - | 10.25 | 1.01.47 | EP TAN | BP EM | S SHAZMIN* c2 | - |
|
| 053 | NINEONEONE | 18/01/2026 | I | 5B | T | 1600 [lc] | G | 23 | 449 | 1 | 7-7-5/9 | 63 | 10 | 1:38.80 | LOOK AFTER | VIS | HOW YANG | 58 |
|
| 050 | BEST CHILLI | 18/01/2026 | I | 5A | T | 1400 [sc] | G | 23 | 497 | 4 | 11-11-11/12 | 169 | 12 ½ | 1:25.40 | MALAKAI | P | CK TAN | 52 |
|
| 049 | WATER TANK | 18/01/2026 | I | 5B | T | 1400 [sc] | G | 20 | 464 | 4 | 8-8-6/10 | 28 | 10 ¾ | 1:26.17 | FOREST GOLD | P, SR, TT | XC LIANG | 54 |
|
| 44 | TIME TO HARVEST | 17/01/2026 | K | 5A | T | 1600 [lc-A4] | G | 34 | 538 | 7 | 11-11-8/11 | 16 | 14 ¾ | 1:39.10 | NORTHERN STAR | TT, B, SB | J IKRAM* c4 | 54.5 |
|
| 37 | GOOD CHILLI | 17/01/2026 | K | 5A | T | 1020 [Ⅱ] | G | 36 | 517 | 3 | 2-3-4/11 | 35 | 3 ¼ | 1:00.01 | SANTINO | P, SR | SU LIM | 55.5 |
|
| 37 | WAR SNIPER | 17/01/2026 | K | 5A | T | 1020 [Ⅱ] | G | 29 | 485 | 5 | 9-9-10/11 | 476 | 9 ½ | 1:00.99 | SANTINO | SB | J IKRAM* c4 | 52.0 |
|
| 36 | THE WILD PRINCE | 17/01/2026 | K | 5A | T | 1150 [Ⅱ] | G | 39 | 521 | 3 | 4-4-3/11 | 39 | 1 | 1:08.14 | BANKER'SSEVENTYTWO | SB, VIS, TT | T AMMAR* c3 | 57.0 |
|
| 35 | MATCH FACTORY | 17/01/2026 | K | 5A | T | 1150 [Ⅱ] | G | 33 | 486 | 7 | 6-6-8/11 | 137 | 5 ¾ | 1:08.84 | STRONG WIN | P, SB | J IKRAM* c4 | 54.0 |
|
| 34 | SAFE JOURNEY | 17/01/2026 | K | 5A | T | 1150 [Ⅱ] | G | 25 | 531 | 10 | 7-7-9/9 | 57 | 17 ¾ | 1:10.16 | CHEVAL PEGASUS | SB, VIS | J IKRAM* c4 | 52.0 |
|
| TT3 | GUN | 13/01/2026 | K | - | T | 1000 | - | 34 | - | 0 | --6/6 | - | 5.5 | 1.01.54 | EP TAN | WK | T AMMAR* c3 | - |
|
| TT3 | WAR SNIPER | 13/01/2026 | K | - | T | 1000 | - | 29 | - | 0 | --4/6 | - | 2.75 | 1.01.54 | EP TAN | - | S SHAZMIN* c2 | - |
|
| 31 | ALL WHITE | 11/01/2026 | K | OP | T | 1100 [sc-A] | S | 22 | 433 | 10 | 10-10-11/12 | 269 | 15 ¾ | 1:09.57 | SABAH WIN | SP, P | J IKRAM* c4 | 55.5 |
|
| 27 | SEA WATER | 11/01/2026 | K | 4A | T | 1200 [sc-A] | G | 57 | 501 | 7 | 4-7-8/12 | 51 | 6 ¾ | 1:10.75 | PLATINUM BOSS | WK, SB | J IKRAM* c4 | 57.0 |
|
| 22 | LEGEND NINETY TWO | 11/01/2026 | K | 5B | T | 1400 [lc-A] | G | 32 | 427 | 6 | 11-11-11/14 | 52 | 6 ¼ | 1:25.51 | TOP SHOW | SB, B | T AMMAR* c3 | 58.0 |
|
