O CHAVEZ

52 years old Panamanian.
Riding WT : 52kg
Career wins : 1041
| Year | 1st | % | 2nd | % | 3rd | % | 4th | % | Unplaced | % | Total Runners | Total Prize Money |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 7 | 11.11% | 4 | 6.35% | 5 | 7.94% | 6 | 9.52% | 41 | 65.08% | 63 | 196,520 |
| 2025 | 9 | 8.65% | 8 | 7.69% | 12 | 11.54% | 16 | 15.38% | 59 | 56.73% | 104 | 308,535 |
Rides by this Jockey
| TF No. | Horse Name | Date | V | CL | T | Dist | G | Rtg | H.Wt | Bar | Running position-PL |
Div | LBW | Finish Time |
Winning/ Second Horse |
Gears | C.Wt | Trainer | Video |
| T1 | RELEASE THE SPIRIT | 03/03/2026 | K | - | T | 1000 | - | 51 | - | 0 | --1/8 | - | - | 0.59.58 | SUPERB LUCKY | WK | - | R LINES |
|
| 159 | SHANG CHI | 28/02/2026 | K | 3 | T | 1020 [Ⅱ+4] | G | 67 | 488 | 9 | 11-11-10/11 | 254 | 9 ¼ | 59.6700 | MEGA ACE | VIS, TT, SB | 56.0 | V SIVAN |
|
| 160 | SUPERIOR SIXTY-ONE | 28/02/2026 | K | 4A | T | 1200 [sc-A4] | G | 57 | 458 | 12 | 6-6-11/12 | 35 | 6 ½ | 1:10.71 | TO REMEMBER | - | 57.0 | NM SELVAN |
|
| 163 | SALAM SIXTY-ONE | 28/02/2026 | K | 4A | T | 1500 [lc-A4] | G | 50 | 472 | 4 | 5-3-2/11 | 14 | 3 ¼ | 1:29.12 | SCHNEIDER | BP, SP | 53.5 | J LIM |
|
| 157 | TRIBUTO | 28/02/2026 | K | 5A | T | 1150 [Ⅱ+4] | G | 43 | 488 | 8 | 8-7-6/11 | 39 | 5 ½ | 1:08.32 | GOLDEN SENTIENCE | SB, EM | 59.0 | H ALOYSIUS |
|
| 161 | SHOW ALL SIXTY-ONE | 28/02/2026 | K | 4B | T | 1200 [sc-A4] | G | 51 | 480 | 2 | 12-12-12/12 | 106 | 14 ¾ | 1:11.57 | CAMPIONESSA | WK | 57.0 | J LIM |
|
| T5 | DRAGON WHISPERER | 24/02/2026 | K | - | S | 1000 | - | 25 | - | 0 | --3/4 | - | 0.5 | 1.02.83 | KITSUNE | B | - | T MAHADI |
|
| 154 | VERY SURPRISE | 22/02/2026 | K | OP | T | 1500 [lc-E] | G | 26 | 511 | 4 | 6-6-1/10 | 149 | 1 ½ | 1:31.52 | NAUGHTY KID | P | 58.5 | J LECK |
|
| 150 | COOL SIXTY-ONE | 22/02/2026 | K | 4A | T | 1100 [sc-E] | G | 57 | 456 | 5 | 6-5-1/12 | 17 | ½ | 1:03.79 | KOONDAKAARA | CHK | 57.0 | J LIM |
|
| 147 | RENZO | 22/02/2026 | K | 4B | T | 1275 [Ⅱ+4] | G | 54 | 530 | 4 | 10-10-8/11 | 109 | 6 ¼ | 1:16.48 | SMART CAT | WK | 58.5 | J LIM |
|
| 141 | FOREVER SIXTY-ONE | 18/02/2026 | K | 4A | T | 1300 [sc-A] | Y | 55 | 524 | 3 | 12-12-7/12 | 169 | 7 ¼ | 1:17.64 | KIM EMPIRE | WK | 56.0 | J LIM |
|
| 144 | EASTERN BARRACKS | 18/02/2026 | K | 4A | T | 1600 [lc-A] | Y | 46 | 536 | 7 | 6-7-11/11 | 192 | 25 | 1:39.74 | ASTRO NASCENTE | SB, SP | 53.0 | J LECK |
|
| 138 | HALEEDA | 18/02/2026 | K | 5A | T | 1775 [Ⅱ] | Y | 39 | 492 | 4 | 4-4-5/11 | 151 | 5 ½ | 1:51.64 | IMPERIAL SABRE | B | 57.5 | AB ABDULLAH |
|
| 143 | KIM EMPEROR | 18/02/2026 | K | MT A | T | 1600 [lc-A] | Y | 74 | 454 | 1 | 8-8-8/9 | 60 | 9 ¼ | 1:36.10 | BANKER'S TWO SIX | B, SB | 54.5 | R LINES |
|
| 145 | RUN BUDDY RUN | 18/02/2026 | K | OP | T | 1500 [lc-A] | Y | 29 | 491 | 5 | 2-2-4/10 | 10 | 3 | 1:31.18 | THE WILD CHIEF | P, SB | 59.0 | J LECK |
|
| 131 | SHOW ALL SIXTY-ONE | 15/02/2026 | K | 4B | T | 1150 [Ⅱ] | G | 54 | 484 | 9 | 8-8-7/11 | 264 | 4 ½ | 1:07.47 | CHEVAL PEGASUS | B | 58.5 | J LIM |
|
| 133 | SHANG CHI | 15/02/2026 | K | 3 | T | 1400 [lc-A] | G | 69 | 497 | 5 | 8-8-6/8 | 449 | 7 ¾ | 1:24.10 | AI ROCKET | VIS, TT, SB | 58.5 | V SIVAN |
|
| 130 | SUPERIOR SIXTY-ONE | 15/02/2026 | K | 4A | T | 1150 [Ⅱ] | G | 57 | 458 | 6 | 3-3-3/9 | 11 | 1 ¼ | 1:06.88 | BANKER'S GENERAL | - | 57.0 | NM SELVAN |
|
| 129 | GOLDEN SENTIENCE | 15/02/2026 | K | 5A | T | 1020 [Ⅱ] | G | 41 | 442 | 2 | 5-4-3/12 | 23 | 2 ¼ | 59.2400 | MAGIC CAPTAIN | SB | 58.0 | NM SELVAN |
|
| 136 | ANKARA | 15/02/2026 | K | 5A | T | 1500 [lc-A] | G | 24 | 497 | 5 | 10-10-11/11 | 87 | 15 ½ | 1:34.18 | OCEAN JUPITER | SR, TT | 52.0 | K COETZEE |
|
| 132 | THUNDEROUS | 15/02/2026 | K | OP | T | 1200 [sc-A] | G | 80 | 494 | 9 | 5-6-9/9 | 45 | 16 ¼ | 1:12.23 | ALWAYS A GENTLEMAN | XNB, SB, P | 59.0 | S DUNDERDALE |
|
| 135 | SALAM SIXTY-ONE | 15/02/2026 | K | CCL45 | T | 1700 [lc-A] | G | 46 | 470 | 2 | 5-4-1/9 | 28 | Dead Heat | 1:44.04 | PASIR PINJI | BP, SP | 53.0 | J LIM |
|
| 115 | MATCH FACTORY | 08/02/2026 | K | 5A | T | 1150 [Ⅱ+6] | Y | 31 | 480 | 6 | 8-8-5/12 | 258 | 3 ¾ | 1:09.12 | IRONSTORM | P, SB | 53.5 | EP TAN |
|
| 106 | HALEEDA | 08/02/2026 | K | 5A | T | 1700 [lc-A] | Y | 41 | 499 | 6 | 9-9-4/12 | 655 | 3 | 1:42.77 | STAR EXPRESS | B | 58.0 | AB ABDULLAH |
|
| 112 | SO SURPRISED | 08/02/2026 | K | OP M | T | 1200 [sc-A] | Y | 56 | 427 | 4 | 8-8-6/9 | 333 | 6 ¼ | 1:11.94 | ARTOIS | SR, SB | 57.0 | S SIVA |
|
| 108 | PACIFIC PARADISE | 08/02/2026 | K | OP M | T | 1500 [lc-A] | Y | 36 | 481 | 13 | 11-11-11/12 | 538 | 9 ½ | 1:31.96 | BANKER'S EMPIRE | - | 54.0 | D KOK |
|
| 114 | FA FA STAR | 08/02/2026 | K | 4B | T | 1020 [Ⅱ+6] | Y | 44 | 503 | 3 | 2-2-1/12 | 113 | ¾ | 0:59.72 | MEGA BLAZE | XNB, SB | 53.5 | R LINES |
|
| 109 | EASTERN BARRACKS | 08/02/2026 | K | 4B | T | 1400 [lc-A] | Y | 48 | 540 | 14 | 3-4-8/12 | 216 | 9 ¼ | 1:24.31 | HERO EIGHTY THREE | P, SB, SP | 57.0 | J LECK |
|
| 110 | PULSE BOMB | 08/02/2026 | K | 5A | T | 1300 [sc-A] | Y | 38 | 487 | 8 | 9-9-4/10 | 194 | 3 ½ | 1:17.45 | THOUSAND MILE EYE | VIS | 56.5 | R LINES |
|
| 97 | BINTANG SIXTY-ONE | 07/02/2026 | K | 4A | T | 1275 [Ⅱ+6] | G | 61 | 527 | 1 | 2-2-1/10 | 18 | 1 ¼ | 1:15.46 | QI FU FORTUNE | - | 59.0 | J LIM |
|
| 96 | PACIFIC CHIEF | 07/02/2026 | K | 4B | T | 1275 [Ⅱ+6] | G | 49 | 482 | 11 | 5-6-9/10 | 415 | 9 ½ | 1:17.53 | OUR SECRET WEAPON | BP | 56.5 | D KOK |
|
| 94 | TWO MILLION | 07/02/2026 | K | 5A | T | 1150 [Ⅱ+6] | G | 31 | 464 | 5 | 12-12-9/12 | 430 | 13 ¼ | 1:10.76 | KING GEE | BP | 54.0 | J LECK |
|
| 102 | RENZO | 07/02/2026 | K | 4A | T | 1400 [lc-A6] | G | 56 | 527 | 3 | 3-3-6/12 | 34 | 8 ½ | 1:24.37 | BANKER'S KINGDOM | WK | 57.0 | J LIM |
|
| 93 | LIMITLESS THUNDER | 07/02/2026 | K | 5B | T | 1020 [Ⅱ+6] | G | 24 | 480 | 7 | 8-8-9/12 | 240 | 5 ¼ | 1:01.02 | WINS EIGHT | B, SB | 55.0 | S SIVA |
|
| 98 | ZERO FIVE TWO | 07/02/2026 | K | OP M | T | 1200 [sc-A6] | G | 37 | 502 | 1 | 6-6-6/10 | 1182 | 14 ¾ | 1:12.20 | NAVARRE | TT, SR | 57.5 | R LINES |
|
| T4 | PACIFIC CHIEF | 03/02/2026 | K | - | S | 1000 | - | 49 | - | 0 | --3/7 | - | 19.25 | 1.02.00 | STOP THE WATER | - | - | D KOK |
|
| 77 | BINTANG SIXTY-ONE | 25/01/2026 | K | 3 | T | 1200 [sc-A] | G | 62 | 527 | 4 | 9-8-4/14 | 718 | 2 ¼ | 1:09.84 | ERUPTION | - | 53.5 | J LIM |
|
| 75 | RENZO | 25/01/2026 | K | 4A | T | 1400 [lc-A] | G | 56 | 530 | 1 | 5-5-3/11 | 197 | 3 ¼ | 1:23.38 | BANKER'S SECRET | WK | 56.5 | J LIM |
|
| 73 | PACIFIC BAOBAO | 25/01/2026 | K | OP M | T | 1600 [lc-A] | G | 38 | 506 | 7 | 3-3-5/9 | 76 | 5 ½ | 1:36.76 | GUM KHOR | B | 53.0 | C LECK |
|
| 72 | ROGER ROGER | 25/01/2026 | K | 5B | T | 1500 [lc-A] | G | 33 | 454 | 6 | 4-3-4/10 | 19 | 2 ½ | 1:31.23 | RAGING RABBIT | TT, WK, SB, SP | 59.0 | H ALOYSIUS |
|
| 70 | RUN BUDDY RUN | 25/01/2026 | K | 5A | T | 1275 [Ⅱ+4] | G | 31 | 505 | 5 | 7-7-9/12 | 110 | 8 ¾ | 1:17.62 | INFINITY SPIRIT | P, SB | 53.0 | J LECK |
|
| 74 | SALAM SIXTY-ONE | 25/01/2026 | K | 4A | T | 1600 [lc-A] | G | 48 | 474 | 9 | 4-3-6/10 | 59 | 10 | 1:36.11 | BANKER'S TWO SIX | BP, SP | 52.5 | J LIM |
|
| 80 | PACIFIC SOLDIER | 25/01/2026 | K | OP | T | 1300 [sc-A] | G | 23 | 471 | 4 | 5-5-3/9 | 51 | 1 ¼ | 1:18.11 | JING JIN | BP | 56.5 | C LECK |
|
| 60 | PACIFIC HERO | 24/01/2026 | K | 4B | T | 1020 [Ⅱ+4] | G | 54 | 489 | 8 | 1-1-6/12 | 98 | 4 ¼ | 1:00.37 | THE WILD GOAL | TT, B | 58.5 | J ONG |
|
| 62 | PACIFIC ANGEL | 24/01/2026 | K | 4A | T | 1200 [sc-E] | G | 56 | 506 | 8 | 8-8-9/11 | 294 | 16 ¾ | 1:13.10 | AI ROCKET | TT | 56.5 | D KOK |
|
| 59 | PACIFIC SNOOPY | 24/01/2026 | K | 5A | T | 1020 [Ⅱ+4] | G | 39 | 451 | 13 | 9-9-10/12 | 262 | 18 | 1:02.62 | THUNDER STAR | TT | 57.0 | D KOK |
|
| 64 | PACIFIC BEAUTY | 24/01/2026 | K | OP | T | 1300 [sc-E] | G | 23 | 430 | 12 | 9-10-12/12 | 331 | 17 ½ | 1:20.94 | MEGA OCEAN | B | 56.0 | J ONG |
|
| 66 | PACIFIC PADRINO | 24/01/2026 | K | SUP B | T | 1600 [lc-E] | G | 72 | 482 | 7 | 4-6-9/9 | 346 | 20 ½ | 1:38.78 | IRISH GOODBYE | B | 57.0 | J ONG |
|
| 67 | EASTERN BARRACKS | 24/01/2026 | K | 4B | T | 1400 [lc-E] | G | 49 | 543 | 9 | 6-5-4/10 | 25 | 4 ¼ | 1:24.59 | ROCKY PEGASUS | P, SB, SP | 56.0 | J LECK |
|
| 61 | COOL SIXTY-ONE | 24/01/2026 | K | 4B | T | 1200 [sc-E] | G | 53 | 452 | 8 | 6-5-1/11 | 13 | ¾ | 1:10.62 | IRON SAMURAI | CHK | 58.0 | J LIM |
|
| T1 | PACIFIC PERY | 20/01/2026 | K | - | T | 1000 | - | 68 | - | 0 | --3/8 | - | 3.75 | 1.00.74 | BANKER'S NATURAL | - | - | J ONG |
|
| T2 | PACIFIC SONIC | 20/01/2026 | K | - | T | 1000 | - | 43 | - | 0 | --8/8 | - | 13.75 | 1.01.17 | TOMMY GUN | XNB | - | J ONG |
|
| T3 | PACIFIC SNOOPY | 20/01/2026 | K | - | T | 1000 | - | 39 | - | 0 | --8/8 | - | 13.75 | 1.01.47 | MR HAPPY | TT | - | D KOK |
|
| T1 | PACIFIC VAMPIRE | 13/01/2026 | K | - | T | 1000 | - | 100 | - | 0 | --1/7 | - | - | 1.00.74 | OMAKASE | - | - | J ONG |
|
| T4 | SHOW ALL SIXTY-ONE | 13/01/2026 | K | - | S | 1000 | - | 54 | - | 0 | --5/5 | - | - | 1.02.69 | PLATINUM GLORY | B | - | J LIM |
|
| T5 | PACIFIC SPIRIT | 13/01/2026 | K | - | S | 1000 | - | 21 | - | 0 | --1/4 | - | - | 1.03.23 | LIM'S PUNCAK JAYA | B TT SB | - | D KOK |
|
| T6 | RODA ROBOT | 13/01/2026 | K | - | S | 1000 | - | 42 | - | 0 | --4/5 | - | - | 1.02.81 | RHYTHM OF ZEN | P SB TT | - | J ONG |
|
| 25 | SALAM SIXTY-ONE | 11/01/2026 | K | 4B | T | 1600 [lc-A] | G | 47 | 477 | 6 | 8-7-2/11 | 93 | ½ | 1:35.81 | GURU FIGHT | BP, SP | 55.5 | J LIM |
|
| 27 | RENZO | 11/01/2026 | K | 4A | T | 1200 [sc-A] | G | 58 | 532 | 4 | 5-5-6/12 | 22 | 5 ½ | 1:10.54 | PLATINUM BOSS | - | 57.5 | J LIM |
|
| 24 | PACIFIC STAR | 11/01/2026 | K | 4A | T | 1600 [lc-A] | G | 61 | 509 | 8 | 3-3-6/11 | 18 | 3 ½ | 1:35.75 | MIST THE DEDLINE | B | 59.0 | J ONG |
|
| 23 | RUN BUDDY RUN | 11/01/2026 | K | 5B | T | 1400 [lc-A] | G | 33 | 505 | 6 | 8-7-5/14 | 35 | 7 ¾ | 1:24.85 | WINNING SYMPHONY | P, SB | 58.0 | J LECK |
|
| 30 | EASTERN BARRACKS | 11/01/2026 | K | O NOV | T | 1200 [sc-A] | S | 49 | 550 | 7 | 5-4-2/11 | 25 | 2 ¾ | 1:12.08 | SMART CAT | B, SB, SP | 58.0 | J LECK |
|
| 31 | PACIFIC BEAUTY | 11/01/2026 | K | OP | T | 1100 [sc-A] | S | 24 | 431 | 2 | 6-6-8/12 | 71 | 9 ½ | 1:08.55 | SABAH WIN | B | 56.5 | J ONG |
|
| 26 | PACIFIC WARRIOR | 11/01/2026 | K | SUP B | T | 1500 [lc-A] | G | 69 | 457 | 2 | 6-7-11/12 | 258 | 20 ½ | 1:31.50 | LATIN LEGEND | B | 55.5 | J ONG |
|
| 28 | COOL SIXTY-ONE | 11/01/2026 | K | 4A | T | 1200 [sc-A] | G | 53 | 451 | 4 | 9-8-3/12 | 26 | 1 | 1:09.78 | STRONG DRAGON | CHK | 55.5 | J LIM |
|
| 22 | TWO MILLION | 11/01/2026 | K | 5B | T | 1400 [lc-A] | G | 31 | 467 | 9 | 9-9-9/14 | 30 | 5 ½ | 1:25.39 | TOP SHOW | BP | 57.5 | J LECK |
|
| T3 | SAXON WARRIOR/PERSIAN STAR | 06/01/2026 | K | - | T | 1000 | - | - | - | 0 | --1/6 | - | - | 1.02.55 | MIRAGE PEGASUS | - | - | D KOK |
|
| T5 | PACIFIC SCOUT | 06/01/2026 | K | - | S | 1000 | - | 34 | - | 0 | --1/5 | - | - | 1.03.55 | DRAGON WHISPERER | B | - | D KOK |
|
| 8 | SAINT TROPEZ | 03/01/2026 | K | 3 | T | 1300 [sc-E] | Y | 63 | 483 | 13 | 11-11-10/11 | 66 | 10 | 1:18.86 | BANKER'S BEAUTIFUL | SB, TT | 55.0 | C LECK |
|
| 5 | PACIFIC MV | 03/01/2026 | K | 4A | T | 1020 [Ⅱ+6] | Y | 57 | 500 | 7 | 12-12-12/12 | 87 | 13 ¼ | 1:03.06 | MEGA ACE | BP, SB | 57.0 | D KOK |
|
| 6 | WESLEY WONDER | 03/01/2026 | K | R | T | 1200 [sc-E] | Y | 0 | 502 | 4 | 1-1-1/10 | 8 | 2 | 1:11.50 | MEGA VALOR | SB | 55.0 | J LECK |
|
| 4 | RELEASE THE SPIRIT | 03/01/2026 | K | 4A | T | 1020 [Ⅱ+6] | Y | 53 | 503 | 10 | 5-6-7/11 | 35 | 11 ¾ | 1:03.76 | BIG BAD MAMA | WK | 55.0 | R LINES |
|
| 7 | BUURAQ SIXTY-ONE | 03/01/2026 | K | 3 | T | 1300 [sc-E] | Y | 62 | 467 | 11 | 12-12-9/12 | 279 | 17 ¼ | 1:19.35 | SINGHA BAY | - | 54.5 | J LIM |
|
| 3 | COOL SIXTY-ONE | 03/01/2026 | K | 4B | T | 1020 [Ⅱ+6] | Y | 53 | 454 | 4 | 4-4-2/12 | 26 | 1 ¼ | 1:01.43 | PACIFIC ANGEL | - | 58.0 | J LIM |
|
| 11 | DOUBLE YOU OWE | 03/01/2026 | K | 4B | T | 1400 [lc-E] | Y | 52 | 570 | 6 | 11-11-7/11 | 369 | 20 | 1:28.08 | RED DRAGONFLY | P, SP, SB, TT | 57.5 | C LECK |
|
