R LINES

A former successful jockey Richard Lines has held a trainers licence in Malaysia since 2002. In his first season Richard trained 16 winners and has consistently figured in the top group of trainers in Malaysia ever since. Richards best season came in 2012 when he claimed the Malaysian Trainers Championship with 74 winners.
In 2011 Richard not only won the Trainers Championship but his horse Tears To Diamonds also won Horse Of The Year honours after winning five races in a row culminating with a win in the Group 1 Penang Gold Cup. Ever since then, there was no turning back for Richard Lines who went on to conquer the Malaysia racing scene for 11 straight years.
Held Trainers Licence since: 2002
Career Highlights:
2011 – 2021 (11 straight years) Champion Malaysian Trainer
Penang Gold Cup (G1) – Tears To Diamonds (2011), Bright Life (2015)
Sports TOTO Supreme Challenge Trophy – Ryan James (2012), Taichi Master (2013)
Perak Derby (G1) – Humphrey (2004)
Coronation Cup (G1) – Taichi Master (2013)
Piala Emas Sultan Selangor (G1) – En Lauder (2016), Ready To Rock (2018), D’Great Timing (2019), Kim Emperor (2025)
Best Horse Trained: Tears To Diamonds, Taichi Master
| Year | 1st | % | 2nd | % | 3rd | % | 4th | % | Unplaced | % | Total Runners | Total Prize Money |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 13 | 11.5% | 7 | 6.19% | 13 | 11.5% | 15 | 13.27% | 65 | 57.52% | 113 | 330,360 |
| 2025 | 45 | 9.32% | 38 | 7.87% | 32 | 6.63% | 31 | 6.42% | 337 | 69.77% | 483 | 1,617,973 |
| 2024 | 28 | 6.39% | 37 | 8.45% | 58 | 13.24% | 40 | 9.13% | 275 | 62.79% | 438 | 845,174 |
Horses by this Trainer
* MRA Horse Registration not done
Runner's by this Trainer
| TF No. | Horse Name | Date | V | CL | T | Dist | G | Rtg | H.Wt | Bar | Running Position-PL |
Div | LBW | Finish Time |
Winning/ Second Horse |
Gears | Jockey | C.Wt | Video |
| TT1 | RELEASE THE SPIRIT | 03/03/2026 | K | - | T | 1000 | - | 51 | - | 0 | --1/8 | - | - | 0.59.58 | R LINES | WK | O CHAVEZ | - |
|
| 165 | JING JIN | 28/02/2026 | K | 5A | T | 1300 [lc-A4] | G | 30 | 492 | 7 | 5-4-3/11 | 20 | 2 | 1:17.10 | THE WILD FIRE | EM, VIS, TT | J DE SOUZA | 53.5 |
|
| 164 | MY DETERMINATION | 28/02/2026 | K | 5A | T | 1300 [lc-A4] | G | 37 | 451 | 5 | 4-4-2/12 | 23 | 1 ¼ | 1:16.95 | TANTHEMAN | VIS | J DE SOUZA | 56.5 |
|
| 159 | HASTEN | 28/02/2026 | K | 3 | T | 1020 [Ⅱ+4] | G | 71 | 474 | 5 | 6-6-3/11 | 32 | 4 | 58.8200 | MEGA ACE | SP, B | KC LOW | 58.0 |
|
| 158 | NIGHT WARRIOR | 28/02/2026 | K | 5A | T | 1150 [Ⅱ+4] | G | 41 | 476 | 6 | 7-7-5/10 | 129 | 5 ¾ | 1:08.17 | BULL FIGHT | WK, TT | M AKMAZANI c3 | 58.5 |
|
| 157 | BORNEO STAR | 28/02/2026 | K | 5A | T | 1150 [Ⅱ+4] | G | 37 | 492 | 7 | 2-2-5/11 | 20 | 4 ¼ | 1:08.15 | GOLDEN SENTIENCE | VIS, TT | J DE SOUZA | 56.0 |
|
| 157 | SIMLONG BEACH | 28/02/2026 | K | 5A | T | 1150 [Ⅱ+4] | G | 40 | 483 | 3 | 1-3-11/11 | 25 | 17 ¼ | 1:10.18 | GOLDEN SENTIENCE | VIS, SP, XNB, SB | S SHAZMIN* c2 | 57.5 |
|
| 156 | JAZZ BAND | 28/02/2026 | K | OP | T | 1275 [Ⅱ+4] | G | 27 | 463 | 6 | 5-5-5/11 | 52 | 2 ¼ | 1:16.61 | GRIFFIN | B | S SHAZMIN* c2 | 58.0 |
|
| 155 | HEAVEN'S WINGS | 28/02/2026 | K | 5B | T | 1020 [Ⅱ+4] | G | 33 | 450 | 6 | 6-7-8/8 | 93 | 5 ¼ | 1:01.06 | ROYAL FLUSH | XNB, SB | M AKMAZANI c3 | 58.5 |
|
| TT4 | GULF EAGLE | 24/02/2026 | K | - | S | 1000 | - | 70 | - | 0 | --2/4 | - | HD | 1.02.51 | R LINES | BP | J DE SOUZA | - |
|
| TT3 | SAFE JOURNEY | 24/02/2026 | K | - | T | 1000 | - | 25 | - | 0 | --4/6 | - | 14 | 1.00.18 | R LINES | VIS | S SHAZMIN* c2 | - |
|
| TT2 | FLYING FIGHTER | 24/02/2026 | K | - | T | 1000 | - | 47 | - | 0 | --6/7 | - | 3.75 | 1.00.31 | R LINES | SR | J DE SOUZA | - |
|
| TT1 | POPEYETHESAILORMAN | 24/02/2026 | K | - | T | 1000 | - | 69 | - | 0 | --2/7 | - | SH | 0.59.95 | R LINES | XNB TT | KC LOW | - |
|
| 154 | DARCY | 22/02/2026 | K | OP | T | 1500 [lc-E] | G | 21 | 495 | 11 | 8-8-4/10 | 81 | 12 ½ | 1:33.48 | VERY SURPRISE | VIS | SU LIM | 56.0 |
|
| 153 | LASER CANNON | 22/02/2026 | K | OP M | T | 1400 [lc-E] | G | 51 | 439 | 3 | 3-2-1/7 | 35 | 2 ¾ | 1:24.12 | MAXIMUS PEGASUS | WK, SR, SB | M AKMAZANI c3 | 59.0 |
|
| 152 | LEGEND NINETY TWO | 22/02/2026 | K | 5A | T | 1400 [lc-E] | G | 31 | 430 | 4 | 11-11-9/11 | 252 | 7 ½ | 1:25.14 | ACHILLES PEGASUS | SB, B | M AKMAZANI c3 | 53.5 |
|
| 152 | KIM GENERAL | 22/02/2026 | K | 5A | T | 1400 [lc-E] | G | 37 | 470 | 7 | 2-3-4/11 | 249 | 5 | 1:24.72 | ACHILLES PEGASUS | B, XNB | Z SYAFIFIE* c2 | 56.5 |
|
| 150 | DIAZ | 22/02/2026 | K | 4A | T | 1100 [sc-E] | G | 55 | 447 | 6 | 9-9-4/12 | 200 | 1 ½ | 1:04.06 | COOL SIXTY-ONE | B | Z SYAFIFIE* c2 | 56.0 |
|
| 148 | SUPER RUSH | 22/02/2026 | K | OP M | T | 1150 [Ⅱ+4] | G | 47 | 443 | 9 | 8-8-5/10 | 307 | 9 ¾ | 1:08.11 | BANKER'S DREAM | EM | J IKRAM* c3 | 58.5 |
|
| 147 | CLOUT | 22/02/2026 | K | 4B | T | 1275 [Ⅱ+4] | G | 54 | 452 | 9 | 2-2-10/11 | 55 | 8 ¼ | 1:16.78 | SMART CAT | EM, WK, XNB, SB | J DE SOUZA | 58.5 |
|
| 146 | MOONGATE HERO | 22/02/2026 | K | 5A | T | 1275 [Ⅱ+4] | G | 30 | 457 | 4 | 3-3-4/10 | 32 | 2 ¾ | 1:16.72 | PRINCE LONHRO | WK | J DE SOUZA | 52.5 |
|
| 146 | ZERO FIVE FIVE | 22/02/2026 | K | 5A | T | 1275 [Ⅱ+4] | G | 35 | 474 | 5 | 9-9-7/10 | 32 | 4 ¼ | 1:16.94 | PRINCE LONHRO | VIS | J IKRAM* c3 | 55.0 |
|
| 146 | JAZZ BAND | 22/02/2026 | K | 5A | T | 1275 [Ⅱ+4] | G | 29 | 465 | 1 | 5-5-6/10 | 31 | 4 | 1:16.94 | PRINCE LONHRO | B | M AKMAZANI c3 | 52.0 |
|
| 145 | KIM LUCKY | 18/02/2026 | K | OP | T | 1500 [lc-A] | Y | 23 | 515 | 9 | 4-4-10/10 | 55 | 11 ¾ | 1:32.58 | THE WILD CHIEF | WK, TT | Z SYAFIFIE* c2 | 56.0 |
|
| 144 | FLYING NEMO | 18/02/2026 | K | 4A | T | 1600 [lc-A] | Y | 58 | 426 | 6 | 11-11-3/11 | 27 | 3 ¼ | 1:36.30 | ASTRO NASCENTE | EM, SB | M AKMAZANI c3 | 59.0 |
|
| 143 | GOOD STAR | 18/02/2026 | K | MT A | T | 1600 [lc-A] | Y | 83 | 470 | 4 | 7-7-5/9 | 19 | 7 ¾ | 1:35.88 | BANKER'S TWO SIX | B | J DE SOUZA | 55.5 |
|
| 143 | KIM EMPEROR | 18/02/2026 | K | MT A | T | 1600 [lc-A] | Y | 74 | 454 | 1 | 8-8-8/9 | 60 | 9 ¼ | 1:36.10 | BANKER'S TWO SIX | B, SB | O CHAVEZ | 54.5 |
|
| 142 | KIM POWER | 18/02/2026 | K | 3 | T | 1200 [sc-A] | Y | 65 | 463 | 9 | 9-8-2/11 | 53 | ½ | 1:09.75 | DUMA | SR, TT, SB | J DE SOUZA | 54.5 |
|
| 141 | KIM EMPIRE | 18/02/2026 | K | 4A | T | 1300 [sc-A] | Y | 44 | 516 | 13 | 8-8-1/12 | 169 | NS | 1:16.49 | HERO EIGHTY THREE | P | KC LOW | 52.0 |
|
| 140 | ZERO FIVE TWO | 18/02/2026 | K | OP M | T | 1400 [sc-A] | Y | 36 | 499 | 7 | 7-7-8/9 | 148 | 5 ½ | 1:25.34 | HAPPINESS DAY | TT, SR | M AKMAZANI c3 | 58.0 |
|
| 140 | HELLO HERO | 18/02/2026 | K | OP M | T | 1400 [sc-A] | Y | 55 | 463 | 4 | 4-4-3/9 | 14 | 1 ½ | 1:24.69 | HAPPINESS DAY | - | J DE SOUZA | 58.0 |
|
| 139 | PULSE BOMB | 18/02/2026 | K | 5A | T | 1400 [sc-A] | Y | 37 | 489 | 3 | 5-4-3/9 | 48 | 5 ¾ | 1:23.76 | LAXON | VIS | M AKMAZANI c3 | 56.0 |
|
| 138 | WISEMAN | 18/02/2026 | K | 5A | T | 1775 [Ⅱ] | Y | 42 | 483 | 6 | 1-1-2/11 | 25 | HD | 1:50.78 | IMPERIAL SABRE | VIS, SB | SU LIM | 59.0 |
|
| 137 | IRONCLAD | 18/02/2026 | K | 5A | T | 1020 [Ⅱ] | Y | 42 | 520 | 14 | 10-10-6/12 | 255 | 3 ¼ | 1:00.62 | RHYTHM OF ZEN | TT, VIS | J MALLYON | 59.0 |
|
| 137 | JOJU | 18/02/2026 | K | 5A | T | 1020 [Ⅱ] | Y | 39 | 455 | 9 | 7-7-4/12 | 50 | 1 ¾ | 1:00.37 | RHYTHM OF ZEN | BP | J DE SOUZA | 57.5 |
|
| 132 | STOP THE WATER | 15/02/2026 | K | OP | T | 1200 [sc-A] | G | 75 | 459 | 3 | 1-1-3/9 | 56 | ½ | 1:09.73 | ALWAYS A GENTLEMAN | EM | M AKMAZANI c3 | 58.0 |
|
| 132 | HASTEN | 15/02/2026 | K | OP | T | 1200 [sc-A] | G | 71 | 473 | 5 | 7-7-6/9 | 24 | 3 ¼ | 1:10.15 | ALWAYS A GENTLEMAN | SP, B | J DE SOUZA | 57.0 |
|
| 131 | FA FA STAR | 15/02/2026 | K | 4B | T | 1150 [Ⅱ] | G | 48 | 503 | 7 | 4-4-10/11 | 43 | 7 | 1:07.86 | CHEVAL PEGASUS | XNB, SB | M AKMAZANI c3 | 55.5 |
|
| 130 | SESON | 15/02/2026 | K | 4A | T | 1150 [Ⅱ] | G | 49 | 471 | 2 | 4-4-7/9 | 33 | 4 ½ | 1:07.41 | BANKER'S GENERAL | XNB, TT, SP | J DE SOUZA | 53.0 |
|
| 129 | MY DETERMINATION | 15/02/2026 | K | 5A | T | 1020 [Ⅱ] | G | 39 | 457 | 3 | 7-7-5/12 | 27 | 3 ¾ | 0.59.48 | MAGIC CAPTAIN | B | S RUZAINI | 57.0 |
|
| 129 | MAGIC CAPTAIN | 15/02/2026 | K | 5A | T | 1020 [Ⅱ] | G | 41 | 500 | 8 | 1-1-1/12 | 41 | 2 | 0.58.86 | SUMMER WIND | XNB, EM | J DE SOUZA | 58.0 |
|
| 128 | HARVEYWALLBANGER | 15/02/2026 | K | 5A | T | 1200 [sc-A] | G | 35 | 467 | 1 | 4-6-7/10 | 68 | 3 ¼ | 1:11.60 | CASH COVE | TT, B | J IKRAM* c3 | 55.0 |
|
| 127 | HEAVEN'S WINGS | 15/02/2026 | K | 5B | T | 1200 [sc-A] | G | 35 | 450 | 2 | 1-1-7/9 | 199 | 3 ¼ | 1:12.52 | ACROBAT | XNB, SB | M AKMAZANI c3 | 59.0 |
|
| 127 | ACROBAT | 15/02/2026 | K | 5B | T | 1200 [sc-A] | G | 28 | 514 | 1 | 2-2-1/9 | 19 | NK | 1:11.99 | SIRIUS | VIS, ALB | J MALLYON | 55.5 |
|
| 126 | SABAHCAI | 14/02/2026 | I | 4A | T | 1200 [lc] | G | 47 | 479 | 3 | 11-11-6/11 | 55 | 11 ½ | 1:11.56 | LUCKY LYLE | TT, WK | SN SHIVA | 52 |
|
| 120 | ELECTRONIC BOOM | 14/02/2026 | I | 5B | T | 1400 [sc] | G | 33 | 496 | 3 | 1-1-1/10 | 28 | 1 ½ | 1:23.77 | LIMITLESS THUNDER | B | S ZULFIKRI | 59 |
|
| 117 | SIMLONG BEACH | 14/02/2026 | I | 5A | T | 1000 [sc] | G | 42 | 481 | 1 | 1-1-4/7 | 26 | 3 ½ | 58.7500 | BANKER'S EIGHTY | VIS, SP, XNB, SB | AR AIMAN* c3 | 59 |
|
| TT3 | SUPER RUSH | 10/02/2026 | K | - | T | 1000 | - | 47 | - | 0 | --5/8 | - | 4.25 | 1.00.75 | R LINES | EM SB | J IKRAM* c3 | - |
|
| 115 | IRONSTORM | 08/02/2026 | K | 5A | T | 1150 [Ⅱ+6] | Y | 40 | 513 | 11 | 2-2-1/12 | 25 | ¾ | 1:08.51 | RHYTHM OF ZEN | WK, SB, TT | J DE SOUZA | 58.0 |
|
| 114 | FA FA STAR | 08/02/2026 | K | 4B | T | 1020 [Ⅱ+6] | Y | 44 | 503 | 3 | 2-2-1/12 | 113 | ¾ | 0:59.72 | MEGA BLAZE | XNB, SB | O CHAVEZ | 53.5 |
|
| 112 | HELLO HERO | 08/02/2026 | K | OP M | T | 1200 [sc-A] | Y | 55 | 466 | 9 | 7-7-5/9 | 31 | 6 ¼ | 1:11.91 | ARTOIS | - | J DE SOUZA | 58.5 |
|
| 111 | YIN YUAN | 08/02/2026 | K | 5A | T | 1300 [sc-A] | Y | 41 | 459 | 10 | 1-1-1/11 | 134 | SH | 1:18.32 | CONTARELLI | VIS, TT | J DE SOUZA | 58.5 |
|
| 111 | FLYING WARRIOR | 08/02/2026 | K | 5A | T | 1300 [sc-A] | Y | 30 | 435 | 4 | 11-11-11/11 | 318 | 6 ¼ | 1:19.31 | YIN YUAN | - | J IKRAM* c3 | 53.0 |
|
| 110 | PULSE BOMB | 08/02/2026 | K | 5A | T | 1300 [sc-A] | Y | 38 | 487 | 8 | 9-9-4/10 | 194 | 3 ½ | 1:17.45 | THOUSAND MILE EYE | VIS | O CHAVEZ | 56.5 |
|
| 109 | KIM EMPIRE | 08/02/2026 | K | 4B | T | 1400 [lc-A] | Y | 46 | 523 | 1 | 5-5-7/12 | 22 | 8 ½ | 1:24.19 | HERO EIGHTY THREE | P | KC LOW | 56.0 |
|
| 106 | WISEMAN | 08/02/2026 | K | 5A | T | 1700 [lc-A] | Y | 42 | 476 | 1 | 8-7-3/12 | 58 | 3 | 1:42.77 | STAR EXPRESS | VIS, SB | M AKMAZANI c3 | 58.5 |
|
| 104 | KIM LUCKY | 07/02/2026 | K | OP | T | 1400 [lc-A6] | G | 23 | 516 | 4 | 4-3-3/10 | 60 | 3 ½ | 1:26.83 | DESI MASTER | WK, TT | KC LOW | 56.0 |
|
| 102 | FLYING NEMO | 07/02/2026 | K | 4A | T | 1400 [lc-A6] | G | 58 | 425 | 6 | 9-9-3/12 | 17 | 4 ½ | 1:23.72 | BANKER'S KINGDOM | EM, SB | J DE SOUZA | 58.0 |
|
| 101 | DARCY | 07/02/2026 | K | 5B | T | 1300 [sc-A6] | G | 21 | 497 | 1 | 8-8-7/10 | 265 | 9 ¼ | 1:19.70 | GANBATTE | VIS | J DE SOUZA | 52.5 |
|
| 100 | KIM GENERAL | 07/02/2026 | K | 5A | T | 1300 [sc-A6] | G | 39 | 469 | 4 | 10-10-9/11 | 263 | 8 ½ | 1:19.23 | LIM'S FABER | B, XNB | KC LOW | 57.0 |
|
| 99 | KIM POWER | 07/02/2026 | K | 3 | T | 1300 [sc-A6] | G | 64 | 464 | 7 | 7-6-2/12 | 54 | ½ | 1:16.32 | PACIFIC ENERGY | SR, TT, SB | J DE SOUZA | 56.0 |
|
| 98 | ZERO FIVE TWO | 07/02/2026 | K | OP M | T | 1200 [sc-A6] | G | 37 | 502 | 1 | 6-6-6/10 | 1182 | 14 ¾ | 1:12.20 | NAVARRE | TT, SR | O CHAVEZ | 57.5 |
|
| 96 | GOOD FRIEND | 07/02/2026 | K | 4B | T | 1275 [Ⅱ+6] | G | 52 | 489 | 5 | 3-3-7/10 | 14 | 4 ½ | 1:16.75 | OUR SECRET WEAPON | - | HK CHENG | 58.0 |
|
| 94 | NIGHT WARRIOR | 07/02/2026 | K | 5A | T | 1150 [Ⅱ+6] | G | 41 | 481 | 11 | 11-11-11/12 | 521 | 17 ½ | 1:11.42 | KING GEE | WK, TT | M AKMAZANI c3 | 59.0 |
|
| 93 | MOONGATE HERO | 07/02/2026 | K | 5B | T | 1020 [Ⅱ+6] | G | 31 | 462 | 5 | 3-3-4/12 | 21 | 2 ¼ | 1:00.55 | WINS EIGHT | WK | J DE SOUZA | 58.5 |
|
| TT4 | STOP THE WATER | 03/02/2026 | K | - | S | 1000 | - | 75 | - | 0 | --1/7 | - | - | 1.02.00 | R LINES | BP | M AKMAZANI c3 | - |
|
| TT2 | DIAZ | 03/02/2026 | K | - | T | 1000 | - | 55 | - | 0 | --3/7 | - | 5.5 | 1.00.10 | R LINES | B | KC LOW | - |
|
| 90 | FLYING FIGHTER | 01/02/2026 | I | 4B | T | 1400 [lc] | G | 48 | 490 | 3 | 6-6-4/11 | 23 | 3 | 1:23.88 | SNOW STORM | WK, SR | M AKMAZANI c3 | 57 |
|
| 87 | CHIEF ADL | 01/02/2026 | I | OP M | T | 1300 [lc] | G | 41 | 441 | 3 | 4-4-2/6 | 11 | Nk | 1:18.10 | SUPERB SWEYNESSE | BP | Z SYAFIFIE* c2 | 58 |
|
| 86 | HARVEYWALLBANGER | 01/02/2026 | I | 5A | T | 1100 [sc] | G | 37 | 457 | 8 | 4-4-4/10 | 117 | 2 ½ | 1:05.78 | THUNDER NIGHTFURY | TT, B | S SHAZMIN* c2 | 57 |
|
| 84 | ZERO FIVE FIVE | 01/02/2026 | I | 5B | T | 1100 [sc] | G | 35 | 473 | 3 | 4-3-2/10 | 15 | 2 ¼ | 1:04.58 | JEWEL SIXTY-ONE | VIS | S SHAZMIN* c2 | 59 |
|
| 83 | SABAHCAI | 01/02/2026 | I | 4A | T | 1000 [sc] | G | 47 | 481 | 1 | 3-3-3/10 | 50 | ¾ | 57.7430 | BEAUTY CHOICE | TT, WK | M AKMAZANI c3 | 54 |
|
| 83 | AFTERMATH | 01/02/2026 | I | 4A | T | 1000 [sc] | G | 51 | 495 | 7 | 10-10-8/10 | 28 | 5 ¾ | 58.4810 | BEAUTY CHOICE | B, SB, XNB | S SHAZMIN* c2 | 56 |
|
| TT3 | MAGIC CAPTAIN | 27/01/2026 | K | - | S | 1000 | - | 41 | - | 0 | --1/6 | - | - | 1.02.86 | R LINES | P EM XNB | J DE SOUZA | - |
|
| TT1 | HELLO HERO | 27/01/2026 | K | - | T | 1000 | - | 55 | - | 0 | --6/9 | - | 3.25 | 1.00.59 | R LINES | - | J DE SOUZA | - |
|
| 80 | JING JIN | 25/01/2026 | K | OP | T | 1300 [sc-A] | G | 26 | 498 | 3 | 1-1-1/9 | 19 | NK | 1:17.90 | JAZZ BAND | EM, VIS, TT | J DE SOUZA | 58.0 |
|
| 78 | KIM EMPEROR | 25/01/2026 | K | SUP A | T | 1200 [sc-A] | G | 74 | 455 | 3 | 8-9-10/11 | 29 | 5 ¾ | 1:09.82 | PLATINUM EMPEROR | B, SB | KC LOW | 53.0 |
|
| 78 | GOOD STAR | 25/01/2026 | K | SUP A | T | 1200 [sc-A] | G | 84 | 472 | 6 | 10-10-8/11 | 165 | 4 ½ | 1:09.60 | PLATINUM EMPEROR | B | J DE SOUZA | 55.5 |
|
| 76 | HEAVEN'S WINGS | 25/01/2026 | K | R | T | 1400 [lc-A] | G | 37 | 447 | 2 | 4-4-9/10 | 861 | 16 ¼ | 1:26.18 | MEGA VALOR | XNB, SB | S SHAZMIN* c2 | 53.5 |
|
| 74 | WISEMAN | 25/01/2026 | K | 4A | T | 1600 [lc-A] | G | 44 | 480 | 3 | 9-9-8/10 | 147 | 10 ½ | 1:36.17 | BANKER'S TWO SIX | VIS, SB | S SHAZMIN* c2 | 52.0 |
|
| 73 | LASER CANNON | 25/01/2026 | K | OP M | T | 1600 [lc-A] | G | 53 | 441 | 9 | 1-1-4/9 | 142 | 5 ½ | 1:36.74 | GUM KHOR | VIS, SB | S SHAZMIN* c2 | 58.0 |
|
| 71 | BORNEO STAR | 25/01/2026 | K | 5A | T | 1020 [Ⅱ+4] | G | 39 | 490 | 15 | 3-4-10/12 | 121 | 5 ¾ | 1:01.30 | RED MANED | VIS, TT | J DE SOUZA | 57.0 |
|
| 70 | KIM GENERAL | 25/01/2026 | K | 5A | T | 1275 [Ⅱ+4] | G | 41 | 475 | 12 | 10-10-10/12 | 138 | 12 ¼ | 1:18.18 | INFINITY SPIRIT | B, XNB | KC LOW | 58.0 |
|
| 70 | ZERO FIVE FIVE | 25/01/2026 | K | 5A | T | 1275 [Ⅱ+4] | G | 37 | 473 | 4 | 8-8-8/12 | 80 | 3 ½ | 1:16.79 | INFINITY SPIRIT | VIS | S SHAZMIN* c2 | 56.0 |
|
| 66 | KIM POWER | 24/01/2026 | K | SUP B | T | 1600 [lc-E] | G | 65 | 463 | 5 | 8-8-8/9 | 94 | 9 ¼ | 1:36.96 | IRISH GOODBYE | SR, TT, SB | Z SYAFIFIE* c2 | 55.5 |
|
| 64 | KIM LUCKY | 24/01/2026 | K | OP | T | 1300 [sc-E] | G | 24 | 517 | 2 | 5-5-5/12 | 28 | 2 ¾ | 1:18.62 | MEGA OCEAN | TT | KC LOW | 56.5 |
|
| 63 | ZERO FIVE SIX | 24/01/2026 | K | OP M | T | 1200 [sc-E] | G | 42 | 404 | 1 | 7-7-6/10 | 78 | 8 | 1:12.32 | MIRAGE PEGASUS | SB, VIS | S SHAZMIN* c2 | 57.5 |
|
| 60 | GOOD FRIEND | 24/01/2026 | K | 4B | T | 1020 [Ⅱ+4] | G | 54 | 488 | 5 | 4-4-4/12 | 47 | 3 ½ | 1:00.25 | THE WILD GOAL | - | HK CHENG | 58.5 |
|
| 60 | CLOUT | 24/01/2026 | K | 4B | T | 1020 [Ⅱ+4] | G | 54 | 454 | 10 | 7-7-5/12 | 409 | 4 ¼ | 1:00.35 | THE WILD GOAL | EM, WK, XNB, SB | J DE SOUZA | 58.5 |
|
| 59 | SIMLONG BEACH | 24/01/2026 | K | 5A | T | 1020 [Ⅱ+4] | G | 43 | 487 | 10 | 5-7-12/12 | 74 | 21 | 1:03.05 | THUNDER STAR | VIS, SP, XNB, SB | S SHAZMIN* c2 | 59.0 |
|
| 58 | PULSE BOMB | 24/01/2026 | K | 5A | T | 1275 [Ⅱ+4] | G | 38 | 490 | 12 | 12-12-11/12 | 121 | 13 ½ | 1:17.85 | FRIEND OF HONOR | VIS | S SHAZMIN* c2 | 56.5 |
|
| TT2 | IRONSTORM | 20/01/2026 | K | - | T | 1000 | - | 40 | - | 0 | --2/8 | - | 0.5 | 1.01.17 | R LINES | WK TT | J DE SOUZA | - |
|
| 052 | FLYING FIGHTER | 18/01/2026 | I | CM D | T | 1600 [lc] | G | 48 | 492 | 5 | 2-2-2/11 | 23 | 3 ½ | 1:36.19 | SNOW STORM | WK, SR | HOW YANG | 57 |
|
| 050 | ELECTRONIC BOOM | 18/01/2026 | I | 5A | T | 1400 [sc] | G | 33 | 499 | 6 | 8-8-8/12 | 25 | 8 ¾ | 1:24.79 | MALAKAI | B | S SHAZMIN* c2 | 55 |
|
| 047 | SABAHCAI | 18/01/2026 | I | OP M | T | 1200 [sc] | G | 43 | 482 | 9 | 3-2-1/11 | 26 | ½ | 1:11.86 | BABY BISCUIT | TT, WK | M AKMAZANI c3 | 56 |
|
| 047 | ZERO FIVE TWO | 18/01/2026 | I | OP M | T | 1200 [sc] | G | 39 | 504 | 5 | 11-11-10/11 | 160 | 10 ¼ | 1:13.38 | SABAHCAI | TT, SR | S SHAZMIN* c2 | 58 |
|
| 047 | CHIEF ADL | 18/01/2026 | I | OP M | T | 1200 [sc] | G | 42 | 450 | 8 | 4-4-4/11 | 29 | 1 ¼ | 1:12.03 | SABAHCAI | BP | HOW YANG | 58 |
|
| 046 | HARVEYWALLBANGER | 18/01/2026 | I | 5A | T | 1000 [sc] | G | 38 | 463 | 3 | 1-1-7/10 | 41 | 4 ¾ | 0.59.22 | GRAND SUPREME | TT, B | S SHAZMIN* c2 | 57 |
|
| 045 | THE WONDERBOLT | 18/01/2026 | I | 5B | T | 1000 [sc] | G | 25 | 481 | 12 | 10-11-12/13 | 159 | 13 ¼ | 1:00.73 | SURFING CLOUD | B, SB | S SHAZMIN* c2 | 56 |
|
| 42 | FLYING NEMO | 17/01/2026 | K | 4A | T | 1500 [lc-A4] | G | 58 | 422 | 7 | 10-8-3/11 | 19 | 2 ½ | 1:29.54 | PACIFIC STAR | EM, SB | J DE SOUZA | 57.5 |
|
| 41 | HASTEN | 17/01/2026 | K | 3 | T | 1200 [sc-A4] | G | 71 | 472 | 10 | 5-5-3/12 | 29 | 1 ¼ | 1:09.56 | PACIFIC ENERGY | SP, B | J DE SOUZA | 59.0 |
|
| 40 | KIM EMPIRE | 17/01/2026 | K | MAX2 | T | 1300 [sc-A4] | G | 46 | 516 | 5 | 6-6-3/11 | 38 | NK | 1:16.36 | ALWAYS A GENTLEMAN | P | KC LOW | 57.0 |
|
| 39 | FA FA STAR | 17/01/2026 | K | 4B | T | 1275 [Ⅱ] | G | 44 | 511 | 7 | 3-3-12/12 | 105 | 18 ¾ | 1:19.11 | WAIT U KNOW | XNB, SB | TROY SEE | 54.0 |
|
| 38 | MEGA CRUSADER | 17/01/2026 | K | 4A | T | 1275 [Ⅱ] | G | 49 | 487 | 8 | 2-2-1/12 | 15 | 2 ¾ | 1:15.51 | DANGEROUS CHANCE | VIS, TT, SB | KC WONG | 53.0 |
|
| 37 | MOONGATE HERO | 17/01/2026 | K | 5A | T | 1020 [Ⅱ] | G | 33 | 456 | 9 | 6-6-6/11 | 276 | 6 ¾ | 1:00.57 | SANTINO | WK | J DE SOUZA | 54.0 |
|
| 37 | MY DETERMINATION | 17/01/2026 | K | 5A | T | 1020 [Ⅱ] | G | 41 | 454 | 8 | 7-8-9/11 | 12 | 8 ¾ | 1:00.86 | SANTINO | B | KC LOW | 58.0 |
|
| 37 | ACROBAT | 17/01/2026 | K | 5A | T | 1020 [Ⅱ] | G | 30 | 520 | 1 | 11-11-7/11 | 293 | 7 | 1:00.61 | SANTINO | VIS, ALB | J MALLYON | 52.5 |
|
| 36 | YIN YUAN | 17/01/2026 | K | 5A | T | 1150 [Ⅱ] | G | 43 | 464 | 10 | 5-7-8/11 | 16 | 4 ¾ | 1:08.72 | BANKER'SSEVENTYTWO | VIS, TT | J DE SOUZA | 59.0 |
|
| TT6 | BORNEO STAR | 13/01/2026 | K | - | S | 1000 | - | 39 | - | 0 | --2/5 | - | 1 | 1.02.81 | R LINES | BP | J DE SOUZA | - |
|
| 27 | GOOD FRIEND | 11/01/2026 | K | 4A | T | 1200 [sc-A] | G | 56 | 486 | 9 | 2-2-9/12 | 90 | 6 ¾ | 1:10.76 | PLATINUM BOSS | WK | HK CHENG | 56.5 |
|
