K ANANTHEN

Nationality: MALAYSIAN
Born in Year: 1960
Career wins : 62
| Year | 1st | % | 2nd | % | 3rd | % | 4th | % | Unplaced | % | Total Runners | Total Prize Money |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 1 | 2.78% | 2 | 5.56% | 4 | 11.11% | 4 | 11.11% | 25 | 69.44% | 36 | 54,460 |
| 2025 | 13 | 6.6% | 21 | 10.66% | 9 | 4.57% | 17 | 8.63% | 137 | 69.54% | 197 | 494,830 |
| 2024 | 22 | 12.43% | 19 | 10.73% | 24 | 13.56% | 17 | 9.6% | 95 | 53.67% | 177 | 429,782 |
Horses by this Trainer
* MRA Horse Registration not done
Runner's by this Trainer
| TF No. | Horse Name | Date | V | CL | T | Dist | G | Rtg | H.Wt | Bar | Running Position-PL |
Div | LBW | Finish Time |
Winning/ Second Horse |
Gears | Jockey | C.Wt | Video |
| TT3 | MEGA FORTUNE | 03/03/2026 | K | - | T | 1000 | - | 0 | - | 0 | --8/8 | - | 20.5 | 1.00.16 | K ANANTHEN | EM | R NUQMAN | - |
|
| 157 | OUD WOOD | 28/02/2026 | K | 5A | T | 1150 [Ⅱ+4] | G | 23 | 477 | 5 | 7-9-10/11 | 106 | 9 ¼ | 1:08.91 | GOLDEN SENTIENCE | B | S RUZAINI | 52.0 |
|
| 156 | CH FORTUNE | 28/02/2026 | K | OP | T | 1275 [Ⅱ+4] | G | 24 | 476 | 8 | 9-10-11/11 | 461 | 14 | 1:18.48 | GRIFFIN | TT, SR | S RUZAINI | 56.5 |
|
| TT3 | MEGA FORTUNE | 24/02/2026 | K | - | T | 1000 | - | 0 | - | 0 | --6/6 | - | 25 | 1.00.18 | K ANANTHEN | - | S RUZAINI | - |
|
| 152 | AYUBOWAN | 22/02/2026 | K | 5A | T | 1400 [lc-E] | G | 35 | 510 | 1 | 5-4-3/11 | 193 | 4 ½ | 1:24.65 | ACHILLES PEGASUS | SR, SB | S RUZAINI | 55.5 |
|
| 149 | MAZE | 22/02/2026 | K | 4B | T | 1100 [sc-E] | G | 46 | 447 | 7 | 7-7-7/10 | 70 | 6 ¾ | 1:04.45 | PACIFIC HERO | B, TT | S RUZAINI | 54.5 |
|
| 149 | TORNADO PEGASUS | 22/02/2026 | K | 4B | T | 1100 [sc-E] | G | 49 | 506 | 1 | 4-4-9/10 | 75 | 8 | 1:04.65 | PACIFIC HERO | TT | J DE SOUZA | 56.0 |
|
| 146 | BOOMBA | 22/02/2026 | K | 5A | T | 1275 [Ⅱ+4] | G | 36 | 466 | 9 | 7-7-2/10 | 33 | NK | 1:16.33 | PRINCE LONHRO | TT | S RUZAINI | 55.5 |
|
| 138 | EVER RELIABLE | 18/02/2026 | K | 5A | T | 1775 [Ⅱ] | Y | 33 | 513 | 11 | 8-9-9/11 | 27 | 11 ¼ | 1:52.53 | IMPERIAL SABRE | B, SB | S RUZAINI | 54.5 |
|
| 136 | OCEAN JUPITER | 15/02/2026 | K | 5A | T | 1500 [lc-A] | G | 41 | 507 | 4 | 4-4-1/11 | 15 | 2 ¼ | 1:31.71 | IMPERIAL CONCUBINE | - | S RUZAINI | 58.0 |
|
| 135 | PLATINUM ROYALE | 15/02/2026 | K | CCL45 | T | 1700 [lc-A] | G | 56 | 480 | 6 | 6-6-3/9 | 84 | 2 ¼ | 1:44.39 | SALAM SIXTY-ONE | B | S RUZAINI | 58.0 |
|
| 135 | LEGACY FORTUNE | 15/02/2026 | K | CCL45 | T | 1700 [lc-A] | G | 42 | 478 | 9 | 9-9-9/9 | 238 | 20 ¼ | 1:47.27 | SALAM SIXTY-ONE | B | SU LIM | 52.0 |
|
| 131 | JUNGLE KING | 15/02/2026 | K | 4B | T | 1150 [Ⅱ] | G | 50 | 498 | 2 | 2-2-3/11 | 27 | 3 | 1:07.23 | CHEVAL PEGASUS | TT | S RUZAINI | 56.5 |
|
| 127 | CHIHARU | 15/02/2026 | K | 5B | T | 1200 [sc-A] | G | 34 | 447 | 6 | 8-8-8/9 | 290 | 3 ½ | 1:12.56 | ACROBAT | TT, P | S RUZAINI | 58.5 |
|
| TT2 | CHIHARU | 10/02/2026 | K | - | T | 1000 | - | 34 | - | 0 | --4/7 | - | 1.5 | 1.00.50 | K ANANTHEN | P TT | S RUZAINI | - |
|
| TT1 | PLATINUM ROYALE | 10/02/2026 | K | - | T | 1000 | - | 56 | - | 0 | --5/8 | - | 8.25 | 0.59.27 | K ANANTHEN | B | S RUZAINI | - |
|
| 113 | DANCING LIGHT | 08/02/2026 | K | 4A | T | 1020 [Ⅱ+6] | Y | 61 | 524 | 2 | 11-11-11/12 | 75 | 11 ¾ | 1:01.32 | BANKER'S NATURAL | P, TT | SU LIM | 59.0 |
|
| 111 | CASTELO | 08/02/2026 | K | 5A | T | 1300 [sc-A] | Y | 41 | 517 | 5 | 8-8-8/11 | 76 | 4 ¼ | 1:19.00 | YIN YUAN | XNB, TT | S RUZAINI | 58.5 |
|
| 106 | AYUBOWAN | 08/02/2026 | K | 5A | T | 1700 [lc-A] | Y | 37 | 516 | 13 | 2-2-11/12 | 239 | 13 ¾ | 1:44.49 | STAR EXPRESS | SR, SB | S JOHN | 56.0 |
|
| 104 | CH FORTUNE | 07/02/2026 | K | OP | T | 1400 [lc-A6] | G | 25 | 475 | 9 | 3-4-8/10 | 216 | 9 ¼ | 1:27.74 | DESI MASTER | TT, SR | S RUZAINI | 57.0 |
|
| 103 | EVER RELIABLE | 07/02/2026 | K | 5B | T | 1700 [lc-A6] | G | 33 | 515 | 13 | 5-5-4/12 | 54 | 1 ½ | 1:44.39 | SHOW HAND | B, SB | S RUZAINI | 59.0 |
|
| 96 | MAZE | 07/02/2026 | K | 4B | T | 1275 [Ⅱ+6] | G | 48 | 456 | 4 | 8-8-4/10 | 59 | 1 ¼ | 1:16.23 | OUR SECRET WEAPON | B, TT | S RUZAINI | 56.0 |
|
| 94 | BOOMBA | 07/02/2026 | K | 5A | T | 1150 [Ⅱ+6] | G | 36 | 468 | 10 | 3-3-3/12 | 19 | 3 ¼ | 1:09.19 | KING GEE | TT | S RUZAINI | 56.5 |
|
| 93 | OUD WOOD | 07/02/2026 | K | 5B | T | 1020 [Ⅱ+6] | G | 24 | 479 | 11 | 10-10-7/12 | 613 | 4 ½ | 1:00.94 | WINS EIGHT | B | S RUZAINI | 55.0 |
|
| TT4 | AYUBOWAN | 03/02/2026 | K | - | S | 1000 | - | 37 | - | 0 | --5/7 | - | 33.25 | 1.02.00 | K ANANTHEN | - | S JOHN | - |
|
| TT4 | EVER RELIABLE | 03/02/2026 | K | - | S | 1000 | - | 33 | - | 0 | --4/7 | - | 21.25 | 1.02.00 | K ANANTHEN | - | S RUZAINI | - |
|
| 71 | TOMMY GUN | 25/01/2026 | K | 5A | T | 1020 [Ⅱ+4] | G | 43 | 502 | 11 | 11-11-12/12 | 171 | 9 ½ | 1:01.91 | RED MANED | B, TT, SB | SU LIM | 59.0 |
|
| 69 | OCEAN JUPITER | 24/01/2026 | K | 5A | T | 1500 [lc-E] | G | 43 | 505 | 8 | 7-8-9/10 | 89 | 13 ¾ | 1:33.11 | TYPHOON | - | KC WONG | 59.0 |
|
| 68 | AYUBOWAN | 24/01/2026 | K | 5A | T | 1500 [lc-E] | G | 39 | 507 | 2 | 8-8-6/11 | 75 | 10 | 1:32.13 | SCHNEIDER | SR, SB | J DE SOUZA | 57.0 |
|
| 68 | LEGACY FORTUNE | 24/01/2026 | K | 5A | T | 1500 [lc-E] | G | 42 | 469 | 8 | 11-11-11/11 | 135 | 25 ¼ | 1:34.53 | SCHNEIDER | B | R NUQMAN | 58.5 |
|
| 61 | MAZE | 24/01/2026 | K | 4B | T | 1200 [sc-E] | G | 50 | 448 | 1 | 7-8-8/11 | 58 | 9 ¼ | 1:12.10 | COOL SIXTY-ONE | B, TT | R NUQMAN | 56.5 |
|
| 60 | TORNADO PEGASUS | 24/01/2026 | K | 4B | T | 1020 [Ⅱ+4] | G | 51 | 508 | 2 | 8-8-11/12 | 52 | 10 ¼ | 1:01.32 | THE WILD GOAL | TT | J MALLYON | 57.0 |
|
| 59 | BOOMBA | 24/01/2026 | K | 5A | T | 1020 [Ⅱ+4] | G | 38 | 466 | 7 | 7-6-4/12 | 291 | 5 ¾ | 1:00.70 | THUNDER STAR | TT | SU LIM | 56.5 |
|
| TT2 | TOMMY GUN | 20/01/2026 | K | - | T | 1000 | - | 43 | - | 0 | --1/8 | - | - | 1.01.17 | K ANANTHEN | B | STR. S RUZAINI | - |
|
| 44 | CHIHARU | 17/01/2026 | K | 5A | T | 1600 [lc-A4] | G | 36 | 440 | 6 | 6-6-11/11 | 380 | 23 ¼ | 1:40.41 | NORTHERN STAR | P | R NUQMAN | 55.5 |
|
| 31 | OUD WOOD | 11/01/2026 | K | OP | T | 1100 [sc-A] | S | 24 | 471 | 8 | 7-8-10/12 | 493 | 12 ¼ | 1:08.99 | SABAH WIN | B | SU LIM | 56.5 |
|
| 29 | JUNGLE KING | 11/01/2026 | K | 4B | T | 1200 [sc-A] | G | 52 | 496 | 3 | 2-2-5/12 | 17 | 2 ½ | 1:10.51 | GOLD MEDAL ROSE | TT | AL DA SILVA | 57.5 |
|
| 28 | PLATINUM ROYALE | 11/01/2026 | K | 4A | T | 1200 [sc-A] | G | 58 | 480 | 13 | 12-12-8/12 | 236 | 4 ¾ | 1:10.39 | STRONG DRAGON | B | R WOODWORTH | 58.0 |
|
| 25 | LEGACY FORTUNE | 11/01/2026 | K | 4B | T | 1600 [lc-A] | G | 44 | 474 | 3 | 3-3-8/11 | 38 | 7 ½ | 1:36.90 | GURU FIGHT | B | AL DA SILVA | 54.0 |
|
| 23 | CH FORTUNE | 11/01/2026 | K | 5B | T | 1400 [lc-A] | G | 25 | 476 | 11 | 5-5-14/14 | 229 | 22 ½ | 1:27.18 | WINNING SYMPHONY | TT, SR | SU LIM | 54.0 |
|
| 5 | DANCING LIGHT | 03/01/2026 | K | 4A | T | 1020 [Ⅱ+6] | Y | 61 | 527 | 2 | 3-3-2/12 | 280 | 1 | 1:01.12 | MEGA ACE | P, TT | SU LIM | 59.0 |
|
| 4 | TORNADO PEGASUS | 03/01/2026 | K | 4A | T | 1020 [Ⅱ+6] | Y | 53 | 507 | 5 | 3-3-4/11 | 205 | 9 ½ | 1:03.40 | BIG BAD MAMA | TT | J MALLYON | 55.0 |
|
| 3 | TOMMY GUN | 03/01/2026 | K | 4B | T | 1020 [Ⅱ+6] | Y | 44 | 498 | 10 | 10-10-11/12 | 549 | 16 ¼ | 1:03.81 | PACIFIC ANGEL | B, TT, SB | SU LIM | 53.5 |
|
