K ANANTHEN

Nationality: MALAYSIAN
Born in Year: 1960
Career wins : 62
| Year | 1st | % | 2nd | % | 3rd | % | 4th | % | Unplaced | % | Total Runners | Total Prize Money |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 1 | 2.78% | 2 | 5.56% | 4 | 11.11% | 4 | 11.11% | 25 | 69.44% | 36 | 54,460 |
| 2025 | 13 | 6.6% | 21 | 10.66% | 9 | 4.57% | 17 | 8.63% | 137 | 69.54% | 197 | 494,830 |
| 2024 | 22 | 12.43% | 19 | 10.73% | 24 | 13.56% | 17 | 9.6% | 95 | 53.67% | 177 | 429,782 |
Horses by this Trainer
* MRA Horse Registration not done
Runner's by this Trainer
| TF No. | Horse Name | Date | V | CL | T | Dist | G | Rtg | H.Wt | Bar | Running Position-PL |
Div | LBW | Finish Time |
Winning/ Second Horse |
Gears | Jockey | C.Wt | Video |
| TT3 | CH FORTUNE | 30/12/2025 | K | - | T | 1000 | - | 25 | - | 0 | --3/8 | - | 5.25 | 1.01.95 | K ANANTHEN | SR | STR. S RUZAINI | - |
|
| TT2 | OCEAN JUPITER | 30/12/2025 | K | - | T | 1000 | - | 43 | - | 0 | --3/8 | - | 5.5 | 1.01.72 | K ANANTHEN | - | STR. S RUZAINI | - |
|
| 876 | PLATINUM ROYALE | 21/12/2025 | K | 4A | T | 1200 [sc-A] | Y | 60 | 484 | 5 | 7-7-7/12 | 33 | 5 ¾ | 1:10.72 | LIM'S CRAFT | B | AL DA SILVA | 58.5 |
|
| 874 | CHIHARU | 21/12/2025 | K | OP M | T | 1400 [sc-A] | Y | 39 | 449 | 3 | 5-6-8/10 | 474 | 11 ¾ | 1:26.66 | PACIFIC SILVER | P | J MALLYON | 58.0 |
|
| 871 | JUNGLE KING | 21/12/2025 | K | 4B | T | 1150 [Ⅱ+4] | Y | 52 | 500 | 4 | 2-2-2/9 | 35 | 3 ¾ | 1:08.92 | STORM TITAN | TT | AL DA SILVA | 58.5 |
|
| 865 | TOMMY GUN | 20/12/2025 | K | 4B | T | 1150 [Ⅱ+4] | Y | 44 | 503 | 1 | 6-6-7/9 | 36 | 7 ½ | 1:10.81 | BANKER'S EIGHTYONE | B, TT, SB | SU LIM | 54.0 |
|
| 863 | OCEAN JUPITER | 20/12/2025 | K | 4B | T | 1500 [lc-E] | Y | 45 | 510 | 11 | 8-10-11/11 | 170 | 30 ¼ | 1:35.70 | INFINITY VICTORY | - | KC WONG | 54.5 |
|
| 857 | MAZE | 14/12/2025 | K | 4B | T | 1200 [sc-A6] | Y | 52 | 447 | 14 | 9-9-8/12 | 57 | 7 ½ | 1:12.89 | GOLD MEDAL ROSE | B, TT | R NUQMAN | 57.5 |
|
| 856 | TORNADO PEGASUS | 14/12/2025 | K | 4A | T | 1200 [sc-A6] | Y | 55 | 498 | 14 | 6-10-11/11 | 149 | 15 ¾ | 1:13.67 | BOY XANDER | TT | J MALLYON | 56.0 |
|
| 854 | PLATINUM UNIVERSAL | 14/12/2025 | K | 4B | T | 1600 [lc-A6] | Y | 52 | 525 | 3 | 7-8-9/12 | 181 | 21 | 1:40.80 | KIM KIM | SR | AL DA SILVA | 57.5 |
|
| 853 | CASTELO | 14/12/2025 | K | 5A | T | 1400 [lc-A6] | Y | 43 | 515 | 9 | 12-12-6/12 | 51 | 10 ¾ | 1:26.42 | BIG ASIA | XNB, TT | AL DA SILVA | 59.0 |
|
| 852 | AYUBOWAN | 14/12/2025 | K | 5A | T | 1400 [lc-A6] | Y | 41 | 517 | 10 | 7-7-6/11 | 26 | 10 ¾ | 1:25.74 | STARBOY | SR, SB | AL DA SILVA | 58.0 |
|
| 848 | LEGACY FORTUNE | 07/12/2025 | K | 4B | T | 1400 [lc-A] | G | 46 | - | 1 | 7-6-10/12 | 48 | 8 ½ | 1:24.54 | FORTUNE WHEEL | B | KC WONG | 55.0 |
|
| 843 | DANCING LIGHT | 07/12/2025 | K | 3 | T | 1200 [sc-A] | G | 63 | 527 | 2 | 5-7-9/11 | 160 | 8 ¾ | 1:10.70 | PACIFIC ENERGY | P, TT | R NUQMAN | 53.5 |
|
| 842 | PLATINUM ROYALE | 07/12/2025 | K | 3 | T | 1200 [sc-A] | G | 62 | 484 | 1 | 10-9-4/12 | 408 | ¾ | 1:09.62 | SHIMI GO | B | J MALLYON | 53.5 |
|
| TT1 | PLATINUM ROYALE | 02/12/2025 | K | - | T | 1000 | - | 62 | - | 0 | --1/8 | - | - | 0.59.68 | K ANANTHEN | B | STR. S RUZAINI | - |
|
| 824 | OCEAN JUPITER | 30/11/2025 | K | 4B | T | 1500 [lc-E] | Y | 46 | 512 | 10 | 8-8-12/12 | 43 | 16 | 1:33.92 | SIR RUBY | - | KC WONG | 55.5 |
|
| 822 | JUNGLE KING | 30/11/2025 | K | 4B | T | 1200 [sc-E] | Y | 51 | 500 | 5 | 2-2-2/12 | 47 | NK | 1:10.70 | TAU KEH SOH | TT | AL DA SILVA | 57.0 |
|
| 819 | TOMMY GUN | 30/11/2025 | K | 5A | T | 1020 [Ⅱ+6] | Y | 39 | 501 | 7 | 2-2-1/11 | 27 | 2 | 1:01.00 | GRAND SUPREME | B, TT, SB | SU LIM | 57.0 |
|
| 809 | MAZE | 23/11/2025 | K | 4B | T | 1275 [Ⅱ+4] | G | 52 | 459 | 8 | 3-3-3/10 | 88 | 5 ¾ | 1:17.10 | COOL SIXTY-ONE | B, TT | SU LIM | 58.0 |
|
| 803 | LEGACY FORTUNE | 22/11/2025 | K | 4B | T | 1400 [sc-A6] | Y | 48 | 475 | 6 | 5-5-5/12 | 30 | 6 ¼ | 1:24.50 | COMMANDER | B | KC WONG | 56.0 |
|
| 801 | MISTY SWIFT | 22/11/2025 | K | 3 | T | 1200 [sc-A6] | Y | 66 | 475 | 9 | 11-11-9/12 | 190 | 8 ¾ | 1:11.21 | ERUPTION | SB | KC WONG | 55.0 |
|
| 800 | CHIHARU | 22/11/2025 | K | OP M | T | 1020 [Ⅱ+4] | Y | 41 | 457 | 11 | 9-10-11/12 | 318 | 15 ¾ | 1:02.74 | KOONDAKAARA | P | AL DA SILVA | 57.5 |
|
| 797 | PLATINUM UNIVERSAL | 22/11/2025 | K | 4B | T | 1275 [Ⅱ+4] | Y | 54 | 523 | 5 | 7-7-10/10 | 175 | 18 ¾ | 1:19.18 | ELLIOT NESS | B | R WOODWORTH | 59.0 |
|
| TT4 | CHIHARU | 18/11/2025 | K | - | S | 1000 | - | 41 | - | 0 | --2/5 | - | 1.5 | 1.02.31 | K ANANTHEN | P | STR. S RUZAINI | - |
|
| TT3 | MEGA TITAN | 18/11/2025 | K | - | S | 1000 | - | 42 | - | 0 | --3/5 | - | 1 | 1.02.65 | K ANANTHEN | - | STR. S RUZAINI | - |
|
| TT2 | BOLD RUNNER | 18/11/2025 | K | - | S | 1000 | - | 63 | - | 0 | --4/5 | - | 19.5 | 1.02.18 | K ANANTHEN | - | AL DA SILVA | - |
|
| TT2 | PLATINUM UNIVERSAL | 18/11/2025 | K | - | S | 1000 | - | 54 | - | 0 | --3/5 | - | 4.5 | 1.02.18 | K ANANTHEN | B | STR. S RUZAINI | - |
|
| TT1 | PLATINUM ROYALE | 18/11/2025 | K | - | T | 1000 | - | 62 | - | 0 | --2/9 | - | SH | 1.02.23 | K ANANTHEN | B | STR. S RUZAINI | - |
|
| 791 | TORNADO PEGASUS | 16/11/2025 | I | 4A | T | 1000 [sc] | S | 55 | 505 | 9 | 4-4-3/8 | 35 | 2 ½ | 1:01.75 | SUPER POSH | TT | AL DA SILVA | 56 |
|
| 787 | CASTELO | 16/11/2025 | I | 5A | T | 1400 [lc] | S | 43 | 517 | 1 | 6-6-10/12 | 13 | 7 ¾ | 1:30.38 | SOMAR | TT | AL DA SILVA | 59 |
|
| 787 | AYUBOWAN | 16/11/2025 | I | 5A | T | 1400 [lc] | S | 42 | 509 | 6 | 8-8-4/12 | 47 | 1 | 1:29.25 | SOMAR | SR, SB | KC WONG | 59 |
|
| 768 | DANCING LIGHT | 08/11/2025 | K | 3 | T | 1020 [Ⅱ] | G | 65 | 523 | 3 | 9-9-10/12 | 308 | 9 ¼ | 0:59.13 | YES MAN | P, TT | SU LIM | 54.5 |
|
| 767 | JUNGLE KING | 08/11/2025 | K | 4B | T | 1150 [Ⅱ] | G | 53 | 496 | 2 | 3-3-4/12 | 141 | 4 ½ | 1:07.47 | PLATINUM BOSS | TT | J KAMARUDDIN | 58.5 |
|
| 766 | MAZE | 08/11/2025 | K | 4B | T | 1150 [Ⅱ] | G | 54 | 452 | 1 | 4-5-7/11 | 41 | 4 ¾ | 1:08.09 | COOL SIXTY-ONE | B, TT | SU LIM | 59.0 |
|
| 765 | PRIDE OF SANTOS | 08/11/2025 | K | 5A | T | 1020 [Ⅱ] | G | 39 | 498 | 9 | 5-5-11/12 | 79 | 11 ¼ | 1:00.22 | STORM TITAN | B | SU LIM | 57.0 |
|
| 763 | TOMMY GUN | 08/11/2025 | K | 5A | T | 1020 [Ⅱ] | G | 38 | 498 | 1 | 1-1-2/11 | 95 | NK | 0:59.37 | THUNDER STAR | B, TT, SB | AL DA SILVA | 56.5 |
|
| 761 | OCEAN JUPITER | 02/11/2025 | K | 4A | T | 1600 [lc-A] | G | 45 | 511 | 7 | 9-9-2/9 | 28 | ¾ | 1:35.84 | BANKER'S TWO SIX | - | AL DA SILVA | 52.5 |
|
| 760 | LEGACY FORTUNE | 02/11/2025 | K | 4A | T | 1600 [lc-A] | G | 47 | 477 | 1 | 1-1-2/9 | 22 | NK | 1:35.84 | RED DRAGON | B | AL DA SILVA | 52.5 |
|
| 749 | CASTELO | 26/10/2025 | K | 5A | T | 1400 [lc-C6] | G | 43 | 515 | 15 | 1-1-2/12 | 43 | NK | 1:24.60 | BINGO MASTER | TT | AL DA SILVA | 59.0 |
|
| 744 | TORNADO PEGASUS | 26/10/2025 | K | 4A | T | 1150 [Ⅱ+6] | G | 57 | 508 | 4 | 1-2-9/11 | 101 | 6 ½ | 1:09.25 | RUMEUR | TT | AL DA SILVA | 57.5 |
|
| 742 | TOMMY GUN | 26/10/2025 | K | 5A | T | 1020 [Ⅱ+6] | G | 40 | 496 | 11 | 12-12-11/12 | 533 | 9 ¼ | 1:02.08 | MY DETERMINATION | SB | KC WONG | 57.5 |
|
| 739 | AYUBOWAN | 25/10/2025 | K | 5A | T | 1400 [lc-A6] | Y | 42 | 515 | 6 | 12-12-7/12 | 42 | 6 | 1:25.95 | BIG ASIA | SR, SB | AL DA SILVA | 58.5 |
|
| 736 | MISTY SWIFT | 25/10/2025 | K | 3 | T | 1300 [sc-A6] | Y | 66 | 485 | 3 | 10-10-9/10 | 113 | 10 | 1:18.08 | FORTUNE TREE | SB | KC WONG | 55.0 |
|
| 734 | DANCING LIGHT | 25/10/2025 | K | 3 | T | 1020 [Ⅱ+6] | Y | 67 | 529 | 13 | 4-4-9/12 | 993 | 10 ¾ | 1:01.39 | HASTEN | P, TT | R NUQMAN | 55.5 |
|
| 733 | JUNGLE KING | 25/10/2025 | K | 4A | T | 1150 [Ⅱ+6] | - | 55 | 503 | 9 | 2-2-8/12 | 231 | 9 ¼ | 1:11.03 | BUURAQ SIXTY-ONE | TT | J KAMARUDDIN | 56.0 |
|
| TT3 | CHIHARU | 22/10/2025 | K | - | S | 1000 | - | 41 | - | 0 | --5/5 | - | 17 | 1.02.87 | K ANANTHEN | P | AL DA SILVA | - |
|
| 712 | TORNADO PEGASUS | 12/10/2025 | K | 4A | T | 1020 [Ⅱ+4] | Y | 58 | 503 | 7 | 2-2-4/12 | 77 | 3 ½ | 1:01.76 | DIAZ | TT | Y AIFY | 57.5 |
|
| 711 | JUNGLE KING | 12/10/2025 | K | 4B | T | 1020 [Ⅱ+4] | Y | 55 | 500 | 2 | 8-8-12/12 | 36 | 8 | 1:03.50 | TALING PLING | TT | R NUQMAN | 59.0 |
|
| 710 | MAZE | 12/10/2025 | K | 4A | T | 1020 [Ⅱ+4] | Y | 56 | 453 | 9 | 6-6-7/12 | 165 | 7 ¼ | 1:02.57 | HASTEN | B, TT | KC WONG | 56.5 |
|
| 707 | MEGA TITAN | 12/10/2025 | K | OP | T | 1200 [sc-A] | G | 44 | 491 | 10 | 2-3-5/10 | 93 | 5 ¾ | 1:12.11 | CAPETIAN | - | R NUQMAN | 56.5 |
|
| TT2 | TOMMY GUN | 07/10/2025 | K | - | T | 1000 | - | 40 | - | 0 | --5/8 | - | 13 | 1.00.62 | K ANANTHEN | B | TR. A NAZIR | - |
|
| 703 | EVER RELIABLE | 05/10/2025 | K | 5B | T | 1800 [lc-E] | G | 35 | 504 | 6 | 12-12-11/12 | 104 | 13 ¼ | 1:53.38 | SEMANTAN PRINCE | B, SB | R NUQMAN | 59.0 |
|
| 697 | CHIHARU | 05/10/2025 | K | OP M | T | 1150 [Ⅱ] | G | 43 | 465 | 3 | 10-10-11/11 | 619 | 20 ¼ | 1:10.22 | EASY ON ME | XNB, WK | SU LIM | 57.5 |
|
| TT2 | JUNGLE KING | 30/09/2025 | K | - | T | 1000 | - | 55 | - | 0 | --2/7 | - | 5 | 1.00.38 | K ANANTHEN | - | KC WONG | - |
|
| TT1 | MISTY SWIFT | 30/09/2025 | K | - | T | 1000 | - | 66 | - | 0 | --2/8 | - | 0.5 | 1.00.18 | K ANANTHEN | SB | KC WONG | - |
|
| 679 | OCEAN JUPITER | 28/09/2025 | K | 4B | T | 1500 [lc-A6] | Y | 46 | 511 | 12 | 8-7-4/11 | 23 | 1 ¼ | 1:31.23 | KIM KIM | - | KC WONG | 55.0 |
|
| 678 | CASTELO | 28/09/2025 | K | 4B | T | 1500 [lc-A6] | Y | 45 | 518 | 1 | 1-1-5/12 | 393 | 4 ¾ | 1:31.95 | PLATINUM HARVEST | TT | M ZAKI | 54.0 |
|
| 678 | LEGACY FORTUNE | 28/09/2025 | K | 4B | T | 1500 [lc-A6] | Y | 49 | 483 | 8 | 9-9-11/12 | 69 | 14 ¾ | 1:33.56 | PLATINUM HARVEST | B | R NUQMAN | 56.0 |
|
| 676 | DANCING LIGHT | 28/09/2025 | K | 3 | T | 1200 [sc-A6] | Y | 69 | 532 | 4 | 1-3-9/11 | 229 | 8 ¾ | 1:11.85 | FORTUNE TREE | P, TT | R NUQMAN | 56.5 |
|
| 674 | MEGA TITAN | 28/09/2025 | K | R | T | 1200 [sc-A6] | Y | 45 | 492 | 13 | 7-6-4/12 | 32 | 1 ¾ | 1:12.55 | WINNING SYMPHONY | - | R NUQMAN | 53.0 |
|
| TT4 | MEGA TITAN | 23/09/2025 | K | - | S | 1000 | - | 45 | - | 0 | --4/4 | - | 7.25 | 1.02.51 | K ANANTHEN | - | AL DA SILVA | - |
|
| 666 | MAZE | 21/09/2025 | K | 4B | T | 1300 [sc-A4] | G | 55 | 456 | 6 | 4-4-2/10 | 119 | ½ | 1:17.09 | KIM EMPIRE | B, TT | R NUQMAN | 59.0 |
|
| 663 | PRIDE OF SANTOS | 21/09/2025 | K | OP M | T | 1200 [sc-A4] | G | 41 | 501 | 1 | 3-4-5/10 | 94 | 6 ¾ | 1:11.66 | PANTONG | B | KC WONG | 58.5 |
|
| 646 | EVER RELIABLE | 14/09/2025 | K | 5A | T | 1700 [lc-A] | G | 37 | 495 | 10 | 7-8-10/12 | 108 | 6 ¾ | 1:44.78 | PLATINUM HARVEST | B, SB | R NUQMAN | 56.5 |
|
| 640 | CHIHARU | 14/09/2025 | K | 4B | T | 1400 [lc-A] | G | 45 | 469 | 6 | 12-12-12/12 | 321 | 20 ½ | 1:25.79 | IRISH GOODBYE | XNB, WK | KC WONG | 54.5 |
|
| 639 | OCEAN JUPITER | 14/09/2025 | K | 4B | T | 1400 [lc-A] | G | 46 | 511 | 2 | 12-12-2/12 | 46 | 1 ¾ | 1:22.87 | CAMPIONESSA | - | KC WONG | 55.0 |
|
| 622 | LEGACY FORTUNE | 06/09/2025 | K | 4B | T | 1500 [lc-A6] | G | 51 | 467 | 5 | 3-2-5/12 | 48 | 3 ¾ | 1:29.79 | LIM'S CRAFT | B | KC WONG | 57.5 |
|
| 620 | DANCING LIGHT | 06/09/2025 | K | 3 | T | 1020 [Ⅱ+4] | G | 71 | 517 | 8 | 9-10-11/11 | 202 | 9 ¼ | 1:00.06 | YES MAN | P, TT | KC WONG | 58.5 |
|
| 620 | BOLD RUNNER | 06/09/2025 | K | 3 | T | 1020 [Ⅱ+4] | G | 63 | 477 | 6 | 6-6-5/11 | 26 | 5 ¼ | 0:59.46 | YES MAN | - | R NUQMAN | 54.5 |
|
| 619 | MEGA TITAN | 06/09/2025 | K | OP M | T | 1020 [Ⅱ+4] | G | 47 | 487 | 3 | 9-7-5/11 | 13 | 5 ½ | 1:01.13 | PAHLAWAN | - | R NUQMAN | 52.5 |
|
| 617 | MAZE | 06/09/2025 | K | 4A | T | 1275 [Ⅱ+4] | G | 57 | 446 | 1 | 7-7-9/12 | 223 | 10 ¼ | 1:15.86 | FRIGHT | B, TT | R NUQMAN | 57.5 |
|
| 614 | PRIDE OF SANTOS | 06/09/2025 | K | 5A | T | 1150 [Ⅱ+4] | G | 43 | 483 | 10 | 3-3-8/12 | 18 | 6 ¾ | 1:08.70 | SINGHA BAY | B | KC WONG | 59.0 |
|
| TT2 | K ANANTHEN | 03/09/2025 | K | - | T | 1000 | - | 42 | - | 0 | --7/8 | - | 15.5 | 1.00.11 | K ANANTHEN | SR SB | AL DA SILVA | - |
|
| TT1 | CHIHARU | 03/09/2025 | K | - | T | 1000 | - | 45 | - | 0 | --6/9 | - | 9.5 | 0.59.72 | K ANANTHEN | WK | AL DA SILVA | - |
|
| 610 | EVER RELIABLE | 31/08/2025 | K | OP | T | 1800 [lc-A4] | G | 38 | 500 | 3 | 11-11-10/12 | 170 | 13 | 1:51.83 | GOOD STAR | B, SB | R NUQMAN | 53.5 |
|
| 610 | OCEAN JUPITER | 31/08/2025 | K | OP | T | 1800 [lc-A4] | G | 46 | 499 | 8 | 12-12-8/12 | 174 | 8 | 1:51.05 | GOOD STAR | - | KC WONG | 55.0 |
|
| TT4 | TAKHI | 26/08/2025 | K | - | S | 1000 | - | 22 | - | 0 | --3/4 | - | 9 | 1.02.41 | K ANANTHEN | B | AL DA SILVA | - |
|
| 599 | KHAN PEGASUS | 24/08/2025 | K | 5B | T | 1500 [lc-A] | G | 23 | 514 | 7 | 9-8-6/11 | 68 | 5 ¾ | 1:31.46 | TOP SHOW | B, SR | Y AIFY | 53.0 |
|
| 598 | OCEAN JUPITER | 24/08/2025 | K | 5A | T | 1500 [lc-A] | G | 41 | 501 | 6 | 10-7-1/11 | 17 | 1 ¾ | 1:30.43 | LIM'S FUJI | - | KC WONG | 58.0 |
|
| 597 | CASTELO | 24/08/2025 | K | 4B | T | 1600 [lc-A] | G | 47 | 506 | 5 | 9-10-10/12 | 209 | 14 ¾ | 1:37.43 | NAVY SEALS | TT | Y AIFY | 55.5 |
|
| 596 | LEGACY FORTUNE | 24/08/2025 | K | 4A | T | 1600 [lc-A] | G | 50 | 470 | 10 | 1-1-2/11 | 171 | NK | 1:35.78 | ROCKY BHAI | B | KC WONG | 53.5 |
|
| 594 | TORNADO PEGASUS | 24/08/2025 | K | 4A | T | 1020 [Ⅱ+4] | G | 60 | 498 | 5 | 6-7-8/12 | 215 | 5 ½ | 1:00.17 | FLYING SUCCESS | TT | A AZIZI* c2 | 58.5 |
|
| 591 | PRIDE OF SANTOS | 24/08/2025 | K | 5A | T | 1150 [Ⅱ+4] | G | 43 | 484 | 15 | 1-1-3/12 | 49 | NK | 1:08.20 | PACIFIC SNOOPY | B | AL DA SILVA | 59.0 |
|
| 576 | EVER RELIABLE | 17/08/2025 | K | 5A | T | 1800 [lc-C4] | Y | 40 | 498 | 8 | 8-8-10/11 | 48 | 14 ½ | 1:52.29 | STRONG WHITE | B, SB | AL DA SILVA | 58.5 |
|
| 573 | DANCING LIGHT | 17/08/2025 | K | 3 | T | 1020 [Ⅱ] | Y | 71 | 517 | 15 | 4-4-11/12 | 288 | 8 ¼ | 0:59.85 | POPEYETHESAILORMAN | P, TT | HS GILL | 58.0 |
|
| 570 | CHIHARU | 17/08/2025 | K | 4B | T | 1150 [Ⅱ] | Y | 45 | 479 | 1 | 10-10-10/10 | 592 | Distance | 1:12.82 | GOLDEN SENTIENCE | WK | TROY SEE | 54.5 |
|
| 569 | MEGA TITAN | 17/08/2025 | K | R | T | 1200 [sc-C10] | Y | 0 | 487 | 8 | 2-2-2/9 | 36 | 2 ½ | 1:13.54 | CAPETIAN | - | AL DA SILVA | 53.5 |
|
| TT3 | MEGA TITAN | 12/08/2025 | K | - | T | 1000 | - | 0 | - | 0 | --6/8 | - | 5 | 1.00.98 | K ANANTHEN | SB | AL DA SILVA | - |
|
| 549 | MAZE | 09/08/2025 | K | 4A | T | 1200 [sc-C10] | Y | 59 | 447 | 10 | 8-9-11/12 | 157 | 10 ¾ | 1:14.38 | SHOW ALL SIXTY-ONE | B, TT | KC WONG | 59.0 |
|
| 548 | BOLD RUNNER | 09/08/2025 | K | 4A | T | 1200 [sc-C10] | Y | 57 | 479 | 8 | 1-1-1/11 | 6 | 1 ¼ | 1:12.79 | BUURAQ SIXTY-ONE | - | AL DA SILVA | 58.0 |
|
| TT1 | DANCING LIGHT | 05/08/2025 | K | - | T | 1000 | - | 71 | - | 0 | --2/10 | - | 1 | 1.00.61 | K ANANTHEN | P | Z KHAIRIL | - |
|
| 542 | KHAN PEGASUS | 03/08/2025 | K | 5A | T | 2000 [lc-C4] | G | 24 | 514 | 9 | 1-2-7/9 | 104 | 9 ½ | 2:03.33 | HENNU STALL | B, SR | Y AIFY | 52.0 |
|
| 537 | CHIHARU | 03/08/2025 | K | OP M | T | 1200 [sc-C10] | G | 47 | 484 | 9 | 8-9-10/10 | 240 | 26 ¼ | 1:16.46 | SPICY BABE | - | AL DA SILVA | 59.0 |
|
| 534 | TORNADO PEGASUS | 03/08/2025 | K | 4A | T | 1020 [Ⅱ+4] | G | 60 | 490 | 7 | 7-8-9/10 | 71 | 11 ¼ | 1:00.96 | PACIFIC HERO | TT | AK LIM | 58.5 |
|
| 533 | OLIVER KHAN | 03/08/2025 | K | 5A | T | 1020 [Ⅱ+4] | G | 43 | 442 | 10 | 10-10-9/10 | 53 | 11 ½ | 1:02.06 | BANKER'SSEVENTYTWO | WK | Y AIFY | 59.0 |
|
| 532 | SOLID EIGHTY-THREE | 03/08/2025 | K | 5B | T | 1275 [Ⅱ+4] | G | 33 | 499 | 4 | 4-4-6/11 | 127 | 9 ¼ | 1:16.98 | TWO MILLION | VIS | AK LIM | 58.0 |
|
| 530 | OCEAN JUPITER | 02/08/2025 | K | 5A | T | 1500 [lc-C4] | G | 42 | 498 | 8 | 10-10-4/10 | 25 | 5 ½ | 1:30.74 | SUPER BOWL | - | KC WONG | 58.5 |
|
| 528 | CASTELO | 02/08/2025 | K | 4A | T | 1600 [lc-C4] | G | 47 | 507 | 3 | 11-11-12/12 | 391 | 8 ¼ | 1:36.38 | PACIFIC STAR | TT | AK LIM | 53.0 |
|
| 526 | LEGACY FORTUNE | 02/08/2025 | K | 4B | T | 1400 [sc-C10] | G | 50 | 471 | 9 | 1-1-3/11 | 29 | 1 | 1:25.08 | MONTANA FLASH | B | AL DA SILVA | 57.0 |
|
| 522 | PRIDE OF SANTOS | 02/08/2025 | K | 5A | T | 1020 [Ⅱ+4] | G | 43 | 490 | 8 | 1-1-3/12 | 61 | 2 ½ | 1:00.53 | MY DETERMINATION | B | AL DA SILVA | 59.0 |
|
| TT3 | CHIHARU | 29/07/2025 | K | - | T | 1000 | - | 47 | - | 0 | --6/6 | - | 17.75 | 1.00.92 | K ANANTHEN | - | AL DA SILVA | - |
|
| 519 | EVER RELIABLE | 27/07/2025 | K | 5A | T | 1700 [lc-E] | G | 40 | 501 | 7 | 6-6-3/11 | 12 | 5 | 1:45.32 | PACIFIC RAINBOW | B, SB | AL DA SILVA | 59.0 |
|
| 517 | MEGA TITAN | 27/07/2025 | K | R | T | 1200 [sc-E] | G | 0 | 492 | 9 | 2-4-5/12 | 136 | 2 ½ | 1:13.35 | SINGHA BAY | - | H HAIKAL* c3 | 52.0 |
|
| 515 | BOLD RUNNER | 27/07/2025 | K | 4B | T | 1300 [sc-E] | G | 51 | 485 | 5 | 2-2-1/11 | 6 | 3 ¼ | 1:17.36 | MONTANA FLASH | - | AL DA SILVA | 57.0 |
|
| 513 | LEGACY FORTUNE | 27/07/2025 | K | 4B | T | 1300 [sc-E] | G | 51 | 471 | 5 | 6-6-6/11 | 34 | 5 ¼ | 1:19.27 | SILVER SAMURAI | B | AL DA SILVA | 57.0 |
|
| 511 | ROYAL COMMISSION | 27/07/2025 | K | 5A | T | 1150 [Ⅱ+4] | G | 36 | 489 | 3 | 5-5-11/12 | 234 | 9 | 1:09.59 | GOLD MEDAL ROSE | SR, TT, XNB | T SEE | 55.5 |
|
| TT5 | BOLD RUNNER | 22/07/2025 | K | - | S | 1000 | - | 51 | - | 0 | --1/6 | - | - | 1.02.54 | K ANANTHEN | - | AL DA SILVA | - |
|
| TT2 | MEGA TITAN | 22/07/2025 | K | - | T | 1000 | - | 0 | - | 0 | --2/7 | - | 6 | 1.00.23 | K ANANTHEN | - | H HAIKAL* c3 | - |
|
| TT1 | CHIHARU | 22/07/2025 | K | - | T | 1000 | - | 47 | - | 0 | --6/6 | - | 24.75 | 0.59.69 | K ANANTHEN | B | M ZAKI | - |
|
| 507 | OCEAN JUPITER | 20/07/2025 | K | OP | T | 1300 [lc-A] | G | 44 | 499 | 10 | 13-13-6/13 | 97 | 4 ¾ | 1:16.84 | GRAPHJET EXPRESS | - | KC WONG | 56.0 |
|
| 504 | MAZE | 20/07/2025 | K | 4A | T | 1200 [sc-A] | G | 61 | 455 | 1 | 12-12-11/12 | 181 | 6 ¾ | 1:11.40 | PACIFIC MASTER | B, TT | KC WONG | 59.0 |
|
| 471 | ROYAL COMMISSION | 12/07/2025 | K | 5A | T | 1020 [Ⅱ] | Y | 38 | 486 | 12 | 5-6-10/12 | 117 | 10 | 1:00.67 | LEGEND SIXTY-THREE | SR, TT, XNB | T SEE | 56.5 |
|
| 467 | KHAN PEGASUS | 06/07/2025 | K | 5A | T | 1500 [lc-A4] | G | 26 | 515 | 9 | 6-6-6/14 | 46 | 4 ¼ | 1:31.35 | TANTHEMAN | SR | Z SYAFIFIE* c2 | 52.0 |
|
| 463 | CASTELO | 06/07/2025 | K | 4B | T | 1400 [sc-A4] | G | 49 | 509 | 10 | 13-13-13/14 | 239 | 11 | 1:25.43 | COMMANDER | TT | Z SYAFIFIE* c2 | 56.0 |
|
| TT5 | OUD WOOD | 01/07/2025 | K | - | S | 1000 | - | 30 | - | 0 | --5/5 | - | 17 | 1.02.62 | K ANANTHEN | B | TR. A NAZIR | - |
|
| 455 | OCEAN JUPITER | 29/06/2025 | K | 4B | T | 1500 [lc-A] | G | 45 | 497 | 8 | 11-11-4/12 | 61 | 1 ¾ | 1:30.28 | NAJWAN | - | KC WONG | 54.0 |
|
| 454 | LEGACY FORTUNE | 29/06/2025 | K | 4A | T | 1500 [lc-A] | G | 51 | 471 | 7 | 4-4-9/12 | 92 | 7 ½ | 1:30.25 | FORTUNE WHEEL | B | HS GILL | 54.0 |
|
| 453 | EVER RELIABLE | 29/06/2025 | K | OP | T | 1600 [lc-A] | G | 42 | 498 | 9 | 10-10-7/12 | 55 | 5 ¼ | 1:35.83 | TREES OF VALINOR | B, SB | HS GILL | 57.5 |
|
