7yo B NZ G Sire: CHARM SPIRIT (IRE)
MRA Brand: X191 Dam: SARZANA (NZ)
Date Foaled: 17-09-2018 Owner: IMPERIAL
Rating: 40 Trainer: SY LIM
Prize Money Owner Horse
Current Year: - -
Total: -
(WEF 1.1.24)
-
(WEF 1.1.25)
Veterinary Record

15.2.26 – Bruised right-fore tendon (scr. pre-race).

16.3.25 – Colic (course scr).

HORSE TRACKWORK

Overseas Record
Start 1st 2nd 3rd 4th Unplaced
56 6 10 5 10 25

Horse Performance by Distance

TF No. Date V CL T Dist G Rtg H.Wt Bar 800m-400m-PL Div Win
Time
Finish
Time
LBW Prize $
Owner
Prize $
Horse
Winning/
Second Horse
Gears Jockey C.Wt Act
WT
Trainer
125 Days
110 08/02/26 K 5A T 1300 [sA] Y 42 475 9 4-4-5/10 27 1:16.88 1:17.57 4 ¼ 1500 2000 THOUSAND MILE EYE SB, TT, XNB SU LIM 58.5 58.6 SY LIM Watch
34 17/01/26 K 5A T 1150 [ll] G 42 473 1 1-1-2/9 11 1:07.34 1:07.84 3 ¼ 4760 6125 CHEVAL PEGASUS SB, TT, XNB SU LIM 58.5 58.5 SY LIM Watch
29 11/01/26 K 4B T 1200 [sA] G 44 469 7 3-3-4/12 114 1:10.11 1:10.45 2 ¼ 2250 2905 GOLD MEDAL ROSE SB, TT, XNB SU LIM 53.5 53.9 SY LIM Watch
866 20/12/25 K 4B T 1150 [ll4] Y 44 467 9 7-6-3/10 135 1:08.79 1:09.26 3 2710 3500 THE WILD GOAL SB, TT, XNB SU LIM 54.0 54.1 SY LIM Watch
857 14/12/25 K 4B T 1200 [sA6] Y 46 469 10 3-3-11/12 53 1:11.69 1:13.37 10 ½ - - GOLD MEDAL ROSE SB, TT, XNB KC WONG 54.5 54.8 SY LIM Watch
822 30/11/25 K 4B T 1200 [sE] Y 48 470 4 6-5-8/12 86 1:10.66 1:11.95 8 ¼ 1200 1550 TAU KEH SOH SB, TT, XNB SU LIM 55.5 55.5 SY LIM Watch
797 22/11/25 K 4B T 1275 [ll4] Y 50 470 10 2-2-5/10 51 1:16.19 1:17.25 6 ¾ 2250 2750 ELLIOT NESS SB, TT, XNB SU LIM 57.0 57.2 SY LIM Watch
766 08/11/25 K 4B T 1150 [ll] G 50 469 2 7-7-3/11 40 1:07.34 1:07.67 2 2710 3500 COOL SIXTY-ONE SB, TT, XNB R ISKANDAR 57.0 57.2 SY LIM Watch
755 02/11/25 K 4A T 1020 [ll] G 51 473 9 9-8-8/10 53 0:58.10 0:59.40 7 ¾ 1200 1550 DEFEATER SB, TT, XNB CK KHAW 54.0 54 SY LIM Watch
700 05/10/25 K 4B T 1200 [sE] G 51 471 9 4-4-6/12 17 1:10.71 1:11.32 3 ¾ 2250 2750 BANKER'SSIXTYTHREE SB, TT, XNB TROY SEE 57.0 57 SY LIM Watch
618 06/09/25 K 4B T 1275 [ll4] G 46 464 11 2-2-1/12 22 1:15.49 1:15.49 2 ¼ 16800 21600 HANDSOME JOYFUL SB, TT, XNB TROY SEE 55.0 SY LIM Watch
604 31/08/25 K 4B T 1150 [ll] G 46 468 11 5-5-2/11 144 1:06.85 1:07.19 2 ¼ 5460 7000 DANCING SUPREMO SB, TT, XNB R ISKANDAR 54.5 54.6 SY LIM Watch
547 09/08/25 K 4B T 1200 [sC10] Y 48 468 1 5-6-7/11 16 1:11.98 1:12.98 6 ¼ 1200 1550 CHEVAL PEGASUS SB, TT, XNB M ZAKI 56.0 56.4 SY LIM Watch
535 03/08/25 K 4B T 1150 [ll4] G 49 464 11 9-8-4/12 125 1:07.33 1:08.25 5 ¾ 2250 2905 CHEERFUL BABY SB, TT, XNB M ZAKI 56.5 56.9 SY LIM Watch
474 12/07/25 K 4B T 1200 [sE] Y 51 465 8 10-10-7/13 17 1:12.95 1:14.27 8 ¼ 1200 1550 SUPER POSH SB, TT, XNB R ISKANDAR 57.0 57.1 SY LIM Watch
447 29/06/25 K 4B T 1150 [ll4] G 52 470 13 1-1-4/12 81 1:07.39 1:07.74 2 ¼ 2250 2905 RUBIK KID SB, TT, XNB R ISKANDAR 57.5 56.6 SY LIM Watch
417 15/06/25 K 4B T 1100 [sA] G 54 469 2 9-9-8/11 14 1:04.26 1:05.16 5 ¾ 1200 1550 IRONCLAD SB, TT, XNB CLYDE LECK 59.0 58.1 SY LIM Watch
383 01/06/25 K 4A T 1020 [ll4] G 55 460 8 10-10-4/12 94 0:59.17 0:59.41 1 ½ 2250 2918 PACIFIC ANGEL SB, TT, XNB CLYDE LECK 56.5 55.9 S DUNDERDALE Watch
345 18/05/25 K 4A T 1200 [sA] G 55 460 10 4-4-4/12 35 1:09.69 1:09.88 1 ¼ 2250 2918 YES MAN SB, TT, XNB L SOUZA 56.0 56 S DUNDERDALE Watch
308 04/05/25 K 4B T 1200 [sA] Y 50 461 12 2-2-1/11 28 1:10.68 1:10.68 1 ¾ 16800 21600 THE WILD CHIEF SB, TT, XNB T AMMAR 57.0 54.2 S DUNDERDALE Watch
290 27/04/25 K 4A T 1150 [ll4] G 52 458 2 9-7-5/12 74 1:07.92 1:08.62 4 ¼ 2250 2750 FILIAL DRAGON SB, TT, XNB CK KHAW 54.5 54.6 S DUNDERDALE Watch
243 12/04/25 K 4B T 1150 [ll] Y 54 458 4 11-11-5/12 38 1:07.33 1:08.09 4 ¾ 2250 2750 RELEASE THE SPIRIT SB, TT, XNB T AMMAR 59.0 56.2 S DUNDERDALE Watch
240 06/04/25 K 4B T 1020 [ll4] G 54 458 11 6-6-2/11 126 1:00.63 1:00.88 1 ½ 5460 7000 PACIFIC ANGEL SB, TT, XNB T AMMAR 58.5 55.7 S DUNDERDALE Watch
36 Days
141 01/03/25 K 4A T 1020 [ll4] G 54 464 9 10-10-8/11 30 0:58.59 1:00.11 9 ½ 1200 1550 HONESTY SB, TT, XNB CK KHAW 55.5 55.5 S DUNDERDALE Watch
T3 12/02/25 K - T 1000 Y 54 - - --4/8 - 1.01.29 1.01.29 2 - - MISSION FIVE P XNB CK KHAW - - S DUNDERDALE Watch

Legend

V: Venue LBW: Margin From Winning Horse/ Length behind Winner BW - Broken Winded
CL: Class PL: Placing Bleed Once - Bleeder
C. Wt: Carried Weight Rtg: Rating Bleed Twice - Bled 2 Times
Dist: Distance Running Position: Running Position (Last 800-400-Finish) - Respiratory
G: Track Going T: Track
H.Wt: Horse Weight