Perak Turf Club
Distance |
Horse Name |
Win Time |
Wt. (kg) |
Year |
| 1000m (sc) | A NEW BEGINNING | 0.58.3 | 51.0 | 2007 |
| 1000m (lc) | TRIPLE GEMS | 0.57.8 | 53.5 | 2006 |
| 1100m (sc) | REAL QUICK | 1.02.7 | 58.0 | 2007 |
| 1100m (lc) | FAST GIRL | 1.03.2 | 53.5 | 2010 |
| 1200m (sc) | INTENTION | 1.09.2 | 52.5 | 2016 |
| 1200m (lc) | JERAM | 1.10.0 | 49.5 | 2005 |
| 1300m (lc) | SHANG CHI | 1.15.5 | 54.0 | 2024 |
| 1400m (sc) | STOCKWATCH | 1.21.6 | 57.0 | 2001 |
| 1400m (sc) | INTENTION | 1.20.6 | 53.0 | 2015 |
| 1400m (lc) | IMPEL | 1.22.7 | 56.0 | 2016 |
| 1600m (lc) | CAPTAIN PEGASUS | 1.34.3 | 49.0 | 2024 |
| 1800m (sc) | THE INVESTOR | 1.49.8 | 53.5 | 2002 |
| 1800m (sc) | FOREVER YOURS | 1.49.8 | 52.5 | 2003 |
| 1900m (sc) | WILD WARRIOR | 1.57.3 | 54.0 | 2002 |
| 2000m (sc) | WONDERFUL TYCOON | 2.04.5 | 56.0 | 2007 |
| 2000m (lc) | FOX HUNT | 2.04.2 | 50.0 | 2001 |
| 2400m (lc) | GOLD ARROW | 2.30.0 | 50.5 | 2006 |
