STAR TURN (AUS)
Horses by this Sire
| Horse Name | MRA Brand | Rating | Description | Owner | Trainer |
|---|---|---|---|---|---|
| GOLDEN PEGASUS | M143 | 97 | 3yo CH AUS G | ZARINAH BINTI ABDUL HAMID | S SIVA |
| KIM POLO | U136 | 38 | 3yo B AUS G | LIM PAIK SEE | R LINES |
| LOOK AFTER | U65 | 33 | 3yo B AUS G | CHEERS | B DEAN |
| MAXIMUS PEGASUS | Y40 | 45 | 3yo GR AUS G | MEGA CAPTAIN | NM SELVAN |
| MONTANA FLASH | X190 | 49 | 5yo CH AUS G | CHEERS | H ALOYSIUS |
| ROCK HUDSON | A23 | - | 3yo CH NZ G | - | CC OOI |
| STAR GLORY | T136 | 47 | 5yo B AUS G | KEVIN FELIX COETZEE | K COETZEE |
| STAR TURN/CABLE CAR | Y271 | - | 2yo CH AUS C | - | F MAYNARD |
| STAR TURN/WHAT A TREAT | Y309 | - | 2yo B AUS G | - | CC OOI |
