GOLD CENTRE (AUS)
Horses by this Sire
| Horse Name | MRA Brand | Rating | Description | Owner | Trainer |
|---|---|---|---|---|---|
| GILT COMPLEX | R411 | 105 | 6yo B NZ G | GRAHAM CHRISTOPHER MACKIE | - |
| HAWKER CENTRE | J483 | 46 | 5yo B NZ H | - | - |
| HIGH MILLENNIUM | F256 | 29 | 4yo CH NZ G | - | - |
| MOGAN’S PRIDE | N242 | 45 | 9yo B NZ G | PAN KWEE LIN | S SIVA |
| POSEIDON | R342 | 100 | 6yo B NZ G | OLYMPIAN | - |
| PRINCE NANO | J400 | 19 | 9yo B NZ G | RICHARD VICTOR LINES | R LINES |
| TYPHON | C138 | 55 | 5yo CH NZ G | DOUBLE WINNER | WC LIM |
| YIN JIE | F670 | - | 2yo BR NZ C | - | - |
