BERNARDINI (USA)
Horses by this Sire
| Horse Name | MRA Brand | Rating | Description | Owner | Trainer |
|---|---|---|---|---|---|
| ALSAFINAT | K311 | - | 2yo B/BR USA C | FAHAD IBRAHIM KHALID ALRASHID | M SUKRI |
| BERNARD’S FIGHTER | N209 | 16 | 6yo B USA G | SHIWANAND S/O THANGAVELU | M SUKRI |
| BLACK DIAMOND | R463 | 22 | 6yo B AUS G | LING BOON LAI | R LINES |
| BLADEMEISTER | W315 | 26 | 6yo B/BR AUS G | HO HO HO | P LEE |
| DAYUAN | W5 | 46 | 5yo B/BR AUS G | - | - |
| GET THE LOTSKI | R244 | 20 | 7yo B AUS G | LUCKY SIXTYSIX | S COOK |
| MACAVITY | C369 | - | 5yo B NZ G | - | - |
| NINE POINT | R453 | 49 | 7yo B AUS G | YONG PEI PEI | BT LIM |
| OVERSEER | E340 | 20 | 3yo B/BR NZ F | WONG HONG KAIT | S HAMILTON |
| THE CAPITAL | C382 | 64 | 5yo B IRE G | - | - |
| THE JEWELLER | H241 | 20 | 4yo B NZ G | PURPLE RAIN | P LEE |
| THONG’S JIAQING | J499 | 21 | 7yo B/BR USA M | DEVARAJAH A/L SELVARAJAH | P LEE |
| ZENIDIN | R419 | - | 5yo B AUS G | - | - |
