HUSSON (ARG)
Horses by this Sire
| Horse Name | MRA Brand | Rating | Description | Owner | Trainer |
|---|---|---|---|---|---|
| BALKAN CHALLENGER | W262 | 20 | 5yo CH AUS G | HKH | K P HOY |
| BEIJING STAR | C238 | 21 | 4yo B AUS G | SUCCESS | EP TAN |
| CONATUS G | E114 | - | 3yo CH AUS C | - | - |
| DIXIELAND ROCK | E517 | 50 | 4yo BR AUS G | DEVARAJAH A/L SELVARAJAH | F MAYNARD |
| HUSSONATOR | R642 | 67 | 5yo CH AUS G | DAN EXCEL STABLE | R LINES |
| LEE’S BACHELOR | N210 | 47 | 4yo B AUS G | - | - |
| LIKA TIGER | R510 | 29 | 7yo BR AUS G | RICHARD VICTOR LINES | R LINES |
| LIM’S HUNTER | E197 | - | 3yo B AUS G | LIM’S STABLE | S DUNDERDALE |
| PRECIOUS GEM | N408 | 40 | 8yo B AUS G | - | - |
| SMALL TIGER | N87 | 33 | 6yo B AUS G | - | - |
| TEAM WINNER | E504 | 48 | 2yo B AUS G | OOI ENG KEAT | HY CHENG |
