ALL SERENE (DE-REGISTERED)
| 17yo B AUS G | Sire: | SNIPPETSON (AUS) | |||||||||||
| MRA Brand: | J432 | Dam: | TRANQUILIZE (AUS) | ||||||||||
| Date Foaled: | 05-09-2008 | Owner: | M NINE | ||||||||||
| Rating: | 30 | Trainer: | E BREUKELEN | ||||||||||
|
HORSE TRACKWORK | ||||||||||||
| Start | 1st | 2nd | 3rd | 4th | Unplaced |
| 75 | 9 | 4 | 7 | 3 | 52 |
Horse Performance by Distance
| TF No. | Date | V | CL | T | Dist | G | Rtg | H.Wt | Bar | 800m-400m-PL | Div | Win Time |
Finish Time |
LBW | Prize $ Owner |
Prize $ Horse |
Winning/ Second Horse |
Gears | Jockey | C.Wt |
Act WT |
Trainer | ||
| 1980 Days | ||||||||||||||||||||||||
| 52 | 10/01/21 | I | 5-A | T | 1200 [sc] | - | 32 | 518 | 4 | 9-9-9/13 | 273 | 1.15.33 | 1.15.33 | 14.80 | - | - | DETERMINE TO WIN | TT, B | HAFIS | 53.5 | E BREUKELEN |
|
||
| 42 Days | ||||||||||||||||||||||||
| 997 | 29/11/20 | I | 5-B | T | 1100 [str] | S | 34 | 527 | 10 | 8-8-8/11 | 185 | 1.09.30 | 1.09.30 | 10.30 | - | - | TRIPLE ONE D'GREAT | TT, B | HAFIS | 58.5 | E BREUKELEN |
|
||
| 922 | 08/11/20 | P | 5-A | T | 1200 | Y | 36 | 521 | 12 | 13-12-12/14 | 328 | 1.12.35 | 1.12.35 | 14.40 | - | - | LOUEY VELOCE | TT, B | HAFIS | 55.5 | E BREUKELEN |
|
||
| 859 | 24/10/20 | I | 5-A | T | 1200 [sc] | Y | 38 | 514 | 1 | 6-7-11/11 | 379 | 1.13.92 | 1.13.92 | 22.10 | - | - | RANT AND RAVE | TT, B | C GOON | 56.5 | E BREUKELEN |
|
||
| 34 Days | ||||||||||||||||||||||||
| 730 | 20/09/20 | I | 5-A | T | 1200 [lc] | Y | 40 | 517 | 10 | 9-10-10/10 | 182 | 1.15.53 | 1.15.53 | 16.40 | - | - | BALL AND CHAIN | TT, B | HAFIS | 57.5 | E BREUKELEN |
|
||
| 35 Days | ||||||||||||||||||||||||
| 555 | 16/08/20 | I | 5-A | T | 1200 [lc] | G | 42 | 522 | 9 | 9-9-9/9 | 80 | 1.11.78 | 1.11.78 | 15.80 | - | - | ELAINE LOVER | TT, B | HAFIS | 59 | E BREUKELEN |
|
||
| 175 Days | ||||||||||||||||||||||||
| 266 | 23/02/20 | I | 4-B | T | 1100 [str] | G | 46 | 502 | 3 | 8-8-7/13 | 36 | 1.03.25 | 1.03.25 | 6.00 | - | - | ORIENTAL SPIRIT | TT, B | C GOON | 55 | E BREUKELEN |
|
||
| 163 | 01/02/20 | P | 4-B | T | 1200 | G | 47 | 500 | 8 | 9-8-8/13 | 361 | 1.09.58 | 1.09.58 | 8.30 | - | - | DYNAMIC EAGLE | TT, B | C GOON | 55.5 | E BREUKELEN |
|
||
| 65 | 12/01/20 | I | 4-B | T | 1200 [lc] | G | 47 | 499 | 7 | 8-8-14/15 | 164 | 1.11.95 | 1.11.95 | 13.70 | - | - | KING POWER | TT, B | C GOON | 55 | E BREUKELEN |
|
||
| 1578 | 21/12/19 | P | 5-A | T | 1200 | G | 40 | 499 | 7 | 1-1-1/13 | 10 | 1.10.27 | 1.10.27 | 1.50 | - | - | TILSWORTH JOSHI | TT, B | C GOON | 57.5 | E BREUKELEN |
|
||
| 34 Days | ||||||||||||||||||||||||
| 1448 | 17/11/19 | I | 5-A | T | 1100 [str] | S | 42 | 500 | 1 | 7-7-7/12 | 71 | 1.06.38 | 1.06.38 | 6.90 | - | - | SUNTZU | TT, B | C GOON | 58.5 | E BREUKELEN |
|
||
| 1356 | 26/10/19 | P | 5-A | T | 1200 | H | 42 | 493 | 5 | 2-2-2/14 | 343 | 1.13.93 | 1.13.93 | 2.30 | - | - | TEAM WINNER | TT, B | C GOON | 58.5 | E BREUKELEN |
|
||
| 1304 | 13/10/19 | I | 4-B | T | 1000 [sc] | Y | 44 | 493 | 6 | 3-3-11/14 | 528 | 59.1700 | 5.91.70 | 8.80 | - | - | PROVOCATEUR | TT, B | HAFIS | 54 | E BREUKELEN |
|
||
| 1227 | 28/09/19 | K | 4-B | T | 1200 [sA] | G | 45 | 494 | 7 | 8-8-7/12 | 119 | 1:10.04 | 1:11.74 | 10 ¾ | - | - | SPADE OF ACE | TT, B | SU LIM | 55.5 | E BREUKELEN |
|
||
| 1155 | 14/09/19 | P | 4-B | T | 1100 | Y | 45 | 498 | 10 | 10-10-10/11 | 219 | 1.04.09 | 1.04.09 | 10.60 | - | - | CAPE LINCOLN | TT, B | HAFIS | 54 | E BREUKELEN |
|
||
| 1042 | 18/08/19 | I | 5-A | T | 1200 [lc] | G | 39 | 491 | 3 | 2-2-1/11 | 21 | 1.11.36 | 1.11.36 | 0.10 | - | - | no data | TT, B | SU LIM | 57 | E BREUKELEN |
|
||
| 931 | 27/07/19 | P | 5-A | T | 1200 | G | 38 | 488 | 4 | 1-1-2/14 | 28 | 1.10.23 | 1.10.23 | 2.00 | - | - | CAPE LINCOLN | TT, B | C GOON | 56.5 | E BREUKELEN |
|
||
| 832 | 06/07/19 | K | 5-A | T | 1100 [sA] | Y | 40 | 501 | 14 | 6-6-8/12 | 202 | 1:04.48 | 1:05.65 | 7 ¼ | - | - | no data | TT, B | C GOON | 58.0 | E BREUKELEN |
|
||
| 777 | 23/06/19 | I | 5-A | T | 1200 [sc] | Y | 42 | 493 | 3 | 9-7-6/10 | 212 | 1.11.80 | 1.11.80 | 6.90 | - | - | D'GREAT SURPRISE | TT, B | C GOON | 59 | E BREUKELEN |
|
||
| 719 | 08/06/19 | P | 4-B | T | 1300 | G | 44 | 490 | 9 | 8-9-10/12 | 201 | 1.17.21 | 1.17.21 | 10.90 | - | - | PLATOON | TT, B | HAFIS | 53.5 | E BREUKELEN |
|
||
| 661 | 25/05/19 | I | 4-B | T | 1200 [lc] | H | 46 | 496 | 2 | 9-9-9/12 | 172 | 1.14.83 | 1.14.83 | 12.70 | - | - | GOOD SORT | TT, B | C GOON | 55 | E BREUKELEN |
|
||
| 564 | 05/05/19 | P | 4-B | T | 1300 | Y | 48 | 498 | 7 | 4-4-10/10 | 132 | 1.19.31 | 1.19.31 | 10.30 | - | - | NUMERO UNO | TT, B | C GOON | 56.5 | E BREUKELEN |
|
||
| 505 | 21/04/19 | I | 4-B | T | 1200 [sc] | Y | 50 | 494 | 3 | 1-1-9/12 | 19 | 1.12.04 | 1.12.04 | 3.50 | - | - | no data | TT, B | C GOON | 58.5 | E BREUKELEN |
|
||
| 56 Days | ||||||||||||||||||||||||
| 251 | 24/02/19 | I | 4-A | T | 1100 [str] | G | 52 | 499 | 3 | 8-8-8/11 | 105 | 1.02.60 | 1.02.60 | 5.90 | - | - | NOBODY'S FOOL | TT, B | C GOON | 56 | E BREUKELEN |
|
||
| 143 | 03/02/19 | P | 4-A | T | 1100 | Y | 53 | 501 | 9 | 12-12-12/12 | 106 | 1.05.60 | 1.05.60 | 7.50 | - | - | EATONS GOLD | TT, B | C GOON | 55 | E BREUKELEN |
|
||
| 56 | 13/01/19 | I | 4-A | T | 1200 [lc] | G | 53 | 499 | 1 | 1-2-3/12 | 288 | 1.09.50 | 1.09.50 | 3.10 | - | - | SILVER WIND | TT, B | SADDAM | 55 | E BREUKELEN |
|
||
| 63 Days | ||||||||||||||||||||||||
| 1415 | 11/11/18 | I | 4-B | T | 1200 [sc] | - | 55 | 507 | 14 | 7-8-10/13 | 393 | 1.11.30 | 1.11.30 | 11.40 | - | - | NOBODY'S FOOL | TT, B | C GOON | 59 | E BREUKELEN |
|
||
| 1354 | 28/10/18 | P | 4-A | T | 1100 | - | 57 | 511 | 5 | 6-7-7/9 | 159 | 1.04.30 | 1.04.30 | 9.00 | - | - | RAJA MAHKOTA | TT, B | C GOON | 57 | E BREUKELEN |
|
||
| 64 Days | ||||||||||||||||||||||||
| 1064 | 25/08/18 | I | 4-A | T | 1200 [sc] | - | 57 | 515 | 5 | 5-8-11/11 | 177 | 1.10.80 | 1.10.80 | 13.00 | - | - | no data | TT, B | HAFIS | 58 | E BREUKELEN |
|
||
| 272 Days | ||||||||||||||||||||||||
| 1498 | 26/11/17 | I | 4 | T | 1200 | - | 59 | 519 | 4 | 6-8-11/11 | 176 | 1.14.90 | 1.14.90 | 28.20 | - | - | TRIPLE ONE D'GREAT | TT, B | C GOON | 59 | E BREUKELEN |
|
||
| 42 Days | ||||||||||||||||||||||||
| 1305 | 15/10/17 | I | 4 | T | 1200 | Y | 61 | 516 | 4 | - | 9 | - | 1.13.80 | 1.13.80 | 16.4 | - | - | LORD OF SHANGHAI | B | LOU HO | 59 | - | E BREUKELEN | Video |
| 141 Days | ||||||||||||||||||||||||
| 686 | 27/05/17 | K | 4 | T | 1200 | G | 61 | 510 | 10 | - | 3 | - | 1.10.60 | 1.10.60 | 3.8 | - | - | TIDAL WAVE | B | SU LIM | 57 | - | E BREUKELEN | Video |
| 619 | 14/05/17 | I | ES A | T | 1100 | S | 63 | 511 | 9 | - | 9 | - | 1.04.40 | 1.04.40 | 7.1 | - | - | BRAVE MALALA | B | SU LIM | 52 | - | E BREUKELEN | Video |
| 523 | 23/04/17 | P | ES A | T | 1200 | G | 63 | 515 | 1 | - | 3 | - | 1.09.10 | 1.09.10 | 2.4 | - | - | WORLD HARMONY | B | no data | 50 | - | E BREUKELEN | - |
| 70 Days | ||||||||||||||||||||||||
| 213 | 12/02/17 | I | ES A | T | 1400 | G | 64 | 507 | 1 | - | 6 | - | 1.22.60 | 1.22.60 | 5.1 | - | - | BIG BOSS | B | S THAI YANG | 52.5 | - | E BREUKELEN | Video |
| 91 Days | ||||||||||||||||||||||||
| 1440 | 13/11/16 | I | CM B | T | 1200 | S | 65 | 506 | 5 | - | 7 | - | 1.13.30 | 1.13.30 | 7.5 | - | - | PISCES STAR | B | C GOON | 54 | - | E BREUKELEN | Video |
| 1376 | 30/10/16 | K | 3 | T | 1200 | Y | 65 | 508 | 12 | - | 8 | - | 1.11.40 | 1.11.40 | 5.1 | - | - | GHOST HANA | B | LOU HO | 54.5 | - | E BREUKELEN | Video |
| 1248 | 02/10/16 | I | 4 | T | 1100 | G | 59 | 497 | 5 | - | 1 | - | 1.02.40 | 1.02.40 | 1.8 | - | - | BERCHAM | B | C GOON | 58 | - | E BREUKELEN | Video |
| 1184 | 18/09/16 | K | 4 | T | 1200 | G | 54 | 504 | 8 | - | 1 | - | 1.10.90 | 1.10.90 | 0.5 | - | - | MISTER MIYAGI | B | C GOON | 56 | - | E BREUKELEN | Video |
| 1125 | 04/09/16 | P | 4 | T | 1100 | Y | 56 | 499 | 3 | - | 6 | - | 1.06.80 | 1.06.80 | 4.8 | - | - | BEYOND WEALTH | B | C GOON | 55.5 | - | E BREUKELEN | Video |
| 78 Days | ||||||||||||||||||||||||
| 777 | 18/06/16 | P | 4 | T | 1300 | S | 58 | 481 | 1 | - | 6 | - | 1.19.30 | 1.19.30 | 8.7 | - | - | FIELD FORCE | B | SU LIM | 56 | - | E BREUKELEN | Video |
| 721 | 04/06/16 | I | ES A | T | 1400 | Y | 60 | 483 | 9 | - | 11 | - | 1.23.30 | 1.23.30 | 11.6 | - | - | BLACK AND WHITE | B | S THAI YANG | 51.5 | - | E BREUKELEN | Video |
| 692 | 29/05/16 | I | ES A | T | 1100 | Y | 62 | 491 | 2 | - | 8 | - | 1.02.80 | 1.02.80 | 5.5 | - | - | CALIFORNIA CAT | B | S THAI YANG | 52 | - | E BREUKELEN | Video |
| 628 | 15/05/16 | K | 3 | T | 1200 | Y | 64 | 488 | 14 | - | 14 | - | 1.11.50 | 1.11.50 | 13.1 | - | - | RAPID APPROACH | B | SU LIM | 52 | - | E BREUKELEN | Video |
| 540 | 24/04/16 | I | ES A | T | 1200 | G | 65 | 495 | 2 | - | 11 | - | 1.10.40 | 1.10.40 | 11.7 | - | - | BLACK AND WHITE | B | SU LIM | 52.5 | - | E BREUKELEN | Video |
| 511 | 17/04/16 | I | CM B | T | 1400 | G | 65 | 508 | 11 | - | 6 | - | 1.22.70 | 1.22.70 | 9.2 | - | - | IMPEL | B | KC WONG | 51.5 | - | E BREUKELEN | Video |
| 411 | 26/03/16 | P | 4 | T | 1300 | G | 59 | 504 | 10 | - | 1 | - | 1.17.50 | 1.17.50 | 0.3 | - | - | BLACK SORCERER | B | SADDAM | 55 | - | E BREUKELEN | Video |
| 288 | 28/02/16 | I | 4 | T | 1200 | G | 54 | 503 | 3 | - | 1 | - | 1.10.20 | 1.10.20 | 0.3 | - | - | ALIEN | B | SADDAM | 51.5 | - | E BREUKELEN | Video |
| 78 Days | ||||||||||||||||||||||||
| 1490 | 12/12/15 | I | 4 | T | 1400 | S | 56 | 506 | 10 | - | 9 | - | 1.27.90 | 1.27.90 | 24.9 | - | - | NOTHING TO LOSE | B | SADDAM | 53.5 | - | E BREUKELEN | - |
| 1458 | 06/12/15 | P | 4 | T | 1400 | S | 57 | 506 | 10 | - | 4 | - | 1.25.40 | 1.25.40 | 3.3 | - | - | TIGER STRIPES | B | SU LIM | 56 | - | E BREUKELEN | - |
| 1367 | 15/11/15 | I | 4 | T | 1100 | S | 58 | 519 | 12 | - | 6 | - | 1.06.10 | 1.06.10 | 4.8 | - | - | MONEY MAKES MONEY | B | SU LIM | 57 | - | E BREUKELEN | - |
| 98 Days | ||||||||||||||||||||||||
| 1010 | 09/08/15 | I | OP | T | 1000 | Y | 58 | 516 | 8 | - | 3 | - | 0.58.60 | 0.58.60 | 0.6 | - | - | BA LI BA DANCER | B | no data | 57.5 | - | E BREUKELEN | - |
| 896 | 18/07/15 | I | 4 | T | 1200 | G | 52 | 513 | 5 | - | 1 | - | 1.10.40 | 1.10.40 | 0.8 | - | - | HELLO SAYANG | B | SU LIM | 51.5 | - | E BREUKELEN | - |
| 840 | 05/07/15 | I | 4 | T | 1100 | G | 45 | 515 | 9 | - | 1 | - | 1.02.30 | 1.02.30 | 2.8 | - | - | HAPPY FLYING | B | SADDAM | 49.5 | - | E BREUKELEN | - |
| 35 Days | ||||||||||||||||||||||||
| 691 | 31/05/15 | I | 4 | T | 1000 | Y | 45 | 506 | 11 | - | 8 | - | 0.57.90 | 0.57.90 | 13.2 | - | - | WOJCINSKI | B | SADDAM | 48.5 | - | E BREUKELEN | - |
| 245 Days | ||||||||||||||||||||||||
| 1291 | 28/09/14 | S | KS D | T | 1200 | G | 45 | 509 | 10 | - | 7 | - | 1.10.53 | 1.10.53 | 5.3 | - | - | CAPTAIN KIRK | B, TT | D FLORES | 55 | - | HW TAN | - |
| 1204 | 07/09/14 | S | 4 | T | 1200 | G | 46 | 518 | 9 | - | 5 | - | 1.10.36 | 1.10.36 | 4.2 | - | - | FLAK JACKET | TT | M ZAKI | 50 | - | HW TAN | - |
| 1131 | 24/08/14 | S | KS D | T | 1400 | G | 46 | 526 | 10 | - | 3 | - | 1.23.55 | 1.23.55 | 1.2 | - | - | GOOD BUDDY | TT | D FLORES | 56.5 | - | HW TAN | - |
| 1039 | 03/08/14 | S | 4 | P | 1000 | G | 48 | 525 | 8 | - | 7 | - | 1.00.09 | 1.00.09 | 5.9 | - | - | ROBERT E | TT | APP R SHAFIQ | 52 | - | HW TAN | - |
| 976 | 20/07/14 | S | KS D | P | 1000 | G | 48 | 524 | 7 | - | 4 | - | 1.00.76 | 1.00.76 | 1.8 | - | - | AMAZEALOT | TT | APP WL TAN | 53.5 | - | HW TAN | - |
| 77 Days | ||||||||||||||||||||||||
| 638 | 04/05/14 | S | 4 | P | 1000 | G | 49 | 541 | 1 | - | 7 | - | 5.98.30 | 5.98.30 | 5.3 | - | - | MIGHTY CREATION | - | APP K TOH | 49 | - | C BROWN | - |
| 49 Days | ||||||||||||||||||||||||
| 390 | 16/03/14 | S | KS D | P | 1200 | G | 49 | 546 | 3 | - | 10 | - | 1.12.19 | 1.12.19 | 9.6 | - | - | LASER STORM | - | D BEASLEY | 56.5 | - | C BROWN | - |
| 37 Days | ||||||||||||||||||||||||
| 192 | 07/02/14 | S | KS D | P | 1200 | G | 50 | 543 | 12 | - | 6 | - | 1.12.42 | 1.12.42 | 5.9 | - | - | COOL CAT | - | A MUNRO | 56.5 | - | C BROWN | - |
| 83 | 12/01/14 | S | KS D | P | 1100 | G | 50 | 533 | 3 | - | 3 | - | 1.06.13 | 1.06.13 | 3.8 | - | - | FAITHFULLY | - | A MUNRO | 56.5 | - | C BROWN | - |
| 168 Days | ||||||||||||||||||||||||
| 988 | 28/07/13 | S | 4 | T | 1400 | G | 50 | 517 | 4 | - | 12 | - | - | 1.22.41 | 11.1 | - | - | POTLUCK | P | M NUNES | 53 | - | C BROWN | - |
| 855 | 05/07/13 | S | KS D | T | 1400 | G | 50 | 513 | 9 | - | 2 | - | 1.23.37 | 1.23.37 | 2.8 | - | - | SUPERMART | P | J POWELL | 56.5 | - | C BROWN | - |
| 35 Days | ||||||||||||||||||||||||
| 704 | 31/05/13 | S | 4 | P | 1700 | G | 52 | 515 | 1 | - | 6 | - | 1.44.91 | 1.44.91 | 5.7 | - | - | GOLIATH | PP | A MUNRO | 54 | - | C BROWN | - |
| 619 | 05/05/13 | S | 4 | T | 1400 | Y | 53 | 521 | 5 | - | 9 | - | 1.24.52 | 1.24.52 | 3.8 | - | - | WONDER | - | J POWELL | 54.5 | - | C BROWN | - |
| 35 Days | ||||||||||||||||||||||||
| 460 | 31/03/13 | S | 4 | T | 1400 | G | 55 | 520 | 12 | - | 12 | - | 1.23.56 | 1.23.56 | 8.9 | - | - | MUSKETEER | - | S KING | 55 | - | C BROWN | - |
| 365 | 15/03/13 | S | 4 | P | 1100 | G | 55 | 524 | 11 | - | 3 | - | - | 1.05.58 | 1.6 | - | - | NOT SIMPLE | - | S KING | 55.5 | - | C BROWN | - |
| 291 | 01/03/13 | S | 4 | P | 1600 | G | 56 | 524 | 6 | - | 6 | - | 1.38.26 | 1.38.26 | 14.1 | - | - | ONE RAR | - | S KING | 56 | - | C BROWN | - |
| 201 | 11/02/13 | S | 4 | T | 1400 | Y | 56 | 521 | 2 | - | 11 | - | 1.22.82 | 1.22.82 | 6.5 | - | - | YASTRZEMSKI | B | J POWELL | 55.5 | - | C BROWN | - |
| 113 | 25/01/13 | S | IN | T | 1400 | G | 55 | 520 | 5 | - | 1 | - | 1.23.52 | 1.23.52 | 0.1 | - | - | NATURE IS NATURE | BB | J POWELL | 58 | - | C BROWN | - |
| 56 Days | ||||||||||||||||||||||||
| 1621 | 30/11/12 | S | NOV | P | 1200 | G | 56 | 522 | 5 | - | 4 | - | 1.11.62 | 1.11.62 | 3.9 | - | - | TOUCH OF GOLD | WK | J MOREIRA | 55 | - | C BROWN | - |
| 1501 | 09/11/12 | S | IN | P | 1200 | G | 56 | 520 | 1 | - | 2 | - | 1.11.33 | 1.11.33 | 0.1 | - | - | TOUCH OF GOLD | WK | J MOREIRA | 57.5 | - | C BROWN | - |
Legend
| V: | Venue | LBW: | Margin From Winning Horse/ Length behind Winner |
|
| CL: | Class | PL: | Placing |
|
| C. Wt: | Carried Weight | Rtg: | Rating |
|
| Dist: | Distance | Running Position: | Running Position (Last 800-400-Finish) |
|
| G: | Track Going | T: | Track | |
| H.Wt: | Horse Weight |
