| 9yo CH NZ G | Sire: | WANDJINA (AUS) | |||||||||||
| MRA Brand: | K49 | Dam: | OAK PARK (AUS) | ||||||||||
| Date Foaled: | 24-09-2016 | Owner: | PACIFIC | ||||||||||
| Rating: | 22 | Trainer: | J ONG | ||||||||||
|
Veterinary Record
12.8.25 – Returned lame off fore (grade 4) barrier trial. 25.5.25 – Returned lame near fore (grade 3) 7.7.24 – Return lame both fore (grade 3) |
||||||||||||
| Start | 1st | 2nd | 3rd | 4th | Unplaced |
| 54 | 3 | 4 | 8 | 9 | 30 |
Horse Performance by Distance
| TF No. | Date | V | CL | T | Dist | G | Rtg | H.Wt | Bar | 800m-400m-PL | Div | Win Time |
Finish Time |
LBW | Prize $ Owner |
Prize $ Horse |
Winning/ Second Horse |
Gears | Jockey | C.Wt |
Act WT |
Trainer | ||
| 553 Days | ||||||||||||||||||||||||
| 1101 | 08/12/24 | K | 5A | T | 1020 [ll] | G | 30 | 441 | 4 | 9-9-8/9 | 30 | 0:59.04 | 1:01.21 | 13 ¾ | - | - | THUNDER STAR | SP, SB, TT | TH KOH | 52.5 | 52.8 | D KOK |
|
|
| 1071 | 24/11/24 | K | 5B | T | 1020 [ll] | Y | 30 | 438 | 8 | 5-5-3/9 | 21 | 0:59.81 | 1:00.36 | 3 ½ | 1440 | - | THUNDER HERO | SP, SB, TT | KC THAM | 57.5 | 56.5 | KC TIANG |
|
|
| 1043 | 10/11/24 | K | 5B | T | 1150 [ll] | Y | 32 | 436 | 2 | 7-7-6/10 | 33 | 1:08.32 | 1:09.69 | 8 ¾ | 500 | - | RED DRAGONFLY | SP, SB, TT | TH KOH | 59.0 | 59.1 | KC TIANG |
|
|
| 1002 | 26/10/24 | K | 5B | T | 1020 [ll] | G | 33 | 437 | 6 | 6-6-4/9 | 10 | 59.8572 | 1:00.69 | 5 ¼ | 720 | - | VOLCANIC | SP, SB, TT | PH SEOW | 59.0 | 57 | KC TIANG |
|
|
| 964 | 06/10/24 | K | 5B | T | 1150 [ll] | G | 33 | 433 | 6 | 8-7-5/9 | 9 | 1:08.80 | 1:09.88 | 6 ¾ | 500 | - | SAFE JOURNEY | SP, SB, TT | S NAKANO | 58.5 | 58.6 | KC TIANG |
|
|
| 68 Days | ||||||||||||||||||||||||
| T6 | 30/07/24 | K | - | T | 1000 | G | 33 | - | - | --5/8 | - | 1.00.81 | 1.00.81 | 1 | - | - | COUNTER ATTACK | TT | KC THAM c1 | - | - | KC TIANG |
|
|
| 665 | 07/07/24 | K | 5A | T | 1020 [ll] | Y | 33 | 437 | 8 | 5-3-2/9 | 33 | 1:00.24 | 1:00.60 | 2 ¼ | 3384 | - | OLIVER KHAN | SP, SB, TT | L SOUZA | 55.0 | 55 | KC TIANG |
|
|
| 607 | 23/06/24 | K | 5A | T | 1300 [lA] | G | 33 | 448 | 2 | 8-8-9/10 | 94 | 1:17.56 | 1:18.92 | 8 ½ | - | - | BINTANG SIXTY-ONE | SP, SB, TT | O CHAVEZ | 54.0 | 54.4 | KC TIANG |
|
|
| 549 | 09/06/24 | K | 5B | T | 1020 [ll] | Y | 28 | 442 | 4 | 6-5-1/9 | 18 | 1:00.26 | 1:00.26 | 2 | 8000 | - | NEW GARDEN | SP, SB, TT | R SHAFIQ | 56.5 | 56.7 | KC TIANG |
|
|
| 515 | 26/05/24 | K | 5A | T | 1150 [ll] | G | 30 | 439 | 9 | 5-5-5/8 | 33 | 1:08.90 | 1:09.51 | 3 ¾ | 1200 | - | JAZZ BAND | SP, SB, TT | R NUQMAN | 53.0 | 53.2 | KC TIANG |
|
|
| 456 | 12/05/24 | K | 5B | T | 1150 [ll6] | Y | 31 | 442 | 4 | 6-2-4/10 | 78 | 1:09.51 | 1:10.06 | 3 ½ | 720 | - | LUCKY THIRTYNINE | SP, SB, TT | O CHAVEZ | 57.0 | 57.1 | KC TIANG |
|
|
| 368 | 14/04/24 | K | 5A | T | 1200 [sA] | G | 33 | 448 | 9 | 8-8-7/9 | 63 | 1:11.11 | 1:12.58 | 9 ¼ | 600 | - | UPTOWN GIRL | SP, SB, TT | R NUQMAN | 54.0 | 53.9 | KC TIANG |
|
|
| 323 | 31/03/24 | K | 5B | T | 1100 [sA4] | Y | 35 | 449 | 1 | 5-5-6/10 | 28 | 1:06.09 | 1:06.67 | 3 ¾ | 500 | - | AUTUMN BLITZ | SP, SB, TT | R NUQMAN | 59.0 | 58 | KC TIANG |
|
|
| 303 | 24/03/24 | K | 5A | T | 1175 [ll] | Y | 37 | 447 | 1 | 9-9-8/10 | 22 | 1:10.20 | 1:11.50 | 8 ¼ | 600 | - | ROYALTY'S WISH | SP, SB, TT | KC THAM | 56.0 | 55 | KC TIANG |
|
|
| 261 | 16/03/24 | K | 5A | T | 1100 [sA] | G | 39 | 450 | 2 | 6-6-6/8 | 12 | 1:05.72 | 1:06.24 | 3 ¼ | 600 | - | MAGIC HERO | SP, SB, TT | R NUQMAN | 57.0 | 56.2 | KC TIANG |
|
|
| 202 | 24/02/24 | K | 5A | T | 1075 [ll] | Y | 39 | 440 | 5 | 5-4-2/10 | 18 | 1:04.13 | 1:04.33 | 1 ¼ | 3384 | - | CAPONE | SB, TT | R SHAFIQ | 58.0 | 58.1 | KC TIANG |
|
|
| 84 Days | ||||||||||||||||||||||||
| 1297 | 02/12/23 | K | 5A | T | 1100 [sA] | G | 39 | 435 | 4 | 7-6-3/10 | 123 | 1:05.41 | 1:05.90 | 3 ¼ | - | - | STRETCHY FOUR | TT | STR. M EKDIHAR | 57.0 | 54.6 | KC TIANG |
|
|
| 1254 | 19/11/23 | K | 5A | T | 1200 [sA4] | G | 41 | 449 | 12 | 8-8-6/10 | 32 | 01:12.4 | 01:15.2 | 17 ½ | - | - | BAGHDAD | TT | R NUQMAN | 58 | 57 | KC TIANG |
|
|
| 1229 | 12/11/23 | K | 5A | T | 1100 [sC4] | G | 42 | 446 | 10 | 8-8-4/10 | 62 | 1:04.50 | 1:05.39 | 5 ½ | - | - | BALIN | TT | R NUQMAN | 58.5 | 57.6 | KC TIANG |
|
|
| 1141 | 21/10/23 | K | 4B | T | 1200 [sA] | Y | 44 | 449 | 6 | 7-7-8/10 | 146 | 1:11.68 | 1:12.95 | 8 | - | - | EMPHATIC | TT | R NUQMAN | 54.0 | 53.8 | KC TIANG |
|
|
| 1090 | 08/10/23 | K | 4B | T | 1300 [sC4] | G | 46 | 444 | 4 | 7-6-6/10 | 33 | 1:17.02 | 1:17.82 | 5 | - | - | MR G | TT | R NUQMAN | 54.5 | 53.9 | KC TIANG |
|
|
| 997 | 16/09/23 | K | 4B | T | 1200 [sA] | G | 48 | 448 | 4 | 2-5-5/10 | 55 | 1:11.33 | 1:11.72 | 2 ¼ | - | - | WHIZ FIZZ | - | R NUQMAN | 56.0 | 55 | KC TIANG |
|
|
| 889 | 19/08/23 | K | 4b | T | 1075 [ll] | G | 48 | 450 | 12 | 5-6-9/9 | 29 | 1:03.23 | 1:04.68 | 9 ¼ | - | - | IRONCLAD | - | R NUQMAN | 56.0 | 55.1 | KC TIANG |
|
|
| T3 | 08/08/23 | K | - | T | 1000 | G | 48 | - | - | --2/8 | - | 0.59.32 | 0.59.32 | 3.5 | - | - | SIMLONG BEACH | - | J SOUZA | - | - | KC TIANG |
|
|
| 97 Days | ||||||||||||||||||||||||
| T3 | 03/05/23 | K | - | T | 1000 | G | 48 | - | - | --2/7 | - | 1.00.63 | 1.00.63 | 0.5 | - | - | ALPHA WARRIOR | - | J SOUZA | - | - | KC TIANG |
|
|
| 100 Days | ||||||||||||||||||||||||
| 76 | 23/01/23 | S | 5 | T | 1200 | G | 48 | 463 | 2 | - | 10 | - | 1.12.35 | 1.12.35 | 5.1 | - | - | SUPER GENEROUS | - | V DURIC | 59.0 | - | M CLEMENTS | - |
Legend
| V: | Venue | LBW: | Margin From Winning Horse/ Length behind Winner |
|
| CL: | Class | PL: | Placing |
|
| C. Wt: | Carried Weight | Rtg: | Rating |
|
| Dist: | Distance | Running Position: | Running Position (Last 800-400-Finish) |
|
| G: | Track Going | T: | Track | |
| H.Wt: | Horse Weight |
