| 10yo B AUS G |
|
Sire: | MEDAGLIA D'ORO (USA) | ||||||||||
| MRA Brand: | H123 | Dam: | MAXI DRESS (IRE) | ||||||||||
| Date Foaled: | 11-09-2015 | Owner: | SA STABLE | ||||||||||
| Rating: | 20 | Trainer: | S COOK | ||||||||||
|
Veterinary Record
14.12.24 – Return lame near fore 10.11.24 – Returned lame off fore (grade 3) 4.6.23 – Bled. |
||||||||||||
| Start | 1st | 2nd | 3rd | 4th | Unplaced |
| 58 | 4 | 6 | 8 | 4 | 36 |
Horse Performance by Distance
| TF No. | Date | V | CL | T | Dist | G | Rtg | H.Wt | Bar | 800m-400m-PL | Div | Win Time |
Finish Time |
LBW | Prize $ Owner |
Prize $ Horse |
Winning/ Second Horse |
Gears | Jockey | C.Wt |
Act WT |
Trainer | ||
| 1308 Days | ||||||||||||||||||||||||
| 1337 | 13/11/22 | S | 5 | P | 1000 | G | 40 | 533 | 10 | - | 6 | - | 1.01.20 | 1.01.20 | 3.3 | - | - | DIAMOND RING | B | M KELLADY | 58.5 | - | S BAERTSCHIGER | - |
| 1256 | 29/10/22 | S | 5 | P | 1100 | G | 41 | 537 | 4 | - | 8 | - | - | 1.05.55 | 5 | - | - | SING OUR SONG | B, TT | M KELLADY | 55.5 | - | S BAERTSCHIGER | - |
| 147 Days | ||||||||||||||||||||||||
| 659 | 04/06/22 | S | 5 | P | 1100 | G | 42 | 526 | 8 | - | 7 | - | 1.05.48 | 1.05.48 | 5.3 | - | - | CROWN GIFT | B, TT | M NUNES | 56.0 | - | S BAERTSCHIGER | - |
| 70 Days | ||||||||||||||||||||||||
| 354 | 26/03/22 | S | 4 | P | 1100 | G | 44 | 525 | 2 | - | 10 | - | 1.05.28 | 1.05.28 | 9.8 | - | - | WIN WIN | B, TT | M ZAKI | 50.0 | - | S BAERTSCHIGER | - |
| 318 | 13/03/22 | S | 4 | P | 1000 | G | 46 | 526 | 7 | - | 8 | - | 5.96.30 | 5.96.30 | 4.3 | - | - | METAL WORLD | B | PH SEOW | 49.5 | - | S BAERTSCHIGER | - |
| 192 | 13/02/22 | S | 4 | P | 1000 | G | 48 | 530 | 1 | - | 12 | - | 5.94.30 | 5.94.30 | 10.3 | - | - | SKY EYE | B | M ZAKI | 50.5 | - | S BAERTSCHIGER | - |
| 130 | 29/01/22 | S | 4 | P | 1100 | G | 50 | 528 | 10 | - | 11 | - | 1.04.94 | 1.04.94 | 8.6 | - | - | DOC HUDSON | B | M ZAKI | 50.5 | - | S BAERTSCHIGER | - |
| 33 | 02/01/22 | S | 4 | P | 1000 | G | 52 | 529 | 1 | - | 5 | - | 5.89.30 | 5.89.30 | 4.3 | - | - | KING ARTHUR | TT | M ZAKI | 51.5 | - | S BAERTSCHIGER | - |
| 64 Days | ||||||||||||||||||||||||
| 829 | 30/10/21 | S | 4 | P | 1000 | G | 54 | 523 | 5 | - | 8 | - | 5.88.10 | 5.88.10 | 3.4 | - | - | AL GREEN | B | D BEASLEY | 52.5 | - | S BAERTSCHIGER | - |
| 746 | 09/10/21 | S | 4 | P | 1100 | G | 55 | 518 | 7 | - | 8 | - | 1.05.07 | 1.05.07 | 5.4 | - | - | HAPPY MOMENT | B | M KELLADY | 53.0 | - | S BAERTSCHIGER | - |
| 681 | 25/09/21 | S | 4 | P | 1000 | G | 53 | 519 | 8 | - | 2 | - | 5.91.10 | 5.91.10 | 0.1 | - | - | HEADHUNTER | B | M KELLADY | 52.5 | - | S BAERTSCHIGER | - |
| 174 Days | ||||||||||||||||||||||||
| 276 | 04/04/21 | S | 4 | P | 1100 | G | 53 | 507 | 11 | - | 3 | - | 1.04.96 | 1.04.96 | 3.3 | - | - | SURE WILL DO | B | M KELLADY | 52.5 | - | S BAERTSCHIGER | - |
| 137 | 06/03/21 | S | 5 | P | 1000 | G | 48 | 509 | 2 | - | 1 | - | 5.83.80 | 5.83.80 | 1.0 | - | - | UNCLE LUCKY | B | J POWELL | 59.00 | - | S BAERTSCHIGER | - |
| 56 Days | ||||||||||||||||||||||||
| 42 | 09/01/21 | S | 4 | T | 1200 | Y | 49 | 504 | 13 | - | 9 | - | 1.11.01 | 1.11.01 | 6.7 | - | - | IN ALL HIS GLORY | - | M ZAKI | 50.50 | - | S BAERTSCHIGER | - |
| 1055 | 19/12/20 | S | 4 | T | 1600 | G | 51 | 505 | 7 | - | 10 | - | 1.35.88 | 1.35.88 | 7.8 | - | - | SO HI CLASS | - | M ZAKI | 51.00 | - | S BAERTSCHIGER | - |
| 42 Days | ||||||||||||||||||||||||
| 911 | 07/11/20 | S | 4 | P | 1600 | G | 53 | 496 | 1 | - | 10 | - | 1.37.76 | 1.37.76 | 13.0 | - | - | SOLO SUN | - | M KELLADY | 52.00 | - | S BAERTSCHIGER | - |
| 49 Days | ||||||||||||||||||||||||
| 713 | 19/09/20 | S | 4 | P | 1100 | G | 55 | 485 | 11 | - | 12 | - | 1.03.85 | 1.03.85 | 8.0 | - | - | I AM SACRED | B | M KELLADY | 53.00 | - | S BAERTSCHIGER | - |
| 598 | 23/08/20 | S | 4 | P | 1200 | Y | 57 | 495 | 11 | - | 12 | - | 1.10.29 | 1.10.29 | 10.6 | - | - | MOON FACE | B | M KELLADY | 54.00 | - | S BAERTSCHIGER | - |
| 471 | 26/07/20 | S | 4 | P | 1100 | G | 58 | 488 | 4 | - | 7 | - | 1.05.10 | 1.05.10 | 4.8 | - | - | LIM'S PASSION | B | L BEUZELIN | 54.50 | - | S BAERTSCHIGER | - |
| 233 Days | ||||||||||||||||||||||||
| 1531 | 06/12/19 | S | 4 | P | 1200 | G | 58 | 499 | 7 | - | 3 | - | 1.11.74 | 1.11.74 | 1.6 | - | - | TARO SAN | B | M KELLADY | 54.50 | - | S BAERTSCHIGER | - |
| 1401 | 08/11/19 | S | 4 | P | 1200 | G | 51 | 497 | 3 | - | 1 | - | 1.11.20 | 1.11.20 | 2.3 | - | - | LEGEND ROCKS | B | APP J EATON | 50.00 | - | S BAERTSCHIGER | - |
| 1312 | 13/10/19 | S | 4 | P | 1000 | G | 51 | 493 | 2 | - | 4 | - | 5.88.50 | 5.88.50 | 4.1 | - | - | RED ROVER | B | K A'ISISUHAIRI | 51.00 | - | S BAERTSCHIGER | - |
| 1261 | 06/10/19 | S | 5 | P | 1000 | G | 43 | 494 | 2 | - | 1 | - | 5.98.30 | 5.98.30 | 3.0 | - | - | MY WIN | B | J POWELL | 59.00 | - | S BAERTSCHIGER | - |
| 1129 | 08/09/19 | S | 5 | P | 1000 | G | 37 | 500 | 2 | - | 1 | - | 1.00.27 | 1.00.27 | 2.0 | - | - | MONT CHOISY | B | J POWELL | 59.00 | - | S BAERTSCHIGER | - |
| 49 Days | ||||||||||||||||||||||||
| 909 | 21/07/19 | S | R | T | 1600 | G | 39 | 484 | 4 | - | 9 | - | 1.36.10 | 1.36.10 | 7.9 | - | - | ON LINE | B | B MELHAM | 57.00 | - | C BROWN | - |
| 36 Days | ||||||||||||||||||||||||
| 748 | 15/06/19 | S | R | T | 1400 | G | 39 | 483 | 3 | - | 7 | - | 1.23.45 | 1.23.45 | 3.9 | - | - | ACROBAT | B | M RODD | 57.00 | - | C BROWN | - |
| 649 | 25/05/19 | S | R | T | 1600 | G | 40 | 477 | 5 | - | 7 | - | 1.36.48 | 1.36.48 | 3.2 | - | - | MAGNUM FORCE | B | M RODD | 57.00 | - | C BROWN | - |
| 57 Days | ||||||||||||||||||||||||
| 377 | 29/03/19 | S | R | T | 1600 | G | 42 | 480 | 5 | - | 6 | - | 1.35.07 | 1.35.07 | 8.1 | - | - | HARDCORE | - | JP VAN DER MERWE | 57.00 | - | C BROWN | - |
| 51 Days | ||||||||||||||||||||||||
| 158 | 06/02/19 | S | R | T | 1400 | G | 43 | 483 | 8 | - | 10 | - | 1.23.16 | 1.23.16 | 10.7 | - | - | SUPER RAY | - | M RODD | 57.00 | - | C BROWN | - |
| 36 Days | ||||||||||||||||||||||||
| 2 | 01/01/19 | S | R | P | 1200 | G | 489 | 1 | - | 4 | - | 1.12.74 | 1.12.74 | 6.5 | - | - | FEDERATION | - | M RODD | 57.00 | - | C BROWN | - | |
| 170 Days | ||||||||||||||||||||||||
| 867 | 15/07/18 | S | R | T | 1200 | G | 490 | 12 | - | 11 | - | 1.10.60 | 1.10.60 | 8.2 | - | - | FAME STAR | WK | B VORSTER | 50.50 | - | C BROWN | - | |
| 820 | 01/07/18 | S | OP 2Y | T | 1200 | Y | 488 | 6 | - | 8 | - | 1.10.82 | 1.10.82 | 8.6 | - | - | STREETWISE | - | A COLLETT | 55.00 | - | C BROWN | - | |
Legend
| V: | Venue | LBW: | Margin From Winning Horse/ Length behind Winner |
|
| CL: | Class | PL: | Placing |
|
| C. Wt: | Carried Weight | Rtg: | Rating |
|
| Dist: | Distance | Running Position: | Running Position (Last 800-400-Finish) |
|
| G: | Track Going | T: | Track | |
| H.Wt: | Horse Weight |
