| 14yo BR AUS G | Sire: | I AM INVINCIBLE (AUS) | |||||||||||
| MRA Brand: | R572 | Dam: | MALTESE (AUS) | ||||||||||
| Date Foaled: | 23-08-2011 | Owner: | LEE KIM HOCK | ||||||||||
| Rating: | 55 | Trainer: | S HAMILTON | ||||||||||
|
HORSE TRACKWORK | ||||||||||||
| Start | 1st | 2nd | 3rd | 4th | Unplaced |
| 51 | 4 | 5 | 12 | 4 | 26 |
Horse Performance by Distance
| TF No. | Date | V | CL | T | Dist | G | Rtg | H.Wt | Bar | 800m-400m-PL | Div | Win Time |
Finish Time |
LBW | Prize $ Owner |
Prize $ Horse |
Winning/ Second Horse |
Gears | Jockey | C.Wt |
Act WT |
Trainer | ||
| 1994 Days | ||||||||||||||||||||||||
| 1075 | 27/12/20 | P | 4 | T | 1200 | G | 55 | 485 | 3 | 4-7-DNF | 47 | 1.09.80 | 1.09.80 | 2.30 | - | - | TRUDY | EM, B | S ANANDAN | 56 | S HAMILTON |
|
||
| 49 Days | ||||||||||||||||||||||||
| 919 | 08/11/20 | P | 4-A | T | 1200 | S | 57 | 485 | 11 | 8-8-7/13 | 151 | 1.12.12 | 1.12.12 | 10.20 | - | - | FLYING BABY | EM, B | SS VANAN | 57 | S HAMILTON |
|
||
| 857 | 24/10/20 | I | 4-A | T | 1000 [sc] | Y | 59 | 487 | 10 | 8-8-7/10 | 209 | 1.00.35 | 1.00.35 | 9.10 | - | - | ALCATRAZ | EM, B | SALEE | 58 | S HAMILTON |
|
||
| 821 | 11/10/20 | P | 4-A | T | 1100 | H | 61 | 485 | 2 | 8-8-4/9 | 18 | 1.07.10 | 1.07.10 | 10.50 | - | - | GOLD SKY BILLION | EM, B | Z KHAIRIL | 59 | S HAMILTON |
|
||
| 688 | 12/09/20 | P | BD OP | T | 1200 | Y | 63 | 493 | 2 | 3-3-6/13 | 71 | 1.11.63 | 1.11.63 | 7.60 | - | - | MACARTHUR | EM, B | JDA | 53.5 | S HAMILTON |
|
||
| 549 | 15/08/20 | I | ES A | T | 1200 [sc] | G | 64 | 494 | 10 | 5-5-4/11 | 85 | 1.10.74 | 1.10.74 | 4.40 | - | - | MR HANKS | EM, B | S ANANDAN | 56 | S HAMILTON |
|
||
| 447 | 25/07/20 | P | BD OP | T | 1300 | G | 64 | 486 | 3 | 2-2-3/11 | 56 | 1.18.48 | 1.18.48 | 4.80 | - | - | NOT USUAL PRINCE | EM, B | S ANANDAN | 53 | S HAMILTON |
|
||
| 139 Days | ||||||||||||||||||||||||
| 342 | 08/03/20 | P | 3 | T | 1200 | G | 62 | 493 | 1 | 12-12-7/13 | 170 | 1.10.59 | 1.10.59 | 9.30 | - | - | SAFE JOURNEY | EM, B | SS VANAN | 53 | S HAMILTON |
|
||
| 210 Days | ||||||||||||||||||||||||
| 1008 | 11/08/19 | K | 3 | T | 1200 [sA] | G | 64 | 484 | 6 | 10-9-8/12 | 135 | 1:10.29 | 1:10.89 | 3 ¾ | - | - | EL TORDILLO | EM, B | SALEE | 55.5 | S HAMILTON |
|
||
| 938 | 28/07/19 | P | BD OP | T | 1400 | G | 66 | 480 | 12 | 9-9-9/14 | 167 | 1.23.19 | 1.23.19 | 7.50 | - | - | MR CROWE | EM, B | SALEE | 54.5 | S HAMILTON |
|
||
| 848 | 07/07/19 | K | MA | T | 1200 [sA] | Y | 68 | 475 | 4 | 8-7-7/12 | 46 | 1:09.79 | 1:11.00 | 7 ½ | - | - | TANNHAUSER | EM, B | SALEE | 53.5 | S HAMILTON |
|
||
| 765 | 16/06/19 | P | 3 | T | 1300 | G | 68 | 472 | 3 | 2-2-3/11 | 37 | 1.15.31 | 1.15.31 | 2.50 | - | - | STAR GENIUS | EM, B | SALEE | 57.5 | S HAMILTON |
|
||
| 669 | 26/05/19 | I | ES A | T | 1200 [lc] | S | 70 | 473 | 3 | 11-11-7/12 | 42 | 1.13.29 | 1.13.29 | 5.70 | - | - | RELAU STAR | EM, B | SALEE | 54 | S HAMILTON |
|
||
| 594 | 12/05/19 | K | MA | T | 1200 [sA] | G | 72 | 477 | 6 | 5-5-6/12 | 308 | 1:09.21 | 1:09.97 | 4 ¾ | - | - | ATEEJ | EM, B | SALEE | 56.5 | S HAMILTON |
|
||
| 539 | 28/04/19 | P | BD OP | T | 1400 | G | 74 | 475 | 10 | 5-6-9/9 | 109 | 1.22.70 | 1.22.70 | 13.80 | - | - | HARBOUR APPROACH | EM, B | SALEE | 55.5 | S HAMILTON |
|
||
| 469 | 14/04/19 | I | ES A | T | 1000 [sc] | G | 74 | 478 | 12 | 12-13-14/14 | 132 | 5.76.50 | 5.76.50 | 14.30 | - | - | GRAND CROSS | BR, EM, BP | SALEE | 54 | S HAMILTON |
|
||
| 142 Days | ||||||||||||||||||||||||
| 1472 | 23/11/18 | S | 3 | P | 1100 | G | 74 | 486 | 1 | - | 11 | - | 1.05.41 | 1.05.41 | 6.3 | - | - | WHISTLING WIN | BP, EM | V DURIC | 57.00 | - | J SAIMEE | - |
| 1358 | 02/11/18 | S | 3 | T | 1400 | G | 74 | 477 | 1 | - | 8 | - | 1.22.86 | 1.22.86 | 3.3 | - | - | LITTLE BIG MAN | EM | F YUSOFF | 53.00 | - | J SAIMEE | - |
| 40 Days | ||||||||||||||||||||||||
| 1189 | 23/09/18 | S | KS C | T | 1400 | G | 74 | 474 | 10 | - | 14 | - | 1.21.71 | 1.21.71 | 18.5 | - | - | MURRAYFIELD | B, EM | N JUGLALL | 58.00 | - | J SAIMEE | - |
| 44 Days | ||||||||||||||||||||||||
| 988 | 10/08/18 | S | 3 | P | 1200 | G | 74 | 474 | 5 | - | 3 | - | 1.11.79 | 1.11.79 | 2.2 | - | - | EYE GUY | BP, EM | no data | 57.00 | - | J SAIMEE | - |
| 874 | 15/07/18 | S | 3 | T | 1200 | G | 73 | 477 | 4 | - | 2 | - | 1.10.04 | 1.10.04 | 0.8 | - | - | DUTROW | EM | no data | 57.00 | - | J SAIMEE | - |
| 824 | 01/07/18 | S | 3 | P | 1000 | G | 74 | 483 | 4 | - | 7 | - | 5.91.60 | 5.91.60 | 2.1 | - | - | JULIUS CAESAR | BP, EM | CC WONG | 56.00 | - | J SAIMEE | - |
| 42 Days | ||||||||||||||||||||||||
| 657 | 20/05/18 | S | KS B | P | 1100 | G | 76 | 475 | 8 | - | 11 | - | 1.05.43 | 1.05.43 | 7.2 | - | - | ROYAL RULER | BP, EM | APP S NOH | 55.00 | - | J SAIMEE | - |
| 544 | 27/04/18 | S | KS C | P | 1100 | G | 76 | 484 | 2 | - | 3 | - | 1.05.46 | 1.05.46 | 1.6 | - | - | MR LUCK | BP, EM | V DURIC | 59.50 | - | J SAIMEE | - |
| 497 | 15/04/18 | S | KS A | P | 1000 | G | 76 | 480 | 10 | - | 5 | - | 5.87.10 | 5.87.10 | 3.0 | - | - | DISTINCTIVE DARCI | BP, EM | CC WONG | 50.00 | - | J SAIMEE | - |
| 358 | 18/03/18 | S | 2 | T | 1200 | G | 75 | 477 | 1 | - | 3 | - | 1.09.46 | 1.09.46 | 0.5 | - | - | RAISE NO DOUBT | EM | CC WONG | 50.50 | - | J SAIMEE | - |
| 105 Days | ||||||||||||||||||||||||
| 1531 | 03/12/17 | S | KS A | P | 1200 | G | 71 | 478 | 3 | - | 8 | - | 1.10.48 | 1.10.48 | 6.7 | - | - | SKYWALK | BP, EM | K A'ISISUHAIRI | 50.00 | - | J SAIMEE | - |
| 1482 | 24/11/17 | S | KS C | P | 1200 | G | 71 | 476 | 5 | - | 3 | - | 1.12.14 | 1.12.14 | 2.1 | - | - | JULIUS CAESAR | BP, EM | APP S SHAFRIZAL | 56.00 | - | J SAIMEE | - |
| 1437 | 12/11/17 | S | 3 | T | 1200 | G | 72 | 480 | 2 | - | 7 | - | 1.10.70 | 1.10.70 | 3.3 | - | - | WEBSTER | B, EM | APP S NOH | 55.00 | - | J SAIMEE | - |
| 1322 | 20/10/17 | S | 3 | P | 1100 | G | 72 | 477 | 9 | - | 4 | - | 1.04.43 | 1.04.43 | 1.6 | - | - | ELITE STAR | BP, EM | APP S NOH | 55.00 | - | J SAIMEE | - |
| 1191 | 22/09/17 | S | 3 | P | 1100 | G | 72 | 474 | 3 | - | 3 | - | - | 1.04.43 | 1.8 | - | - | JELLY BEAN | P, EM | O CHAVEZ | 57.00 | - | J SAIMEE | - |
| 1067 | 25/08/17 | S | 3 | T | 1400 | G | 72 | 479 | 7 | - | 11 | - | 1.21.86 | 1.21.86 | 17.1 | - | - | MR FATKID | B, EM | O CHAVEZ | 56.5 | - | J SAIMEE | - |
| 996 | 06/08/17 | S | 3 | T | 1200 | G | 73 | 474 | 8 | - | 5 | - | 1.09.92 | 1.09.92 | 3.9 | - | - | SUPER FORTUNE | B, EM | V DURIC | 57 | - | J SAIMEE | - |
| 917 | 21/07/17 | S | 3 | P | 1200 | G | 72 | 481 | 1 | - | 3 | - | 1.10.71 | 1.10.71 | 1.1 | - | - | MR LUCK | BP, EM | V DURIC | 56 | - | J SAIMEE | - |
| 35 Days | ||||||||||||||||||||||||
| 768 | 16/06/17 | S | BM67 | P | 1200 | G | 65 | 476 | 9 | - | 1 | - | 1.10.85 | 1.10.85 | 0.2 | - | - | JELLY BEAN | BP, EM | V DURIC | 56 | - | S YEOH | - |
| 61 Days | ||||||||||||||||||||||||
| 490 | 16/04/17 | S | 3 | T | 1200 | Y | 65 | 470 | 2 | - | 2 | - | 1.10.30 | 1.10.30 | 2.8 | - | - | LIGHTNING FAST | B | A MUNRO | 52.5 | - | S YEOH | - |
| 383 | 24/03/17 | S | BM67 | P | 1100 | G | 65 | 471 | 10 | - | 3 | - | 1.04.92 | 1.04.92 | 1.8 | - | - | GOLDEN TOMAHAWK | BP | S JOHN | 55 | - | S YEOH | - |
| 49 Days | ||||||||||||||||||||||||
| 171 | 03/02/17 | S | BM67 | P | 1000 | G | 65 | 470 | 7 | - | 3 | - | 5.97.70 | 5.97.70 | 1.1 | - | - | REACH FOR THE SUN | BP1 | S JOHN | 56.5 | - | S YEOH | - |
| 140 Days | ||||||||||||||||||||||||
| 1162 | 16/09/16 | S | BM67 | P | 1200 | G | 65 | 470 | 3 | - | 6 | - | 1.12.07 | 1.12.07 | 6.8 | - | - | RUAPEHU | P, WK | S JOHN | 56.5 | - | S BURRIDGE | - |
| 33 Days | ||||||||||||||||||||||||
| 1038 | 14/08/16 | S | 3 | T | 1200 | G | 65 | 469 | 6 | - | 3 | - | 1.09.97 | 1.09.97 | 1.1 | - | - | POLE PARADISE | - | S JOHN | 53 | - | S BURRIDGE | - |
| 930 | 24/07/16 | S | BM67 | P | 1100 | G | 63 | 462 | 1 | - | 2 | - | 1.05.50 | 1.05.50 | 0.3 | - | - | LUMINIFF LAD | P | S JOHN | 56 | - | S BURRIDGE | - |
| 802 | 24/06/16 | S | 4 | P | 1100 | G | 58 | 472 | 3 | - | 1 | - | 1.06.08 | 1.06.08 | 0.2 | - | - | KAZUO | P | S JOHN | 56.5 | - | S BURRIDGE | - |
| 105 Days | ||||||||||||||||||||||||
| 342 | 11/03/16 | S | 4 | T | 1200 | G | 58 | 473 | 8 | - | 3 | - | 1.11.47 | 1.11.47 | 1.1 | - | - | BRAHMS AND LISZT | - | S JOHN | 57 | - | S BURRIDGE | - |
| 207 | 12/02/16 | S | 4 | P | 1200 | G | 58 | 475 | 3 | - | 2 | - | 1.11.93 | 1.11.93 | 1.5 | - | - | BOARD WALK | P | S JOHN | 56 | - | S BURRIDGE | - |
| 130 | 24/01/16 | S | 4 | P | 1100 | G | 53 | 470 | 2 | - | 1 | - | 1.05.93 | 1.05.93 | 0.8 | - | - | KISS ME | P | S JOHN | 53 | - | S BURRIDGE | - |
| 11 | 01/01/16 | S | 4 | P | 1000 | G | 46 | 466 | 4 | - | 1 | - | 5.89.00 | 5.89.00 | 1.5 | - | - | PUBLIC FIGURE | P | S JOHN | 51.5 | - | S BURRIDGE | - |
| 1479 | 11/12/15 | S | 4 | P | 1000 | G | 47 | 469 | 3 | - | 5 | - | 5.91.00 | 5.91.00 | 5.4 | - | - | VIVIANO | P | S JOHN | 51.5 | - | S BURRIDGE | - |
| 1395 | 22/11/15 | S | IN | P | 1100 | G | 48 | 464 | 10 | - | 4 | - | 1.05.10 | 1.05.10 | 3.6 | - | - | LADRONE | P | S JOHN | 57.5 | - | S BURRIDGE | - |
| 126 Days | ||||||||||||||||||||||||
| 900 | 19/07/15 | S | IN | T | 1200 | G | - | 462 | 4 | - | 2 | - | 1.10.96 | 1.10.96 | 1.3 | - | - | LIM'S ACTION | P | S JOHN | 57 | - | S BURRIDGE | - |
| 44 Days | ||||||||||||||||||||||||
| 706 | 05/06/15 | S | R | T | 1200 | G | - | 471 | 12 | - | 9 | - | 1.10.33 | 1.10.33 | 7.7 | - | - | EXCELLENT ONE | - | APP R FIRDHAUS | 53 | - | S BURRIDGE | - |
| 628 | 17/05/15 | S | R | T | 1200 | G | - | 472 | 2 | - | 5 | - | 1.10.39 | 1.10.39 | 1.5 | - | - | WE ARE GENIUS | - | S JOHN | 57 | - | S BURRIDGE | - |
Legend
| V: | Venue | LBW: | Margin From Winning Horse/ Length behind Winner |
|
| CL: | Class | PL: | Placing |
|
| C. Wt: | Carried Weight | Rtg: | Rating |
|
| Dist: | Distance | Running Position: | Running Position (Last 800-400-Finish) |
|
| G: | Track Going | T: | Track | |
| H.Wt: | Horse Weight |
