| 7yo B AUS G |
|
Sire: | PRESS STATEMENT (AUS) | ||||||||||
| MRA Brand: | T200 | Dam: | BARELY BROWN (AUS) | ||||||||||
| Date Foaled: | 20-10-2018 | Owner: | SKY BLUE | ||||||||||
| Rating: | 55 | Trainer: | S HAMILTON | ||||||||||
|
Veterinary Record
5.1.25 – Broken winded |
||||||||||||
| Start | 1st | 2nd | 3rd | 4th | Unplaced |
| 20 | 2 | 3 | 2 | 1 | 12 |
Horse Performance by Distance
| TF No. | Date | V | CL | T | Dist | G | Rtg | H.Wt | Bar | 800m-400m-PL | Div | Win Time |
Finish Time |
LBW | Prize $ Owner |
Prize $ Horse |
Winning/ Second Horse |
Gears | Jockey | C.Wt |
Act WT |
Trainer | |
| 538 Days | |||||||||||||||||||||||
| 1129 | 22/12/24 | K | 3 | T | 1020 [ll] | Y | 63 | 507 | 10 | 10-10-7/10 | 380 | 0:59.08 | 1:00.35 | 8 | 1000 | - | DRAGON CLAW | P, TT, SB | R SHAFIQ | 54.5 | 54.6 | S DUNDERDALE |
|
| 1103 | 08/12/24 | K | 3 | T | 1020 [ll] | G | 63 | 506 | 7 | 9-9-8/10 | 39 | 0:58.46 | 1:00.12 | 10 ½ | 1000 | - | NOAH KHAN | P, TT, SB | R SHAFIQ | 55.5 | 55.5 | S DUNDERDALE |
|
| T2 | 03/12/24 | K | - | T | 1000 | Y | 63 | - | - | --2/7 | - | 1.00.92 | 1.00.92 | 6.5 | - | - | KANTHAKA | P SB | JDA | - | - | S DUNDERDALE |
|
| 199 Days | |||||||||||||||||||||||
| 490 | 18/05/24 | K | SB | T | 1150 [ll] | G | 65 | 508 | 13 | 8-9-10/10 | 50 | 1:07.20 | 1:08.55 | 8 ½ | - | - | SUPER HAPPY | TT, SB | JDA | 52.5 | 53.8 | S DUNDERDALE |
|
| 420 | 28/04/24 | K | 3 | T | 1275 [ll6] | Y | 65 | 515 | 4 | 2-1-2/10 | 35 | 1:16.94 | 1:17.79 | 5 ¼ | 5616 | - | ANTIPODEAN | TT, SB | JDA | 56.5 | 55.8 | S DUNDERDALE |
|
| 42 Days | |||||||||||||||||||||||
| 267 | 17/03/24 | K | OP | T | 1400 [lA] | G | 67 | 512 | 7 | 3-3-7/10 | 54 | 1:23.78 | 1:24.61 | 5 ¼ | 1000 | - | KONG FU PANDA | B, TT, SB | JDA | 55.5 | 55.7 | S DUNDERDALE |
|
| T2 | 05/03/24 | K | - | T | 1000 | G | 67 | - | - | --2/5 | - | 0.58.91 | 0.58.91 | 3.25 | - | - | HEART OF FIRE | B TT | JDA | - | - | S DUNDERDALE |
|
| 150 | 11/02/24 | K | OP | T | 1200 [sA] | G | 68 | 509 | 9 | 7-7-4/10 | 56 | 1:10.08 | 1:10.54 | 3 | 3258 | - | MILITARY FLAG | SB | JDA | 55.5 | 55.8 | S DUNDERDALE |
|
| T1 | 30/01/24 | K | - | T | 1000 | G | 68 | - | - | --3/7 | - | 0.59.98 | 0.59.98 | 3.25 | - | - | SHIMI GO | - | JDA | - | - | S DUNDERDALE |
|
| T2 | 16/01/24 | K | - | T | 1000 | Y | 68 | - | - | --2/6 | - | 1.02.15 | 1.02.15 | 3 | - | - | MAJESTIC WAY | - | JDA | - | - | S DUNDERDALE |
|
| 51 Days | |||||||||||||||||||||||
| 1270 | 26/11/23 | I | OP | T | 1400 [sc] | - | 68 | 503 | 1 | 6-5-3/11 | 26 | 1.24.45 | 1.24.45 | 5.10 | - | - | GOOD FIGHT | SB | JDA | 53.5 | S DUNDERDALE |
|
|
| 1199 | 05/11/23 | I | ES A | T | 1400 [lc] | S | 67 | 508 | 8 | 1-1-2/10 | 25 | 1.25.42 | 1.25.42 | 0.50 | - | - | RELAU STAR | SB | JDA | 53 | S DUNDERDALE |
|
|
| T1 | 31/10/23 | K | - | T | 1000 | Y | 67 | - | - | --4/8 | - | 1.01.18 | 1.01.18 | 0.75 | - | - | GOLD SKY BILLION | JDA | - | - | S DUNDERDALE |
|
|
| 1139 | 21/10/23 | K | 3 | T | 1400 [lA] | Y | 67 | 517 | 7 | 3-4-5/10 | 14 | 1:24.15 | 1:24.87 | 4 ½ | - | - | D'GREAT DUCHESS | SB | T AMMAR | 56.5 | 53.8 | S DUNDERDALE |
|
| 35 Days | |||||||||||||||||||||||
| 996 | 16/09/23 | K | 3 | T | 1400 [lA] | G | 62 | 506 | 10 | 1-1-1/9 | 20 | 1:23.16 | 1:23.16 | ¾ | - | - | SHANG CHI | SB | T AMMAR | 53.0 | 51.8 | S DUNDERDALE |
|
| 925 | 27/08/23 | K | M2 | T | 1300 [sC4] | G | 58 | 507 | 6 | 4-4-1/9 | 15 | 1:16.41 | 1:16.41 | ¾ | - | - | MAGIC TURBO | SB | T AMMAR | 57.0 | 53 | S DUNDERDALE |
|
| 832 | 05/08/23 | K | 4a | T | 1300 [sA] | G | 58 | 504 | 11 | 5-4-3/10 | 73 | 1:15.50 | 1:15.69 | 1 ¼ | - | - | SHANG CHI | P, SB | I FIKRI | 57.5 | 54.5 | S DUNDERDALE |
|
| 730 | 08/07/23 | K | 4a | T | 1100 [sE] | Y | 58 | 508 | 12 | 3-2-2/10 | 59 | 1:09.00 | 1:09.32 | 2 | - | - | STAR BULLET | P, SB | SURIYA | 58.5 | 56.5 | S DUNDERDALE |
|
| T2 | 27/06/23 | K | - | T | 1000 | G | 58 | - | - | --7/8 | - | 1.00.71 | 1.00.71 | 5.75 | - | - | ALPHA WARRIOR | JDA | - | - | S DUNDERDALE |
|
|
| 55 Days | |||||||||||||||||||||||
| T2 | 03/05/23 | K | - | T | 1000 | G | 58 | - | - | --2/6 | - | 0.59.62 | 0.59.62 | 3 | - | - | KONG FU PANDA | - | JDA | - | - | S DUNDERDALE |
|
| 397 | 09/04/23 | K | 4a | T | 1200 [sC4] | G | 60 | 504 | 4 | 8-8-7/9 | 157 | 1:11.38 | 1:13.79 | 15 ¼ | - | - | MIRACLE | P, SB | SALEE | 59.0 | 59.1 | S DUNDERDALE |
|
| 302 | 18/03/23 | K | 4a | T | 1100 [sA] | G | 60 | 499 | 8 | 5-5-5/10 | 42 | 1:03.83 | 1:04.66 | 5 ¼ | - | - | GOLDEN QUEEN | P, SB | R NUQMAN | 58.5 | 57.7 | S DUNDERDALE |
|
| T1 | 21/02/23 | K | - | T | 1000 | G | 60 | - | - | --6/8 | - | 1.00.75 | 1.00.75 | 9.25 | - | - | WISHUPONASTAR | SALEE | - | - | S DUNDERDALE |
|
|
Legend
| V: | Venue | LBW: | Margin From Winning Horse/ Length behind Winner |
|
| CL: | Class | PL: | Placing |
|
| C. Wt: | Carried Weight | Rtg: | Rating |
|
| Dist: | Distance | Running Position: | Running Position (Last 800-400-Finish) |
|
| G: | Track Going | T: | Track | |
| H.Wt: | Horse Weight |
