| 8yo B AUS G | Sire: | HINCHINBROOK (AUS) | |||||||||||
| MRA Brand: | V65 | Dam: | MYSTICALLY (AUS) | ||||||||||
| Date Foaled: | 28-09-2017 | Owner: | INDIA HORSE CLUB | ||||||||||
| Rating: | 39 | Trainer: | S HAMILTON | ||||||||||
|
Veterinary Record
25.1.26 – Cut right fore lateral cannon. 30.10.22 – Lame near fore (grade 3) Post race |
||||||||||||
| Start | 1st | 2nd | 3rd | 4th | Unplaced |
| 66 | 9 | 5 | 9 | 10 | 33 |
Horse Performance by Distance
| TF No. | Date | V | CL | T | Dist | G | Rtg | H.Wt | Bar | 800m-400m-PL | Div | Win Time |
Finish Time |
LBW | Prize $ Owner |
Prize $ Horse |
Winning/ Second Horse |
Gears | Jockey | C.Wt |
Act WT |
Trainer | |
| 531 Days | |||||||||||||||||||||||
| 1151 | 29/12/24 | P | 4A | T | 1200 | G | 52 | 519 | 1 | 5-6-7/7 | 57 | 1:09.73 | 1:09.73 | 9.90 | - | - | WAR FRONTIER | SB, B | P HARIS* c3 | 54.5 | S HAMILTON |
|
|
| 1135 | 22/12/24 | P | 4A | T | 1100 | G | 53 | 518 | 1 | 7-6-4/7 | 205 | 1:02.58 | 1:02.58 | 9.80 | - | - | AFTERMATH | SB, B | R NARENDRAN c4 | 56.5 | S HAMILTON |
|
|
| 1104 | 08/12/24 | K | 4A | T | 1100 [sA4] | G | 55 | 512 | 11 | 5-6-9/10 | 101 | 1:04.19 | 1:06.14 | 12 ¼ | - | - | RS DREAM | SB, B | SALEE | 56.0 | 56.2 | S HAMILTON |
|
| 35 Days | |||||||||||||||||||||||
| 1032 | 03/11/24 | I | 4A | T | 1200 [lc] | G | 57 | 525 | 3 | 4-5-8/11 | 73 | 1:10.75 | 1:10.75 | 5.30 | - | - | THE MAMBA | SB, B | SALEE | 57.5 | S HAMILTON |
|
|
| 985 | 13/10/24 | K | 4A | T | 1200 [sA] | Y | 57 | 525 | 10 | 6-5-3/11 | 290 | 1:11.18 | 1:11.52 | 2 ¼ | 2340 | - | JUNGLE KING | SB, B | SALEE | 57.0 | 58 | S HAMILTON |
|
| 925 | 22/09/24 | K | 4A | T | 1200 [sA4] | Y | 57 | 526 | 3 | 2-2-3/11 | 52 | 1:10.66 | 1:12.19 | 9 ½ | 2340 | - | INFINITY GLORY | SB, B | SALEE | 57.0 | 57.4 | S HAMILTON |
|
| 840 | 01/09/24 | K | 4A | T | 1200 [sA4] | G | 57 | 524 | 8 | 6-6-3/10 | 61 | 1:11.69 | 1:12.58 | 5 ½ | 2340 | - | PACIFIC FLASH | SB, B | SALEE | 57.0 | 57.2 | S HAMILTON |
|
| 35 Days | |||||||||||||||||||||||
| 732 | 28/07/24 | P | 4A | T | 1200 | G | 58 | 518 | 2 | 7-7-8/14 | 30 | 1.11.23 | 1.11.23 | 4.20 | - | - | JOEY | SB, B | HS GILL | 59.0 | S HAMILTON |
|
|
| 718 | 21/07/24 | P | 4A | T | 1100 | G | 58 | 515 | 2 | 3-3-2/4 | 17 | 1.03.75 | 1.03.75 | 4.50 | - | - | SIMLONG BEACH | SB, B | SALEE | 59.0 | S HAMILTON |
|
|
| 679 | 13/07/24 | K | 4A | T | 1020 [ll] | G | 60 | 528 | 1 | 7-8-8/9 | 55 | 0.58.97 | 1:00.71 | 11 | - | - | TOM'S LIGHTNING | SB, B | SALEE | 58.5 | 58.8 | S HAMILTON |
|
| 630 | 30/06/24 | K | 4A | T | 1100 [sA4] | G | 61 | 526 | 4 | 4-4-5/9 | 32 | 1:04.09 | 1:05.25 | 7 ¼ | 2000 | - | RICH N POWERFUL | SB, B | SALEE | 59.0 | 59 | S HAMILTON |
|
| 551 | 09/06/24 | K | 4A | T | 1150 [ll] | Y | 60 | 527 | 9 | 4-4-2/10 | 32 | 1:09.13 | 1:09.21 | ½ | 4680 | - | OLYMPIA | SB, B | SALEE | 58.5 | 58.7 | S HAMILTON |
|
| 489 | 18/05/24 | K | 4A | T | 1150 [ll] | G | 55 | 527 | 7 | 2-2-1/7 | 22 | 1:08.43 | 1:08.43 | 1 ½ | 13000 | - | D'GREAT TIMING | SB, B | SALEE | 56.0 | 56.3 | S HAMILTON |
|
| 421 | 28/04/24 | K | 4A | T | 1020 [ll6] | Y | 56 | 522 | 4 | 5-5-4/9 | 38 | 01:00.9 | 01:01.3 | 2 ¼ | 2000 | - | DOCTOR GINGER | SB, B | AK LIM | 56.5 | 56.6 | S HAMILTON |
|
| 381 | 21/04/24 | K | 4A | T | 1275 [ll] | G | 58 | 526 | 5 | 5-5-5/10 | 52 | 1:16.57 | 1:17.23 | 4 ¼ | 2000 | - | HARDCORE | SB, B | SALEE | 57.5 | 57.6 | S HAMILTON |
|
| 325 | 31/03/24 | K | 4A | T | 1200 [sA4] | Y | 58 | 525 | 1 | 3-3-3/9 | 49 | 1:11.16 | 1:11.85 | 4 ¼ | 2340 | - | POPEYETHESAILORMAN | SB, B | S ZULFIKRI | 57.5 | 56 | S HAMILTON |
|
| 271 | 17/03/24 | K | 4A | T | 1200 [sA] | G | 59 | 522 | 1 | 10-10-9/10 | 23 | 1:11.06 | 1:12.58 | 9 ½ | - | - | WHIZ FIZZ | SB, B | S ZULFIKRI | 58.0 | 56.2 | S HAMILTON |
|
| 199 | 24/02/24 | K | 4A | T | 1175 [ll] | Y | 59 | 517 | 1 | 5-5-5/8 | 32 | 1:10.05 | 1:10.46 | 2 ½ | 1500 | - | PACIFIC EMPIRE | SB, B | S ZULFIKRI | 58.0 | 56 | S HAMILTON |
|
| T6 | 20/02/24 | K | - | T | 400 | G | 59 | - | - | --2/5 | - | 0.24.19 | 0.24.19 | 0.75 | - | - | CAORUNN | - | S ZULFIKRI | - | - | S HAMILTON |
|
| 73 Days | |||||||||||||||||||||||
| 1323 | 09/12/23 | P | 4A | T | 1200 | - | 54 | 520 | 1 | 2-1-1/4 | 13 | 1.09.70 | 1.09.70 | 1.00 | - | - | WINNER'S EUPHORIA | SB, B | HS GILL | 55.5 | S HAMILTON |
|
|
| 1293 | 02/12/23 | K | 4B | T | 1200 [sA] | G | 49 | 518 | 4 | 3-3-1/10 | 10 | 1:10.82 | 1:10.82 | ½ | - | - | HELLO BOSS | SB, B | HS GILL | 56.0 | 56 | S HAMILTON |
|
| 1194 | 04/11/23 | K | 4B | T | 1075 [ll] | Y | 44 | 515 | 4 | 4-4-1/9 | 31 | 1:04.37 | 1:04.37 | 1 ¼ | - | - | TAKREEM | SB, B | HS GILL | 53.5 | 53.6 | S HAMILTON |
|
| 1141 | 21/10/23 | K | 4B | T | 1200 [sA] | Y | 44 | 517 | 4 | 2-2-3/10 | 18 | 1:11.68 | 1:12.15 | 3 | - | - | EMPHATIC | SB, B | AM AIZAT c1 | 54.0 | 54.2 | S HAMILTON |
|
| 1065 | 30/09/23 | K | 5A | T | 1200 [sE] | G | 40 | 506 | 6 | 4-4-1/9 | 36 | 1:13.14 | 1:13.14 | ½ | - | - | OUD WOOD | SB, B | EKDIHAR | 57.5 | 53.6 | S HAMILTON |
|
| 971 | 09/09/23 | K | 5a | T | 1100 [sE] | G | 42 | 519 | 5 | 7-7-5/9 | 61 | 1:08.34 | 1:08.77 | 2 ¾ | - | - | SPEEDY DEMON | SB, B | HS GILL | 59.0 | 59.1 | S HAMILTON |
|
| 955 | 03/09/23 | K | 5a | T | 1200 [sA4] | G | 43 | 515 | 11 | 4-4-5/10 | 49 | 1:11.79 | 1:12.24 | 2 ¾ | - | - | MY FIRST MILLION | SB, B | HS GILL | 59.0 | 59 | S HAMILTON |
|
| 35 Days | |||||||||||||||||||||||
| 823 | 30/07/23 | P | 5a | T | 1300 | Y | 43 | 508 | 10 | 5-5-10/11 | 36 | 1.19.14 | 1.19.14 | 10.00 | - | - | GOLDEN SHOW | SB, B | KP LIM c3 | 59 | S HAMILTON |
|
|
| 787 | 23/07/23 | P | 5a | T | 1200 | - | 39 | 512 | 1 | 2-2-1/10 | 24 | 1.12.67 | 1.12.67 | 0.80 | - | - | CAORUNN | SB, B | AM AIZAT c1 | 59 | S HAMILTON |
|
|
| 735 | 08/07/23 | K | 5a | T | 1200 [sE] | Y | 41 | 508 | 7 | 5-5-5/10 | 50 | 1:17.06 | 1:18.67 | 10 ¼ | - | - | ACE'S WILD | SB, B | MM FIRDAUS c1 | 58.0 | 57.3 | S HAMILTON |
|
| 633 | 11/06/23 | K | 5a | T | 1200 [sA] | G | 41 | 512 | 7 | 3-3-3/10 | 28 | 1:10.84 | 1:10.91 | ½ | - | - | JOEY | SB, B | HS GILL | 58.5 | 58.7 | S HAMILTON |
|
| 580 | 28/05/23 | K | 5a | T | 1200 [lA] | G | 42 | 519 | 3 | 4-4-4/12 | 62 | 1:11.05 | 1:11.46 | 2 ½ | - | - | MAGNOLIA BLVD | SB, B | MM FIRDAUS c1 | 58.5 | 57.6 | S HAMILTON |
|
| 471 | 30/04/23 | P | 5b | T | 1200 | G | 42 | 515 | 4 | 2-2-3/13 | 119 | 1.10.20 | 1.10.20 | 0.40 | - | - | INVICTUS WARRIOR | SB, B | CK KHAW | 58.5 | S HAMILTON |
|
|
| T3 | 11/04/23 | K | - | T | 1000 | G | 42 | - | - | --2/6 | - | 1.00.91 | 1.00.91 | 0.75 | - | - | MIGHT IS RIGHT | - | CK KHAW | - | - | S HAMILTON |
|
| 304 | 18/03/23 | K | 5a | T | 1200 [sA] | G | 42 | 520 | 8 | 9-9-7/10 | 12 | 1:10.21 | 1:11.24 | 6 ½ | - | - | TIGRESS | SB, B | KC THAM | 59.0 | 58.2 | S HAMILTON |
|
| 218 | 25/02/23 | K | 5a | T | 1200 [sC4] | Y | 36 | 520 | 3 | 3-3-1/10 | 11 | 1:11.84 | 1:11.84 | 2 ¼ | - | - | ROYALTY'S WISH | SB, B | KC THAM | 55.5 | 54.6 | S HAMILTON |
|
| 147 | 05/02/23 | K | 5a | T | 1100 [sA4] | G | 31 | 523 | 6 | 2-2-1/9 | 25 | 1:05.16 | 1:05.16 | 2 ¼ | - | - | LIM'S UNIQUE | SB, B | KC THAM | 53.0 | 52.5 | S HAMILTON |
|
| 55 | 15/01/23 | K | 5b | T | 1200 [lE] | G | 31 | 530 | 7 | 1-2-4/9 | 17 | 1:13.55 | 1:13.85 | 1 ¾ | - | - | SUPER LINE | SB, B | KC THAM | 57.5 | 56.7 | S HAMILTON |
|
Legend
| V: | Venue | LBW: | Margin From Winning Horse/ Length behind Winner |
|
| CL: | Class | PL: | Placing |
|
| C. Wt: | Carried Weight | Rtg: | Rating |
|
| Dist: | Distance | Running Position: | Running Position (Last 800-400-Finish) |
|
| G: | Track Going | T: | Track | |
| H.Wt: | Horse Weight |
