| 12yo B AUS G | Sire: | HUSSON (ARG) | |||||||||||
| MRA Brand: | C238 | Dam: | SUNDAY'S CHOICE (AUS) | ||||||||||
| Date Foaled: | 12-09-2013 | Owner: | SUCCESS | ||||||||||
| Rating: | 21 | Trainer: | EP TAN | ||||||||||
|
Veterinary Record
23.10.22 – Returned lame off fore (grade 3) |
||||||||||||
| Start | 1st | 2nd | 3rd | 4th | Unplaced |
| 84 | 8 | 8 | 8 | 9 | 51 |
Horse Performance by Distance
| TF No. | Date | V | CL | T | Dist | G | Rtg | H.Wt | Bar | 800m-400m-PL | Div | Win Time |
Finish Time |
LBW | Prize $ Owner |
Prize $ Horse |
Winning/ Second Horse |
Gears | Jockey | C.Wt |
Act WT |
Trainer | ||
| 1266 Days | ||||||||||||||||||||||||
| 1443 | 25/12/22 | P | 5a | T | 1400 | - | 38 | 468 | 12 | 9-8-1/12 | 136 | 1.22.61 | 1.22.61 | 0.80 | - | - | PLACE YOUR BET | WK | LOW | 56.5 | HY CHENG |
|
||
| T3 | 06/12/22 | K | - | T | 1000 | G | 38 | - | - | --1/5 | - | 1.01.20 | 1.01.20 | - | - | - | KING FORCE | - | H ARIF* c4 | - | - | HY CHENG |
|
|
| T2 | 22/11/22 | K | - | T | 1000 | Y | 38 | - | - | --7/8 | - | 1.01.60 | 1.01.60 | 13.75 | - | - | WISHUPONASTAR | KC THAM c1 | - | - | HY CHENG |
|
||
| 1249 | 23/10/22 | K | 5-A | T | 1250 [lA4] | Y | 38 | 468 | 1 | 8-8-3/8 | 143 | 1:14.89 | 1:15.41 | 3 ¼ | - | - | MAIDANZ BEAUTY | WK | KC THAM | 56.5 | 55.9 | HY CHENG |
|
|
| T4 | 18/10/22 | K | - | T | 1000 | Y | 38 | - | - | --3/8 | - | 1.00.90 | 1.00.90 | 75 | - | - | MR CROWE | - | H ARIF* c4 | - | - | HY CHENG |
|
|
| 38 Days | ||||||||||||||||||||||||
| 1073 | 10/09/22 | K | 5-A | T | 1200 [lA] | G | 38 | 476 | 11 | 10-10-10/10 | 356 | 1:12.18 | 1:15.54 | 21 ½ | - | - | MY MONEY | WK | HS GILL | 57.5 | 58.5 | HY CHENG |
|
|
| 105 Days | ||||||||||||||||||||||||
| 643 | 28/05/22 | I | 5-A | T | 1200 [sc] | G | 40 | 459 | 4 | 9-9-6/9 | 143 | 1.11.71 | 1.11.71 | 12.40 | - | - | LION CONQUEROR | WK | LOW | 58 | HY CHENG |
|
||
| 518 | 30/04/22 | I | 5-A | T | 1200 [lc] | Y | 41 | 459 | 7 | 12-12-12/12 | 49 | 1.14.30 | 1.14.30 | 21.90 | - | - | FAST AND SUPER | WK | LOW | 58 | HY CHENG |
|
||
| 448 | 16/04/22 | P | 5-A | T | 1400 | S | 43 | 470 | 10 | 14-13-10/14 | 45 | 1.26.16 | 1.26.16 | 13.20 | - | - | no data | WK | KC WONG | 59 | HY CHENG |
|
||
| 378 | 27/03/22 | I | 4-B | T | 1400 [sc] | Y | 45 | 469 | 7 | 10-10-6/10 | 51 | 1.24.74 | 1.24.74 | 5.50 | - | - | SHOWCASE THE GOLD | WK | LOW | 54.5 | HY CHENG |
|
||
| 294 | 12/03/22 | K | 4-B | T | 1200 [scA] | G | 46 | 471 | 11 | 11-11-4/11 | 567 | 1:11.34 | 1:11.69 | 2 ¼ | - | - | FISH BALL | WK | KC WONG | 56.0 | HY CHENG |
|
||
| T7 | 22/02/22 | K | - | T | 400 | G | 46 | - | - | --5/6 | - | 23.2000 | 23.2000 | 13.25 | - | - | CONSTANT JUSTICE | KC THAM | - | - | HY CHENG |
|
||
| T3 | 08/02/22 | K | - | T | 1000 | G | 46 | - | - | --6/6 | - | 58.9000 | 58.9000 | 12 | - | - | BILLY MOJO | KC THAM | - | - | HY CHENG |
|
||
| 83 | 15/01/22 | K | 4-B | T | 1100 [scA4] | G | 46 | 460 | 2 | 11-11-11/11 | 430 | 1:04.10 | 1:10.00 | 2 ¼ | - | - | RESOLUTE | WK | SU LIM | 56.0 | HY CHENG |
|
||
| 54 | 08/01/22 | I | 4-B | T | 1200 [sc] | S | 47 | 463 | 8 | 9-9-9/9 | 45 | 1.16.76 | 1.16.76 | 25.50 | - | - | WINNER NUMBER ONE | WK | SU LIM | 58 | HY CHENG |
|
||
| 35 Days | ||||||||||||||||||||||||
| 971 | 04/12/21 | K | 4-A | T | 1300 [lcA4] | G | 49 | 457 | 1 | 9-8-8/11 | 52 | 1:17.32 | 1:18.94 | 10 ¼ | - | - | LIM'S SPHERE | WK | LOW | 53.0 | HY CHENG |
|
||
| 932 | 20/11/21 | P | 4-B | T | 1300 | Y | 49 | 468 | 13 | 13-13-3/13 | 162 | 1.20.08 | 1.20.08 | 1.40 | - | - | TRUDY | WK | C GOON | 56 | HY CHENG |
|
||
| 819 | 24/10/21 | K | 4-A | T | 1500 [lcC6] | G | 51 | 471 | 6 | 11-10-9/11 | 81 | 1:30.86 | 1:32.16 | 8 ¼ | - | - | MAGNUM FORCE | WK | HK CHENG | 54.0 | HY CHENG |
|
||
| 727 | 03/10/21 | K | 4-B | T | 1250 [lA] | G | 51 | 468 | 3 | 8-8-3/10 | 12 | 1:13.65 | 1:13.78 | ¾ | - | - | GLOBAL ARMY | WK | LOW | 57.0 | HY CHENG |
|
||
| T | 14/09/21 | K | - | T4 | 1000 | G | 51 | - | - | --4/6 | - | 1.00.20 | 1.00.20 | 5.75 | - | - | KUBERA'S CHIEF | LOW | - | - | HY CHENG |
|
||
| 108 Days | ||||||||||||||||||||||||
| 475 | 29/05/21 | K | 4-B | T | 1200 [sA] | G | 51 | 466 | 7 | 10-9-9/11 | 102 | 1:09.91 | 1:11.84 | 12 ¼ | - | - | DAHEES | WK | LOW | 57 | HY CHENG |
|
||
| 41 Days | ||||||||||||||||||||||||
| 329 | 18/04/21 | K | 4-B | T | 1300 [sA] | Y | 46 | 470 | 4 | 5-3-1/10 | 15 | 1:17.79 | 1:17.79 | ¾ | - | - | LOOKS GOOD | WK | LOW | 54.5 | HY CHENG |
|
||
| 265 | 04/04/21 | I | 5-A | T | 1200 [sc] | G | 41 | 475 | 14 | 8-8-1/12 | 166 | 1.11.35 | 1.11.35 | 2.80 | - | - | D'GREAT EMPRESS | WK | LOW | 58 | HY CHENG |
|
||
| 183 | 14/03/21 | K | 5-A | T | 1200 [sA] | Y | 43 | 479 | 1 | 11-10-10/11 | 152 | 1:12.61 | 1:14.79 | 13 ¾ | - | - | MERCURIAL TURN | WK | HK CHENG | 59.0 | HY CHENG |
|
||
| 99 Days | ||||||||||||||||||||||||
| 1018 | 05/12/20 | K | 4-B | T | 1600 [lC4] | G | 45 | 463 | 11 | 7-7-6/10 | 19 | 1:35.50 | 1:37.15 | 10 ½ | - | - | ONE FORCE | WK | APP AB RIDUAN | 54.5 | HY CHENG |
|
||
| 963 | 21/11/20 | K | 4-A | T | 1400 [lA] | Y | 46 | 467 | 2 | 9-9-7/11 | 15 | 1:24.21 | 1:24.87 | 4 ¼ | - | - | KENG MAK MAK | WK | AK LIM | 52.0 | HY CHENG |
|
||
| 34 Days | ||||||||||||||||||||||||
| 842 | 18/10/20 | K | 4-B | T | 1300 [lc-C] | G | 45 | 460 | 5 | 7-6-2/11 | 28 | 1:16.72 | 1:16.80 | ½ | - | - | SUPER BB | WK | R RUEVEN | 55.5 | HY CHENG |
|
||
| 35 Days | ||||||||||||||||||||||||
| 694 | 13/09/20 | K | 5-A | T | 1300 [lA] | Y | 41 | 465 | 13 | 5-4-1/10 | 10 | 1:17.85 | 1:17.85 | - | - | - | no data | WK | LOW | 58.0 | HY CHENG |
|
||
| 625 | 30/08/20 | P | 5 | T | 1200 | G | 41 | 466 | 8 | 5-4-2/14 | 19 | 1.10.00 | 1.10.00 | 3.30 | - | - | WIN EASY | WK | S RUZAINI | 58 | HY CHENG |
|
||
| 530 | 08/08/20 | K | 5-A | T | 1400 [lA] | G | 40 | - | 8 | 4-5-2/10 | 6 | 1:23.65 | 1:23.74 | ½ | - | - | FIRST LIGHT | WK | LOW | 57.5 | HY CHENG |
|
||
| T | 28/07/20 | K | - | T5 | 1000 | G | - | - | - | --6/6 | - | 1.02.50 | 1.02.50 | 5.25 | - | - | JEFFREY | - | LOW | - | - | HY CHENG |
|
|
| 435 | 19/07/20 | K | 5 | T | 1200 [sc] | Y | 40 | - | 7 | 11-11-4/12 | 162 | 1:11.30 | 1:12.10 | 5 | - | - | WEATHER MAN | WK | LOW | 57.5 | SB TAN |
|
||
| 147 Days | ||||||||||||||||||||||||
| 270 | 23/02/20 | I | 5-A | T | 1400 [lc] | G | 42 | 461 | 4 | 10-10-7/11 | 122 | 1.24.28 | 1.24.28 | 6.80 | - | - | ALASAMO | BP | APP P HARIS | 59 | SB TAN |
|
||
| 36 Days | ||||||||||||||||||||||||
| 97 | 18/01/20 | K | 5-A | T | 1200 [sA] | G | 42 | 452 | 1 | 11-11-10/11 | 23 | 1:10.90 | 1:13.70 | 17 ¾ | - | - | KING COBRA | WK | C GOON | 58.5 | S EDWARDS |
|
||
| 37 | 05/01/20 | I | 5-A | T | 1000 [sc] | G | 42 | 448 | 9 | 7-7-6/10 | 60 | 5.80.60 | 5.80.60 | 10.20 | - | - | PERFECT RUN | WK | HS GILL | 58.5 | S EDWARDS |
|
||
| T | 24/12/19 | K | - | T4 | 1000 | G | - | - | - | --4/5 | - | 1.02.10 | 1.02.10 | 4.5 | - | - | LEOPARD ECLIPSE | - | HS GILL | - | - | S EDWARDS |
|
|
| 114 Days | ||||||||||||||||||||||||
| 1106 | 01/09/19 | K | 5-B | T | 1200 [sA] | G | 35 | 459 | 11 | 5-4-1/10 | 53 | 1:10.26 | 1:10.26 | 2 ¼ | - | - | BULLISH LUCK | WK | Y AIFY | 59.0 | S EDWARDS |
|
||
| 1014 | 11/08/19 | K | 5-A | T | 1400 [sA] | G | 36 | 448 | 3 | 11-11-7/11 | 85 | 1:23.85 | 1:25.19 | 8 ½ | - | - | DONT MIND IFIDO | WK | S RUZAINI | 55.5 | S EDWARDS |
|
||
| 960 | 03/08/19 | K | 5-A | T | 1400 [lA] | G | 36 | 457 | 1 | 7-7-4/11 | 70 | 1:25.87 | 1:26.71 | 5 ¼ | - | - | CATCH ME GREAT | WK | S ANANDAN | 55.5 | S EDWARDS |
|
||
| 892 | 20/07/19 | K | 5-B | T | 1300 [lc-B] | G | 31 | 451 | 10 | 6-6-1/10 | 31 | 1:18.71 | 1:18.71 | 2 | - | - | EMPEROR WARRIOR | WK | B PINHEIRO | 57.0 | S EDWARDS |
|
||
| 876 | 14/07/19 | K | 5-A | T | 1200 [sA] | G | 33 | 451 | 9 | 11-12-12/12 | 67 | 1:10.43 | 1:13.40 | 18 ¾ | - | - | SUPREME STAR | BP | S RUZAINI | 54.0 | S EDWARDS |
|
||
| 784 | 23/06/19 | I | 5-A | T | 1400 [sc] | G | 35 | 436 | 9 | 9-9-8/15 | 97 | 1.24.84 | 1.24.84 | 6.90 | - | - | NOVA DASHING | BP | M HANIF | 55 | S EDWARDS |
|
||
| T | 28/05/19 | K | - | T1 | 1000 | G | - | - | - | --6/7 | - | 61.4000 | 61.4000 | 9.5 | - | - | NOVA SPIRIT | - | TR. R AIMAN | - | - | S EDWARDS |
|
|
| 627 | 19/05/19 | K | 5-A | T | 1400 [sA] | G | 35 | 438 | 9 | 5-5-4/9 | 34 | 1:24.50 | 1:25.27 | 4 ¾ | - | - | CHAR SIEW | BP | S RUZAINI | 55.0 | S EDWARDS |
|
||
| 490 | 20/04/19 | I | 5-A | T | 1400 [lc] | G | 36 | 443 | 1 | 7-7-7/12 | 57 | 1.24.06 | 1.24.06 | 5.60 | - | - | TAIL SPIN | BP | Y AIFY | 55.5 | S EDWARDS |
|
||
| 416 | 06/04/19 | K | 5-A | T | 1200 [sA] | Y | 36 | 443 | 6 | 6-4-2/9 | 45 | 1:10.74 | 1:11.16 | 2 ½ | - | - | GOOD SORT | - | S RUZAINI | 55.5 | S EDWARDS |
|
||
| T | 26/03/19 | K | - | T1 | 1000 | G | - | - | - | --3/8 | - | 61.2000 | 61.2000 | 0.75 | - | - | JABBAR | - | S RUZAINI | - | - | S EDWARDS |
|
|
| 48 Days | ||||||||||||||||||||||||
| 173 | 06/02/19 | K | 5-A | T | 1400 [lA] | G | 37 | 448 | 6 | 9-9-9/9 | 16 | 1:24.00 | 1:25.65 | 10 ½ | - | - | IMMORTALITY | TT | S RUZAINI | 56.5 | W LIM |
|
||
| 82 | 19/01/19 | K | 5-A | T | 1500 [lc-B] | G | 37 | 445 | 10 | 10-9-3/11 | 102 | 1:30.09 | 1:30.89 | 5 | - | - | AUSONE | TT | Z KHAIRIL | 56.5 | W LIM |
|
||
| 13 | 05/01/19 | I | 5-A | T | 1400 [sc] | G | 37 | 445 | 4 | 8-9-10/14 | 34 | 1.24.00 | 1.24.00 | 12.40 | - | - | no data | TT | Y AIFY | 56 | W LIM |
|
||
| 1526 | 09/12/18 | K | 5-A | T | 1400 [lA] | - | 31 | 450 | 12 | 8-8-1/12 | 46 | 1:23.30 | 1:23.30 | 1 ¼ | - | - | EASTERN TOWKAY | P | S RUZAINI | 53.0 | W LIM |
|
||
| 1402 | 10/11/18 | K | 5-A | T | 1200 [sA] | - | 31 | 445 | 10 | 11-8-3/12 | 19 | 1.10.60 | 1.11.00 | 2 ¼ | - | - | PERFECT RUN | P | S RUZAINI | 54.4 | W LIM |
|
||
| 1371 | 04/11/18 | K | 5-B | T | 1200 [sA] | - | 29 | 452 | 5 | 6-6-2/12 | 9 | 1:11.30 | 1:11.50 | ¾ | - | - | VICTORY MARCH | P | S RUZAINI | 57.0 | W LIM |
|
||
| T3 | 16/10/18 | K | - | T | 1000 | G | - | - | - | --2-Aug | - | 61.5000 | 61.5000 | N | - | - | RANT AND RAVE | S RUZAINI | - | - | W LIM |
|
||
| 1235 | 06/10/18 | K | 5-B | T | 1200 [sA] | - | 30 | 448 | 6 | 12-12-9/12 | 63 | 1:11.30 | 1:12.20 | 5 ¼ | - | - | ALIEN | P | S RUZAINI | 56.5 | W LIM |
|
||
| 1207 | 30/09/18 | K | 5-B | T | 1200 [sA] | - | 29 | 447 | 6 | 7-8-2/12 | 81 | 1:10.70 | 1:10.80 | NK | - | - | JUST DUIT | P | S SANDANA | 56.0 | W LIM |
|
||
| T | 25/09/18 | K | - | T | 1000 | G | - | - | - | --1/8 | - | 59.8000 | 59.8000 | - | - | - | GUILTLESS | - | TR. M LUKMAN | - | - | W LIM |
|
|
| T | 28/08/18 | K | - | T | 1000 | G | - | - | - | --1/4 | - | 62.3000 | 62.3000 | - | - | - | SUPER BUFFALO | TR. M LUKMAN | - | - | W LIM |
|
||
| 1003 | 12/08/18 | K | 5-A | T | 1400 [lA] | - | 31 | 440 | 8 | 12-12-10/12 | 210 | 1:25.40 | 1:26.40 | 6 ¼ | - | - | LIM'S SIGNATURE | B | HK CHENG | 53.0 | W LIM |
|
||
| 973 | 05/08/18 | K | OM | T | 1600 [sA] | - | 33 | 446 | 1 | 7-9-9/11 | 231 | 1:37.20 | 1:39.10 | 11 ¾ | - | - | SECOND CHANCE | B | SU LIM | 58.0 | W LIM |
|
||
| 885 | 15/07/18 | K | 5 | T | 1600 [sA] | - | 34 | 452 | 11 | 12-12-11/12 | 78 | 1:37.90 | 1:39.20 | 8 | - | - | NEVERTHELESS | B | AK LIM | 54.5 | W LIM |
|
||
| T | 10/07/18 | K | - | T | 1000 | Y | - | - | - | --6/8 | - | 60.7000 | 60.7000 | 3 | - | - | THE DODGER | - | AK LIM | - | - | W LIM |
|
|
| 86 Days | ||||||||||||||||||||||||
| 484 | 15/04/18 | K | 5 | T | 1400 [lc-B] | - | 34 | 452 | 1 | 8-6-3/10 | 27 | 1:24.20 | 1:24.50 | 1 ½ | - | - | EASTERN TOWKAY | B | AK LIM | 54.5 | W LIM |
|
||
| 49 Days | ||||||||||||||||||||||||
| 257 | 25/02/18 | K | 5 | T | 1200 [sA] | - | 36 | 448 | 3 | 12-12-8/12 | 671 | 1:10.40 | 1:12.00 | 10 ¼ | - | - | GASSUR | B | F YAP | 55.5 | W LIM |
|
||
| 217 | 17/02/18 | K | 5 | T | 1200 [sA] | - | 38 | 451 | 2 | 10-10-10/10 | 128 | 1:12.10 | 1:15.00 | 18 | - | - | SPIN FIRE | B | SU LIM | 57.0 | W LIM |
|
||
| 89 | 21/01/18 | K | 5 | T | 1200 [sc-C] | - | 39 | 449 | 4 | 11-11-7/12 | 140 | 1:13.41 | 1:15.75 | 14 ¾ | - | - | LUCKY SIXTYSIX | B | AK LIM | 57.0 | W LIM |
|
||
| 1587 | 31/12/17 | P | 5 | T | 1400 | - | 41 | 457 | 6 | 11-12-12/12 | - | 1.23.90 | 1.23.90 | 16.20 | - | - | CATCH ME GREAT | B | SU LIM | 58 | W LIM |
|
||
| 1552 | 16/12/17 | K | 5 | T | 1200 | - | 42 | 451 | 4 | 12-12-11/12 | 154 | 1:11.47 | 1:13.44 | 12 ½ | - | - | BANKER'S AMAZING | B | AK LIM | 59.0 | W LIM |
|
||
| 1543 | 10/12/17 | K | 4 | T | 1400 | - | 44 | 453 | 10 | 11-11-11/12 | 121 | 1:23.55 | 1:25.43 | 11 ¾ | - | - | LISBOA STAR | B | AK LIM | 54.0 | W LIM |
|
||
| 1464 | 19/11/17 | K | 4 | T | 1200 | - | 44 | 455 | 11 | 11-11-8/12 | 53 | 1:11.44 | 1:12.54 | 7 | - | - | PERFECT PEARL | B | AK LIM | 54.0 | W LIM |
|
||
| 98 Days | ||||||||||||||||||||||||
| 1022 | 13/08/17 | S | OM | P | 1200 | G | 44 | 452 | 6 | - | 7 | - | 1.11.57 | 1.11.57 | 6.4 | - | - | ON ELECTRIC AVENUE | B | N JUGLALL | 57.5 | - | HK TAN | - |
| 919 | 21/07/17 | S | 4 | P | 1000 | G | 44 | 455 | 3 | - | 4 | - | 5.88.70 | 5.88.70 | 3 | - | - | BLACK MAMBA | B | APP M JAILANI | 50 | - | HK TAN | - |
| 873 | 09/07/17 | S | OM | T | 1400 | G | 46 | 454 | 10 | - | 6 | - | 1.23.05 | 1.23.05 | 7.4 | - | - | FAREES | B | M ZAKI | 56 | - | HK TAN | - |
| 51 Days | ||||||||||||||||||||||||
| 636 | 19/05/17 | S | R | T | 1200 | G | 451 | 10 | - | 4 | - | 1.10.47 | 1.10.47 | 7.1 | - | - | MAGIC CITY | B | D DAVID | 57 | - | HK TAN | - | |
| 42 Days | ||||||||||||||||||||||||
| 446 | 07/04/17 | S | R | P | 1100 | G | 453 | 2 | - | 2 | - | 1.04.34 | 1.04.34 | 9.3 | - | - | TANNHAUSER | BB | D DAVID | 57 | - | HK TAN | - | |
| 154 Days | ||||||||||||||||||||||||
| 1393 | 04/11/16 | S | R | P | 1000 | G | 474 | 2 | - | 6 | - | 5.90.90 | 5.90.90 | 7.9 | - | - | CADET | EM | O CHAVEZ | 57 | - | D MEAGHER | - | |
Legend
| V: | Venue | LBW: | Margin From Winning Horse/ Length behind Winner |
|
| CL: | Class | PL: | Placing |
|
| C. Wt: | Carried Weight | Rtg: | Rating |
|
| Dist: | Distance | Running Position: | Running Position (Last 800-400-Finish) |
|
| G: | Track Going | T: | Track | |
| H.Wt: | Horse Weight |
