10yo B IRE G Sire: DARK ANGEL (IRE)
MRA Brand: X70 Dam: BLUE PICTURE (IRE)
Date Foaled: 01-03-2016 Owner: ST STABLE
Rating: 52 Trainer: B NG
Prize Money Owner Horse
Current Year: - -
Total: -
(WEF 1.1.24)
-
(WEF 1.1.25)
HORSE TRACKWORK
Start 1st 2nd 3rd 4th Unplaced
47 6 8 5 4 24

Horse Performance by Distance

TF No. Date V CL T Dist G Rtg H.Wt Bar 800m-400m-PL Div Win
Time
Finish
Time
LBW Prize $
Owner
Prize $
Horse
Winning/
Second Horse
Gears Jockey C.Wt Act
WT
Trainer
531 Days
1152 29/12/24 P 4A T 1400 G 54 496 6 1-1-1/10 194 1:23.10 1:23.10 0.10 - - BIG MONKEY B, TT F YAP 56.5 no data Watch
1138 22/12/24 P 4A T 1300 G 56 497 5 4-5-6/6 33 1:16.55 1:16.55 4.60 - - TAVI WILL DO B, TT GANEESH 57.5 no data Watch
1083 30/11/24 I 4A T 1300 [lc] S 58 489 6 8-6-5/9 44 1:22.29 1:22.29 5.10 - - BRANDENBURG B, TT WW CHEAH 57.5 no data Watch
1042 09/11/24 P 4A T 1600 S 60 487 4 1-1-8/9 34 1:41.08 1:41.08 15.60 - - WISEMAN B, TT F YAP 59.0 no data Watch
998 20/10/24 I 4A T 1300 [lc] S 60 489 2 2-2-2/8 26 1:21.46 1:21.46 4.00 - - SUSPICIOUS MIND SB, B, TT A NAZIR 58.5 no data Watch
945 29/09/24 I 4A T 1200 [lc] S 60 489 9 10-9-5/10 27 1:13.28 1:13.28 5.50 - - GHOST MARI SB, B, TT GANEESH 59.0 no data Watch
140 Days
459 12/05/24 K SB T 1275 [ll6] Y 62 514 6 8-7-7/10 52 1:16.67 1:18.29 10 ¼ 1000 - SINCERELY SB, B, TT SU LIM 57.0 57.2 HY CHENG Watch
420 28/04/24 K 3 T 1275 [ll6] Y 62 511 7 5-5-3/10 103 1:16.94 1:18.00 6 ¾ 2808 - ANTIPODEAN SB, B, TT SU LIM 55.0 55 HY CHENG Watch
374 14/04/24 K MA T 1600 [lA] G 63 511 2 4-4-4/10 45 1:36.30 1:37.09 5 2000 - BERRY BLISS SB, B, TT S RUZAINI 54.5 54.6 HY CHENG Watch
265 17/03/24 K SS B T 1600 [lA] G 64 513 6 1-1-7/10 21 1:37.02 1:38.10 6 ¾ 1000 - AHTIMS KLIS SB, B, TT H HAIKAL 58.0 55.1 HY CHENG Watch
35 Days
148 11/02/24 K MA T 1600 [lA] G 63 501 4 10-10-2/10 128 1:36.96 1:37.05 ½ 7560 - PASIR PINJI SB, B, TT H HAIKAL 52.5 50.2 HY CHENG Watch
35 Days
23 07/01/24 K 4A T 1500 [lE] Y 57 510 1 1-1-1/9 62 1:37.58 1:37.58 4 13000 - FAMOUS NAME SB, B, TT H HAIKAL 57.0 54 HY CHENG Watch
1357 23/12/23 K 4A T 1300 [lC4] G 57 510 13 7-8-10/10 122 1:17.20 1:19.76 16 ¼ - - PACIFIC EMPIRE SB, B, TT HK CHENG 57.0 57.2 HY CHENG Watch
41 Days
1223 12/11/23 K 4A T 1400 [lC4] G 53 507 10 1-1-1/10 41 1:23.53 1:23.53 SH - - MAGIC KID SB, B, TT AM AIZAT c1 55.5 54.9 HY CHENG Watch
1137 21/10/23 K 4A T 1500 [lA] Y 55 507 9 6-6-6/10 48 1:30.51 1:31.49 6 ¼ - - LIM'S BETTERREADY SB, B, TT AM AIZAT c1 58.5 57.6 HY CHENG Watch
1071 01/10/23 I 4A T 1200 [sc] - 57 498 3 8-8-7/10 45 1.10.40 1.10.40 8.70 - - GEORGETOWN SB, B, TT HK CHENG 57 HY CHENG Watch
1010 17/09/23 K 4A T 1500 [lA] G 57 506 11 3-3-3/10 49 1:30.29 1:30.74 2 ¾ - - INTREPID SB, B, TT HK CHENG 57.0 57.1 HY CHENG Watch
929 27/08/23 K 4a T 1400 [lC4] G 57 504 3 2-1-3/10 98 1:25.21 1:25.29 ½ - - SAHM SB, B, TT HK CHENG 58.0 58.2 HY CHENG Watch
832 05/08/23 K 4a T 1300 [sA] G 59 501 1 7-7-5/10 22 1:15.50 1:15.99 3 ¼ - - SHANG CHI SB, B, TT H HAIKAL 58.0 54.1 HY CHENG Watch
771 16/07/23 K 4a T 1400 [lA] G 58 515 7 8-7-2/11 20 1:23.20 1:23.24 NK - - GOLDEN SPRINT SB, B, TT HK CHENG 57.5 57.5 HY CHENG Watch
662 18/06/23 K 4a T 1275 [ll] G 60 507 2 9-9-5/11 40 1:15.11 1:15.59 3 - - SELANGOR STAR SB, B, TT SU LIM 58.5 58.6 HY CHENG Watch
582 28/05/23 K 4a T 1400 [lA] G 61 509 10 8-7-4/11 29 1:23.03 1:23.38 2 ¼ - - PASIR PINJI SB, B, TT V ESPINDOLA 59.0 59 HY CHENG Watch
517 14/05/23 K 4a T 1500 [lE] Y 61 522 4 2-2-2/7 13 1:35.72 1:36.51 5 - - MAESTRO SB, B, TT S RUZAINI 59.0 59 HY CHENG Watch
84 Days
193 19/02/23 P RS A T 1200 G 62 499 9 9-9-6/11 57 1.07.54 1.07.54 8.30 - - BIG DOCTOR SB, B, TT SS VANAN c1 52.5 HY CHENG Watch
83 23/01/23 K 3 T 1200 [sA] Y 62 507 6 7-7-3/8 46 1:10.88 1:11.41 3 ¼ - - FA FA STAR SB, B, TT CK KHAW 53.0 52.5 HY CHENG Watch

Legend

V: Venue LBW: Margin From Winning Horse/ Length behind Winner BW - Broken Winded
CL: Class PL: Placing Bleed Once - Bleeder
C. Wt: Carried Weight Rtg: Rating Bleed Twice - Bled 2 Times
Dist: Distance Running Position: Running Position (Last 800-400-Finish) - Respiratory
G: Track Going T: Track
H.Wt: Horse Weight