15yo CH AUS G Sire: DECANTER (CHI)
MRA Brand: N80 Dam: URAKAWA (AUS)
Date Foaled: 22-10-2010 Owner: OOI SAY HOCK
Rating: 20 Trainer: S DEVA RAJ
Prize Money Owner Horse
Current Year: - -
Total: -
(WEF 1.1.24)
-
(WEF 1.1.25)
Veterinary Record

23.4.22 – Lame off hind

HORSE TRACKWORK
Start 1st 2nd 3rd 4th Unplaced
113 10 18 17 17 51

Horse Performance by Distance

TF No. Date V CL T Dist G Rtg H.Wt Bar 800m-400m-PL Div Win
Time
Finish
Time
LBW Prize $
Owner
Prize $
Horse
Winning/
Second Horse
Gears Jockey C.Wt Act
WT
Trainer
1547 Days
338 19/03/22 I 5-B T 1300 [lc] Y 20 508 9 3-3-8/12 162 1.20.38 1.20.38 6.90 - - MODRIC B AK LIM 52 S DEVA RAJ Watch
226 19/02/22 I 5-B T 1200 [lc] Y 20 512 5 10-10-8/11 90 1.11.66 1.11.66 8.40 - - LUCKY SIXTYSIX B A NAZIR 52 S DEVA RAJ Watch
172 02/02/22 K 5-B T 1300 [scA] G 20 512 2 1-2-3/11 56 1:18.99 1:19.34 2 ¼ - - GALLANT BLACK B R RUEVEN 53.5 S DEVA RAJ Watch
45 Days
1015 19/12/21 P 5-A T 1100 H 21 501 10 11-11-11/12 77 1.07.29 1.07.29 12.00 - - CITY KNIGHT B AK LIM 52 S DEVA RAJ Watch
961 27/11/21 I 5 T 1000 [sc] S 21 504 11 5-5-5/9 21 1.02.02 1.02.02 6.90 - - BIG ASIA B AK LIM 53.5 S DEVA RAJ Watch
874 06/11/21 I 5-B T 1200 [sc] S 23 497 1 9-8-4/12 31 1.13.41 1.13.41 9.60 - - no data B Y AIFY 53.5 S DEVA RAJ Watch
815 23/10/21 I 5 T 1100 [sc] S 23 496 4 6-6-4/12 25 1.08.50 1.08.50 9.40 - - PARTY GIRL B AK LIM 53 S DEVA RAJ Watch
189 Days
314 17/04/21 I 5-B T 1200 [lc] Y 23 517 6 1-1-2/12 67 1.13.50 1.13.50 0.80 - - no data B R RUEVEN 53 S DEVA RAJ Watch
255 03/04/21 I 5-B T 1200 [sc] G 25 522 12 9-10-10/12 78 1.12.44 1.12.44 9.90 - - GOLDEN DRAGON B R RUEVEN 56.5 S DEVA RAJ Watch
145 06/03/21 I 5-B T 1200 [sc] - 26 522 6 3-4-4/12 38 1.12.09 1.12.09 4.40 - - DETERMINE TO WIN B no data 54.5 S DEVA RAJ Watch
127 27/02/21 I 5-B T 1200 [lc] G 27 523 7 7-7-8/12 110 1.11.44 1.11.44 11.60 - - WARRIOR KING B no data 55 S DEVA RAJ Watch
48 Days
54 10/01/21 I 5-B T 1200 [sc] - 27 514 5 1-1-3/14 135 1.16.46 1.16.46 4.60 - - RED RACKHAM B no data 56.5 S DEVA RAJ Watch
43 Days
991 28/11/20 I 5-B T 1400 [lc] Y 29 512 2 4-7-7/10 529 1.31.33 1.31.33 12.70 - - GOLD KIDS TT, B no data 57 S DEVA RAJ Watch
902 01/11/20 I 5-B T 1000 [sc] Y 31 507 6 7-10-11/11 73 1.01.82 1.01.82 8.00 - - NEVERUNCONDITIONAL B S MUNIANDY 57 KC TIANG Watch
834 17/10/20 P 5-B T 1300 H 33 505 1 8-9-9/12 19 1.21.86 1.21.86 6.70 - - MAYWEATHER B S MUNIANDY 59 KC TIANG Watch
35 Days
686 12/09/20 P 5-A T 1300 Y 35 506 16 8-7-6/14 51 1.19.60 1.19.60 5.90 - - MR O'REILLY B Z KHAIRIL 55 KC TIANG Watch
594 23/08/20 P 5-A T 1100 G 37 508 5 7-8-9/9 69 1.06.40 1.06.40 20.60 - - SECKILL B Z KHAIRIL 56 K COETZEE Watch
558 16/08/20 I 5-A T 1200 [sc] G 39 515 1 2-2-6/12 28 1.11.81 1.11.81 5.00 - - RANT AND RAVE B APP P HARIS 57 K COETZEE Watch
211 Days
97 18/01/20 K 5-A T 1200 [sA] G 40 501 7 6-6-4/11 105 1:10.90 1:11.80 5 ½ - - KING COBRA B APP S ROSMIZAN 57.5 K COETZEE Watch
62 Days
1448 17/11/19 I 5-A T 1100 [str] S 42 507 10 8-8-8/12 58 1.06.38 1.06.38 9.90 - - SUNTZU B APP S ROSMIZAN 58.5 K COETZEE Watch
1377 03/11/19 P 5-A T 1300 H 43 508 4 9-8-8/12 125 1.23.51 1.23.51 9.80 - - PEER GYNT B HAFIS 59 K COETZEE Watch
1334 20/10/19 I 5-A T 1200 [lc] S 43 509 11 6-6-4/13 27 1.12.44 1.12.44 10.80 - - STIRLING B APP S ROSMIZAN 59 K COETZEE Watch
1225 28/09/19 K 5-A T 1200 [sA] G 37 506 10 5-5-1/11 149 1:10.17 1:10.17 - - - PAHLAWAN B APP S ROSMIZAN 56.0 K COETZEE Watch
34 Days
1087 25/08/19 I 5-A T 1200 [lc] Y 39 506 10 6-7-5/10 42 1.12.18 1.12.18 7.40 - - ROGER ROGER B APP CT LEE 57 K COETZEE Watch
1041 18/08/19 I 5-A T 1200 [lc] G 41 503 5 7-7-6/8 39 1.11.34 1.11.34 7.80 - - D'GREAT WORLD B SADDAM 58 K COETZEE Watch
78 Days
697 01/06/19 I 5-A T 1000 [sc] S 42 505 6 5-5-5/10 41 1.02.42 1.02.42 11.20 - - KING FORCE B Z KHAIRIL 58.5 K COETZEE Watch
668 26/05/19 I 5-A T 1200 [lc] S 43 506 2 4-4-6/13 46 1.13.79 1.13.79 8.40 - - YOU ARE GENIUS B SADDAM 59 K COETZEE Watch
561 05/05/19 P 5-A T 1200 S 43 506 7 5-5-4/14 29 1.11.40 1.11.40 3.10 - - HUN YEANG VILLAGE B SADDAM 59 K COETZEE Watch
498 21/04/19 I 5-A T 1200 [lc] S 37 500 12 6-5-1/12 33 1.12.28 1.12.28 0.20 - - no data B Z KHAIRIL 56 K COETZEE Watch
460 13/04/19 I 5-A T 1200 [sc] G 39 502 5 3-3-4/9 35 1.12.19 1.12.19 13.40 - - D'GREAT PRIDE B Z KHAIRIL 57 K COETZEE Watch
42 Days
271 02/03/19 I 5-A T 1200 [sc] G 37 504 3 3-2-2/9 24 1.11.00 1.11.00 1.30 - - ALRINA B SADDAM 59 K COETZEE Watch
34 Days
124 27/01/19 P 5 T 1100 G 37 499 4 5-4-2/11 48 1.05.10 1.05.10 4.00 - - SILVER POWER B Z KHAIRIL 56.5 K COETZEE Watch
54 13/01/19 I 5-A T 1200 [lc] G 39 501 3 12-12-8/14 75 1.11.50 1.11.50 3.20 - - GHOST BANK B SADDAM 57 K COETZEE Watch
15 05/01/19 I 5-A T 1000 [sc] G 39 502 8 8-7-4/12 66 0.58.10 0.58.10 3.60 - - LUCKY SIXTYSIX B SADDAM 57 K COETZEE Watch
139 Days
1033 19/08/18 I 5-A T 1000 [sc] - 39 503 10 8-8-7/8 54 0.59.00 0.59.00 11.90 - - SANDY MIGHT B S SANDANA 57 K COETZEE Watch
77 Days
698 03/06/18 I 5 T 1200 [lc] - 39 495 1 9-8-8/11 39 1.12.60 1.12.60 17.40 - - TWODOLLARMUPPET B S SANDANA 58 K COETZEE Watch
633 19/05/18 I 5 T 1200 [lc] - 39 490 3 4-3-3/10 37 1.13.90 1.13.90 6.00 - - PACIFIC WARLORD B Z KHAIRIL 57 K COETZEE Watch
513 22/04/18 I 5 T 1200 [lc] - 33 486 1 2-2-1/9 24 1.13.60 1.13.60 0.50 - - MANMADHAN B JDA 54 K COETZEE Watch
392 25/03/18 P 5 T 1400 - 35 483 9 11-11-8/12 199 1.24.00 1.24.00 5.30 - - EASTWOOD B Z KHAIRIL 55 K COETZEE Watch
319 10/03/18 I 5 T 1200 [sc] - 36 480 9 4-4-4/9 46 1.10.80 1.10.80 2.80 - - no data B Z KHAIRIL 56 K COETZEE Watch
291 04/03/18 I 5 T 1200 [lc] - 38 485 2 8-8-7/9 62 1.12.40 1.12.40 9.50 - - no data B Z KHAIRIL 57 K COETZEE Watch
147 03/02/18 P 5 T 1300 - 40 480 15 9-8-6/14 283 1.16.40 1.16.40 3.80 - - TONGARIRO B Z KHAIRIL 58 K COETZEE Watch
54 14/01/18 I 5 T 1100 - 42 477 5 5-5-8/14 122 1.08.50 1.08.50 3.50 - - OUR RIVER DANCER B S SANDANA 59 K COETZEE Watch
21 06/01/18 I 4 T 1000 - 44 467 5 11-10-10/12 117 1.00.30 1.00.30 9.50 - - LION CONQUEROR B GANEESH 54 K COETZEE Watch
1570 23/12/17 P 4 T 1100 - 46 470 8 11-11-11/11 128 1.04.10 1.04.10 8.40 - - PROBABLY B Z KHAIRIL 52 K COETZEE Watch
1495 25/11/17 I 4 T 1200 - 48 477 12 12-12-7/12 125 1.14.80 1.14.80 13.60 - - no data - Z KHAIRIL 56 K COETZEE Watch
41 Days
1304 15/10/17 I 4 T 1200 Y 49 480 6 - 3 - 1.12.70 1.12.70 6.5 - - MR NEVERMIND - Z KHAIRIL 54 - K COETZEE Video
1206 24/09/17 P 5 T 1100 S 43 472 1 - 1 - 1.07.20 1.07.20 2 - - Q NINE MAC - Z KHAIRIL 57 - K COETZEE Video
1108 03/09/17 I 5 T 1200 S 41 479 6 - 2 - 1.15.30 1.15.30 0.5 - - SIR RALLY - Z KHAIRIL 56 - K COETZEE Video
1085 27/08/17 I 5 T 1200 S 42 481 4 - 4 - 1.13.30 1.13.30 4.6 - - MAGICAL TEN - Z KHAIRIL 56.5 - K COETZEE Video
986 05/08/17 I 5 T 1000 G 42 481 10 - 3 - 0.58.10 0.58.10 3.2 - - MARINI WALTZ - APP M SATHIAA 54.5 - P LEE Video
948 29/07/17 P 5 T 1100 Y 41 477 2 - 2 - 1.05.50 1.05.50 0.5 - - JOHNNY'S CAFE - APP M SATHIAA 54.5 - P LEE Video
938 23/07/17 P 5 T 1300 G 43 481 4 - 6 - 1.17.20 1.17.20 5.2 - - SEE FOR YOURSELF - C GOON 58 - P LEE Video
863 08/07/17 I 4 T 1200 Y 44 479 1 - 4 - 1.12.60 1.12.60 4 - - YOU ARE GENIUS - CK KHAW 48.5 - P LEE Video
801 24/06/17 K 4 T 1200 G 46 472 10 - 6 - 1.10.40 1.10.40 3.7 - - SMOOTHLY - SS VANAN 54.5 - P LEE Video
741 10/06/17 P 4 T 1300 G 48 476 14 - 13 - 1.16.50 1.16.50 10.4 - - FLAMING FIREHEART - JAI SHANKAR 52.5 - P LEE Video
715 03/06/17 P 4 T 1100 G 50 478 1 - 7 - 1.04.20 1.04.20 3.7 - - GADAWON - KC WONG 52.5 - P LEE Video
648 20/05/17 I 4 T 1100 G 50 480 8 - 2 - 1.03.00 1.03.00 4 - - MISTER MIYAGI - JDA 51.5 - P LEE Video
622 14/05/17 I 4 T 1200 S 52 479 1 - 8 - 1.13.20 1.13.20 2.2 - - GABBAR - no data 53.5 - P LEE Video
522 23/04/17 P 4 T 1200 G 52 476 12 - 8 - 1.09.70 1.09.70 7.1 - - PROBABLY - JDA 51.5 - P LEE -
465 09/04/17 I 4 T 1000 S 52 474 4 - 4 - 1.01.10 1.01.10 2.8 - - NEVERUNCONDITIONAL - C GOON 55 - P LEE Video
332 12/03/17 P 4 T 1100 G 52 476 3 - 3 - 1.04.60 1.04.60 2 - - BIG TSUNAMI - JDA 51.5 - P LEE Video
255 19/02/17 I 4 T 1200 G 46 475 4 - 1 - 1.13.20 1.13.20 5.1 - - D'GREAT RICH - C GOON 55 - P LEE Video
205 11/02/17 I 4 T 1100 G 48 476 11 - 4 - 1.03.10 1.03.10 3.8 - - I'M A GENIUS - APP M SATHIAA 55 - P LEE Video
112 21/01/17 P 4 T 1200 Y 50 476 2 - 5 - 1.12.50 1.12.50 5.9 - - CIZEN - JDA 51.5 - P LEE Video
60 08/01/17 I 4 T 1200 Y 49 476 8 - 2 - 1.12.50 1.12.50 0.5 - - BERCHAM - APP M SATHIAA 51.5 - P LEE Video
21 02/01/17 I 4 T 1000 S 48 474 10 - 2 - 1.00.10 1.00.10 1.3 - - SAM THE MAN - no data 51 - P LEE Video
1562 17/12/16 P CM D T 1200 H 48 476 9 - 3 - 1.16.40 1.16.40 3.4 - - PRE DAWN - APP M SATHIAA 52 - P LEE Video
1552 10/12/16 I 4 T 1200 G 48 478 7 - 3 - 1.11.90 1.11.90 2.3 - - THE THINKER - no data 50.5 - P LEE Video
1460 19/11/16 I 5 T 1000 S 43 476 4 - 1 - 1.00.50 1.00.50 1.8 - - LUCK TREASURE - APP M SATHIAA 55 - P LEE Video
1437 12/11/16 I 5 T 1200 S 43 474 9 - 2 - 1.15.10 1.15.10 0.3 - - ALIEN - no data 57 - P LEE Video
35 Days
1263 08/10/16 I 5 T 1200 G 43 474 10 - 6 - 1.10.50 1.10.50 5.5 - - WHISPERINTHEWIND - JDA 56 - P LEE Video
1235 01/10/16 I 5 T 1000 G 38 471 1 - 1 - 0.58.20 0.58.20 1.3 - - UNCLE GLORY - JDA 53.5 - P LEE Video
49 Days
1022 13/08/16 I 5 T 1200 Y 38 471 2 - 3 - 1.11.80 1.11.80 0.8 - - HERE COMES THUNDER - JDA 54 - P LEE Video
992 06/08/16 I 5 T 1000 G 37 469 10 - 2 - 0.58.90 0.58.90 0.5 - - ADMIRAL DELIGHT - JDA 53.5 - P LEE Video
960 30/07/16 P 5 T 1200 G 39 471 13 - 5 - 1.10.70 1.10.70 2.6 - - CHASE THE DREAM - JDA 54 - P LEE Video
867 09/07/16 I 5 T 1400 G 40 470 5 - 5 - 1.23.10 1.23.10 4.2 - - WASHINGTON BAY - JDA 54.5 - KL CHONG Video
781 19/06/16 P 5 T 1300 H 40 475 1 - 3 - 1.20.90 1.20.90 1.8 - - TAGORE - KC WONG 55.5 - KL CHONG Video
715 04/06/16 I 5 T 1200 S 35 473 2 - 1 - 1.13.00 1.13.00 1.3 - - CASPER - JDA 56 - KL CHONG Video
687 28/05/16 I 5 T 1400 G 37 472 7 - 9 - 1.24.00 1.24.00 6.7 - - CLASSIC ARROW - KC WONG 54 - KL CHONG Video
586 07/05/16 P 5 T 1300 Y 37 472 9 - 2 - 1.16.50 1.16.50 4.5 - - AUDACIOUS - no data 54 - KL CHONG Video
538 24/04/16 I 5 T 1400 G 39 466 9 - 8 - 1.27.20 1.27.20 7.1 - - VALENTINE BABY - KC WONG 55 - KL CHONG Video
502 16/04/16 I 5 T 1400 G 40 467 5 - 4 - 1.25.00 1.25.00 4.1 - - LIGHTNING ROD - KC WONG 55.5 - KL CHONG Video
440 02/04/16 K 5 T 1600 G 42 479 7 - 5 - 1.38.50 1.38.50 1.7 - - JET COSMO - KC WONG 56.5 - KL CHONG Video
379 20/03/16 P 5 T 1100 G 43 487 11 - 7 - 1.05.00 1.05.00 5.6 - - ABSOLUTE MAVERICK - KC WONG 57 - KL CHONG Video
99 Days
1488 12/12/15 I 5 T 1600 S 43 460 7 - 3 - 1.40.60 1.40.60 2.3 - - FLEDGELING - KC WONG 57 - KL CHONG -
1459 06/12/15 P 5 T 1300 S 43 469 2 - 2 - 1.19.30 1.19.30 1 - - CIZEN BROTHER - JDA 55 - KL CHONG -
1373 15/11/15 I 5 T 1400 S 42 459 2 - 2 - 1.26.60 1.26.60 2.5 - - EXCELLENT GOAL - KC WONG 56.5 - KL CHONG -
1255 24/10/15 I 5 T 1600 Y 42 461 10 - 3 - 1.40.70 1.40.70 6.6 - - STREET TEASE - JDA 55 - KL CHONG -
62 Days
1069 23/08/15 I 5 T 1000 Y 41 469 10 - 2 - 0.58.90 0.58.90 0.3 - - CERIUM - JDA 55 - KL CHONG -
965 02/08/15 I 5 T 1000 Y 43 467 1 - 5 - 0.59.00 0.59.00 3.5 - - LUCK ALOT - JDA 55.5 - KL CHONG -
891 18/07/15 I 4 T 1600 G 45 464 10 - 12 - 1.35.40 1.35.40 7.9 - - BLUE HILLS - JDA 49.5 - KL CHONG -
839 05/07/15 I 4 T 1100 G 45 462 8 - 4 - - 1.02.60 4.6 - - HIGGS BOSON - KC WONG 50 - KL CHONG -
49 Days
626 17/05/15 I 4 T 1200 G 45 454 6 - 7 - 1.11.00 1.11.00 7.4 - - CANDY CRUSH - KC WONG 49.5 - KL CHONG -
572 03/05/15 I 5 T 1000 S 40 455 1 - 1 - 0.59.80 0.59.80 0.8 - - FLY KITTY FLY - KC WONG 54.5 - KL CHONG -
532 26/04/15 I 5 T 1400 Y 40 455 10 - 3 - 1.25.90 1.25.90 1.8 - - PRINCE ISLANDER - KC WONG 54.5 - KL CHONG -
454 05/04/15 K OP T 1600 G 40 464 1 - 3 - 1.40.30 1.40.30 2.6 - - CHENGHO - KC WONG 56 - KL CHONG -
403 22/03/15 I 5 T 1400 G 41 460 4 - 4 - 1.23.20 1.23.20 2.9 - - CANDY CRUSH - KC WONG 55 - KL CHONG -
309 01/03/15 P 5 T 1200 G 41 458 9 - 3 - 1.11.60 1.11.60 3 - - TRIPLE COIN - APP KK CHIN 54 - KL CHONG -
56 Days
42 04/01/15 I 5 T 1400 S 43 452 7 - 8 - 1.29.90 1.29.90 7.5 - - STAR QUALITY - APP KK CHIN 53 - KL CHONG -
1687 28/12/14 P 5 T 1400 H 43 460 9 - 3 - 1.31.00 1.31.00 3.3 - - GOOD CODE - APP KK CHIN 53 - KL CHONG -
1658 14/12/14 I 5 T 1200 S 43 450 7 - 2 - 1.16.60 1.16.60 3.8 - - HERE COMES THUNDER - no data 55 - KL CHONG -
1551 23/11/14 I 5 T 1400 S 43 443 3 - 2 - 1.27.40 1.27.40 2 - - BERCHAM - KC WONG 54 - KL CHONG -
1518 16/11/14 I 5 T 1200 S 38 450 8 - 1 - 1.14.00 1.14.00 0.8 - - MONEY NOT ENOUGH - no data 54 - KL CHONG -
49 Days
1302 28/09/14 I 5 T 1200 Y 37 440 9 - 2 - 1.12.80 1.12.80 1.3 - - RUMPELSTILTSKIN - no data 53 - KL CHONG -
1162 31/08/14 I 5 T 1000 G 37 447 11 - 6 - 0.57.60 0.57.60 10.4 - - BELWINS - KC WONG 51.5 - KL CHONG -
36 Days
998 26/07/14 I 5 T 1400 G 38 441 1 - 5 - 1.24.80 1.24.80 5.6 - - SMALL TIGER - KC WONG 50.5 - KL CHONG -
964 19/07/14 I M T 1200 G 37 438 6 - 2 - 1.12.10 1.12.10 0.5 - - STORMING JOE - KC WONG 52 - KL CHONG -
867 28/06/14 I M T 1400 G 37 442 6 - 3 - - 1.24.60 3 - - BY INVITATION ONLY - no data 53.5 - KL CHONG -
41 Days
681 18/05/14 I 5 T 1000 H 39 447 3 - 6 - 1.00.80 1.00.80 8.4 - - BALE - KC WONG 51 - KL CHONG -
545 19/04/14 I R T 1400 S 39 448 1 - 9 - 1.24.70 1.24.70 11.4 - - HELLO SAYANG - no data 52.5 - KL CHONG -
147 Days
1540 23/11/13 I R T 1400 Y 462 11 - 9 - 1.25.30 1.25.30 9.4 - - TRIPLE ONE D'BEST - APP K KHOO 50.5 - KL CHONG -
1403 27/10/13 I OP T 1200 Y 454 4 - 4 - 1.13.40 1.13.40 4.1 - - CLAYBURY - J CHUAH 54 - KL CHONG -

Legend

V: Venue LBW: Margin From Winning Horse/ Length behind Winner BW - Broken Winded
CL: Class PL: Placing Bleed Once - Bleeder
C. Wt: Carried Weight Rtg: Rating Bleed Twice - Bled 2 Times
Dist: Distance Running Position: Running Position (Last 800-400-Finish) - Respiratory
G: Track Going T: Track
H.Wt: Horse Weight