DEKATI (DE-REGISTERED)
| 17yo BR MAL M | Sire: | MAGIC OF MONEY (AUS) | |||||||||||
| MRA Brand: | A629 | Dam: | KUALA LADY (NZ) | ||||||||||
| Date Foaled: | 13-08-2008 | Owner: | YAS STABLE | ||||||||||
| Rating: | 39 | Trainer: | PS KUMARAN | ||||||||||
|
HORSE TRACKWORK | ||||||||||||
| Start | 1st | 2nd | 3rd | 4th | Unplaced |
| 42 | 5 | 7 | 3 | 4 | 23 |
Horse Performance by Distance
| TF No. | Date | V | CL | T | Dist | G | Rtg | H.Wt | Bar | 800m-400m-PL | Div | Win Time |
Finish Time |
LBW | Prize $ Owner |
Prize $ Horse |
Winning/ Second Horse |
Gears | Jockey | C.Wt |
Act WT |
Trainer | ||
| 3219 Days | ||||||||||||||||||||||||
| 1046 | 20/08/17 | K | 5 | T | 1200 | Y | 39 | 458 | 9 | - | 7 | - | 1.11.10 | 1.11.10 | 4.6 | - | - | LIM'S CHARGE | P | R WOODWORTH | 57 | - | PS KUMARAN | Video |
| 42 Days | ||||||||||||||||||||||||
| 870 | 09/07/17 | I | 5 | T | 1000 | G | 40 | 440 | 7 | - | 4 | - | 0.58.30 | 0.58.30 | 5.4 | - | - | MR EPIC | P | S SANDANA | 56.5 | - | PS KUMARAN | Video |
| 807 | 25/06/17 | K | 5 | T | 1200 | G | 41 | 451 | 6 | - | 5 | - | 1.11.00 | 1.11.00 | 4 | - | - | POLO BOY | P | S SANDANA | 57 | - | PS KUMARAN | Video |
| 43 Days | ||||||||||||||||||||||||
| 608 | 13/05/17 | K | 5 | T | 1200 | G | 43 | 449 | 9 | - | 8 | - | 1.11.30 | 1.11.30 | 7.7 | - | - | TILSWORTH MALI | P | APP KP LIM | 56 | - | PS KUMARAN | Video |
| 587 | 07/05/17 | K | 5 | T | 1200 | G | 43 | 452 | 10 | - | 3 | - | 1.10.60 | 1.10.60 | 1.6 | - | - | WINGED FOOT | P | GANEESH | 57 | - | PS KUMARAN | Video |
| 36 Days | ||||||||||||||||||||||||
| 427 | 01/04/17 | K | 4 | T | 1400 | Y | 45 | 451 | 5 | - | 11 | - | 1.23.90 | 1.23.90 | 10.7 | - | - | ZHUHAI | P | APP WK LEE | 52.5 | - | PS KUMARAN | Video |
| 35 Days | ||||||||||||||||||||||||
| 269 | 25/02/17 | K | 4 | T | 1200 | Y | 45 | 454 | 5 | - | 3 | - | 1.10.80 | 1.10.80 | 2.1 | - | - | RUSSELL THE CROWE | P | GANEESH | 54.5 | - | PS KUMARAN | Video |
| 138 | 29/01/17 | K | 4 | T | 1300 | Y | 47 | 458 | 6 | - | 8 | - | 1.17.40 | 1.17.40 | 7.2 | - | - | MARIO ATTILA | P | GANEESH | 55 | - | PS KUMARAN | Video |
| 42 Days | ||||||||||||||||||||||||
| 1569 | 18/12/16 | K | 4 | T | 1200 | G | 47 | 458 | 11 | - | 4 | - | 1.11.60 | 1.11.60 | 2.9 | - | - | D'GREAT EMINENCE | P | GANEESH | 56 | - | PS KUMARAN | Video |
| 1495 | 27/11/16 | K | 4 | 1200 | Y | 47 | 453 | 2 | - | 4 | - | 1.11.10 | 1.11.10 | 3.9 | - | - | BROWCOW | P | SU LIM | 51.5 | - | PS KUMARAN | Video | |
| 1367 | 29/10/16 | K | 5 | T | 1200 | Y | 40 | 455 | 12 | - | 1 | - | 1.12.80 | 1.12.80 | 3.8 | - | - | VALENTINE BABY | P | GANEESH | 55.5 | - | PS KUMARAN | Video |
| 1270 | 09/10/16 | K | 5 | T | 1200 | Y | 41 | 450 | 5 | - | 4 | - | 1.10.90 | 1.10.90 | 6.1 | - | - | POLO BOY | P | GANEESH | 56 | - | PS KUMARAN | Video |
| 35 Days | ||||||||||||||||||||||||
| 1129 | 04/09/16 | P | 5 | T | 1300 | Y | 43 | 449 | 9 | - | 8 | - | 1.21.90 | 1.21.90 | 6.6 | - | - | EMPIRE BAY | P | GANEESH | 57 | - | PS KUMARAN | Video |
| 1053 | 20/08/16 | K | 4 | T | 1200 | G | 45 | 459 | 4 | - | 7 | - | 1.10.90 | 1.10.90 | 4.6 | - | - | SUPER VICTORY | P | APP WK LEE | 52 | - | PS KUMARAN | Video |
| 55 Days | ||||||||||||||||||||||||
| 818 | 26/06/16 | K | 4 | T | 1300 | G | 45 | 449 | 4 | - | 3 | - | 1.17.10 | 1.17.10 | 4.8 | - | - | PROHIBITION | P | JAI SHANKAR | 52.5 | - | PS KUMARAN | Video |
| 727 | 05/06/16 | K | 4 | T | 1200 | G | 47 | 446 | 12 | - | 9 | - | 1.11.20 | 1.11.20 | 2.9 | - | - | SUPER GOOD | P | AK LIM | 52.5 | - | PS KUMARAN | Video |
| 657 | 21/05/16 | K | 4 | T | 1400 | Y | 49 | 448 | 3 | - | 8 | - | 1.23.10 | 1.23.10 | 7.9 | - | - | GHOST EMPEROR | P | APP P DENESKUMAR | 52.5 | - | PS KUMARAN | Video |
| 563 | 01/05/16 | P | 4 | T | 1100 | G | 48 | 444 | 2 | - | 2 | - | 1.03.80 | 1.03.80 | 0.8 | - | - | HEART'S CHOICE | P | GANEESH | 53 | - | PS KUMARAN | Video |
| 36 Days | ||||||||||||||||||||||||
| 410 | 26/03/16 | P | 4 | T | 1300 | G | 50 | 442 | 8 | - | 5 | - | 1.17.70 | 1.17.70 | 4 | - | - | FIRST OPTION | P | F YAP | 53.5 | - | PS KUMARAN | Video |
| 317 | 06/03/16 | K | 4 | T | 1200 | Y | 50 | 458 | 7 | - | 6 | - | 1.11.00 | 1.11.00 | 7.1 | - | - | TIDAL WAVE | P | GANEESH | 52.5 | - | PS KUMARAN | Video |
| 182 | 09/02/16 | K | 4 | T | 1200 | G | 50 | 466 | 2 | - | 2 | - | 1.10.20 | 1.10.20 | 2 | - | - | TIDAL WAVE | P | GANEESH | 53 | - | PS KUMARAN | Video |
| 54 | 10/01/16 | K | 4 | T | 1200 | G | 49 | 460 | 6 | - | 2 | - | 1.11.20 | 1.11.20 | 7.4 | - | - | ECLIPSE'S SECRET | P | GANEESH | 53 | - | PS KUMARAN | Video |
| 1516 | 19/12/15 | K | 5 | T | 1200 | G | 43 | 464 | 13 | - | 1 | - | 1.11.90 | 1.11.90 | 0.3 | - | - | TEEN ANGEL | P | APP M HANIF | 56 | - | PS KUMARAN | - |
| 1413 | 28/11/15 | K | 5 | T | 1100 | Y | 38 | 461 | 5 | - | 1 | - | 1.05.10 | 1.05.10 | 1.3 | - | - | TAKE A BOW | P | AK LIM | 53.5 | - | PS KUMARAN | - |
| 1336 | 08/11/15 | K | 5 | T | 1200 | Y | 37 | 459 | 2 | - | 2 | - | 1.12.50 | 1.12.50 | 1.5 | - | - | BUKIT BINTANG | P | J SOUZA | 56 | - | PS KUMARAN | - |
| 175 Days | ||||||||||||||||||||||||
| 623 | 17/05/15 | I | 5 | T | 1400 | G | 39 | 449 | 8 | - | 6 | - | 1.24.70 | 1.24.70 | 9 | - | - | EXCELLENT GOAL | P | AK LIM | 54 | - | W LIM | - |
| 529 | 25/04/15 | K | 5 | T | 1200 | Y | 38 | 458 | 6 | - | 2 | - | 1.11.60 | 1.11.60 | 0.3 | - | - | KOBE TOP GUN | P | AK LIM | 53.5 | - | W LIM | - |
| 498 | 18/04/15 | K | 5 | T | 1300 | Y | 37 | 465 | 12 | - | 2 | - | 1.18.10 | 1.18.10 | 1.8 | - | - | KIM ABILITY | P | AK LIM | 53 | - | W LIM | - |
| 417 | 28/03/15 | K | 5 | T | 1400 | G | 39 | 468 | 13 | - | 11 | - | 1.25.10 | 1.25.10 | 7.9 | - | - | DUE HOME | P | LL TAI | 56 | - | W LIM | - |
| 325 | 07/03/15 | K | 5 | T | 1400 | Y | 40 | 474 | 14 | - | 10 | - | 1.23.20 | 1.23.20 | 8.2 | - | - | DELIGHTFULLY | P | APP KP LIM | 54 | - | W LIM | - |
| 146 Days | ||||||||||||||||||||||||
| 1350 | 12/10/14 | K | 5 | T | 1300 | G | 42 | 464 | 3 | - | 8 | - | 1.17.90 | 1.17.90 | 8.4 | - | - | SPIN FIRE | P | LL TAI | 56.5 | - | W LIM | - |
| 36 Days | ||||||||||||||||||||||||
| 1179 | 06/09/14 | K | OP | T | 1400 | Y | 44 | 466 | 11 | - | 10 | - | 1.23.20 | 1.23.20 | 10 | - | - | IT'S DONE MATE | P | SU LIM | 52 | - | W LIM | - |
| 1138 | 24/08/14 | K | 4 | T | 1050 | G | 46 | 460 | 3 | - | 9 | - | 1.04.10 | 1.04.10 | 8.7 | - | - | LAST MAN STANDING | P | SU LIM | 50 | - | W LIM | - |
| 1063 | 09/08/14 | K | 4 | T | 1100 | G | 46 | 469 | 8 | - | 5 | - | 1.04.20 | 1.04.20 | 6.1 | - | - | JAZZ IT UP | P | AK LIM | 50 | - | W LIM | - |
| 301 Days | ||||||||||||||||||||||||
| 1341 | 12/10/13 | K | 4 | T | 1200 | Y | 47 | 453 | 9 | - | 11 | - | 1.10.30 | 1.10.30 | 13.5 | - | - | CALIFORNIA CAT | P | APP R RUEVEN | 48 | - | J B BROGAN | - |
| 119 Days | ||||||||||||||||||||||||
| 777 | 15/06/13 | K | 4 | T | 1200 | G | 47 | 449 | 12 | - | 5 | - | 1.10.30 | 1.10.30 | 6.1 | - | - | BUKIT BINTANG | P | no data | 52.5 | - | J B BROGAN | - |
| 70 Days | ||||||||||||||||||||||||
| 476 | 06/04/13 | K | 5 | T | 1100 | G | 42 | 449 | 9 | - | 1 | - | 1.04.90 | 1.04.90 | 0.1 | - | - | SEE FOR YOURSELF | P | no data | 57.5 | - | J B BROGAN | - |
| 412 | 24/03/13 | K | 5 | T | 1200 | Y | 41 | 453 | 5 | - | 2 | - | 1.12.40 | 1.12.40 | 0.8 | - | - | SEE FOR YOURSELF | P | APP S MUTAZA | 56 | - | J B BROGAN | - |
| 36 Days | ||||||||||||||||||||||||
| 229 | 16/02/13 | K | 5 | T | 1300 | G | 41 | 451 | 6 | - | 5 | - | 1.18.00 | 1.18.00 | 2.2 | - | - | POSSE CAT | P | no data | 57 | - | J B BROGAN | - |
| 92 | 20/01/13 | K | 5 | T | 1100 | G | 41 | 466 | 6 | - | 7 | - | 1.05.40 | 1.05.40 | 3.6 | - | - | FREEDOM BELL | P | no data | 57 | - | J B BROGAN | - |
| 84 Days | ||||||||||||||||||||||||
| 1452 | 28/10/12 | K | 5 | T | 1200 | Y | 36 | 481 | 4 | - | 1 | - | 1.14.00 | 1.14.00 | 0.8 | - | - | SUPER AMIGO | P | no data | 54.5 | - | J B BROGAN | - |
| 43 Days | ||||||||||||||||||||||||
| 1243 | 15/09/12 | K | M | T | 1200 | G | 38 | 469 | 11 | - | 5 | - | 1.11.80 | 1.11.80 | 8.1 | - | - | OPTIMUS PRIME | P | no data | 53.5 | - | J B BROGAN | - |
Legend
| V: | Venue | LBW: | Margin From Winning Horse/ Length behind Winner |
|
| CL: | Class | PL: | Placing |
|
| C. Wt: | Carried Weight | Rtg: | Rating |
|
| Dist: | Distance | Running Position: | Running Position (Last 800-400-Finish) |
|
| G: | Track Going | T: | Track | |
| H.Wt: | Horse Weight |
