| 10yo B AUS C |
|
Sire: | GOOD JOURNEY (USA) | ||||||||||
| MRA Brand: | H150 | Dam: | LA BAYADERE (AUS) | ||||||||||
| Date Foaled: | 12-09-2015 | Owner: | LOW LAY HOON | ||||||||||
| Rating: | 50 | Trainer: | EP TAN | ||||||||||
|
Veterinary Record
27.10.24 – Returned lame off fore (grade 4) 17.10.24 – Bruised & Swollen off fore fetlock (Scr. post-declaration) 10.3.24 – Returned lame near fore (grade 3) 10.3.24 – Respiratory distress (grade 3) |
||||||||||||
| Start | 1st | 2nd | 3rd | 4th | Unplaced |
| 50 | 7 | 5 | 6 | 7 | 25 |
Horse Performance by Distance
| TF No. | Date | V | CL | T | Dist | G | Rtg | H.Wt | Bar | 800m-400m-PL | Div | Win Time |
Finish Time |
LBW | Prize $ Owner |
Prize $ Horse |
Winning/ Second Horse |
Gears | Jockey | C.Wt |
Act WT |
Trainer | ||
| 1378 Days | ||||||||||||||||||||||||
| 1049 | 04/09/22 | I | 4-A | T | 1000 [sc] | Y | 59 | 497 | 2 | 3-3-1/10 | 19 | 5.83.90 | 5.83.90 | 1.30 | - | - | FA FA STAR | SB, WK, XNB, TT | AM AIZAT | 58 | S HAMILTON |
|
||
| 982 | 21/08/22 | P | 4-A | T | 1100 | Y | 58 | 493 | 14 | 2-2-2/10 | 33 | 1.05.46 | 1.05.46 | 0.50 | - | - | VETRI NAMATHE | SB, WK, XNB, TT | AM AIZAT | 58 | S HAMILTON |
|
||
| 899 | 30/07/22 | P | 4-B | T | 1100 | S | 54 | 494 | 2 | 3-3-1/12 | 53 | 1.05.22 | 1.05.22 | 0.50 | - | - | JOJU | WK, XNB, TT | AM AIZAT | 58.5 | S HAMILTON |
|
||
| 873 | 23/07/22 | P | 4-A | T | 1200 | S | 55 | 493 | 3 | 3-4-4/11 | 95 | 1.11.99 | 1.11.99 | 2.50 | - | - | VALENCIA | WK, XNB, TT | AK LIM | 56.5 | S HAMILTON |
|
||
| 800 | 02/07/22 | I | 4-A | T | 1200 [sc] | G | 57 | 497 | 9 | 8-9-9/12 | 113 | 1.09.99 | 1.09.99 | 9.10 | - | - | ALLIANCE CAPTAIN | WK, XNB, TT | AM AIZAT | 57.5 | S HAMILTON |
|
||
| 708 | 12/06/22 | I | 4-A | T | 1200 [lc] | S | 57 | 494 | 8 | 1-1-3/9 | 35 | 1.13.07 | 1.13.07 | 2.40 | - | - | EXDREAM | WK, XNB, TT | AM AIZAT | 57 | S HAMILTON |
|
||
| 622 | 22/05/22 | I | 4-A | T | 1200 [lc] | G | 57 | 488 | 8 | 4-4-3/12 | 128 | 1.11.21 | 1.11.21 | 3.80 | - | - | EXDREAM | WK, XNB, TT | AM AIZAT | 57 | S HAMILTON |
|
||
| 70 Days | ||||||||||||||||||||||||
| 306 | 13/03/22 | K | 4-A | T | 1200 [sA] | G | 59 | 488 | 1 | 6-6-7/11 | 38 | 1:10.45 | 1:11.52 | 6 ¾ | - | - | BLOOD ROYAL | WK, XNB, TT | KC WONG | 58.0 | R LINES |
|
||
| 237 | 20/02/22 | I | 4-A | T | 1100 [sc] | G | 59 | 493 | 8 | 8-7-4/12 | 68 | 1.04.51 | 1.04.51 | 2.10 | - | - | PURPLE RAIN LADY | WK, XNB, TT | AM AIZAT | 58.5 | R LINES |
|
||
| 175 | 06/02/22 | K | 4-A | T | 1100 [scA] | G | 59 | 495 | 3 | 5-4-3/11 | 15 | 1:04.42 | 1:05.10 | 4 ¼ | - | - | SCOOBY DOOBY DOO | WK, XNB, TT | J SOUZA | 58.0 | R LINES |
|
||
| 82 | 15/01/22 | K | 4-B | T | 1100 [scA4] | G | 54 | 483 | 5 | 3-3-1/11 | 30 | 1:04.60 | 1:04.60 | 2 | - | - | NINGALOO | WK, XNB, TT | J SOUZA | 59.0 | R LINES |
|
||
| 1025 | 25/12/21 | P | 4-A | T | 1200 | G | 54 | 492 | 5 | 2-2-3/13 | 35 | 1.10.79 | 1.10.79 | 1.80 | - | - | DIAMOND RUSH | XNB, TT | AM AIZAT | 55.5 | R LINES |
|
||
| 975 | 04/12/21 | K | 4-A | T | 1100 [scA4] | G | 56 | 492 | 12 | 8-10-5/11 | 61 | 1:03.61 | 1:04.52 | 5 ¾ | - | - | GIFTED VALENTINES | XNB, TT | AK LIM | 57.0 | R LINES |
|
||
| 896 | 14/11/21 | K | 4-A | T | 1200 [scA] | G | 58 | 493 | 7 | 10-8-5/14 | 29 | 1:09.79 | 1:11.12 | 8 ¼ | - | - | STAR TALENT | XNB, TT | KC WONG | 57.5 | R LINES |
|
||
| 821 | 24/10/21 | K | 4-A | T | 1100 [scC6] | G | 58 | 490 | 1 | 5-5-3/12 | 17 | 1:05.49 | 1:05.86 | 2 ¼ | - | - | BILLY MOJO | XNB, TT | AK LIM | 57.5 | R LINES |
|
||
| 728 | 03/10/21 | K | 4-A | T | 1250 [lA] | G | 58 | 486 | 1 | 3-2-2/10 | 175 | 1:13.25 | 1:13.82 | 3 ½ | - | - | DRONE | XNB, TT | AK LIM | 57.5 | R LINES |
|
||
| 28/09/21 | K | - | T10 | 400 | G | 58 | - | - | --2/6 | - | 24.1000 | 24.1000 | 0.5 | - | - | STAR TALENT | - | AK LIM | - | - | R LINES |
|
||
| 156 Days | ||||||||||||||||||||||||
| 360 | 25/04/21 | K | 4-A | T | 1200 [sA] | G | 58 | 483 | 12 | 1-2-8/11 | 93 | 1:11.36 | 1:12.00 | 4 | - | - | SUN SEEKER | XNB, TT | LOW | 58.5 | R LINES |
|
||
| 253 | 03/04/21 | I | 4-B | T | 1100 [sc] | G | 53 | 483 | 5 | 2-1-1/12 | 16 | 1.05.00 | 1.05.00 | 1.80 | - | - | VIJETA | XNB, TT | AM AIZAT | 59 | R LINES |
|
||
| 170 | 13/03/21 | K | 4-B | T | 1100 [sA] | G | 55 | 485 | 1 | 7-7-7/11 | 22 | 1:06.40 | 1:07.34 | 6 | - | - | STEEL CUTTER | XNB, TT | AK LIM | 55 | R LINES |
|
||
| 62 Days | ||||||||||||||||||||||||
| 50 | 10/01/21 | I | 4-A | T | 1200 [sc] | - | 57 | 478 | 7 | 4-5-5/11 | 24 | 1.14.24 | 1.14.24 | 3.90 | - | - | NOVA RANGER | XNB, TT | SU LIM | 57 | R LINES |
|
||
| 35 Days | ||||||||||||||||||||||||
| 1028 | 06/12/20 | K | 4-A | T | 1200 [sC4] | G | 57 | 480 | 13 | 6-5-4/10 | 81 | 1:10.40 | 1:10.65 | 1 ½ | - | - | THANK YOU BOSS | XNB, TT | CK KHAW | 57.0 | R LINES |
|
||
| 944 | 15/11/20 | K | 4-A | T | 1100 [sC6] | G | 58 | 475 | 5 | 6-6-6/11 | 114 | 1:04.99 | 1:07.32 | 14 ¾ | - | - | RUNNING FLAME | XNB, TT | AK LIM | 57.5 | R LINES |
|
||
| 849 | 18/10/20 | K | 4-A | T | 1300 [sc-C] | G | 58 | 474 | 7 | 5-6-6/11 | 46 | 1:17.21 | 1:17.84 | 4 | - | - | SUPER HERO | XNB, TT | KC WONG | 57.5 | R LINES |
|
||
| 757 | 26/09/20 | I | 4-B | T | 1200 [sc] | S | 54 | 477 | 11 | 3-2-1/9 | 47 | 1.15.68 | 1.15.68 | 0.80 | - | - | WORLD HARMONY | XNB, TT | AM AIZAT | 58.5 | R LINES |
|
||
| 665 | 06/09/20 | K | 4-A | T | 1200 [lc] | Y | 54 | 479 | 3 | 8-7-6/11 | 69 | 1:10.09 | 1:11.31 | 7 ¾ | - | - | no data | XNB, TT | KC WONG | 55.5 | R LINES |
|
||
| 550 | 15/08/20 | I | 4-B | T | 1200 [sc] | G | 49 | 477 | 5 | 7-6-1/12 | 21 | 1.12.25 | 1.12.25 | 1.30 | - | - | LUCKY GIANT | XNB, TT | J SOUZA | 58 | R LINES |
|
||
| 449 | 25/07/20 | P | 4-B | T | 1100 | G | 49 | 481 | 12 | 5-5-11/12 | 28 | 1.07.58 | 1.07.58 | 21.20 | - | - | FUNKADELIC | XNB, TT | J SOUZA | 57.5 | R LINES |
|
||
| 30/06/20 | K | - | T7 | 1000 | G | - | - | - | --6/8 | - | 1.01.60 | 1.01.60 | 4.75 | - | - | BLUE HAWAII | - | J SOUZA | - | - | R LINES |
|
||
| 122 Days | ||||||||||||||||||||||||
| 296 | 29/02/20 | K | 5-A | T | 1200 [sA] | G | 42 | 488 | 10 | 2-2-1/11 | 13 | 1:11.00 | 1:11.00 | 5 ½ | - | - | WOW | XNB, TT | J SOUZA | 58.5 | R LINES |
|
||
| 195 | 09/02/20 | K | OM | T | 1200 [sc +4] | G | 40 | 484 | 8 | 4-4-2/8 | 44 | 1:10.30 | 1:10.50 | ¾ | - | - | JABBAR | XNB, TT | R SHAFIQ | 57.5 | R LINES |
|
||
| 130 | 26/01/20 | K | OP | T | 1200 [sA] | G | 40 | 489 | 1 | 3-3-4/8 | 40 | 1:11.20 | 1:11.40 | 1 ¼ | - | - | RADICAL FORCE | XNB, TT | L SOUZA | 55 | R LINES |
|
||
| 14/01/20 | K | - | T3 | 1000 | G | - | - | - | --3/6 | - | 1.01.20 | 1.01.20 | 1.5 | - | - | JUBILATION | - | L SOUZA | - | - | R LINES |
|
||
| 1571 | 15/12/19 | K | OP | T | 1200 [sA] | Y | 41 | 486 | 10 | 2-2-4/11 | 62 | 1:09.50 | 1:10.10 | 3 ¾ | - | - | RADICAL FORCE | TT | AK LIM | 57.5 | R LINES |
|
||
| 1481 | 23/11/19 | K | OM | T | 1200 [sA] | G | 41 | 482 | 6 | 1-1-4/12 | 121 | 1:10.10 | 1:11.00 | 5 ¾ | - | - | ME NO MARSH MELLOW | TT | L SOUZA | 57.5 | R LINES |
|
||
| 29/10/19 | K | - | T5 | 1000 | G | - | - | - | --4/8 | - | 59.5000 | 59.5000 | 5.25 | - | - | PURE JUSTICE | - | L SOUZA | - | - | R LINES |
|
||
| 420 Days | ||||||||||||||||||||||||
| 04/09/18 | K | - | T | 1000 | G | - | - | - | --3/6 | - | 59.5000 | 59.5000 | 12.25 | - | - | ELITE CONQUEROR | B TT | L SOUZA | - | - | R LINES |
|
||
| 178 Days | ||||||||||||||||||||||||
| 258 | 01/03/19 | S | R | T | 1200 | G | - | 499 | 7 | - | 11 | - | 1.09.92 | 1.09.92 | 15.4 | - | - | GALVARINO | B | M EWE | 56.00 | - | D KOK | - |
| 126 | 01/02/19 | S | R | T | 1200 | G | - | 505 | 10 | - | 13 | - | 1.10.32 | 1.10.32 | 20.2 | - | - | WINNING HOBBY | BB | M LERNER | 57.00 | - | D KOK | - |
Legend
| V: | Venue | LBW: | Margin From Winning Horse/ Length behind Winner |
|
| CL: | Class | PL: | Placing |
|
| C. Wt: | Carried Weight | Rtg: | Rating |
|
| Dist: | Distance | Running Position: | Running Position (Last 800-400-Finish) |
|
| G: | Track Going | T: | Track | |
| H.Wt: | Horse Weight |
