12yo B NZ G Sire: REDWOOD (GB)
MRA Brand: E127 Dam: SCARLET QUEEN (AUS)
Date Foaled: 11-10-2013 Owner: PURPLE RAIN
Rating: 22 Trainer: KF WONG
Prize Money Owner Horse
Current Year: - -
Total: -
(WEF 1.1.24)
-
(WEF 1.1.25)
HORSE TRACKWORK
Start 1st 2nd 3rd 4th Unplaced
130 15 16 11 11 77

Horse Performance by Distance

TF No. Date V CL T Dist G Rtg H.Wt Bar 800m-400m-PL Div Win
Time
Finish
Time
LBW Prize $
Owner
Prize $
Horse
Winning/
Second Horse
Gears Jockey C.Wt Act
WT
Trainer
1294 Days
1395 27/11/22 P 4a T 1200 S 53 413 1 2-2-3/12 41 1.11.19 1.11.19 4.30 - - QIJI ACHEEVA XNB, BP, SB CLYDE LECK 55 WONG Watch
1303 05/11/22 I 4-b T 1400 [sc] Y 53 412 6 1-1-2/8 22 1.25.33 1.25.33 2.00 - - PURE PERFECTION XNB, BP, SB SADDAM 59 WONG Watch
1269 29/10/22 I 4-A T 1600 [lc] S 53 408 9 3-3-2/9 65 1.39.17 1.39.17 2.30 - - no data XNB, BP, SB SADDAM 56 WONG Watch
1223 16/10/22 K 4-A T 1400 [lA] G 55 402 1 6-6-6/11 62 1:22.72 1:23.41 4 ½ - - SAN ANDREAS XNB, BP, SB WH KOK 56.0 55.1 WONG Watch
1144 02/10/22 I 4-A T 1400 [lc] Y 56 416 8 7-7-10/10 89 1.23.99 1.23.99 7.90 - - RS DIAGO XNB, BP, SB K EIRWAN 59 WONG Watch
1102 17/09/22 P 4-A T 1300 S 56 403 6 9-9-5/12 60 1.21.28 1.21.28 3.60 - - DIRECTOR XNB, BP, SB K EIRWAN 57.5 WONG Watch
1047 04/09/22 I 4-A T 1300 [lc] Y 52 407 10 2-2-1/11 33 1.18.98 1.18.98 0.10 - - PENDRAGON PRINCESS XNB, BP, SB HAFIS 56 WONG Watch
980 21/08/22 P 4-A T 1400 S 53 405 5 6-6-5/13 47 1.23.74 1.23.74 5.20 - - SILENT BOSS XNB, BP, SB R RUEVEN 55.5 WONG Watch
905 31/07/22 P 4-A T 1400 Y 55 402 3 1-2-6/12 53 1.23.74 1.23.74 8.20 - - SHENG PROISIR XNB, BP, SB L SOUZA 56.5 WONG Watch
829 10/07/22 I 4-A T 1600 [lc] G 57 407 5 9-9-8/11 40 1.35.74 1.35.74 9.10 - - MULTIBLUE SHARK XNB, BP, SB SADDAM 58.5 WONG Watch
800 02/07/22 I 4-A T 1200 [sc] G 57 407 4 5-4-2/12 81 1.09.99 1.09.99 2.30 - - ALLIANCE CAPTAIN XNB, BP, SB SADDAM 57.5 WONG Watch
731 18/06/22 I 4-A T 1400 [lc] S 58 410 5 8-7-6/10 29 1.26.54 1.26.54 8.50 - - AIR BOSS XNB, BP, SB SADDAM 57.5 WONG Watch
708 12/06/22 I 4-A T 1200 [lc] S 58 410 7 4-4-4/9 44 1.13.07 1.13.07 2.50 - - EXDREAM XNB, BP, SB SADDAM 57.5 WONG Watch
647 28/05/22 I 4-A T 1400 [sc] G 53 406 1 4-4-1/10 47 1.23.48 1.23.48 1.80 - - SHOWCASE THE GOLD XNB, BP, SB SADDAM 55 WONG Watch
585 14/05/22 P 4-A T 1600 G 55 400 11 11-11-10/12 202 1.37.67 1.37.67 5.20 - - ARIF XNB, BP, SB SADDAM 56.5 WONG Watch
524 30/04/22 I 4-A T 1200 [sc] Y 55 405 3 6-6-2/12 108 1.12.55 1.12.55 2.30 - - ANDADO XNB, BP, SB K EIRWAN 56.5 WONG Watch
452 16/04/22 P 4-A T 1300 S 57 405 6 7-6-4/14 149 1.18.88 1.18.88 7.60 - - TRUDY XNB, BP, SB SADDAM 57 WONG Watch
377 27/03/22 I 4-A T 1400 [sc] Y 59 409 15 6-7-9/12 149 1.23.81 1.23.81 12.40 - - SORBETA XNB, BP, SB HAFIS 58.5 WONG Watch
340 19/03/22 I 4-A T 1200 [sc] Y 61 403 7 5-5-5/12 40 1.10.68 1.10.68 8.00 - - KRUGER XNB, BP, SB HAFIS 59 WONG Watch
231 19/02/22 I ES A T 1400 [sc] G 62 407 2 12-11-10/12 215 1.22.50 1.22.50 8.70 - - AHTIMS KLIS XNB, BP, SB S ROSMIZAN 53.5 WONG Watch
185 12/02/22 P BD OP T 1400 Y 63 405 6 6-5-5/12 318 1.22.55 1.22.55 5.40 - - LONELY BOY XNB, BP, SB K EIRWAN 52.5 WONG Watch
141 29/01/22 P BD OP T 1400 G 65 407 10 8-9-10/11 48 1.22.02 1.22.02 11.50 - - AHTIMS KLIS XNB, BP, SB SADDAM 58 WONG Watch
19 02/01/22 I ES A T 1000 [sc] S 66 411 11 7-7-4/12 63 5.99.00 5.99.00 5.60 - - GRAND CROSS XNB, BP, SB JDA 53 WONG Watch
1032 26/12/21 P BD OP T 1400 G 67 408 1 10-10-8/14 61 1.21.65 1.21.65 4.70 - - no data XNB, BP, SB JDA 53 WONG Watch
958 27/11/21 I ES A T 1400 [lc] S 67 420 9 1-1-4/12 110 1.28.59 1.28.59 1.30 - - SUPER COME XNB, BP, SB HAFIS 54.5 WONG Watch
882 07/11/21 I 4-A T 1400 [sc] S 61 414 2 7-6-1/12 27 1.28.06 1.28.06 3.80 - - MASTER JIANGMEN XNB, BP, SB HAFIS 59 WONG Watch
812 23/10/21 I CM C T 1200 [lc] Y 62 416 2 2-2-5/10 122 1.11.78 1.11.78 7.20 - - LIM'S DASHING XNB, BP, SB SADDAM 56 WONG Watch
203 Days
251 03/04/21 I ES A T 1200 [lc] G 64 407 12 12-12-12/12 70 1.10.45 1.10.45 17.80 - - LIM'S DASHING XNB, BP, SB KC WONG 56 WONG Watch
147 06/03/21 I ES A T 1200 [sc] - 64 408 7 8-7-3/11 49 1.13.07 1.13.07 2.30 - - MULTIBLUE SHARK XNB, BP, SB KC WONG 52 WONG Watch
55 Days
49 10/01/21 I ES A T 1200 [sc] - 64 406 14 13-13-10/13 188 1.13.69 1.13.69 6.70 - - BLACK THORN XNB, BP, SB APP P HARIS 56 WONG Watch
12 03/01/21 I 4-A T 1600 [lc] H 60 406 10 2-1-1/14 67 1.44.98 1.44.98 2.80 - - D'GREAT OCEAN XNB, BP, SB APP P HARIS 59 WONG Watch
35 Days
1000 29/11/20 I 4-A T 1400 [lc] S 60 403 4 4-1-2/10 16 1.29.53 1.29.53 4.30 - - SUPER COME XNB, BP, SB SADDAM 59 WONG Watch
895 01/11/20 I 4-A T 1400 [lc] Y 60 406 1 2-2-2/11 24 1.25.88 1.25.88 2.30 - - MR DJ XNB, BP, SB AM AIZAT 59 WONG Watch
853 24/10/20 I 4-A T 1400 [lc] Y 61 407 8 8-8-9/14 38 1.27.71 1.27.71 9.20 - - BIG BANK XNB, BP, SB SADDAM 59 WONG Watch
765 27/09/20 I 4-A T 1400 [lc] S 56 403 3 1-1-1/9 42 1.30.06 1.30.06 1.80 - - HENG KINGDOM XNB, BP, SB SADDAM 57 WONG Watch
630 30/08/20 P 4 T 1400 G 57 395 8 12-12-8/13 91 1.22.44 1.22.44 11.20 - - EMPEROR TAIZONG XNB, BP, SB SADDAM 57 WONG Watch
562 16/08/20 I 4-A T 1400 [sc] G 57 397 6 4-4-2/12 61 1.24.15 1.24.15 3.50 - - ANDADO XNB, BP, SB SADDAM 57 WONG Watch
456 26/07/20 P 4-A T 1300 G 53 395 7 3-3-1/10 25 1.20.83 1.20.83 0.50 - - REDOUBT XNB, BP, SB SADDAM 55.5 WONG Watch
140 Days
339 08/03/20 P 4-A T 1400 G 55 394 4 8-7-6/11 191 1.23.60 1.23.60 6.90 - - TURF PRINCESS XNB, BP, SB SADDAM 56 WONG Watch
261 22/02/20 I 4-A T 1600 [lc] G 57 399 2 9-9-10/11 116 1.37.62 1.37.62 14.70 - - PENTAGON XNB, BP, SB SADDAM 59 WONG Watch
250 16/02/20 I 4-A T 1400 [sc] G 57 396 7 3-3-3/12 130 1.23.91 1.23.91 5.10 - - BRISTOL DIAMOND XNB, BP, SB SADDAM 57.5 WONG Watch
35 Days
62 12/01/20 I 4-A T 1600 [lc] G 58 398 15 3-4-5/16 260 1.37.40 1.37.40 2.60 - - RACER KING XNB, BP, SB APP S ROSMIZAN 58 WONG Watch
34 05/01/20 I 4-A T 1400 [lc] G 60 400 3 9-8-8/10 150 1.24.45 1.24.45 12.70 - - DRAGON HIGH XNB, BP, SB SADDAM 58.5 WONG Watch
1581 21/12/19 P BD OP T 1600 G 60 388 5 9-9-9/9 62 1.37.30 1.37.30 22.40 - - MASTER JIANGMEN XNB, BP, SB APP CT LEE 59 WONG Watch
41 Days
1421 10/11/19 I 4-A T 1200 [sc] Y 61 395 3 12-12-9/12 61 1.10.80 1.10.80 6.30 - - FIGHTING WARRIOR XNB, BP, SB APP S ROSMIZAN 59 WONG Watch
1360 26/10/19 P 4-A T 1300 H 61 385 2 11-10-6/11 42 1.21.43 1.21.43 7.30 - - TILSWORTH JACOBI XNB, BP, SB APP S ROSMIZAN 59 WONG Watch
1290 12/10/19 I 4-B T 1400 [sc] S 55 384 16 4-3-1/15 92 1.28.07 1.28.07 1.00 - - MASTER JIANGMEN XNB, BP, SB APP S ROSMIZAN 59 WONG Watch
1201 22/09/19 P 4-A T 1600 G 55 387 5 5-4-3/12 76 1.36.86 1.36.86 2.20 - - KING WIN XNB, BP, SB APP S ROSMIZAN 56.5 WONG Watch
1156 14/09/19 P BD OP T 1700 Y 56 391 6 5-5-4/7 55 1.42.15 1.42.15 4.60 - - KING WIN XNB, BP, SB Z KHAIRIL 57 WONG Watch
1079 25/08/19 I 4-A T 1600 [lc] Y 58 398 4 9-8-5/10 97 1.36.52 1.36.52 10.90 - - OLIVER KHAN XNB, BP, SB Z KHAIRIL 58 WONG Watch
1046 18/08/19 I 4-A T 1400 [lc] G 59 398 8 2-2-4/9 82 1.25.30 1.25.30 6.90 - - TIC TAC TOE XNB, BP, SB Z KHAIRIL 58 WONG Watch
929 27/07/19 P 4-A T 1600 G 61 389 9 2-2-6/12 355 1.35.85 1.35.85 6.50 - - TONGARIRO XNB, BP, SB APP R RUWAIDY 59 WONG Watch
803 30/06/19 I ES A T 1600 [lc] G 62 399 12 12-9-9/14 388 1.35.30 1.35.30 14.50 - - ELECTRIC KING XNB, BP, SB APP R RUWAIDY 53.5 WONG Watch
780 23/06/19 I ES A T 1000 [sc] G 62 396 1 4-5-5/9 26 5.81.80 5.81.80 6.90 - - LAUS DEO XNB, BP, SB SADDAM 57 WONG Watch
673 26/05/19 I 4-A T 1400 [sc] S 54 388 9 4-3-1/10 20 1.25.98 1.25.98 4.50 - - BRISTOL DIAMOND XNB, BP, SB SADDAM 56 WONG Watch
35 Days
502 21/04/19 I 4-A T 1400 [sc] Y 56 395 10 2-2-5/9 48 1.24.23 1.24.23 4.90 - - PENDRAGON PRINCESS XNB, BP, SB F YAP 57 WONG Watch
466 14/04/19 I 4-A T 1400 [sc] G 56 393 7 9-7-3/11 28 1.23.23 1.23.23 4.60 - - PENDRAGON PRINCESS XNB, BP, SB Z KHAIRIL 56.5 WONG Watch
373 24/03/19 P 4-A T 1300 G 58 386 4 9-9-6/11 29 1.17.38 1.17.38 3.10 - - CROWN STAR SP, SB, BP, XNB Z KHAIRIL 58.5 WONG Watch
249 24/02/19 I 4-A T 1600 [lc] G 60 388 11 2-2-9/11 44 1.38.20 1.38.20 12.80 - - SECOND CHANCE BP, XNB, SB Z KHAIRIL 59 WONG Watch
146 03/02/19 P 4-A T 1400 Y 58 381 6 9-8-2/13 46 1.23.90 1.23.90 0.10 - - MY BIG BOSS BP, XNB, SB Z KHAIRIL 57.5 WONG Watch
59 13/01/19 I 4-A T 1600 [lc] G 58 388 5 3-3-2/11 35 1.37.40 1.37.40 4.30 - - MONSTER ENERGY BP, XNB, SB Z KHAIRIL 58 WONG Watch
1582 30/12/18 P 4-A T 1700 - 57 387 3 3-3-2/10 23 1.46.50 1.46.50 1.50 - - BLOOD ROYAL BP, XNB, SB R RUEVEN 57.5 WONG Watch
57 Days
1368 03/11/18 P 3 T 1300 - 57 388 5 11-10-5/14 142 1.16.80 1.16.80 2.10 - - OK KID BP, XNB, SB R RUEVEN 52 WONG Watch
1303 20/10/18 I 4-A T 1600 [lc] - 57 390 3 6-6-10/12 256 1.39.90 1.39.90 9.10 - - LITTLEBITOFJOY BP, XNB, SB C GOON 57 WONG Watch
34 Days
1153 16/09/18 P 4-B T 1200 - 50 388 12 7-7-1/14 108 1.16.70 1.16.70 1.50 - - YOU ARE GENIUS BP, XNB, SB R RUEVEN 58 WONG Watch
1022 18/08/18 I 4-B T 1400 [lc] - 52 390 5 4-4-5/14 119 1.22.90 1.22.90 5.40 - - DROUGHT BP, XNB, SB S SANDANA 58 WONG Watch
933 28/07/18 P 4 T 1300 - 52 390 2 3-4-5/11 82 1.18.00 1.18.00 3.60 - - FUNKADELIC BP, XNB, SB APP AM AIZAT 59 WONG Watch
160 Days
231 18/02/18 S 4NP T 1400 G 54 397 11 - 11 - 1.22.99 1.22.99 10.1 - - GANNET BP APP MM FIRDAUS 56.00 - M WALKER -
161 04/02/18 S 4P T 1200 G 55 405 4 - 8 - 1.10.54 1.10.54 4.7 - - CHARGER BP C GRYLLS 54.50 - M WALKER -
79 Days
1447 17/11/17 S KS D T 1800 G 50 410 4 - 9 - 1.49.00 1.49.00 8.1 - - LIM'S RIPPLE BP APP R ZAWARI 54.50 - M WALKER -
1357 27/10/17 S M P 1600 G 45 415 1 - 1 - - 1.39.20 0.1 - - YU LONG EMPEROR BP V DURIC 55.00 - M WALKER -
1247 06/10/17 S M T 1400 G 47 414 2 - 5 - 1.23.63 1.23.63 3.8 - - ATHENA BP1 R SHAFIQ 56.50 - M WALKER -
1118 08/09/17 S IN P 1200 G 49 426 4 - 8 - 1.13.06 1.13.06 5.0 - - MASTER OF MALIBU - R SHAFIQ 57.50 - M WALKER -
1020 13/08/17 S OM P 1200 G 50 422 3 - 4 - 1.11.88 1.11.88 5.3 - - SHOQEET - APP R ZAWARI 55.5 - M WALKER -
37 Days
851 07/07/17 S OM P 1100 G 50 417 12 - 3 - 1.05.75 1.05.75 0.8 - - WINNING TANGO - APP R ZAWARI 55 - M WALKER -

Legend

V: Venue LBW: Margin From Winning Horse/ Length behind Winner BW - Broken Winded
CL: Class PL: Placing Bleed Once - Bleeder
C. Wt: Carried Weight Rtg: Rating Bleed Twice - Bled 2 Times
Dist: Distance Running Position: Running Position (Last 800-400-Finish) - Respiratory
G: Track Going T: Track
H.Wt: Horse Weight