| 9yo B GB G |
|
Sire: | CABLE BAY (IRE) | ||||||||||
| MRA Brand: | K297 | Dam: | PHOENIX CLUBS (IRE) | ||||||||||
| Date Foaled: | 21-02-2017 | Owner: | LEE SIEW HAR | ||||||||||
| Rating: | 22 | Trainer: | KF WONG | ||||||||||
|
Veterinary Record
12.10.25 – Respiratory distress (grade 3) 11.8.24 – Respiratory distress (grade 4) |
||||||||||||
| Start | 1st | 2nd | 3rd | 4th | Unplaced |
| 66 | 5 | 7 | 8 | 5 | 41 |
Horse Performance by Distance
| TF No. | Date | V | CL | T | Dist | G | Rtg | H.Wt | Bar | 800m-400m-PL | Div | Win Time |
Finish Time |
LBW | Prize $ Owner |
Prize $ Horse |
Winning/ Second Horse |
Gears | Jockey | C.Wt |
Act WT |
Trainer | ||
| 1287 Days | ||||||||||||||||||||||||
| 1411 | 04/12/22 | K | 4a | T | 1400 [sA] | Y | 54 | 497 | 3 | 2-2-5/11 | 32 | 1:23.78 | 1:24.43 | 4 ¼ s | - | - | LUPIN | B, SB | LUKMAN | 56.0 | 53 | S DUNDERDALE |
|
|
| 1364 | 20/11/22 | K | 4b | T | 1300 [lC4] | Y | 54 | 492 | 5 | 5-5-3/10 | 17 | 1:16.86 | 1:17.30 | 2 ½ s | - | - | B, SB | CLYDE LECK | 58.5 | 56.5 | S DUNDERDALE |
|
||
| 1323 | 13/11/22 | K | 4-a | T | 1500 [lA] | Y | 54 | 499 | 2 | 2-3-3/10 | 15 | 1:30.26 | 1:31.31 | 7 ¼ | - | - | RAGNAR | B, SB | CLYDE LECK | 55.5 | S DUNDERDALE |
|
||
| T2 | 26/10/22 | K | - | T | 1000 | Y | 54 | - | - | --5/7 | - | 1.01.70 | 1.01.70 | 9.5 | - | - | GUILTY PLEASURES | CLYDE LECK | - | - | S DUNDERDALE |
|
||
| 1219 | 16/10/22 | K | 4-B | T | 1200 [sA] | G | 54 | 499 | 8 | 4-4-3/11 | 23 | 1:10.31 | 1:10.78 | 3 | - | - | SUPER HAPPY | B, SB | CLYDE LECK | 58.5 | 56.6 | S DUNDERDALE |
|
|
| T3 | 12/10/22 | K | - | T | 1000 | G | 54 | - | - | --2/6 | - | 1.01.90 | 1.01.90 | 8.5 | - | - | DIAMOND SET | - | CLYDE LECK | - | - | S DUNDERDALE |
|
|
| 43 Days | ||||||||||||||||||||||||
| T3 | 30/08/22 | K | - | T | 1000 | Y | 54 | - | - | --5/8 | - | 1.02.10 | 1.02.40 | 6075 | - | - | SECRET AGENT | CLYDE LECK | - | - | S DUNDERDALE |
|
||
| 956 | 14/08/22 | K | 4-B | T | 1300 [lA6] | Y | 54 | 500 | 12 | 7-7-3/11 | 17 | 1:17.78 | 1:18.85 | 6 ½ | - | - | SHINE SHINE | B, SB | CLYDE LECK | 58.5 | S DUNDERDALE |
|
||
| 901 | 30/07/22 | P | 4-B | T | 1400 | S | 49 | 491 | 13 | 2-2-1/13 | 28 | 1.23.82 | 1.23.82 | 0.30 | - | - | no data | B, SB | CLYDE LECK | 58 | S DUNDERDALE |
|
||
| 857 | 17/07/22 | K | 5-A | T | 1250 [sA] | G | 42 | 487 | 3 | 2-2-1/9 | 12 | 1:14.78 | 1:14.78 | - | - | - | no data | B, SB | CLYDE LECK | 58.5 | S DUNDERDALE |
|
||
| 810 | 03/07/22 | K | 5-A | T | 1250 [sA6] | G | 41 | 491 | 5 | 3-3-2/10 | 21 | 1:14.90 | 1:14.90 | ½ | - | - | CAORUNN | B, SB | UZAIR | 58 | S DUNDERDALE |
|
||
| 746 | 19/06/22 | K | 5-A | T | 1300 [lC4] | G | 41 | 495 | 6 | 6-6-8/11 | 34 | 1:17.52 | 1:18.50 | 6 ¼ | - | - | IRONCLAD | P, SB | I FIKRI | 58.0 | S DUNDERDALE |
|
||
| T3 | 24/05/22 | K | - | T | 1000 | G | 41 | - | - | --3/7 | - | 0000000 | 59.6000 | 3.25 | - | - | GUILTY PLEASURES | - | I FIKRI | - | - | S DUNDERDALE |
|
|
| 94 Days | ||||||||||||||||||||||||
| 213 | 19/02/22 | S | 5 | T | 1200 | G | 42 | 507 | 2 | - | 7 | - | 1.10.05 | 1.10.05 | 5.3 | - | - | ZYGARDE | B | CC WONG | 56.0 | - | D LOGAN | - |
| 156 | 02/02/22 | S | 5 | T | 1200 | G | 40 | 500 | 1 | - | 2 | - | 1.10.20 | 1.10.20 | 0.1 | - | - | LUCKY IMPERATOR | B | CC WONG | 55.0 | - | D LOGAN | - |
| 101 | 22/01/22 | S | 5 | T | 1200 | G | 34 | 501 | 8 | - | 1 | - | 1.11.72 | 1.11.72 | 1.8 | - | - | VOLUNTAD | B | CC WONG | 57.5 | - | D LOGAN | - |
| 30 | 02/01/22 | S | 5 | P | 1200 | G | 36 | 506 | 4 | - | 8 | - | 1.12.52 | 1.12.52 | 8.6 | - | - | RUNMINDERBINDERRUN | VIS | K A'ISISUHAIRI | 55.0 | - | D LOGAN | - |
| 43 Days | ||||||||||||||||||||||||
| 920 | 20/11/21 | S | 5 | T | 1400 | G | 38 | 509 | 1 | - | 5 | - | 1.24.26 | 1.24.26 | 5.8 | - | - | INTREPID | VIS | APP K HAKIM | 54.0 | - | D LOGAN | - |
| 832 | 30/10/21 | S | 5 | P | 1100 | G | 39 | 504 | 12 | - | 6 | - | 1.05.59 | 1.05.59 | 4.7 | - | - | THE WILD PRINCE | VIS | F YUSOFF | 54.5 | - | D LOGAN | - |
| 771 | 16/10/21 | S | 5 | P | 1200 | G | 37 | 502 | 6 | - | 2 | - | 1.13.48 | 1.13.48 | 0.1 | - | - | PAPERBACK TROOPER | VIS | F YUSOFF | 54.5 | - | D LOGAN | - |
| 742 | 09/10/21 | S | 5 | T | 1200 | G | 39 | 511 | 6 | - | 6 | - | 1.10.71 | 1.10.71 | 3.4 | - | - | BOY NEXT DOOR | VIS | F YUSOFF | 55.5 | - | D LOGAN | - |
| 657 | 11/09/21 | S | 5 | P | 1200 | G | 40 | 502 | 1 | - | 5 | - | 1.12.69 | 1.12.69 | 2.1 | - | - | NORTHERN SUN | VIS | R SHAFIQ | 55.0 | - | D LOGAN | - |
| 637 | 04/09/21 | S | 5 | P | 1200 | G | 42 | 502 | 3 | - | 4 | - | 1.11.98 | 1.11.98 | 2.1 | - | - | CAPTAIN SINGAPORE | B | APP K HAKIM | 54.0 | - | D LOGAN | - |
| 606 | 15/08/21 | S | 5 | T | 1400 | G | 44 | 499 | 12 | - | 6 | - | 1.24.53 | 1.24.53 | 3.6 | - | - | TIGER LEAP | - | D BEASLEY | 57.0 | - | D LOGAN | - |
| 78 Days | ||||||||||||||||||||||||
| 458 | 29/05/21 | S | OM | T | 1400 | G | 44 | 497 | 1 | - | 3 | - | 1.23.58 | 1.23.58 | 3.3 | - | - | AL MEQDAM | - | D BEASLEY | 58.0 | - | D LOGAN | - |
| 41 Days | ||||||||||||||||||||||||
| 333 | 18/04/21 | S | OM | P | 1600 | G | 46 | 496 | 9 | - | 7 | - | 1.39.89 | 1.39.89 | 4 | - | - | WHO LOVES BAE | - | F YUSOFF | 55.0 | - | D LOGAN | - |
| 216 | 27/03/21 | S | OM | T | 1400 | G | 46 | 498 | 6 | - | 3 | - | 1.23.61 | 1.23.61 | 1.6 | - | - | BILLY ELLIOT | - | F YUSOFF | 54.50 | - | D LOGAN | - |
| 115 | 27/02/21 | S | 5 | P | 1200 | G | 48 | 501 | 10 | - | 5 | - | 1.12.39 | 1.12.39 | 4.4 | - | - | LIM'S UNIQUE | - | APP M NIZAR | 56.00 | - | D LOGAN | - |
| 42 Days | ||||||||||||||||||||||||
| 58 | 16/01/21 | S | NOV | T | 1200 | G | 50 | 494 | 10 | - | 10 | - | 1.10.22 | 1.10.22 | 11.3 | - | - | STARLIGHT | - | O CHAVEZ | 55.00 | - | C BROWN | - |
| 42 Days | ||||||||||||||||||||||||
| 1009 | 05/12/20 | S | OM | T | 1200 | G | 52 | 484 | 1 | - | 11 | - | 1.11.07 | 1.11.07 | 9.9 | - | - | EUNOS AVE THREE | B | L BEUZELIN | 57.00 | - | C BROWN | - |
| 308 Days | ||||||||||||||||||||||||
| 147 | 01/02/20 | S | R | T | 1200 | G | 55 | 487 | 1 | - | 11 | - | 1.09.99 | 1.09.99 | 5.2 | - | - | SHANTI | - | JP VAN DER MERWE | 53.50 | - | C BROWN | - |
| 13 | 04/01/20 | S | R | P | 1100 | G | 55 | 487 | 6 | - | 5 | - | 1.06.18 | 1.06.18 | 7.5 | - | - | YOU QIAN ZHUAN | - | JP VAN DER MERWE | 53.50 | - | C BROWN | - |
Legend
| V: | Venue | LBW: | Margin From Winning Horse/ Length behind Winner |
|
| CL: | Class | PL: | Placing |
|
| C. Wt: | Carried Weight | Rtg: | Rating |
|
| Dist: | Distance | Running Position: | Running Position (Last 800-400-Finish) |
|
| G: | Track Going | T: | Track | |
| H.Wt: | Horse Weight |
