| 11yo B NZ G | Sire: | DARCI BRAHMA (NZ) | |||||||||||
| MRA Brand: | E51 | Dam: | MIUCCIA BELLE (NZ) | ||||||||||
| Date Foaled: | 03-09-2014 | Owner: | SUPER SINGH | ||||||||||
| Rating: | 20 | Trainer: | K COETZEE | ||||||||||
|
Veterinary Record
1.10.23 – Returned lame off fore. 27.11.21 – Lame off fore. |
||||||||||||
| Start | 1st | 2nd | 3rd | 4th | Unplaced |
| 76 | 6 | 8 | 6 | 2 | 54 |
Horse Performance by Distance
| TF No. | Date | V | CL | T | Dist | G | Rtg | H.Wt | Bar | 800m-400m-PL | Div | Win Time |
Finish Time |
LBW | Prize $ Owner |
Prize $ Horse |
Winning/ Second Horse |
Gears | Jockey | C.Wt |
Act WT |
Trainer | |
| 930 Days | |||||||||||||||||||||||
| 1266 | 26/11/23 | I | 5B | T | 1600 [lc] | - | 20 | 501 | 2 | 0-0-12/12 | 102 | 1.41.70 | 1.41.70 | 35.90 | - | - | BINTANG TIMOR | TT | JDA | 52 | K COETZEE |
|
|
| 1242 | 18/11/23 | P | 5A | T | 1600 | Y | 20 | 496 | 2 | 4-6-6/6 | 23 | 1.38.35 | 1.38.35 | 25.90 | - | - | MYSTICAL STAR | TT | S RUZAINI | 52 | K COETZEE |
|
|
| T1 | 14/11/23 | I | - | S | 1000 | G | 20 | - | - | --1/4 | - | 1.01.06 | 1.01.06 | - | - | - | POWER EXPRESS | - | AM AIZAT c1 | - | - | K COETZEE |
|
| 1200 | 05/11/23 | I | 5B | T | 1600 [lc] | S | 20 | 496 | 9 | 1-1-9/9 | 45 | 1.40.91 | 1.40.91 | 26.00 | - | - | BLUE EYED BOY | VIS, TT | JDA | 52 | K COETZEE |
|
|
| T1 | 10/10/23 | I | - | S | 1000 | G | 20 | - | - | --1/4 | - | 1.00.90 | 1.00.90 | - | - | - | GALILEO'S APPROACH | - | JDA | - | - | K COETZEE |
|
| 1068 | 01/10/23 | I | 5B | T | 1600 [lc] | - | 20 | 493 | 2 | 5-5-7/9 | 35 | 1.39.26 | 1.39.26 | 12.40 | - | - | HELLO MONDAY | VIS, TT | AM AIZAT c1 | 55.5 | K COETZEE |
|
|
| 1029 | 23/09/23 | I | 5B | T | 1400 [lc] | S | 22 | 496 | 3 | 10-9-8/10 | 40 | 1.28.34 | 1.28.34 | 9.80 | - | - | LIM'S HOPEFULLY | VIS, TT | SHIVA | 52.5 | K COETZEE |
|
|
| T2 | 05/09/23 | I | - | S | 1000 | G | 22 | - | - | --1/4 | - | 1.01.92 | 1.01.92 | - | - | - | TAIWAN CAPTAIN | - | AM AIZAT c1 | - | - | K COETZEE |
|
| 912 | 26/08/23 | I | 5b | T | 1600 [lc] | Y | 22 | 494 | 6 | 5-4-3/9 | 96 | 1.38.86 | 1.38.86 | 3.80 | - | - | MAGICAL PARK | SB, VIS, TT | AM AIZAT c1 | 53 | K COETZEE |
|
|
| T2 | 22/08/23 | I | - | S | 1000 | G | 22 | - | - | --3/3 | - | 0.59.95 | 0.59.95 | 5.5 | - | - | USA CAPTAIN | - | AM AIZAT c1 | - | - | K COETZEE |
|
| 875 | 13/08/23 | I | 5b | T | 1400 [lc] | G | 24 | 497 | 1 | 9-9-9/9 | - | 1.25.02 | 1.25.02 | 21.00 | - | - | MAGIC HALLOW | SB, VIS, TT | HS GILL | 54.5 | K COETZEE |
|
|
| 784 | 23/07/23 | P | 5a | T | 1400 | - | 26 | 490 | 4 | 10-10-5/10 | 26 | 1.26.54 | 1.26.54 | 3.70 | - | - | ULURU | SB, VIS, TT | K EIRWAN | 52 | K COETZEE |
|
|
| 738 | 09/07/23 | I | 5a | T | 1400 [lc] | - | 26 | 498 | 4 | 2-2-2/5 | 10 | 1.28.37 | 1.28.37 | 2.30 | - | - | I'M SMART GREY | SB, VIS, TT | HS GILL | 52 | K COETZEE |
|
|
| T1 | 13/06/23 | I | - | S | 1000 | G | 26 | - | - | --2-Apr | - | 1.01.93 | 1.01.93 | 0.5 | - | - | BITCOIN KING | - | M YUSRI c1 | - | - | K COETZEE |
|
| 601 | 03/06/23 | I | 5a | T | 1600 [lc] | - | 27 | 497 | 4 | 1-1-4/6 | 52 | 1.40.52 | 1.40.52 | 6.40 | - | - | HEARTS OF GOLD | SB, VIS, TT | SHIVA | 52.5 | K COETZEE |
|
|
| T2 | 23/05/23 | I | - | S | 1000 | G | 27 | - | - | --2/4 | - | 1.01.02 | 1.01.02 | HD | - | - | LIM'S PIPER | - | M YUSRI c1 | - | - | K COETZEE |
|
| 505 | 13/05/23 | I | 5a | T | 1600 [lc] | G | 27 | 498 | 6 | 6-6-8/8 | 37 | 1.36.80 | 1.36.80 | 24.50 | - | - | SACRED GALAXY | SB, VIS, TT | R RUEVEN | 52 | K COETZEE |
|
|
| 439 | 22/04/23 | I | 5b | T | 1400 [sc] | S | 23 | 497 | 7 | 2-2-1/8 | 47 | 1.27.53 | 1.27.53 | 0.30 | - | - | SECOND CHANCE | SB, VIS, TT | CK KHAW | 53.5 | K COETZEE |
|
|
| 404 | 15/04/23 | I | 5a | T | 1600 [lc] | - | 24 | 494 | 9 | 5-5-7/9 | 51 | 1.38.89 | 1.38.89 | 13.30 | - | - | SUCCESS STREET | SB, VIS, TT | R RUEVEN | 52 | K COETZEE |
|
|
| 385 | 08/04/23 | I | 5b | T | 1600 [lc] | Y | 24 | 495 | 8 | 1-1-3/11 | 129 | 1.38.69 | 1.38.69 | 3.30 | - | - | INTROIT | SB, VIS, TT | R RUEVEN | 54 | K COETZEE |
|
|
| 263 | 11/03/23 | I | 5b | T | 1300 [lc] | - | 26 | 497 | 2 | 9-9-9/9 | 43 | 1.19.58 | 1.19.58 | 13.50 | - | - | TAIL SPIN | SB, VIS, TT | SADDAM | 55.5 | K COETZEE |
|
|
| T1 | 28/02/23 | I | - | S | 1000 | G | 18 | - | - | --3/3 | - | 1.01.02 | 1.01.02 | 0.5 | - | - | BRISTOL DIAMOND | - | SADDAM | - | - | K COETZEE |
|
| T1 | 21/02/23 | I | - | S | 1000 | G | 26 | - | - | --3/4 | - | 1.00.84 | 1.00.84 | 6.5 | - | - | MULTIBLUE SHARK | - | SADDAM | - | - | K COETZEE |
|
| 140 | 05/02/23 | K | 5b | T | 1400 [lA4] | G | 26 | 495 | 10 | 0-0-RD | 82 | 1:24.00 | - | - | - | - | D'GREAT MAGIC | WK, TT | R RUEVEN | 55 | 55 | K COETZEE |
|
| 23 | 07/01/23 | I | 5b | T | 1600 [lc] | G | 26 | 499 | 5 | 3-4-7/9 | 51 | 1.37.30 | 1.37.30 | 7.90 | - | - | BLUE EYED BOY | WK, TT | HS GILL | 56.5 | K COETZEE |
|
|
Legend
| V: | Venue | LBW: | Margin From Winning Horse/ Length behind Winner |
|
| CL: | Class | PL: | Placing |
|
| C. Wt: | Carried Weight | Rtg: | Rating |
|
| Dist: | Distance | Running Position: | Running Position (Last 800-400-Finish) |
|
| G: | Track Going | T: | Track | |
| H.Wt: | Horse Weight |
