| 12yo B AUS M | Sire: | ALL AMERICAN (AUS) | |||||||||||
| MRA Brand: | E92 | Dam: | TAYLA'S CHOICE (AUS) | ||||||||||
| Date Foaled: | 19-10-2013 | Owner: | SUNNY STAR | ||||||||||
| Rating: | 42 | Trainer: | T ASOGAN | ||||||||||
|
HORSE TRACKWORK | ||||||||||||
| Start | 1st | 2nd | 3rd | 4th | Unplaced |
| 32 | 4 | 5 | 1 | 2 | 20 |
Horse Performance by Distance
| TF No. | Date | V | CL | T | Dist | G | Rtg | H.Wt | Bar | 800m-400m-PL | Div | Win Time |
Finish Time |
LBW | Prize $ Owner |
Prize $ Horse |
Winning/ Second Horse |
Gears | Jockey | C.Wt |
Act WT |
Trainer | |
| 1414 Days | |||||||||||||||||||||||
| 899 | 30/07/22 | P | 4-B | T | 1100 | S | 44 | 481 | 3 | 12-12-12/12 | 634 | 1.05.22 | 1.05.22 | 19.70 | - | - | D'GREAT JOURNEY | SB, WK | HOW YANG | 53.5 | T ASOGAN |
|
|
| 48 Days | |||||||||||||||||||||||
| 710 | 12/06/22 | I | 4-B | T | 1200 [lc] | S | 46 | 483 | 1 | 8-8-9/10 | 50 | 1.13.83 | 1.13.83 | 8.00 | - | - | SOUTHERN DRAGON | SB, WK | APP A NAJIB | 54.5 | T ASOGAN |
|
|
| 685 | 05/06/22 | P | 4-B | T | 1200 | Y | 48 | 495 | 12 | 13-13-12/13 | 233 | 1.11.40 | 1.11.40 | 13.80 | - | - | CLARTON TREASURE | SB, WK | SU LIM | 57 | T ASOGAN |
|
|
| 615 | 21/05/22 | P | 4-A | T | 1400 | G | 50 | 500 | 12 | 9-10-10/13 | 136 | 1.22.30 | 1.22.30 | 8.70 | - | - | HAZARD | SB, WK | APP N VARMAH | 53.5 | T ASOGAN |
|
|
| 529 | 01/05/22 | P | 4-A | T | 1100 | Y | 50 | 504 | 3 | 9-8-6/12 | 199 | 1.04.91 | 1.04.91 | 5.10 | - | - | MYO | SB, WK | KC THAM | 54 | T ASOGAN |
|
|
| 127 Days | |||||||||||||||||||||||
| 1025 | 25/12/21 | P | 4-A | T | 1200 | G | 50 | 491 | 4 | 7-6-2/13 | 93 | 1.10.79 | 1.10.79 | 1.50 | - | - | DIAMOND RUSH | SB, WK | AK LIM | 53.5 | T ASOGAN |
|
|
| 1017 | 19/12/21 | P | 4-A | T | 1100 | S | 52 | 496 | 10 | 5-5-5/10 | 61 | 1.06.98 | 1.06.98 | 4.60 | - | - | FIGHTING WARRIOR | SB, WK | AK LIM | 54.5 | T ASOGAN |
|
|
| 941 | 21/11/21 | P | 4-A | T | 1300 | Y | 52 | 494 | 3 | 4-3-4/14 | 42 | 1.14.26 | 1.14.26 | 6.40 | - | - | TOPMOST | SB, WK | LOW | 54.5 | T ASOGAN |
|
|
| 893 | 13/11/21 | K | 4-A | T | 1200 [scA] | G | 54 | 487 | 1 | 6-7-8/13 | 184 | 1:10.30 | 1:12.00 | 10 ¾ | - | - | LIM'S SPHERE | SB, WK | S RUZAINI | 55.5 | T ASOGAN |
|
|
| 783 | 16/10/21 | P | 4-A | T | 1200 | G | 54 | 497 | 10 | 2-3-4/14 | 17 | 1.10.18 | 1.10.18 | 2.10 | - | - | YOGI | SB, WK | KC WONG | 56 | T ASOGAN |
|
|
| 161 Days | |||||||||||||||||||||||
| 403 | 08/05/21 | P | 4-B | T | 1300 | S | 54 | 508 | 1 | 5-4-2/13 | 15 | 1.19.04 | 1.19.04 | 2.50 | - | - | PLACE YOUR BET | SB, WK | AM AIZAT | 59 | T ASOGAN |
|
|
| 132 Days | |||||||||||||||||||||||
| 1075 | 27/12/20 | P | 4 | T | 1200 | G | 56 | 506 | 5 | 6-5-5/12 | 47 | 1.09.80 | 1.09.80 | 4.20 | - | - | TRUDY | SB, WK | A AZIZI | 56.5 | T ASOGAN |
|
|
| 49 Days | |||||||||||||||||||||||
| 920 | 08/11/20 | P | 4-B | T | 1200 | Y | 55 | 506 | 14 | 2-2-2/13 | 16 | 1.12.24 | 1.12.24 | 0.30 | - | - | ACE'S WILD | SB, WK | R RUEVEN | 59 | T ASOGAN |
|
|
| 816 | 11/10/20 | P | 4-B | T | 1300 | H | 49 | 511 | 8 | 1-1-1/9 | 11 | 1.20.82 | 1.20.82 | 4.80 | - | - | SUNNY FIGHTER | SB, WK | AK LIM | 58 | T ASOGAN |
|
|
| 692 | 12/09/20 | P | 5-A | T | 1300 | Y | 43 | 508 | 13 | 1-1-1/14 | 24 | 1.18.63 | 1.18.63 | 3.50 | - | - | ON THE RAZZ | SB, WK | AK LIM | 59 | T ASOGAN |
|
|
| 626 | 30/08/20 | P | 5 | T | 1200 | G | 42 | 514 | 3 | 5-5-2/14 | 11 | 1.10.50 | 1.10.50 | 0.10 | - | - | MAJULAH | SB, WK | AK LIM | 58.5 | T ASOGAN |
|
|
| 589 | 23/08/20 | P | 5-A | T | 1400 | G | 43 | 518 | 4 | 7-7-5/11 | 7 | 1.22.91 | 1.22.91 | 3.20 | - | - | MODRIC | SB, WK | CK KHAW | 59 | T ASOGAN |
|
|
| 168 Days | |||||||||||||||||||||||
| 337 | 08/03/20 | P | 5-A | T | 1300 | G | 36 | 512 | 4 | 2-2-1/10 | 18 | 1.18.16 | 1.18.16 | 1.50 | - | - | no data | SB, WK | CK KHAW | 55.5 | T ASOGAN |
|
|
| 36 Days | |||||||||||||||||||||||
| 158 | 01/02/20 | P | 5-A | T | 1400 | G | 37 | 500 | 4 | 9-9-6/13 | 39 | 1.24.04 | 1.24.04 | 6.70 | - | - | GENERAL CHENG | SB, WK | CK KHAW | 56 | T ASOGAN |
|
|
| 34 Days | |||||||||||||||||||||||
| 1611 | 29/12/19 | P | 5-A | T | 1400 | G | 37 | 497 | 4 | 4-4-5/9 | 34 | 1.23.90 | 1.23.90 | 6.80 | - | - | MYSTICAL STAR | SB, WK | AK LIM | 56.5 | T ASOGAN |
|
|
| 1580 | 21/12/19 | P | OM | T | 1200 | G | 31 | 495 | 8 | 2-2-1/11 | 87 | 1.10.63 | 1.10.63 | 0.20 | - | - | no data | SB, WK | R RUEVEN | 56 | T ASOGAN |
|
|
| 1489 | 24/11/19 | K | 5-A | T | 1600 [lA] | G | 33 | 489 | 8 | 4-5-6/12 | 88 | 1:36.20 | 1:37.10 | 5 ¼ | - | - | BERLINETTA | SB, WK | SU LIM | 54.5 | T ASOGAN |
|
|
| 1377 | 03/11/19 | P | 5-A | T | 1300 | H | 35 | 501 | 12 | 7-7-5/12 | 63 | 1.23.51 | 1.23.51 | 5.90 | - | - | PEER GYNT | SB, WK | HK CHENG | 55 | T ASOGAN |
|
|
| 49 Days | |||||||||||||||||||||||
| 1166 | 15/09/19 | P | 5-A | T | 1200 | S | 35 | 500 | 5 | 7-6-6/12 | 94 | 1.15.61 | 1.15.61 | 2.40 | - | - | ASTRO MAN | SB, WK | AK LIM | 55 | T ASOGAN |
|
|
| 357 Days | |||||||||||||||||||||||
| 1173 | 23/09/18 | P | 5-B | T | 1600 | - | 35 | 477 | 7 | 5-3-3/9 | 87 | 1.38.10 | 1.38.10 | 8.50 | - | - | COMMODORE LINCOLN | B | LOW | 59 | CW ROBERT |
|
|
| 1149 | 16/09/18 | P | 5-A | T | 1300 | - | 37 | 476 | 5 | 6-7-7/14 | 126 | 1.23.50 | 1.23.50 | 17.20 | - | - | ASPREY | B | LOW | 56 | CW ROBERT |
|
|
| 49 Days | |||||||||||||||||||||||
| 941 | 29/07/18 | P | 5 | T | 1400 | - | 39 | 487 | 4 | 0-0-9/13 | 211 | 1.29.10 | 1.29.10 | 15.30 | - | - | D'GREAT TALENT | B | LOW | 57 | CW ROBERT |
|
|
| 912 | 22/07/18 | P | 5 | T | 1600 | - | 41 | 491 | 11 | 6-6-7/12 | 102 | 1.37.40 | 1.37.40 | 5.40 | - | - | MULTIBLUE TOSCA | B | LOW | 58 | CW ROBERT |
|
|
| 847 | 08/07/18 | K | OM | T | 1300 [lc-B] | - | 43 | 494 | 4 | 9-9-8/11 | 133 | 1:17.60 | 1:19.40 | 11 | - | - | ATEEJ | B | LOW | 56.5 | CW ROBERT |
|
|
| 756 | 16/06/18 | P | NOV | T | 1300 | - | 45 | 500 | 13 | 9-9-8/13 | 209 | 1.16.50 | 1.16.50 | 6.10 | - | - | SAKURA JAPAN | B | LOW | 53 | CW ROBERT |
|
|
| 35 Days | |||||||||||||||||||||||
| 601 | 12/05/18 | K | OM | T | 1200 [sA] | - | 47 | 503 | 11 | 6-8-6/11 | 110 | 1:11.30 | 1:12.50 | 7 ¾ | - | - | NOVA FALCON | B | SU LIM | 56.0 | S DUNDERDALE |
|
|
Legend
| V: | Venue | LBW: | Margin From Winning Horse/ Length behind Winner |
|
| CL: | Class | PL: | Placing |
|
| C. Wt: | Carried Weight | Rtg: | Rating |
|
| Dist: | Distance | Running Position: | Running Position (Last 800-400-Finish) |
|
| G: | Track Going | T: | Track | |
| H.Wt: | Horse Weight |
