| 9yo BR NZ G |
|
Sire: | HARADASUN (AUS) | ||||||||||
| MRA Brand: | V19 | Dam: | TROIA (NZ) | ||||||||||
| Date Foaled: | 29-10-2016 | Owner: | TAN TIANG HUAT | ||||||||||
| Rating: | 45 | Trainer: | K ANANTHEN | ||||||||||
|
Veterinary Record
22.1.25 – Arthroscopic surgery R/Fore knee. 17.9.23 – Respiratory distress (grade 4) |
||||||||||||
| Start | 1st | 2nd | 3rd | 4th | Unplaced |
| 47 | 5 | 12 | 9 | 7 | 14 |
Horse Performance by Distance
| TF No. | Date | V | CL | T | Dist | G | Rtg | H.Wt | Bar | 800m-400m-PL | Div | Win Time |
Finish Time |
LBW | Prize $ Owner |
Prize $ Horse |
Winning/ Second Horse |
Gears | Jockey | C.Wt |
Act WT |
Trainer | |
| 559 Days | |||||||||||||||||||||||
| 1091 | 01/12/24 | K | 4B | T | 1200 [sA] | Y | 46 | 488 | 8 | 8-7-4/12 | 384 | 1.11.05 | 1:11.60 | 3 ½ | 2000 | - | PACIFIC HERO | P, TT | A NAZIR | 54.5 | 52.7 | K ANANTHAN |
|
| 1020 | 02/11/24 | K | 4B | T | 1400 [lE] | G | 48 | 485 | 4 | 4-4-5/10 | 76 | 1:24.74 | 1:26.15 | 9 | 2000 | - | VARIANT | P, TT | S RUZAINI | 55.5 | 55.7 | K ANANTHAN |
|
| 979 | 12/10/24 | K | 4B | T | 1400 [lC4] | Y | 50 | 489 | 2 | 4-4-9/11 | 888 | 1:24.01 | 1:25.72 | 10 ¾ | 1000 | - | MONTANA FLASH | P, TT | S RUZAINI | 56.5 | 56.6 | K ANANTHAN |
|
| 932 | 22/09/24 | K | 4B | T | 1020 [ll] | Y | 52 | 495 | 4 | 8-7-6/10 | 76 | 0.59.08 | 1:00.02 | 5 ¾ | 1000 | - | LIMITLESS ROAR | P, TT | S RUZAINI | 57.5 | 57.5 | K ANANTHAN |
|
| 873 | 08/09/24 | K | 4B | T | 1400 [lA] | B | 54 | 493 | 4 | 10-10-11/11 | 196 | 1:23.93 | 1:25.52 | 10 | - | - | MICHIKAWA | P, TT | S RUZAINI | 58.5 | 58.7 | K ANANTHAN |
|
| 814 | 24/08/24 | K | 4A | T | 1400 [lE] | Y | 56 | 493 | 9 | 9-9-7/10 | 124 | 1:26.01 | 1:27.86 | 11 ¾ | 1000 | - | KSATRIA | P, TT | S RUZAINI | 58.5 | 58.2 | K ANANTHAN |
|
| 766 | 11/08/24 | K | 4B | T | 1100 [sA] | S | 55 | 495 | 7 | 3-3-2/9 | 14 | 1:05.82 | 1:05.98 | 1 | 3672 | - | FIRST BOWL | P, TT | S RUZAINI | 59.0 | 59.1 | K ANANTHAN |
|
| 709 | 21/07/24 | K | 4A | T | 1100 [sA] | G | 56 | 498 | 6 | 8-7-4/10 | 45 | 1:03.90 | 1:04.50 | 3 ½ | 2000 | - | KARISTO | P, TT | S RUZAINI | 56.5 | 56.6 | K ANANTHAN |
|
| T2 | 16/07/24 | K | - | T | 1000 | G | 56 | - | - | --2/7 | - | 0.59.17 | 0.59.17 | 0.5 | - | - | ITALIAN REVOLUTION | P TT | S RUZAINI | - | - | K ANANTHAN |
|
| 51 Days | |||||||||||||||||||||||
| 519 | 26/05/24 | K | 4A | T | 1020 [ll] | G | 57 | 481 | 1 | 4-4-4/9 | 35 | 59.2495 | 1:00.04 | 5 | 2000 | - | JOKER NINE SIX | P, TT | S RUZAINI | 57.0 | 57.1 | K ANANTHAN |
|
| 418 | 28/04/24 | K | 4A | T | 1275 [ll6] | Y | 57 | 488 | 5 | 3-3-3/9 | 27 | 1:17.43 | 1:18.06 | 4 | 2340 | - | TAU KEH SOH | P, TT | S RUZAINI | 57.0 | 57.1 | K ANANTHAN |
|
| 363 | 13/04/24 | K | 4B | T | 1100 [sA] | G | 53 | 482 | 2 | 4-4-1/10 | 24 | 1:04.57 | 1:04.57 | ½ | 10200 | - | BALIN | P, TT | S RUZAINI | 58.0 | 58 | K ANANTHAN |
|
| T2 | 02/04/24 | K | - | T | 1000 | G | 53 | - | - | --3/7 | - | 1.00.47 | 1.00.47 | 2.5 | - | - | GIVE ME FIVE | - | S RUZAINI | - | - | K ANANTHAN |
|
| T1 | 26/03/24 | K | - | T | 1000 | G | 53 | - | - | --3/7 | - | 0.59.66 | 0.59.66 | 0.75 | - | - | XAR | P | S RUZAINI | - | - | K ANANTHAN |
|
| 94 Days | |||||||||||||||||||||||
| 1359 | 23/12/23 | K | 4B | T | 1100 [sC4] | G | 55 | 479 | 7 | 7-6-6/9 | 14 | 1:04.58 | 1:06.05 | 9 ¼ | - | - | MISS THYRA | VIS, TT | S RUZAINI | 59.0 | 59.2 | KC TIANG |
|
| 1294 | 02/12/23 | K | 4A | T | 1200 [sA] | G | 57 | 479 | 5 | 7-7-5/10 | 36 | 1:10.74 | 1:11.45 | 4 ½ | - | - | NO REGRETS | VIS, TT | S RUZAINI | 57.0 | 57.1 | KC TIANG |
|
| 1251 | 19/11/23 | K | 4A | T | 1100 [sA4] | G | 57 | 484 | 8 | 6-6-2/9 | 36 | 1:04.46 | 1:04.83 | 2 ¼ | - | - | BRAVE WARRIOR | VIS, TT | R NUQMAN | 57.0 | 56 | KC TIANG |
|
| 1226 | 12/11/23 | K | 4A | T | 1200 [sC4] | G | 59 | 482 | 11 | 4-4-5/10 | 36 | 1:11.21 | 1:11.49 | 1 ¾ | - | - | MAGNITUDE | VIS, TT | R NUQMAN | 58.0 | 57 | KC TIANG |
|
| T1 | 31/10/23 | K | - | T | 1000 | Y | 59 | - | - | --1/8 | - | 1.01.18 | 1.01.18 | - | - | - | SPRINT RAMPAGE | - | R SHAFIQ | - | - | KC TIANG |
|
| 44 Days | |||||||||||||||||||||||
| 1006 | 17/09/23 | K | 4A | T | 1200 [sA] | G | 59 | 495 | 2 | 6-5-2/10 | 6 | 1:11.38 | 1:11.65 | 1 ¾ | - | - | MR HANKS | VIS, TT | B PINHEIRO | 58.0 | 58.2 | KC TIANG |
|
| 952 | 03/09/23 | K | 4a | T | 1100 [sA4] | G | 58 | 496 | 1 | 4-4-2/10 | 24 | 1:04.75 | 1:04.77 | HD | - | - | BLACK QUAIL | TT | R NUQMAN | 57.5 | 56.5 | KC TIANG |
|
| 926 | 27/08/23 | K | 4a | T | 1200 [lC4] | G | 58 | 491 | 2 | 3-3-3/10 | 18 | 1:11.40 | 1:11.44 | HD | - | - | D'GREAT DUCHESS | TT, P | R NUQMAN | 57.5 | 56.5 | KC TIANG |
|
| 844 | 06/08/23 | K | 4a | T | 1100 [sA] | Y | 60 | 493 | 13 | 4-4-5/10 | 59 | 1:04.97 | 1:05.40 | 2 ¾ | - | - | MYSTERIOUS CAPTAIN | P | S RUZAINI | 58.5 | 58.5 | KC TIANG |
|
| T2 | 01/08/23 | K | - | T | 1000 | G | 60 | - | - | --2/8 | - | 0.59.59 | 0.59.59 | 0.5 | - | - | PEER GYNT | - | J SOUZA | - | - | KC TIANG |
|
| T2 | 25/07/23 | K | - | T | 1000 | G | 80 | - | - | --3/8 | - | 1.00.85 | 1.00.85 | 3.25 | - | - | HAPPY BIRTHDAY | - | J SOUZA | - | - | KC TIANG |
|
| 51 Days | |||||||||||||||||||||||
| 612 | 04/06/23 | K | 4a | T | 1200 [sC4] | G | 61 | 492 | 11 | 2-1-4/11 | 18 | 1:10.86 | 1:11.56 | 4 ¼ | - | - | SOMAR | P | R NUQMAN | 59.0 | 58.1 | K ANANTHAN |
|
| 550 | 20/05/23 | P | 4a | T | 1200 | S | 61 | 494 | 4 | 1-1-2/6 | 8 | 1.10.11 | 1.10.11 | 0.80 | - | - | FAST AND SUPER | P | R NUQMAN | 59 | K ANANTHAN |
|
|
| T1 | 09/05/23 | P | - | G | 1000 | G | 61 | - | - | --1/5 | - | 0000000 | - | - | - | - | CHIPS | - | R NUQMAN | - | - | K ANANTHAN |
|
| 44 Days | |||||||||||||||||||||||
| 342 | 26/03/23 | P | 4a | T | 1200 | G | 61 | 494 | 14 | 2-2-3/14 | 49 | 1.10.22 | 1.10.22 | 1.80 | - | - | GOLDEN SARDINE | P | KC THAM | 59 | K ANANTHAN |
|
|
| 250 | 04/03/23 | P | 4a | T | 1300 | Y | 61 | 493 | 6 | 7-7-3/11 | 39 | 1.16.41 | 1.16.41 | 3.00 | - | - | GOLDEN SARDINE | P | Z SYAFIFIE | 59 | K ANANTHAN |
|
|
| 192 | 19/02/23 | P | 4a | T | 1200 | G | 61 | 492 | 8 | 3-3-2/9 | 20 | 1.09.10 | 1.09.10 | 1.50 | - | - | ICE OUT SIXTY-ONE | P | KC THAM | 59 | K ANANTHAN |
|
|
Legend
| V: | Venue | LBW: | Margin From Winning Horse/ Length behind Winner |
|
| CL: | Class | PL: | Placing |
|
| C. Wt: | Carried Weight | Rtg: | Rating |
|
| Dist: | Distance | Running Position: | Running Position (Last 800-400-Finish) |
|
| G: | Track Going | T: | Track | |
| H.Wt: | Horse Weight |
