| 11yo B NZ G |
|
Sire: | NIAGARA (AUS) | ||||||||||
| MRA Brand: | C457 | Dam: | TITHE (NZ) | ||||||||||
| Date Foaled: | 31-08-2014 | Owner: | LIM LEONG CHONG | ||||||||||
| Rating: | 20 | Trainer: | SY LIM | ||||||||||
|
Veterinary Record
15.9.24 – EIPH (grade 4) 26.5.24 – Respiratory distress (grade 4) 19.8.23 – Returned with respiratory distress (grade 3) 13.2.22 – Respiratory infection |
||||||||||||
| Start | 1st | 2nd | 3rd | 4th | Unplaced |
| 65 | 3 | 8 | 7 | 7 | 40 |
Horse Performance by Distance
| TF No. | Date | V | CL | T | Dist | G | Rtg | H.Wt | Bar | 800m-400m-PL | Div | Win Time |
Finish Time |
LBW | Prize $ Owner |
Prize $ Horse |
Winning/ Second Horse |
Gears | Jockey | C.Wt |
Act WT |
Trainer | |
| 636 Days | |||||||||||||||||||||||
| 897 | 15/09/24 | K | 5B | T | 1200 [sE] | Y | 20 | 497 | 2 | 4-4-4/8 | 30 | 1:13.65 | 1:15.24 | 10 | 720 | - | AUSSIE EAGLE | B, SR | CK KHAW | 55.5 | 55.5 | SY LIM |
|
| 876 | 08/09/24 | K | 5B | T | 1300 [lA] | G | 20 | 496 | 5 | 4-4-8/10 | 37 | 1:17.81 | 1:18.92 | 7 | 500 | - | HAZARD | B, SR | C HENRIQUE | 53.0 | 53.1 | SY LIM |
|
| 57 Days | |||||||||||||||||||||||
| 677 | 13/07/24 | K | 5B | T | 1150 [ll] | G | 20 | 490 | 2 | 6-5-3/7 | 78 | 1:09.12 | 1:09.65 | 3 ¼ | 1080 | - | MAGIC PLAYER | B, SR | CK KHAW | 52.5 | 52.5 | SY LIM |
|
| T1 | 02/07/24 | K | - | T | 1000 | G | 20 | - | - | --5/8 | - | 0000000 | 1.01.68 | 5.75 | - | - | CHOOSEN ONE | B SR | CK KHAW | - | - | SY LIM |
|
| 37 Days | |||||||||||||||||||||||
| 515 | 26/05/24 | K | 5A | T | 1150 [ll] | G | 20 | 485 | 3 | 6-6-6/8 | 358 | 1:08.90 | 1:10.27 | 8 ¾ | 600 | - | JAZZ BAND | B, SR | H HAIKAL | 52.0 | 50 | SY LIM |
|
| 453 | 11/05/24 | I | 5B | T | 1200 [sc] | S | 22 | 481 | 3 | 10-10-10/11 | 109 | 1.14.17 | 1.14.17 | 20.10 | - | - | GREATEST ALL TIME | B, SR | KP LIM c3 | 54.5 | SY LIM |
|
|
| 34 Days | |||||||||||||||||||||||
| 349 | 07/04/24 | I | 5B | T | 1200 [sc] | G | 23 | 483 | 10 | 4-4-8/11 | 23 | 1.11.45 | 1.11.45 | 13.50 | - | - | GOLDEN SHOW | B, SR | AM AIZAT c1 | 53 | SY LIM |
|
|
| 245 | 10/03/24 | K | 5B | T | 1200 [lA4] | Y | 23 | 488 | 13 | 4-3-2/9 | 41 | 1:11.50 | 1:12.13 | 4 | 2800 | - | MONDAY | B, SR | KC THAM | 53.0 | 55.6 | SY LIM |
|
| 209 | 25/02/24 | I | 5A | T | 1100 [sc] | Y | 25 | 488 | 8 | 4-5-7/11 | 44 | 1.06.50 | 1.06.50 | 8.40 | - | - | STORM TO WIN | B, SR | SHIVA | 52 | SY LIM |
|
|
| 110 | 28/01/24 | K | 5B | T | 1075 [ll] | G | 25 | 489 | 9 | 5-5-3/10 | 102 | 1:04.22 | 1:04.46 | 1 ½ | 1440 | - | ROYAL FLUSH | B, SR | SURIYA | 54.0 | 52.3 | SY LIM |
|
| 37 | 14/01/24 | K | 5B | T | 1200 [lA4] | G | 25 | 494 | 13 | 2-2-2/10 | 184 | 1:11.46 | 1:12.12 | 4 ¼ | 2880 | - | CAPTAIN LEGACY | B, SR | SURIYA | 54.0 | 52.4 | SY LIM |
|
| 1365 | 24/12/23 | K | 5A | T | 1200 [sC4] | Y | 25 | 500 | 9 | 7-8-9/10 | 474 | 01:13.0 | 01:13.8 | 4 ¾ | - | - | SHANGANI | B, SR | SURIYA | 52 | 51.3 | SY LIM |
|
| T6 | 12/12/23 | K | - | T | 1000 | Y | 25 | - | - | --7/8 | - | 1.02.92 | 1.02.92 | 6.5 | - | - | HEX MARK | SURIYA | - | - | SY LIM |
|
|
| 115 Days | |||||||||||||||||||||||
| 884 | 19/08/23 | K | 5b | T | 1175 [ll] | G | 25 | 484 | 5 | 7-7-8/10 | 50 | 1:10.25 | 1:11.51 | 8 | - | - | RAHOTU | B, SR | HS GILL | 55.5 | 55.7 | M SUKRI |
|
| 827 | 05/08/23 | K | 5b | T | 1200 [lA] | G | 26 | 486 | 11 | 4-5-7/10 | 86 | 1:11.28 | 1:12.48 | 7 ½ | - | - | RAINBOW FISH | B, SR | S RUZAINI | 54.5 | 54.5 | M SUKRI |
|
| 754 | 15/07/23 | K | 5b | T | 1250 [lA] | G | 26 | 480 | 5 | 6-6-8/11 | 35 | 1:14.14 | 1:15.48 | 8 ½ | - | - | CANDY RAIN | B, SR | HS GILL | 57.0 | 57.3 | M SUKRI |
|
| 726 | 08/07/23 | K | 5b | T | 1200 [lE] | Y | 22 | 481 | 12 | 1-1-1/10 | 122 | 1:16.08 | 1:16.08 | NS | - | - | GHOST BAY | B, SR | HS GILL | 53.0 | 53 | M SUKRI |
|
| 623 | 11/06/23 | K | 5b | T | 1200 [lA] | G | 20 | 472 | 10 | 4-4-2/10 | 50 | 1:12.20 | 1:12.42 | 1 ¼ | - | - | GREATEST ALL TIME | B, SR | Y AIFY | 53.0 | 53.4 | M SUKRI |
|
| 551 | 21/05/23 | K | 5b | T | 1275 [ll] | S | 20 | 483 | 4 | 3-5-5/9 | 60 | 1:17.86 | 1:18.84 | 6 ¼ | - | - | HORSE KING | SP, B, SR | Y AIFY | 53.0 | 53.3 | M SUKRI |
|
| 473 | 30/04/23 | P | 5b | T | 1200 | G | 20 | 459 | 14 | 2-2-2/14 | 78 | 1.10.41 | 1.10.41 | 1.80 | - | - | CAORUNN | B, SR | CK KHAW | 54 | M SUKRI |
|
|
| 409 | 15/04/23 | I | 5b | T | 1100 [sc] | - | 20 | 466 | 8 | 7-7-4/8 | 92 | 1.06.18 | 1.06.18 | 3.70 | - | - | TILSWORTH MALI | SR | CK KHAW | 52.5 | M SUKRI |
|
|
| 371 | 02/04/23 | K | 5b | T | 1200 [sC4] | Y | 20 | 465 | 6 | 4-5-5/10 | 65 | 1:13.32 | 1:14.64 | 9 ¼ | - | - | ROTI KAYA | B, TT, SR, SB | HS GILL | 52.0 | 53.4 | M SUKRI |
|
| 305 | 18/03/23 | K | 5b | T | 1200 [sA] | G | 20 | 461 | 4 | 5-7-9/10 | 64 | 1:11.35 | 1:12.47 | 7 | - | - | MAGIC PLAYER | B, TT, SR, SB | HS GILL | 52.0 | 53 | M SUKRI |
|
| 187 | 18/02/23 | P | 5b | T | 1100 | G | 22 | 450 | 1 | 8-8-7/9 | 29 | 1.04.38 | 1.04.38 | 6.60 | - | - | BROADWAY SUCCESS | B, TT, SR, SB | HS GILL | 53.5 | M SUKRI |
|
|
| 139 | 04/02/23 | K | 5b | T | 1100 [sA4] | Y | 23 | 459 | 4 | 4-4-4/10 | 42 | 1:04.94 | 1:06.54 | 10 ¼ | - | - | DIAMOND SET | B, TT, SR, SB | Y AIFY | 54.0 | 54.1 | M SUKRI |
|
Legend
| V: | Venue | LBW: | Margin From Winning Horse/ Length behind Winner |
|
| CL: | Class | PL: | Placing |
|
| C. Wt: | Carried Weight | Rtg: | Rating |
|
| Dist: | Distance | Running Position: | Running Position (Last 800-400-Finish) |
|
| G: | Track Going | T: | Track | |
| H.Wt: | Horse Weight |
