| 10yo GR IRE C | Sire: | ALHEBAYEB (IRE) | |||||||||||
| MRA Brand: | H562 | Dam: | LAWMAN'S LADY (IRE) | ||||||||||
| Date Foaled: | 31-03-2016 | Owner: | SARKAR GOLDEN | ||||||||||
| Rating: | 44 | Trainer: | WC LIM | ||||||||||
|
HORSE TRACKWORK | ||||||||||||
| Start | 1st | 2nd | 3rd | 4th | Unplaced |
| 48 | 6 | 6 | 6 | 8 | 22 |
Horse Performance by Distance
| TF No. | Date | V | CL | T | Dist | G | Rtg | H.Wt | Bar | 800m-400m-PL | Div | Win Time |
Finish Time |
LBW | Prize $ Owner |
Prize $ Horse |
Winning/ Second Horse |
Gears | Jockey | C.Wt |
Act WT |
Trainer | |
| 1315 Days | |||||||||||||||||||||||
| 1308 | 06/11/22 | I | 5-a | T | 1600 [lc] | Y | 43 | 496 | 6 | 5-4-2/8 | 9 | 1.41.44 | 1.41.44 | 1.00 | - | - | THE JEWELLER | B, SB | Y AIFY | 59 | HS LIM |
|
|
| 1226 | 16/10/22 | K | 5-A | T | 1700 [lA] | G | 42 | 491 | 3 | 1-1-2/11 | 12 | 1:43.50 | 1:43.54 | NK | - | - | MIGHT IS RIGHT | B, SB | AK LIM | 59.0 | 59.2 | HS LIM |
|
| 35 Days | |||||||||||||||||||||||
| 1076 | 11/09/22 | K | 5-A | T | 1400 [lA] | G | 42 | 503 | 9 | 4-3-2/11 | 22 | 1:23.64 | 1:24.10 | 2 ¾ | - | - | LUPIN | B, SB | AK LIM | 58.5 | 59.5 | HS LIM |
|
| 1002 | 27/08/22 | P | 5-A | T | 1700 | Y | 43 | 493 | 1 | 10-9-4/11 | 12 | 1.43.38 | 1.43.38 | 2.60 | - | - | PURPLE RAIN LADY | B, SB | Y AIFY | 59 | HS LIM |
|
|
| 908 | 31/07/22 | P | 5-A | T | 1700 | Y | 43 | 485 | 7 | 1-1-2/9 | 23 | 1.43.48 | 1.43.48 | 0.50 | - | - | SUPREME JUSTICE | B, SB | AK LIM | 59 | HS LIM |
|
|
| 872 | 23/07/22 | P | 4-B | T | 1200 | S | 45 | 491 | 4 | 6-6-6/12 | 26 | 1.12.28 | 1.12.28 | 5.70 | - | - | QIJI DIAMOND | B, SB | Y AIFY | 56 | HS LIM |
|
|
| 801 | 02/07/22 | I | 4-B | T | 1200 [sc] | G | 45 | 492 | 10 | 5-4-2/8 | 22 | 1.11.48 | 1.11.48 | 2.80 | - | - | SOMAR | B, SB | EKDIHAR | 54.5 | HS LIM |
|
|
| 709 | 12/06/22 | I | 4-B | T | 1200 [lc] | S | 46 | 498 | 4 | 7-7-4/9 | 88 | 1.13.94 | 1.13.94 | 2.50 | - | - | ALLIANCE CAPTAIN | B, SB | Y AIFY | 54.5 | HS LIM |
|
|
| 646 | 28/05/22 | I | 4-B | T | 1400 [sc] | G | 47 | 492 | 3 | 5-5-4/8 | 13 | 1.26.04 | 1.26.04 | 7.60 | - | - | LIM'S PIPER | B, SB | Y AIFY | 56.5 | HS LIM |
|
|
| 585 | 14/05/22 | P | 4-A | T | 1600 | G | 47 | 483 | 2 | 7-7-3/12 | 46 | 1.37.67 | 1.37.67 | 0.80 | - | - | ARIF | B, SB | AIMAN | 52.5 | HS LIM |
|
|
| 531 | 01/05/22 | P | 5-A | T | 1600 | Y | 42 | 488 | 10 | 4-4-1/11 | 19 | 1.37.38 | 1.37.38 | 1.30 | - | - | TWILL GUY | B, SB | Y AIFY | 58.5 | HS LIM |
|
|
| 448 | 16/04/22 | P | 5-A | T | 1400 | S | 43 | 484 | 11 | 10-9-4/14 | 138 | 1.26.16 | 1.26.16 | 6.00 | - | - | no data | B, SB | F YAP | 59 | HS LIM |
|
|
| 438 | 10/04/22 | K | 5-A | T | 1500 [lC6] | G | 43 | 486 | 9 | 4-4-9/10 | 27 | 1:31.88 | 1:33.48 | 10 ¼ | - | - | no data | B, SB | L SOUZA | 59.0 | HS LIM |
|
|
| 374 | 27/03/22 | I | 5-A | T | 1600 [lc] | Y | 37 | 493 | 1 | 7-7-1/12 | 12 | 1.38.28 | 1.38.28 | 4.30 | - | - | no data | B, SB | Y AIFY | 56 | HS LIM |
|
|
| 56 Days | |||||||||||||||||||||||
| 146 | 30/01/22 | P | 5-A | T | 1400 | G | 39 | 491 | 10 | 7-8-8/14 | 47 | 1.23.96 | 1.23.96 | 4.90 | - | - | RISE OF THE LEGEND | B, SB | Y AIFY | 57 | S HAMILTON |
|
|
| 108 | 22/01/22 | K | 5-A | T | 1500 [lcB] | Y | 41 | 502 | 9 | 7-8-8/10 | 21 | 1:32.01 | 1:33.39 | 8 ¾ | - | - | CHER | B, SB | SALEE | 58.5 | S HAMILTON |
|
|
| 15 | 02/01/22 | I | 5-A | T | 1400 [lc] | S | 41 | 496 | 1 | 9-9-3/12 | 22 | 1.29.36 | 1.29.36 | 15.80 | - | - | MY AIM | B, SB | S ROSMIZAN | 58 | S HAMILTON |
|
|
| 1023 | 25/12/21 | P | 5-A | T | 1400 | G | 43 | 495 | 13 | 9-9-7/12 | 43 | 1.22.75 | 1.22.75 | 8.70 | - | - | UNSTOPPABLE GIANT | B, SB | Y AIFY | 59 | S HAMILTON |
|
|
| 997 | 12/12/21 | K | OP | T | 1500 [lcA] | G | 45 | 491 | 4 | 9-9-5/11 | 184 | 1:29.37 | 1:29.99 | 3 ¾ | - | - | ISFAHAN | B, SB | Y AIFY | 56.0 | S HAMILTON |
|
|
| 972 | 04/12/21 | K | 4-B | T | 1300 [lcA4] | G | 46 | 496 | 14 | 2-3-4/11 | 405 | 1:17.72 | 1:18.39 | 4 ¼ | - | - | TRAFALGAR | B, SB | Y AIFY | 55.0 | S HAMILTON |
|
|
| 933 | 20/11/21 | P | 4-B | T | 1300 | Y | 48 | 494 | 1 | 9-9-6/13 | 35 | 1.20.05 | 1.20.05 | 8.00 | - | - | SHOWCASE THE GOLD | B, SB | APP S ROSMIZAN | 56 | S HAMILTON |
|
|
| 35 Days | |||||||||||||||||||||||
| 783 | 16/10/21 | P | 4-A | T | 1200 | G | 50 | 487 | 5 | 13-13-12/14 | 90 | 1.10.18 | 1.10.18 | 9.50 | - | - | YOGI | B, SB | APP P HARIS | 54 | S HAMILTON |
|
|
| 154 Days | |||||||||||||||||||||||
| 436 | 15/05/21 | P | 4-A | T | 1700 | S | 50 | 490 | 6 | 3-3-3/9 | 18 | 1.47.08 | 1.47.08 | 1.00 | - | - | ARIF | B, SB | SADDAM | 55 | F MAYNARD |
|
|
| 404 | 08/05/21 | P | 4-B | T | 1300 | S | 50 | 490 | 3 | 7-7-4/14 | 12 | 1.19.06 | 1.19.06 | 3.90 | - | - | TILSWORTH MICK | B, SB | no data | 57 | F MAYNARD |
|
|
| 48 Days | |||||||||||||||||||||||
| 206 | 21/03/21 | P | 4-A | T | 1400 | - | 45 | 497 | 10 | 6-6-1/14 | 55 | 1.22.07 | 1.22.07 | 0.20 | - | - | no data | B, SB | KC WONG | 52 | F MAYNARD |
|
|
| 84 Days | |||||||||||||||||||||||
| 1078 | 27/12/20 | P | 4 | T | 1400 | G | 47 | 492 | 13 | 9-9-9/14 | 40 | 1.22.45 | 1.22.45 | 4.20 | - | - | ELUSIVE EMPEROR | SB | APP A NAJIB | 52 | F MAYNARD |
|
|
| 49 Days | |||||||||||||||||||||||
| 920 | 08/11/20 | P | 4-B | T | 1200 | Y | 49 | 497 | 9 | 11-11-10/13 | 52 | 1.12.24 | 1.12.24 | 6.90 | - | - | ACE'S WILD | SB | S ANANDAN | 56 | F MAYNARD |
|
|
| 57 Days | |||||||||||||||||||||||
| 690 | 12/09/20 | P | 4-B | T | 1600 | Y | 47 | 493 | 3 | 1-1-2/11 | 201 | 1.39.01 | 1.39.01 | 0.30 | - | - | MR DAVID | SB | AM AIZAT | 55.5 | S HAMILTON |
|
|
| 631 | 30/08/20 | P | 4 | T | 1400 | G | 49 | 492 | 6 | 3-4-6/13 | 206 | 1.23.17 | 1.23.17 | 6.00 | - | - | STREETS OF FIRE | SB | APP S ROSMIZAN | 56 | S HAMILTON |
|
|
| 562 | 16/08/20 | I | 4-A | T | 1400 [sc] | G | 51 | 484 | 11 | 1-1-7/12 | 429 | 1.24.15 | 1.24.15 | 15.90 | - | - | ANDADO | SB | S ANANDAN | 54 | S HAMILTON |
|
|
| 446 | 25/07/20 | P | 4-B | T | 1300 | G | 51 | 487 | 12 | 11-11-10/13 | 290 | 1.21.14 | 1.21.14 | 11.80 | - | - | MR MOSA | SB | JDA | 59 | S HAMILTON |
|
|
| 301 Days | |||||||||||||||||||||||
| 1226 | 28/09/19 | K | 4-B | T | 1200 [sA] | G | 51 | 484 | 9 | 8-8-8/10 | 55 | 1:09.96 | 1:10.79 | 5 ¼ | - | - | UNSURPASSED | - | S MUNIANDY | 57.0 | M SUKRI |
|
|
| 24/09/19 | K | - | T3 | 1000 | G | - | - | - | --2/6 | - | 1.01000 | 1.01000 | 0.75 | - | - | VAIN TYCOON | - | S MUNIANDY | - | - | M SUKRI |
|
|
| 161 Days | |||||||||||||||||||||||
| 16/04/19 | K | - | T3 | 1000 | G | - | - | - | --8/8 | - | 60.2000 | 60.2000 | D | - | - | BIG LIGHTNING | SB | Y AIFY | - | - | M SUKRI |
|
|
| 431 | 07/04/19 | K | OP | T | 1200 [sA] | G | 51 | 468 | 4 | 10-10-10/10 | 27 | 1:11.26 | 1:13.30 | 12 ¾ | - | - | HELLO BOSS | - | J SOUZA | 55.0 | M SUKRI |
|
|
| 02/04/19 | K | - | T1 | 1000 | G | - | - | - | --4/8 | - | 60.1000 | 60.1000 | 5 | - | - | GAZOO | - | Y AIFY | - | - | M SUKRI |
|
|
Legend
| V: | Venue | LBW: | Margin From Winning Horse/ Length behind Winner |
|
| CL: | Class | PL: | Placing |
|
| C. Wt: | Carried Weight | Rtg: | Rating |
|
| Dist: | Distance | Running Position: | Running Position (Last 800-400-Finish) |
|
| G: | Track Going | T: | Track | |
| H.Wt: | Horse Weight |
