| 11yo GR IRE G |
|
Sire: | CASAMENTO (IRE) | ||||||||||
| MRA Brand: | H372 | Dam: | LA CHITA BONITA (IRE) | ||||||||||
| Date Foaled: | 25-03-2015 | Owner: | SHARULNIZAM BIN CHEE REE | ||||||||||
| Rating: | 20 | Trainer: | HS LIM | ||||||||||
|
Veterinary Record
18.6.23 – Returned lame off fore (grade 3) 25.3.23 – Returned lame off fore (grade 3) 18.4.21 – Respiratory distress 28.7.19 – Bled |
||||||||||||
| Start | 1st | 2nd | 3rd | 4th | Unplaced |
| 71 | 5 | 6 | 6 | 6 | 48 |
Horse Performance by Distance
| TF No. | Date | V | CL | T | Dist | G | Rtg | H.Wt | Bar | 800m-400m-PL | Div | Win Time |
Finish Time |
LBW | Prize $ Owner |
Prize $ Horse |
Winning/ Second Horse |
Gears | Jockey | C.Wt |
Act WT |
Trainer | |
| 547 Days | |||||||||||||||||||||||
| 1113 | 14/12/24 | I | 5B | T | 1100 [lc] | S | 20 | 489 | 2 | 6-5-3/9 | 67 | 1:09.97 | 1:09.97 | 16.80 | - | - | PROVOCATEUR | XNB | H HAIKAL | 52.5 | HS LIM |
|
|
| 1070 | 23/11/24 | I | 5B | T | 1100 [sc] | S | 20 | 482 | 5 | 5-5-11/12 | 31 | 1:08.58 | 1:08.58 | 12.40 | - | - | ARAGON PEGASUS | XNB | HK CHENG | 52.0 | W LOOI |
|
|
| 1027 | 03/11/24 | I | 5B | T | 1200 [lc] | G | 20 | 478 | 3 | 7-6-5/10 | 37 | 1:10.86 | 1:10.86 | 9.90 | - | - | JULIUS CAESAR | XNB | Y AIFY | 52.5 | W LOOI |
|
|
| 35 Days | |||||||||||||||||||||||
| 948 | 29/09/24 | I | 5B | T | 1100 [sc] | S | 20 | 478 | 1 | 4-4-4/12 | 25 | 1:09.33 | 1:09.33 | 7.10 | - | - | TILSWORTH MALI | - | Y AIFY | 53.5 | EP TAN |
|
|
| 915 | 21/09/24 | K | 5B | T | 1020 [ll] | Y | 20 | 482 | 8 | 9-9-4/9 | 100 | 1:00.32 | 1:00.99 | 4 ¼ | 720 | - | MATILDA | - | H HAIKAL | 53.0 | 50.9 | EP TAN |
|
| 866 | 08/09/24 | K | 5B | T | 1020 [ll] | G | 22 | 483 | 11 | 8-8-10/11 | 319 | 0.59.70 | 1:01.36 | 10 ½ | - | - | MADE IN CHINA | - | HS GILL | 55.0 | 55.2 | EP TAN |
|
| T4 | 13/08/24 | K | - | T | 1000 | G | 22 | - | - | --6/6 | - | 1.00.76 | 1.00.76 | 5.5 | - | - | QIJI STAR | SB | PAVIN | - | - | M SUKRI |
|
| 37 Days | |||||||||||||||||||||||
| 666 | 07/07/24 | K | 5B | T | 1020 [ll] | Y | 24 | 480 | 3 | 9-9-7/9 | 60 | 1:00.11 | 1:01.70 | 10 | 500 | - | KUBERA'S CHIEF | - | LOW | 54.5 | 54.5 | M SUKRI |
|
| 569 | 15/06/24 | K | 5B | T | 1200 [sA6] | Y | 24 | 483 | 8 | 5-5-3/9 | 18 | 1:11.39 | 1:13.12 | 11 | 1440 | - | AUTUMN BLITZ | - | STR. M EKDIHAR | 55.0 | 52.9 | M SUKRI |
|
| T6 | 05/06/24 | K | - | T | 1000 | Y | 24 | - | - | --6/8 | - | 1.02.53 | 1.02.53 | 11 | - | - | BULLSEYE | - | STR. M EKDIHAR | - | - | M SUKRI |
|
| 39 Days | |||||||||||||||||||||||
| 413 | 27/04/24 | I | 5B | T | 1100 [sc] | Y | 26 | 483 | 4 | 6-6-6/11 | 25 | 1.06.97 | 1.06.97 | 4.70 | - | - | KIPEH | - | H HAIKAL | 57.5 | M SUKRI |
|
|
| 35 Days | |||||||||||||||||||||||
| 301 | 23/03/24 | I | 5B | T | 1100 [sc] | G | 26 | 480 | 7 | 5-5-3/11 | 57 | 1.05.16 | 1.05.16 | 2.40 | - | - | BEIHAI TURBO | SP | Y AIFY | 55 | M SUKRI |
|
|
| 55 Days | |||||||||||||||||||||||
| 110 | 28/01/24 | K | 5B | T | 1075 [ll] | G | 27 | 482 | 8 | 7-8-9/10 | 170 | 1:04.22 | 1:05.75 | 9 ¾ | - | - | ROYAL FLUSH | SP | SHIVA | 55.0 | 52 | M SUKRI |
|
| 49 Days | |||||||||||||||||||||||
| 1333 | 10/12/23 | K | 5A | T | 1175 [ll] | Y | 27 | 482 | 4 | 8-8-6/9 | 64 | 1:12.16 | 1:13.24 | 6 ¾ | - | - | CAORUNN | SP | AM AIZAT c1 | 52.0 | 53.7 | M SUKRI |
|
| 36 Days | |||||||||||||||||||||||
| 1188 | 04/11/23 | K | 5B | T | 1175 [ll] | Y | 23 | 476 | 2 | 1-1-1/10 | 36 | 1:11.61 | 1:11.61 | NK | - | - | CHIPS | SP | H HAIKAL | 56 | 53 | M SUKRI |
|
| 1142 | 21/10/23 | K | 5A | T | 1100 [sA] | Y | 24 | 482 | 8 | 5-4-4/10 | 61 | 1:05.72 | 1:06.83 | 7 | - | - | PERFECT BRANDZ | SP | MM FIRDAUS c1 | 52.0 | 51.6 | M SUKRI |
|
| 1044 | 24/09/23 | K | 5B | T | 1075 [ll] | G | 26 | 480 | 5 | 7-7-7/9 | 48 | 1:03.91 | 1:05.12 | 7 ¾ | - | - | LET'S COME ON BABY | SP | MM FIRDAUS c1 | 54.5 | 54 | M SUKRI |
|
| 1000 | 16/09/23 | K | 5A | T | 1100 [sA] | G | 28 | 477 | 1 | 7-7-6/10 | 67 | 1:04.98 | 1:06.16 | 7 ½ | - | - | XANTHOS | SP | LOW | 52.0 | 52 | M SUKRI |
|
| 921 | 27/08/23 | K | 5b | T | 1100 [sC4] | G | 29 | 480 | 3 | 9-7-4/10 | 30 | 1:05.42 | 1:06.38 | 6 | - | - | PURE PERFECTION | SP | R NUQMAN | 57.0 | 56.2 | M SUKRI |
|
| 884 | 19/08/23 | K | 5b | T | 1175 [ll] | G | 31 | 485 | 8 | 2-2-5/10 | 49 | 1:10.25 | 1:11.32 | 6 ¾ | - | - | RAHOTU | SP | AM AIZAT c1 | 58.5 | 57.5 | M SUKRI |
|
| 827 | 05/08/23 | K | 5b | T | 1200 [lA] | G | 33 | 483 | 3 | 5-4-8/10 | 30 | 1:11.28 | 1:12.51 | 7 ¾ | - | - | RAINBOW FISH | SP | H HAIKAL | 58.0 | 54 | MP THWAITES |
|
| 782 | 22/07/23 | K | 5b | T | 1075 [ll] | G | 33 | 485 | 9 | 3-3-3/8 | 17 | 1:05.26 | 1:05.87 | 3 ¾ | - | - | LET'S COME ON BABY | - | H HAIKAL | 58.5 | 54.5 | MP THWAITES |
|
| T3 | 11/07/23 | K | - | T | 1000 | G | 55 | - | - | --2/6 | - | 1.01.38 | 1.01.38 | DH | - | - | ESTIJAAB | - | EKDIHAR | - | - | MP THWAITES |
|
| 658 | 18/06/23 | K | 5b | T | 1275 [ll] | G | 33 | 487 | 11 | 1-1-7/11 | 24 | 1:16.27 | 1:16.94 | 4 ¼ | - | - | BEST BAY | - | MM FIRDAUS c1 | 58.0 | 57.3 | MP THWAITES |
|
| 551 | 21/05/23 | K | 5b | T | 1275 [ll] | S | 27 | 486 | 11 | 1-1-1/9 | 26 | 1:17.86 | 1:17.86 | 3 ¾ | - | - | UNSHADOWED GENERAL | - | MM FIRDAUS c1 | 56.5 | 55.6 | MP THWAITES |
|
| T4 | 09/05/23 | K | - | T | 1000 | G | 27 | - | - | --2/8 | - | 1.01.34 | 1.01.34 | 0.5 | - | - | PERFECT BRANDZ | - | S SHAZMIN* c3 | - | - | MP THWAITES |
|
| 45 Days | |||||||||||||||||||||||
| 329 | 25/03/23 | K | 5b | T | 1250 [lE] | G | 27 | 486 | 13 | 4-3-10/10 | 41 | 1:16.25 | 1:18.11 | 11 ¾ | - | - | BEAUTIFUL ONE | - | MM FIRDAUS c1 | 56.0 | 55.3 | MP THWAITES |
|
| 252 | 05/03/23 | K | 5b | T | 1275 [ll] | - | 27 | 487 | 10 | 1-1-2/9 | 21 | 1:17.47 | 1:17.82 | 2 ¼ | - | - | WASHINGTON | - | S RUZAINI | 55.5 | 55.6 | MP THWAITES |
|
| 140 | 05/02/23 | K | 5b | T | 1400 [lA4] | G | 28 | 483 | 4 | 4-5-9/10 | 26 | 1:24.00 | 01:28.1 | 25 ½ | - | - | D'GREAT MAGIC | - | R NUQMAN | 56 | 54.3 | MP THWAITES |
|
| 107 | 29/01/23 | K | 5b | T | 1250 [lA] | Y | 27 | 487 | 10 | 3-2-2/11 | 18 | 1:15.89 | 1:15.96 | ½ | - | - | NOVA DASHING | - | Y AIFY | 56.0 | 56.1 | MP THWAITES |
|
Legend
| V: | Venue | LBW: | Margin From Winning Horse/ Length behind Winner |
|
| CL: | Class | PL: | Placing |
|
| C. Wt: | Carried Weight | Rtg: | Rating |
|
| Dist: | Distance | Running Position: | Running Position (Last 800-400-Finish) |
|
| G: | Track Going | T: | Track | |
| H.Wt: | Horse Weight |
