| 12yo CH NZ G | Sire: | MAKFI (GB) | |||||||||||
| MRA Brand: | E451 | Dam: | REDWOOD FOREST (AUS) | ||||||||||
| Date Foaled: | 20-11-2013 | Owner: | MANGO | ||||||||||
| Rating: | 31 | Trainer: | B NG | ||||||||||
|
HORSE TRACKWORK | ||||||||||||
| Start | 1st | 2nd | 3rd | 4th | Unplaced |
| 27 | 2 | 1 | 0 | 1 | 23 |
Horse Performance by Distance
| TF No. | Date | V | CL | T | Dist | G | Rtg | H.Wt | Bar | 800m-400m-PL | Div | Win Time |
Finish Time |
LBW | Prize $ Owner |
Prize $ Horse |
Winning/ Second Horse |
Gears | Jockey | C.Wt |
Act WT |
Trainer | |
| 1994 Days | |||||||||||||||||||||||
| 1080 | 27/12/20 | P | 5 | T | 1300 | G | 31 | 485 | 10 | 7-7-7/12 | 375 | 1.16.94 | 1.16.94 | 11.90 | - | - | TILSWORTH MICK | WK | A AZIZI | 54 | no data |
|
|
| 1063 | 20/12/20 | P | 5-B | T | 1600 | H | 33 | 489 | 11 | 11-10-7/12 | 217 | 1.40.76 | 1.40.76 | 14.90 | - | - | ALWRICH | WK | APP R RUWAIDY | 59 | no data |
|
|
| 42 Days | |||||||||||||||||||||||
| 916 | 08/11/20 | P | 5-A | T | 1400 | S | 35 | 498 | 14 | 11-11-14/14 | 693 | 1.25.60 | 1.25.60 | 24.20 | - | - | PRATT STREET | WK | A AZIZI | 55 | no data |
|
|
| 835 | 17/10/20 | P | 5-A | T | 1300 | H | 37 | 501 | 5 | 9-9-9/13 | 555 | 1.21.16 | 1.21.16 | 14.00 | - | - | MR O'REILLY | WK | APP R RUWAIDY | 57 | no data |
|
|
| 819 | 11/10/20 | P | 5-A | T | 1200 | H | 39 | 507 | 9 | 13-13-10/13 | 374 | 1.15.68 | 1.15.68 | 12.60 | - | - | HALLELUJAH | WK | APP YY OON | 57 | no data |
|
|
| 692 | 12/09/20 | P | 5-A | T | 1300 | Y | 39 | 512 | 7 | 6-6-7/14 | 192 | 1.18.63 | 1.18.63 | 16.40 | - | - | CITY OF DREAM | WK | APP YY OON | 57 | no data |
|
|
| 566 Days | |||||||||||||||||||||||
| 248 | 24/02/19 | I | 5-A | T | 1400 [lc] | G | 40 | 461 | 11 | 0-0-6/10 | 55 | 1.25.50 | 1.25.50 | 3.30 | - | - | HANDSOME BAB | WK | MALLYON | 57.5 | no data |
|
|
| 147 | 03/02/19 | P | 5-A | T | 1600 | Y | 38 | 464 | 1 | 2-1-2/11 | 66 | 1.41.50 | 1.41.50 | 0.20 | - | - | SING ENERGY | WK | MALLYON | 56.5 | no data |
|
|
| 57 | 13/01/19 | I | 5-A | T | 1600 [lc] | G | 32 | 464 | 6 | 5-5-1/8 | 99 | 1.37.40 | 1.37.40 | 0.30 | - | - | SUCCESSION | WK | MALLYON | 53.5 | no data |
|
|
| 1585 | 30/12/18 | P | 5-A | T | 1600 | - | 34 | 475 | 6 | 3-3-11/11 | 140 | 1.41.00 | 1.41.00 | 22.80 | - | - | GLORY AGE | WK | MALLYON | 56 | no data |
|
|
| 1561 | 23/12/18 | P | 5-A | T | 1700 | - | 36 | 475 | 2 | 9-9-7/11 | 151 | 1.45.30 | 1.45.30 | 12.30 | - | - | MYSTICAL STAR | WK | MALLYON | 55.5 | no data |
|
|
| 35 Days | |||||||||||||||||||||||
| 1450 | 18/11/18 | I | 5-A | T | 1400 [sc] | - | 38 | 477 | 10 | 10-10-10/15 | 528 | 1.25.90 | 1.25.90 | 11.40 | - | - | TIC TAC TOE | WK | MALLYON | 56.5 | no data |
|
|
| 1364 | 03/11/18 | P | 5-A | T | 1300 | - | 39 | 486 | 11 | 12-12-10/13 | 280 | 1.18.50 | 1.18.50 | 7.40 | - | - | OUR GENIUS | WK | MALLYON | 57 | no data |
|
|
| 97 Days | |||||||||||||||||||||||
| 941 | 29/07/18 | P | 5 | T | 1400 | - | 41 | 473 | 11 | 0-0-10/13 | 127 | 1.29.10 | 1.29.10 | 22.30 | - | - | D'GREAT TALENT | WK | MALLYON | 58 | no data |
|
|
| 912 | 22/07/18 | P | 5 | T | 1600 | - | 43 | 472 | 2 | 4-5-5/12 | 49 | 1.37.40 | 1.37.40 | 3.60 | - | - | MULTIBLUE TOSCA | WK | MALLYON | 59 | no data |
|
|
| 831 | 01/07/18 | I | 4 | T | 1600 [lc] | - | 45 | 466 | 6 | 9-9-6/11 | 78 | 1.38.80 | 1.38.80 | 6.20 | - | - | FLYING WINNER | WK | HK CHENG | 54 | no data |
|
|
| 764 | 17/06/18 | P | 4 | T | 1300 | - | 47 | 476 | 13 | 3-4-8/12 | 246 | 1.16.90 | 1.16.90 | 10.10 | - | - | D'GREAT BLESS | WK | APP R RUWAIDY | 56 | no data |
|
|
| 738 | 10/06/18 | P | 4 | T | 1200 | - | 49 | 470 | 9 | 14-14-13/14 | 132 | 1.11.80 | 1.11.80 | 5.90 | - | - | AUSSIE EAGLE | WK | MALLYON | 57 | no data |
|
|
| 678 | 27/05/18 | I | 4 | T | 1100 [str] | - | 49 | 468 | 4 | 10-10-10/10 | 128 | 1.05.20 | 1.05.20 | 12.10 | - | - | no data | WK | MALLYON | 56 | no data |
|
|
| 586 | 06/05/18 | P | 4 | T | 1300 | - | 49 | 473 | 13 | 10-10-6/14 | 128 | 1.17.10 | 1.17.10 | 5.90 | - | - | FEISTY LEO | WK | MALLYON | 57 | no data |
|
|
| 565 | 29/04/18 | P | 5 | T | 1600 | - | 43 | 473 | 10 | 2-2-1/9 | 31 | 1.37.30 | 1.37.30 | 0.50 | - | - | ZAC BENEVOLENT | WK | MALLYON | 59 | no data |
|
|
| 36 Days | |||||||||||||||||||||||
| 382 | 24/03/18 | P | 4 | T | 1300 | - | 47 | 474 | 8 | 3-3-6/12 | 25 | 1.16.10 | 1.16.10 | 4.60 | - | - | DROUGHT | - | MALLYON | 56 | no data |
|
|
| 290 | 04/03/18 | I | 4 | T | 1400 [lc] | - | 49 | 482 | 5 | 5-4-4/12 | 74 | 1.25.70 | 1.25.70 | 10.90 | - | - | DESERT VIKING | - | MALLYON | 57 | no data |
|
|
| 183 | 11/02/18 | P | CM C | T | 1300 | - | 51 | 482 | 10 | 6-7-7/9 | 30 | 1.16.00 | 1.16.00 | 12.60 | - | - | TRUDEAU | - | MALLYON | 53 | no data |
|
|
| 56 | 14/01/18 | I | 4 | T | 1200 | - | 53 | 477 | 5 | 9-8-6/10 | 58 | 1.15.70 | 1.15.70 | 7.20 | - | - | HUN YEANG VILLAGE | - | S SANDANA | 59 | no data |
|
|
| 1586 | 31/12/17 | P | 4 | T | 1200 | - | 55 | 484 | 10 | 6-8-8/13 | - | 1.11.20 | 1.11.20 | 5.50 | - | - | POLO BOY | - | S SANDANA | 56 | no data |
|
|
| 1570 | 23/12/17 | P | 4 | T | 1100 | - | 55 | 484 | 2 | 6-5-5/11 | 38 | 1.04.10 | 1.04.10 | 4.00 | - | - | PROBABLY | - | HK CHENG | 56 | no data |
|
|
Legend
| V: | Venue | LBW: | Margin From Winning Horse/ Length behind Winner |
|
| CL: | Class | PL: | Placing |
|
| C. Wt: | Carried Weight | Rtg: | Rating |
|
| Dist: | Distance | Running Position: | Running Position (Last 800-400-Finish) |
|
| G: | Track Going | T: | Track | |
| H.Wt: | Horse Weight |
