| 8yo B AUS G |
|
Sire: | BETTER THAN READY (AUS) | ||||||||||
| MRA Brand: | V97 | Dam: | PURPLE ROYALE (AUS) | ||||||||||
| Date Foaled: | 06-10-2017 | Owner: | TAN CHEONG SOON | ||||||||||
| Rating: | 45 | Trainer: | L MOY | ||||||||||
|
Veterinary Record
7.12.25 – Returned lame near fore (grade 4) 1.3.25 – Respiratory distress (grade 3) 17.11.24 – Lame near fore (grade 3) 19.12.23 – Respiratory infection 27.8.23 – Lame near fore (grade 3). |
||||||||||||
| Start | 1st | 2nd | 3rd | 4th | Unplaced |
| 49 | 6 | 9 | 3 | 4 | 27 |
Horse Performance by Distance
| TF No. | Date | V | CL | T | Dist | G | Rtg | H.Wt | Bar | 800m-400m-PL | Div | Win Time |
Finish Time |
LBW | Prize $ Owner |
Prize $ Horse |
Winning/ Second Horse |
Gears | Jockey | C.Wt |
Act WT |
Trainer | ||
| 545 Days | ||||||||||||||||||||||||
| 1121 | 15/12/24 | K | SB | T | 1400 [lA6] | G | 67 | 436 | 2 | 3-3-2/7 | 44 | 1:22.64 | 1:22.92 | 1 ¾ | 5616 | - | REVUE | SR, SB | I FIKRI | 57.5 | 55.6 | L MOY |
|
|
| T2 | 03/12/24 | K | - | T | 1000 | Y | 67 | - | - | --4/7 | - | 1.00.92 | 1.00.92 | 7.5 | - | - | KANTHAKA | SR SB | I FIKRI | - | - | L MOY |
|
|
| 1056 | 17/11/24 | K | MA | T | 1400 [lA4] | Y | 67 | - | 8 | 6-8-8/8 | 125 | 1:24.44 | 1:28.42 | 25 ¼ | - | - | BERRY BLISS | SR, SB | I SAIFUDIN | 54.0 | 54.4 | L MOY |
|
|
| 1017 | 27/10/24 | K | 3 | T | 1020 [ll] | G | 69 | 434 | 4 | 9-9-8/10 | 277 | 0.58.67 | 0.59.56 | 5 ½ | 1000 | - | LIMITLESS ROAR | SR, SB | UZAIR | 56.5 | 54.5 | L MOY |
|
|
| 969 | 06/10/24 | K | 3 | T | 1200 [sA] | G | 70 | 428 | 10 | 3-4-4/10 | 44 | 1:09.95 | 1:10.39 | 2 ¾ | 2000 | - | INFINITY GLORY | SR, SB | I FIKRI | 59.0 | 57.2 | L MOY |
|
|
| 902 | 15/09/24 | K | SB | T | 1300 [lE] | Y | 69 | 433 | 1 | 1-1-2/6 | 15 | 1:19.40 | 1:19.43 | HD | 5616 | - | SHANG CHI | SB, SR | I FIKRI | 58.0 | 56 | L MOY |
|
|
| 813 | 24/08/24 | K | 3 | T | 1400 [lE] | Y | 70 | 423 | 10 | 6-6-6/9 | 40 | 1:25.61 | 1:26.73 | 7 | 1000 | - | MILITARY FLAG | SB, SR | I FIKRI | 59.0 | 57.2 | L MOY |
|
|
| 744 | 04/08/24 | K | SC | T | 1400 [lE] | Y | 70 | 429 | 6 | 4-3-3/10 | 13 | 1:24.30 | 1:24.50 | 1 ¾ | 2340 | - | INTREPID | SB, SR | I FIKRI | 59.0 | 57 | L MOY |
|
|
| 662 | 07/07/24 | K | SC | T | 1400 [lE] | Y | 65 | 426 | 1 | 4-4-1/10 | 14 | 01:24.9 | 01:24.9 | 1 ¼ | 13000 | - | MONTANA FLASH | SB, SR | I FIKRI | 58 | 56.1 | L MOY |
|
|
| 574 | 15/06/24 | K | SC | T | 1600 [lc-A+6] | Y | 65 | 428 | 5 | 3-3-2/9 | 64 | 1:37.83 | 1:38.27 | 2 ¾ | 4680 | - | MONTANA FLASH | SB, SR | I FIKRI | 58.0 | 56.3 | L MOY |
|
|
| 513 | 26/05/24 | K | 4A | T | 1275 [ll] | G | 60 | 431 | 7 | 2-2-1/10 | 12 | 1:16.23 | 1:16.23 | 2 ¼ | 13000 | - | HARDCORE | SB, SR | B PINHEIRO | 59.0 | 59 | L MOY |
|
|
| 461 | 12/05/24 | K | 4A | T | 1020 [ll6] | Y | 60 | 430 | 12 | 4-4-2/9 | 22 | 1:00.82 | 1:01.15 | 2 | 4680 | - | OLYMPIA | SB, SR | I FIKRI | 58.5 | 56.5 | L MOY |
|
|
| 381 | 21/04/24 | K | 4A | T | 1275 [ll] | G | 60 | 430 | 10 | 2-2-2/10 | 23 | 1:16.57 | 1:16.80 | 1 ½ | 4680 | - | HARDCORE | SB, SR | I FIKRI | 58.5 | 56.5 | L MOY |
|
|
| 329 | 31/03/24 | K | 4A | T | 1500 [lA4] | Y | 61 | 430 | 10 | 2-2-4/9 | 12 | 1:31.36 | 1:31.88 | 3 ¼ | 2000 | - | PACIFIC DIAMOND | SB, SR | I FIKRI | 59.0 | 57 | L MOY |
|
|
| 250 | 10/03/24 | K | 4A | T | 1100 [sA4] | Y | 61 | 426 | 9 | 7-6-2/10 | 16 | 1:04.32 | 1:04.47 | ¾ | 4680 | - | LIM'S UNIQUE | SB, SR | PH SEOW | 59.0 | 57 | L MOY |
|
|
| 42 Days | ||||||||||||||||||||||||
| 108 | 28/01/24 | K | 3 | T | 1075 [ll] | G | 61 | 432 | 6 | 7-7-5/10 | 22 | 1:02.78 | 1:03.72 | 5 ¾ | 2000 | - | LIM'S DENALI | SB, SR | JDA | 53.0 | 53.4 | L MOY |
|
|
| 42 | 14/01/24 | K | 4A | T | 1100 [sA4] | G | 56 | 430 | 1 | 6-5-1/10 | 18 | 1:03.82 | 1:03.82 | 1 | 13000 | - | DRAGON CAVALLO | SB, SR | JDA | 56.5 | 55.5 | L MOY |
|
|
| 56 Days | ||||||||||||||||||||||||
| 1246 | 19/11/23 | K | 4A | T | 1700 [lA4] | G | 55 | 440 | 9 | 2-1-2/10 | 18 | 1:44.26 | 1:44.35 | ½ | - | - | KING'S SPEECH | SB, SR | I FIKRI | 56.5 | 53.5 | L MOY |
|
|
| 1137 | 21/10/23 | K | 4A | T | 1500 [lA] | Y | 50 | 437 | 3 | 2-2-1/10 | 9 | 1:30.51 | 1:30.51 | - | - | - | LIM'S BETTERREADY | SB, SR | I FIKRI | 56.0 | 53 | L MOY |
|
|
| 1060 | 30/09/23 | K | 4A | T | 1400 [lE] | G | 49 | 436 | 7 | 2-2-2/10 | 16 | 1:24.63 | 1:24.68 | NK | - | - | LUPIN | SB, SR | I FIKRI | 53.5 | 50.6 | L MOY |
|
|
| T1 | 19/09/23 | K | - | T | 1000 | G | 49 | - | - | --2/7 | - | 0.59.86 | 0.59.86 | 1.5 | - | - | MALAYSIA CAPTAIN | - | I FIKRI | - | - | L MOY |
|
|
| 925 | 27/08/23 | K | M2 | T | 1300 [sC4] | G | 49 | 438 | 7 | 1-1-4/9 | 15 | 1:16.41 | 1:17.18 | 4 ¾ | - | - | ANSU | SB, SR | I FIKRI | 59.0 | 56 | L MOY |
|
|
| 848 | 06/08/23 | K | 5a | T | 1400 [sA] | Y | 41 | 438 | 1 | 2-1-1/10 | 12 | 1:23.49 | 1:23.49 | 5 ½ | - | - | BARBARIAN | SB, SR | I FIKRI | 58.0 | 55.1 | L MOY |
|
|
| 766 | 16/07/23 | K | OM | T | 1250 [sA] | G | 36 | 441 | 7 | 5-5-1/10 | 15 | 1:13.78 | 1:13.78 | NK | - | - | SUPERNATURAL | SR, SB | I FIKRI | 58.0 | 55 | L MOY |
|
|
| T5 | 04/07/23 | K | - | T | 1000 | G | 36 | - | - | --2/5 | - | 1.00.32 | 1.00.32 | HD | - | - | STAR FIFTYTWO | - | I FIKRI | - | - | L MOY |
|
|
| 122 Days | ||||||||||||||||||||||||
| 234 | 04/03/23 | S | OM | P | 1100 | G | 38 | 423 | 5 | - | 7 | - | 1.06.31 | 1.06.31 | 6.2 | - | - | AHONE | B | M LERNER | 57.5 | - | D MEAGHER | - |
| 166 | 12/02/23 | S | 5 | P | 1200 | G | 40 | 428 | 10 | - | 7 | - | 1.11.54 | 1.11.54 | 8.7 | - | - | JEWEL SIXTY-ONE | B | K A'ISISUHAIRI | 55.0 | - | D MEAGHER | - |
| 99 | 28/01/23 | S | 5 | P | 1100 | G | 42 | 434 | 1 | - | 6 | - | 1.06.16 | 1.06.16 | 4.7 | - | - | TAKHI | B | M LERNER | 56.0 | - | D MEAGHER | - |
| 99 | 28/01/23 | S | 5 | P | 1100 | G | 42 | 434 | 1 | - | 5 | - | 1.06.16 | 1.06.37 | 3.4 | - | - | BEN WADE | B | M LERNER | 56.0 | - | D MEAGHER | - |
| 35 | 14/01/23 | S | M | P | 1200 | G | 42 | 431 | 1 | - | 2 | - | 1.12.33 | 1.12.33 | 2 | - | - | GREAT COMMAND | B | K A'ISISUHAIRI | 54.0 | - | D MEAGHER | - |
Legend
| V: | Venue | LBW: | Margin From Winning Horse/ Length behind Winner |
|
| CL: | Class | PL: | Placing |
|
| C. Wt: | Carried Weight | Rtg: | Rating |
|
| Dist: | Distance | Running Position: | Running Position (Last 800-400-Finish) |
|
| G: | Track Going | T: | Track | |
| H.Wt: | Horse Weight |
