| 10yo BL/BR AUS G | Sire: | TRADE FAIR (GB) | |||||||||||
| MRA Brand: | H456 | Dam: | SIMPLE ELEGANCE (NZ) | ||||||||||
| Date Foaled: | 30-09-2015 | Owner: | PAN KOK BIN | ||||||||||
| Rating: | 20 | Trainer: | KF WONG | ||||||||||
|
Veterinary Record
21.5.24 – Lame near fore 20.1.24 – Returned lame off fore (grade 3) 30.10.22 – Lame off fore (grade 3) Post race |
||||||||||||
| Start | 1st | 2nd | 3rd | 4th | Unplaced |
| 46 | 1 | 8 | 3 | 5 | 29 |
Horse Performance by Distance
| TF No. | Date | V | CL | T | Dist | G | Rtg | H.Wt | Bar | 800m-400m-PL | Div | Win Time |
Finish Time |
LBW | Prize $ Owner |
Prize $ Horse |
Winning/ Second Horse |
Gears | Jockey | C.Wt |
Act WT |
Trainer | |
| 776 Days | |||||||||||||||||||||||
| 415 | 28/04/24 | K | 5B | T | 1275 [ll6] | Y | 22 | 521 | 12 | 9-9-10/10 | 153 | 1:18.94 | 1:20.68 | 11 | - | - | TILSWORTH SYDNEY | WK, SR, TT | AK LIM | 53.5 | 53.7 | R LINES |
|
| 76 Days | |||||||||||||||||||||||
| 153 | 12/02/24 | K | 5B | T | 1200 [sA] | G | 24 | 516 | 9 | 8-8-7/9 | 225 | 1:11.95 | 1:12.66 | 4 ½ | 500 | - | UNLEASH THE DRAGON | WK, SR, TT | M SEELAN* c4 | 54.0 | 52.3 | R LINES |
|
| T4 | 06/02/24 | K | - | T | 1000 | Y | 24 | - | - | --6/7 | - | 1.03.65 | 1.03.65 | 10.25 | - | - | GRAPHJET EXPRESS | M SEELAN* c4 | - | - | R LINES |
|
|
| 69 | 20/01/24 | K | 5B | T | 1250 [sA] | Y | 24 | 519 | 8 | 9-9-8/9 | 34 | 1:15.42 | 1:17.00 | 10 | - | - | HOSAYLIAO | WK, SR, TT | S SHAZMIN | 53.5 | 50.9 | R LINES |
|
| 1363 | 23/12/23 | K | 5B | T | 1200 [sC4] | G | 26 | 516 | 2 | 10-10-8/10 | 47 | 1:12.89 | 1:14.97 | 13 ¼ | - | - | LEGEND NINETY TWO | VIS, TT | KP LIM c3 | 54.5 | 53.6 | R LINES |
|
| 1301 | 03/12/23 | K | 5A | T | 1300 [sA] | G | 27 | 515 | 2 | 7-7-4/9 | 60 | 1:18.94 | 1:19.43 | 3 | - | - | NOVA FACTOR | B, TT | S SHAZMIN | 52.0 | 51.7 | R LINES |
|
| T5 | 28/11/23 | K | - | T | 1000 | Y | 27 | - | - | --4/7 | - | 1.02.46 | 1.02.46 | 2 | - | - | LUCKY THIRTYNINE | L SOUZA | - | - | R LINES |
|
|
| 38 Days | |||||||||||||||||||||||
| 1134 | 21/10/23 | K | 5B | T | 1300 [lA] | Y | 28 | 521 | 7 | 9-8-4/10 | 80 | 1:18.00 | 1:19.21 | 7 ¾ | - | - | BEIJING STAR | WK, TT | S RUZAINI | 55.5 | 55.5 | R LINES |
|
| 1057 | 30/09/23 | K | 5B | T | 1200 [lE] | G | 30 | 522 | 11 | 7-7-9/10 | 35 | 1:13.20 | 1:14.32 | 7 | - | - | D'GREAT WIN | WK, TT | S RUZAINI | 58.5 | 58.7 | R LINES |
|
| T4 | 26/09/23 | K | - | T | 400 | Y | 30 | - | - | --3/5 | - | 0.24.36 | 0.24.36 | 2 | - | - | SUPERB SWEYNESSE | - | S RUZAINI | - | - | R LINES |
|
| 993 | 16/09/23 | K | 5B | T | 1250 [lA] | G | 30 | 523 | 7 | 10-10-9/10 | 39 | 1:15.82 | 1:17.63 | 11 ½ | - | - | ARROGATE ACHIEVER | WK, TT | KP LIM c3 | 57.0 | 54.3 | R LINES |
|
| 922 | 27/08/23 | K | 5b | T | 1100 [sC4] | G | 32 | 519 | 7 | 10-10-8/10 | 39 | 1:05.31 | 1:06.82 | 9 ½ | - | - | BIG G | WK, TT | S RUZAINI | 57.5 | 57.5 | R LINES |
|
| 836 | 05/08/23 | K | 5a | T | 1200 [sA] | G | 34 | 517 | 1 | 10-10-5/10 | 51 | 1:10.85 | 1:12.10 | 7 ¾ | - | - | NINGALOO | WK, TT | S RUZAINI | 54.5 | 54.5 | R LINES |
|
| 774 | 22/07/23 | K | 5b | T | 1275 [ll] | G | 33 | 526 | 5 | 4-3-2/10 | 26 | 1:17.51 | 1:17.57 | NK | - | - | MAINSTREAM | WK, TT | S RUZAINI | 59.0 | 59.1 | R LINES |
|
| 701 | 02/07/23 | K | 5a | T | 1500 [lA4] | G | 33 | 520 | 11 | 5-5-10/11 | 62 | 1:31.21 | 1:36.46 | Distance | - | - | D'GREAT MAGIC | WK, TT | S RUZAINI | 55.0 | 55.1 | R LINES |
|
| 622 | 11/06/23 | K | 5b | T | 1200 [lA] | G | 28 | 520 | 3 | 6-5-1/11 | 14 | 1:12.03 | 1:12.03 | 1 ¼ | - | - | GOLD SKY EXPRESS | WK, TT | S RUZAINI | 55.5 | 55.5 | R LINES |
|
| 578 | 28/05/23 | K | 5b | T | 1200 [lA] | G | 27 | 518 | 12 | 5-4-2/12 | 118 | 1:11.93 | 1:11.95 | HD | - | - | MISS THYRA | WK, TT | S RUZAINI | 55.5 | 55.7 | R LINES |
|
| T6 | 16/05/23 | K | - | T | 400 | G | 27 | - | - | --6/7 | - | 00.23.8 | 00.23.8 | 8.5 | - | - | HEARTENING FLYER | S RUZAINI | - | - | R LINES |
|
|
| 487 | 06/05/23 | K | 5b | T | 1300 [lA4] | Y | 28 | 513 | 4 | 9-10-9/10 | 31 | 1:17.71 | 1:20.61 | 18 ¼ | - | - | ALWAYS AFRAID | EM, B, TT | CK KHAW | 56.5 | 56.7 | R LINES |
|
| 42 Days | |||||||||||||||||||||||
| 335 | 25/03/23 | K | 5a | T | 1250 [sE] | Y | 30 | 506 | 1 | 8-8-8/9 | 30 | 1:16.94 | 1:18.26 | 8 ¼ | - | - | TERMS OF REFERENCE | EM, B, TT | M EWE | 52.5 | 54.3 | R LINES |
|
| 306 | 18/03/23 | K | 5b | T | 1200 [sA] | G | 29 | 502 | 4 | 7-7-2/10 | 33 | 1:11.59 | 1:11.60 | SH | - | - | SMART MASTER | EM, B, TT | M EWE | 56.5 | 56.8 | R LINES |
|
| 254 | 05/03/23 | K | 5a | T | 1275 [ll] | - | 31 | 508 | 9 | 10-10-9/10 | 25 | 1:17.79 | 1:18.95 | 7 ¼ | - | - | HOUSEHOLD DYNASTY | EM, WK, TT | KC THAM | 53.0 | 53.4 | R LINES |
|
| 141 | 05/02/23 | K | 5a | T | 1400 [lA4] | G | 31 | 503 | 2 | 4-4-3/9 | 27 | 1:23.71 | 1:24.35 | 4 | - | - | NOVA FACTOR | EM, WK, TT | S RUZAINI | 53.0 | 53.7 | R LINES |
|
| 106 | 29/01/23 | K | 5b | T | 1250 [lA] | Y | 31 | 508 | 9 | 8-6-3/11 | 29 | 1:14.15 | 1:14.53 | ¾ | - | - | QIJI STAR | EM, WK, TT | S RUZAINI | 57.0 | 57.2 | R LINES |
|
| 54 | 15/01/23 | K | 5b | T | 1200 [lE] | G | 33 | 511 | 7 | 8-8-5/10 | 23 | 1:13.23 | 1:14.56 | 8 ¼ | - | - | D'GREAT STRIKE | EM, WK, TT | S RUZAINI | 58.5 | 58.6 | R LINES |
|
| 1 | 01/01/23 | K | 5a | T | 1275 [ll] | G | 35 | 503 | 7 | 7-6-10/10 | 30 | 1:16.98 | 1:18.68 | 10 ¾ | - | - | TAUBOSS | EM, WK, TT | S RUZAINI | 55.0 | R LINES |
|
|
Legend
| V: | Venue | LBW: | Margin From Winning Horse/ Length behind Winner |
|
| CL: | Class | PL: | Placing |
|
| C. Wt: | Carried Weight | Rtg: | Rating |
|
| Dist: | Distance | Running Position: | Running Position (Last 800-400-Finish) |
|
| G: | Track Going | T: | Track | |
| H.Wt: | Horse Weight |
