| 12yo BR AUS G |
|
Sire: | CHAMPIONS GALLERY (GB) | ||||||||||
| MRA Brand: | E441 | Dam: | TUMBI UMBI (NZ) | ||||||||||
| Date Foaled: | 13-10-2013 | Owner: | NICE ONE | ||||||||||
| Rating: | 26 | Trainer: | HY CHENG | ||||||||||
|
Veterinary Record
3.3.24 – Bled 9.9.23 – Returned lame off fore (grade 3) 26.2.22 – Respiratory infection |
||||||||||||
| Start | 1st | 2nd | 3rd | 4th | Unplaced |
| 65 | 5 | 6 | 9 | 5 | 40 |
Horse Performance by Distance
| TF No. | Date | V | CL | T | Dist | G | Rtg | H.Wt | Bar | 800m-400m-PL | Div | Win Time |
Finish Time |
LBW | Prize $ Owner |
Prize $ Horse |
Winning/ Second Horse |
Gears | Jockey | C.Wt |
Act WT |
Trainer | ||
| 1322 Days | ||||||||||||||||||||||||
| 1275 | 30/10/22 | K | 5a | T | 1700 [lE] | - | 40 | 512 | 5 | 1-1-4/10 | 27 | 1:49.97 | 1:50.77 | 5 | - | - | SILENT PRINCE | SR, B | M EWE | 57.5 | HY CHENG |
|
||
| 49 Days | ||||||||||||||||||||||||
| 1076 | 11/09/22 | K | 5-A | T | 1400 [lA] | G | 42 | 512 | 13 | 5-4-10/11 | 72 | 1:23.64 | 1:26.11 | 15 ½ | - | - | LUPIN | SR, B | SU LIM | 58.5 | 59.6 | HY CHENG |
|
|
| 978 | 21/08/22 | P | 5-A | T | 1300 | S | 43 | 500 | 4 | 3-3-4/14 | 16 | 1.18.09 | 1.18.09 | 2.90 | - | - | BAGHDAD | SR, B | KC THAM | 59 | HY CHENG |
|
||
| 923 | 07/08/22 | I | 5-A | T | 1400 [lc] | G | 43 | 505 | 2 | 4-4-2/9 | 21 | 1.22.84 | 1.22.84 | 2.50 | - | - | SACRED GALAXY | SR, B | SU LIM | 59 | HY CHENG |
|
||
| 882 | 24/07/22 | K | 4-A | T | 1175 [ll] | Y | 45 | 506 | 4 | 8-8-7/9 | 119 | 1:11.37 | 1:12.28 | 5 ¾ | - | - | ELISE | SR, B | KC THAM | 52.0 | HY CHENG |
|
||
| 849 | 17/07/22 | K | 4-A | T | 1700 [lA] | G | 47 | 510 | 1 | 4-7-10/11 | 232 | 1:42.32 | 1:44.34 | 12 ½ | - | - | FLAMING PHOENIX | SR, B | KC THAM | 55.0 | HY CHENG |
|
||
| 43 Days | ||||||||||||||||||||||||
| 674 | 04/06/22 | K | 4-B | T | 1275 [ll] | G | 47 | 510 | 4 | 3-3-3/10 | 45 | 1:14.95 | 1:15.97 | 6 ¾ | - | - | no data | B, SR | LOW | 55.0 | HY CHENG |
|
||
| 537 | 07/05/22 | K | 4-A | T | 1600 [lA] | G | 49 | 515 | 7 | 1-1-6/11 | 102 | 1:36.21 | 1:37.52 | 8 ¼ | - | - | ZA'EEM | B, SR | KC THAM | 53.5 | HY CHENG |
|
||
| 439 | 10/04/22 | K | 3 | T | 1500 [lC6] | G | 51 | 513 | 6 | 1-1-6/10 | 104 | 1:31.10 | 1:32.24 | 7 ¼ | - | - | SORBETA | B, SR | KC THAM | 52.0 | HY CHENG |
|
||
| 299 | 13/03/22 | K | 4-A | T | 1800 [lA] | G | 52 | 515 | 10 | 2-2-5/11 | 128 | 1:50.02 | 1:50.60 | 3 ¾ | - | - | VALUE OF JUSTICE | B, SR | KC THAM | 56.0 | HY CHENG |
|
||
| 259 | 26/02/22 | K | 4-A | T | 1600 [lcB] | Y | 52 | 511 | 3 | 2-2-3/10 | 56 | 1:41.16 | 1:41.43 | 1 ½ | - | - | SHOW HAND | B, SR | KC THAM | 55.5 | HY CHENG |
|
||
| 167 | 02/02/22 | K | 4-A | T | 1600 [lcA] | G | 54 | 512 | 14 | 3-3-9/10 | 52 | 1:35.26 | 1:37.96 | 17 ¼ | - | - | SILENT BOSS | B, SR | J SOUZA | 56.5 | HY CHENG |
|
||
| 31 Days | ||||||||||||||||||||||||
| 13 | 02/01/22 | I | 4-A | T | 1600 [lc] | S | 54 | 514 | 5 | 1-1-3/9 | 18 | 1.42.82 | 1.42.82 | 2.60 | - | - | FIGHTING WARRIOR | B, SR | APP A SARAN | 55.5 | HY CHENG |
|
||
| 49 Days | ||||||||||||||||||||||||
| 903 | 14/11/21 | K | 4-A | T | 1500 [lcA] | G | 55 | 503 | 6 | 7-7-7/12 | 43 | 1:29.10 | 1:30.80 | 11 | - | - | GOLDEN YEARS | B, SR | APP AB RIDUAN | 56 | HY CHENG |
|
||
| 792 | 17/10/21 | K | 4-A | T | 1400 [lcC6] | G | 55 | 511 | 13 | 1-1-3/12 | 25 | 1:24.02 | 1:24.82 | 5 | - | - | BANG BANG | B, SR | APP AB RIDUAN | 56.5 | HY CHENG |
|
||
| 725 | 02/10/21 | K | 4-A | T | 1500 [lA] | G | 48 | 502 | 1 | 2-2-1/10 | 7 | 1:29.83 | 1:29.83 | 6 ½ | - | - | D'GREAT MAGIC | B, SR | APP AB RIDUAN | 57.5 | HY CHENG |
|
||
| 687 | 25/09/21 | K | 5-A | T | 1400 [lA] | G | 43 | 515 | 6 | 1-1-1/11 | 13 | 1:24.21 | 1:24.21 | 1 ¾ | - | - | READY TO SEVENLUCK | B, SR | APP AB RIDUAN | 59.0 | HY CHENG |
|
||
| 119 Days | ||||||||||||||||||||||||
| 468 | 29/05/21 | K | 5-A | T | 1500 [lA] | G | 38 | 509 | 5 | 2-2-1/10 | 8 | 1:29.84 | 1:29.84 | 1 ¼ | - | - | READY TO SEVENLUCK | B, SR | J SOUZA | 56.5 | HY CHENG |
|
||
| 34 Days | ||||||||||||||||||||||||
| 363 | 25/04/21 | K | 5-A | T | 1600 [lA] | G | 38 | 500 | 12 | 1-1-3/10 | 16 | 1:36.08 | 1:36.60 | 3 ¼ | - | - | PRINCE PEGASUS | B, SR | UZAIR | 56.5 | HY CHENG |
|
||
| 292 | 10/04/21 | K | 5-A | T | 1700 [lC6] | G | 37 | 511 | 5 | 1-1-2/11 | 29 | 1:44.63 | 1:44.67 | NK | - | - | WILLIAM KING | B, SR | APP AB RIDUAN | 56.0 | HY CHENG |
|
||
| 225 | 27/03/21 | K | 5-A | T | 1600 [lC4] | G | 37 | 520 | 2 | 2-3-3/11 | 101 | 1:36.67 | 1:36.91 | 1 ½ | - | - | O'REILLY BAY | B, SR | APP AB RIDUAN | 56 | HY CHENG |
|
||
| 166 | 13/03/21 | K | 5-A | T | 1200 [sA] | G | 37 | 533 | 6 | 8-8-8/10 | 335 | 1:11.41 | 1:13.19 | 11 ¼ | - | - | ASIAN TIGER | SR | LOW | 56.0 | HY CHENG |
|
||
| 161 Days | ||||||||||||||||||||||||
| 777 | 03/10/20 | S | 5 | T | 1200 | G | 39 | 503 | 9 | - | 10 | - | 1.11.23 | 1.11.23 | 9.5 | - | - | FIDDLESTICK | SR | TH KOH | 56.00 | - | J ONG | - |
| 680 | 12/09/20 | S | 5 | P | 1100 | G | 41 | 499 | 10 | - | 8 | - | 1.05.41 | 1.05.41 | 6.5 | - | - | RETALLICA | SR | M KELLADY | 57.50 | - | J ONG | - |
| 600 | 23/08/20 | S | 5 | T | 1200 | G | 43 | 509 | 1 | - | 13 | - | 1.11.86 | 1.11.86 | 12.8 | - | - | STAR FIFTYTWO | SR | K A'ISISUHAIRI | 58.50 | - | J ONG | - |
| 469 | 26/07/20 | S | 5 | P | 1200 | G | 45 | 506 | 3 | - | 11 | - | 1.12.63 | 1.12.63 | 14.5 | - | - | SUN SPEAR | SR | APP N ZYRUL | 55.00 | - | J ONG | - |
| 156 Days | ||||||||||||||||||||||||
| 255 | 21/02/20 | S | 5 | P | 1100 | G | 46 | 506 | 3 | - | 6 | - | 1.05.53 | 1.05.53 | 5.8 | - | - | HEART OF COURAGE | SR | K A'ISISUHAIRI | 58.00 | - | J ONG | - |
| 175 | 07/02/20 | S | 5 | P | 1100 | G | 44 | 503 | 10 | - | 2 | - | 1.06.97 | 1.06.97 | 0.5 | - | - | PAPERBACK TROOPER | SR | JSE | 56.00 | - | J ONG | - |
| 68 Days | ||||||||||||||||||||||||
| 1514 | 01/12/19 | S | 5 | P | 1700 | G | 45 | 503 | 9 | - | 12 | - | 1.46.63 | 1.46.63 | 22.1 | - | - | JOYFUL ASPIRATION | B, SR | K A'ISISUHAIRI | 57.50 | - | J ONG | - |
| 1462 | 17/11/19 | S | 5 | P | 1600 | G | 45 | 501 | 8 | - | 3 | - | 1.41.13 | 1.41.13 | 3.3 | - | - | SUN PITTSBURGH | B, SR | APP M NIZAR | 53.50 | - | J ONG | - |
| 1349 | 25/10/19 | S | 5 | P | 1600 | G | 39 | 495 | 3 | - | 1 | - | 1.40.14 | 1.40.14 | 1.5 | - | - | HENG KINGDOM | B, SR | APP N ZYRUL | 51.50 | - | J ONG | - |
| 1282 | 11/10/19 | S | 5 | T | 1600 | G | 39 | 493 | 7 | - | 2 | - | 1.36.52 | 1.36.52 | 1.3 | - | - | PRINCE PEGASUS | B, SR | APP N ZYRUL | 55.00 | - | J ONG | - |
| 1211 | 22/09/19 | S | 5 | T | 1400 | G | 41 | 498 | 12 | - | 10 | - | 1.23.82 | 1.23.82 | 5.9 | - | - | PISCA PISCA | WK, SR | M NUNES | 59.50 | - | J ONG | - |
| 37 Days | ||||||||||||||||||||||||
| 1029 | 16/08/19 | S | 5 | T | 1400 | G | 40 | 502 | 5 | - | 3 | - | 1.24.88 | 1.24.88 | 1.0 | - | - | LIM'S HONOUR | WK, SR | L BEUZELIN | 59.00 | - | RB MARSH | - |
| 884 | 19/07/19 | S | 5 | T | 1600 | G | 42 | 502 | 14 | - | 10 | - | 1.36.69 | 1.36.69 | 5.2 | - | - | BLUE CHIP | WK, SR | JSE | 55.00 | - | RB MARSH | - |
| 767 | 21/06/19 | S | 5 | P | 1200 | G | 44 | 507 | 7 | - | 11 | - | 1.11.98 | 1.11.98 | 7.5 | - | - | ATLANTEAN | WK, SR | JSE | 56.00 | - | RB MARSH | - |
| 706 | 07/06/19 | S | 5 | T | 1400 | G | 46 | 501 | 7 | - | 11 | - | 1.23.67 | 1.23.67 | 9.3 | - | - | MINGS MAN | B, SR | JSE | 57.00 | - | RB MARSH | - |
| 568 | 10/05/19 | S | 5 | T | 1200 | G | 48 | 507 | 2 | - | 4 | - | 1.11.05 | 1.11.05 | 3.3 | - | - | ROYAL PAVILION | SR | APP N ZYRUL | 57.00 | - | RB MARSH | - |
| 488 | 19/04/19 | S | 4 | P | 1100 | G | 50 | 508 | 10 | - | 6 | - | - | 1.05.99 | 5.1 | - | - | CHOCOLATS | SR | APP N ZYRUL | 50.00 | - | RB MARSH | - |
| 413 | 05/04/19 | S | 4 | T | 1400 | G | 52 | 500 | 12 | - | 9 | - | 1.23.93 | 1.23.93 | 5.0 | - | - | GOLDEN FLAME | SR | APP M NIZAR | 49.00 | - | RB MARSH | - |
| 322 | 15/03/19 | S | KS D | T | 1200 | G | 54 | 489 | 11 | - | 9 | - | 1.11.80 | 1.11.80 | 8.7 | - | - | PENNSYLVANIA | SR | APP N ZYRUL | 55.00 | - | RB MARSH | - |
| 264 | 01/03/19 | S | 4 | T | 1200 | G | 56 | 492 | 10 | - | 11 | - | 1.10.63 | 1.10.63 | 8.7 | - | - | GRAND KOONTA | B, SR | APP N ZYRUL | 51.50 | - | RB MARSH | - |
| 163 | 06/02/19 | S | 4 | P | 1700 | G | 58 | 487 | 3 | - | 10 | - | - | 1.47.37 | 18.2 | - | - | METTLESOME | B | TROY SEE | 56.00 | - | DL FREEDMAN | - |
| 69 | 13/01/19 | S | 4 | T | 1600 | G | 58 | 489 | 12 | - | 13 | - | - | 1.35.92 | 60.7 | - | - | HIGHER SOUL | B | M RODD | 55.50 | - | DL FREEDMAN | - |
| 42 Days | ||||||||||||||||||||||||
| 1502 | 02/12/18 | S | 4NP | P | 1700 | G | 58 | 500 | 1 | - | 3 | - | 1.48.01 | 1.48.01 | 1.1 | - | - | SPORTSCASTER | B | M RODD | 56.50 | - | DL FREEDMAN | - |
| 1460 | 18/11/18 | S | 4NP | T | 1600 | G | 59 | 497 | 1 | - | 6 | - | 1.35.67 | 1.35.67 | 3.7 | - | - | ALLEGRO | B | M RODD | 57.00 | - | DL FREEDMAN | - |
| 1337 | 26/10/18 | S | 4NP | T | 1400 | Y | 59 | 503 | 5 | - | 13 | - | 1.23.54 | 1.23.54 | 17.5 | - | - | BLACK QUAIL | B | J POWELL | 56.00 | - | DL FREEDMAN | - |
| 103 Days | ||||||||||||||||||||||||
| 870 | 15/07/18 | S | 4NP | T | 1600 | G | 60 | 500 | 8 | - | 4 | - | 1.35.05 | 1.35.05 | 2.2 | - | - | HIGHER SOUL | BB | M RODD | 57.00 | - | DL FREEDMAN | - |
| 805 | 24/06/18 | S | 4NP | T | 1600 | G | 61 | 498 | 7 | - | 4 | - | 1.35.90 | 1.35.90 | 2.8 | - | - | SACRED GALAXY | WK | D MOOR | 58.00 | - | DL FREEDMAN | - |
| 724 | 08/06/18 | S | 3 | T | 1600 | G | 62 | 501 | 1 | - | 7 | - | 1.36.06 | 1.36.06 | 4.8 | - | - | CLAUDIA'S BEAUTY | WK | APP N ZYRUL | 50.00 | - | DL FREEDMAN | - |
| 598 | 11/05/18 | S | 3 | T | 1800 | G | 63 | 507 | 3 | - | 7 | - | 1.48.04 | 1.48.04 | 7.4 | - | - | YULONG XIONG HU | WK | C GRYLLS | 53.00 | - | DL FREEDMAN | - |
| 528 | 22/04/18 | S | 3 | T | 1400 | G | 63 | 508 | 5 | - | 14 | - | 1.21.78 | 1.21.78 | 13.2 | - | - | CURVATURE | WK | M KELLADY | 52.00 | - | DL FREEDMAN | - |
| 418 | 01/04/18 | S | OM | T | 1400 | G | 61 | 507 | 3 | - | 1 | - | 1.23.59 | 1.23.59 | 2.0 | - | - | ALL MY EYE | WK | M RODD | 58.00 | - | DL FREEDMAN | - |
| 355 | 18/03/18 | S | M | T | 1600 | G | 61 | 504 | 5 | - | 2 | - | 1.36.17 | 1.36.17 | 5.8 | - | - | ONE FORCE | - | M RODD | 59.00 | - | DL FREEDMAN | - |
| 241 | 23/02/18 | S | OM | T | 1400 | G | 61 | 513 | 13 | - | 2 | - | 1.24.18 | 1.24.18 | 2.3 | - | - | VESONTIO | - | M RODD | 58.00 | - | DL FREEDMAN | - |
Legend
| V: | Venue | LBW: | Margin From Winning Horse/ Length behind Winner |
|
| CL: | Class | PL: | Placing |
|
| C. Wt: | Carried Weight | Rtg: | Rating |
|
| Dist: | Distance | Running Position: | Running Position (Last 800-400-Finish) |
|
| G: | Track Going | T: | Track | |
| H.Wt: | Horse Weight |
