| 12yo B/BR AUS G |
|
Sire: | RED ARROW (AUS) | ||||||||||
| MRA Brand: | E112 | Dam: | LASSETOILE (AUS) | ||||||||||
| Date Foaled: | 07-08-2013 | Owner: | PAN KWEE LIN | ||||||||||
| Rating: | 34 | Trainer: | S SIVA | ||||||||||
|
Veterinary Record
12.10.24 – Broken winded (grade 3) 15.10.23 – Returned lame off fore(grade 3) 30.7.23 – Colic 21.8.22 – Tie-back & Hobday corrective surgery 3.12.17 – Bled |
||||||||||||
| Start | 1st | 2nd | 3rd | 4th | Unplaced |
| 49 | 3 | 4 | 4 | 4 | 34 |
Horse Performance by Distance
| TF No. | Date | V | CL | T | Dist | G | Rtg | H.Wt | Bar | 800m-400m-PL | Div | Win Time |
Finish Time |
LBW | Prize $ Owner |
Prize $ Horse |
Winning/ Second Horse |
Gears | Jockey | C.Wt |
Act WT |
Trainer | ||
| 1271 Days | ||||||||||||||||||||||||
| T3 | 20/12/22 | K | - | T | 1000 | G | 42 | - | - | --3/6 | - | 1.00.94 | 1.00.94 | 11.5 | - | - | LIM'S TORPEDO | - | CK KHAW c1 | - | - | R LINES |
|
|
| T3 | 13/12/22 | K | - | T | 400 | Y | 42 | - | - | --2/4 | - | 24.8000 | 24.8000 | NK | - | - | MIRACLE CAPTAIN | - | CK KHAW c1 | - | - | R LINES |
|
|
| 240 Days | ||||||||||||||||||||||||
| 459 | 17/04/22 | K | 4-A | T | 1300 [lcA] | G | 44 | 486 | 11 | 9-10-12/12 | 481 | 1:16.63 | 1:22.81 | Distance | - | - | TRAFALGAR | SB, TT | L SOUZA | 52.0 | MP THWAITES |
|
||
| 351 | 20/03/22 | K | 4-B | T | 1100 [sA4] | G | 46 | 484 | 9 | 6-8-10/11 | 284 | 1:04.80 | 1:06.90 | 13 | - | - | MARINE VANGUARD | SB, TT | KC WONG | 55.0 | MP THWAITES |
|
||
| 267 | 27/02/22 | P | 4-A | T | 1100 | S | 47 | 490 | 5 | 7-8-12/12 | 131 | 1.04.98 | 1.04.98 | 13.00 | - | - | D'GREAT RICH | SB, TT | L SOUZA | 52 | MP THWAITES |
|
||
| 176 | 06/02/22 | K | 4-A | T | 1100 [scA] | G | 49 | 483 | 12 | 7-7-7/10 | 127 | 1:04.01 | 1:05.44 | 9 | - | - | KONG FU PANDA | SB, TT | CK KHAW | 53.0 | MP THWAITES |
|
||
| 71 Days | ||||||||||||||||||||||||
| 959 | 27/11/21 | I | 4 | T | 1100 [str] | S | 51 | 481 | 7 | 6-7-11/11 | 35 | 1.07.07 | 1.07.07 | 18.50 | - | - | MR DJ | SB, TT | CK KHAW | 58 | K P HOY |
|
||
| T8 | 23/11/21 | K | - | T | 1000 | G | 51 | - | - | --6/7 | - | 58.8000 | 58.8000 | 16.25 | - | - | UNSTOPPABLE TRAIN | - | CK KHAW | - | - | KP HOY |
|
|
| 59 Days | ||||||||||||||||||||||||
| 692 | 25/09/21 | K | 4-B | T | 1100 [sA] | G | 51 | 478 | 2 | 2-3-5/11 | 32 | 1:04.66 | 1:05.44 | 5 | - | - | VETRI NAMATHE | B, SB, TT | L SOUZA | 58.0 | K P HOY |
|
||
| 118 Days | ||||||||||||||||||||||||
| 486 | 30/05/21 | K | 4-A | T | 1200 [sA] | G | 53 | 474 | 3 | 6-6-5/11 | 55 | 1:10.62 | 1:11.26 | 4 | - | - | METAGROSS | B, SB, TT | L SOUZA | 55 | K P HOY |
|
||
| 50 Days | ||||||||||||||||||||||||
| 297 | 10/04/21 | K | 4-A | T | 1100 [sC6] | G | 52 | 484 | 12 | 5-4-2/11 | 27 | 1:04.98 | 1:05.39 | 2 ½ | - | - | POMP | SB, TT | KC WONG | 54.5 | K P HOY |
|
||
| 240 | 28/03/21 | K | 4-A | T | 1200 [sC4] | G | 52 | 486 | 7 | 7-7-3/11 | 45 | 1:09.99 | 1:10.90 | 5 ¾ | - | - | XENA | SB, TT | CK KHAW | 54.5 | S DUNDERDALE |
|
||
| 160 | 07/03/21 | K | 4-B | T | 1200 [sA] | G | 52 | 492 | 12 | 7-7-6/12 | 33 | 1:12.06 | 1:12.65 | 3 ¾ | - | - | MUHEN | SB, TT | L SOUZA | 57.5 | S DUNDERDALE |
|
||
| 61 Days | ||||||||||||||||||||||||
| T | 05/01/21 | K | - | T5 | 1000 | G | 52 | - | - | --6/7 | - | 59.7000 | 59.7000 | 7.25 | - | - | GRAND CHOICE | - | L SOUZA | - | - | S DUNDERDALE |
|
|
| 35 Days | ||||||||||||||||||||||||
| T | 01/12/20 | K | - | T6 | 400 | G | 52 | - | - | --1/7 | - | 23.9000 | 23.9000 | - | - | - | THEODORE | - | J SHANKAR | - | - | S DUNDERDALE |
|
|
| 290 Days | ||||||||||||||||||||||||
| 222 | 15/02/20 | S | 4 | P | 1000 | G | 56 | 502 | 4 | - | 6 | - | 5.96.20 | 5.96.20 | 4.6 | - | - | MAKKEM LAD | B, TT | D MOOR | 53.50 | - | J PETERS | - |
| 174 | 07/02/20 | S | 4 | P | 1000 | G | 57 | 509 | 8 | - | 5 | - | 5.99.60 | 5.99.60 | 1.5 | - | - | PINDUS | B, TT | D MOOR | 54.00 | - | J PETERS | - |
| 34 Days | ||||||||||||||||||||||||
| 21 | 04/01/20 | S | 4 | P | 1000 | G | 57 | 512 | 12 | - | 7 | - | - | 5.98.70 | 4.2 | - | - | MACH | B, TT | D MOOR | 54.00 | - | J PETERS | - |
| 1558 | 08/12/19 | S | 4 | P | 1000 | G | 56 | 511 | 6 | - | 2 | - | 5.89.60 | 5.89.60 | 0.2 | - | - | WATCH OUT BOSS | B, TT | D MOOR | 53.50 | - | J PETERS | - |
| 1403 | 08/11/19 | S | 4 | P | 1200 | G | 58 | 502 | 8 | - | 12 | - | - | 1.11.48 | 13.7 | - | - | GOLDEN KID | B, TT | F YUSOFF | 51.50 | - | J PETERS | - |
| 1322 | 18/10/19 | S | 4 | P | 1100 | G | 59 | 501 | 5 | - | 5 | - | 1.04.79 | 1.04.79 | 2.5 | - | - | SUPER SIX | B, TT | D MOOR | 55.00 | - | J PETERS | - |
| 1249 | 04/10/19 | S | 4 | P | 1000 | G | 58 | 503 | 5 | - | 2 | - | 5.89.80 | 5.89.80 | 1.0 | - | - | FIRST CHOICE | BB, TT | D MOOR | 54.50 | - | J PETERS | - |
| 35 Days | ||||||||||||||||||||||||
| 1102 | 30/08/19 | S | 4 | P | 1200 | G | 60 | 506 | 8 | - | 10 | - | 1.11.53 | 1.11.53 | 9.0 | - | - | STAR KNIGHT | TT | D MOOR | 56.50 | - | J PETERS | - |
| 955 | 02/08/19 | S | 4 | P | 1000 | G | 62 | 499 | 12 | - | 12 | - | 5.90.10 | 5.90.10 | 11.2 | - | - | RED ROVER | TT | APP A SYAHIR | 54.50 | - | J PETERS | - |
| 75 Days | ||||||||||||||||||||||||
| 647 | 19/05/19 | S | 4 | P | 1200 | G | 64 | 503 | 12 | - | 9 | - | 1.11.84 | 1.11.84 | 9.1 | - | - | DESPACITO | TT | APP A SYAHIR | 55.50 | - | J PETERS | - |
| 44 Days | ||||||||||||||||||||||||
| 413 | 05/04/19 | S | 4 | T | 1400 | G | 64 | 513 | 1 | - | 12 | - | 1.23.93 | 1.23.93 | 5.9 | - | - | GOLDEN FLAME | TT | D MOOR | 58.50 | - | J PETERS | - |
| 350 | 17/03/19 | S | KS C | T | 1200 | G | 64 | 501 | 8 | - | 6 | - | 1.10.22 | 1.10.22 | 2.5 | - | - | NIMBLE | TT | JP VAN DER MERWE | 55.00 | - | J PETERS | - |
| 128 Days | ||||||||||||||||||||||||
| 1399 | 09/11/18 | S | KS C | T | 1400 | G | 66 | 503 | 4 | - | 13 | - | 1.22.23 | 1.22.23 | 9.6 | - | - | MAGIC WAND | TT | APP I AMIRUL | 54.50 | - | J PETERS | - |
| 1327 | 21/10/18 | S | 3 | T | 1200 | G | 66 | 506 | 8 | - | 4 | - | 1.09.82 | 1.09.82 | 1.5 | - | - | SIAM BLUE VANDA | TT | O PLACAIS | 53.00 | - | J PETERS | - |
| 37 Days | ||||||||||||||||||||||||
| 1145 | 14/09/18 | S | 3 | T | 1200 | G | 67 | 506 | 3 | - | 9 | - | 1.09.99 | 1.09.99 | 6.2 | - | - | LIM'S LIGHTNING | - | D MOOR | 55.50 | - | J PETERS | - |
| 35 Days | ||||||||||||||||||||||||
| 990 | 10/08/18 | S | 3 | P | 1200 | G | 67 | 509 | 3 | - | 3 | - | 1.11.68 | 1.11.68 | 2.9 | - | - | CAPTAIN JAMIE | - | C GRYLLS | 54.00 | - | J PETERS | - |
| 96 Days | ||||||||||||||||||||||||
| 583 | 06/05/18 | S | 4P | T | 1200 | G | 60 | 515 | 11 | - | 1 | - | 1.09.46 | 1.09.46 | 1.8 | - | - | IMPERIUM | - | C GRYLLS | 56.50 | - | J PETERS | - |
| 154 Days | ||||||||||||||||||||||||
| 1528 | 03/12/17 | S | 4 | T | 1400 | G | 55 | 507 | 5 | - | 7 | - | 1.22.50 | 1.22.50 | 3.4 | - | - | SOUTHERN SPUR | EM | W PIKE | 54.00 | - | J PETERS | - |
| 1440 | 12/11/17 | S | 4 | T | 1400 | G | 55 | 504 | 2 | - | 9 | - | 1.23.78 | 1.23.78 | 5.7 | - | - | LIM'S ROYAL | P, EM | V DURIC | 54.00 | - | J PETERS | - |
| 1289 | 13/10/17 | S | 4 | T | 1400 | G | 55 | 503 | 4 | - | 2 | - | 1.23.59 | 1.23.59 | 1.8 | - | - | MINGS MAN | P, EM | O PLACAIS | 55.00 | - | J PETERS | - |
| 1189 | 22/09/17 | S | 4 | P | 1200 | G | 55 | 511 | 5 | - | 4 | - | 1.11.62 | 1.11.62 | 2.1 | - | - | SUPERSONICSURPRISE | P, EM | C GRYLLS | 55.00 | - | J PETERS | - |
| 1102 | 01/09/17 | S | 4 | P | 1200 | G | 55 | 509 | 11 | - | 4 | - | 1.11.19 | 1.11.19 | 2.1 | - | - | JUSTICE FIRST | P, EM | C GRYLLS | 55.5 | - | J PETERS | - |
| 63 Days | ||||||||||||||||||||||||
| 831 | 30/06/17 | S | NOV | T | 1200 | G | 55 | 503 | 7 | - | 11 | - | 1.10.08 | 1.10.08 | 11.1 | - | - | WEBSTER | P, EM | K A'ISISUHAIRI | 57 | - | J PETERS | - |
| 781 | 18/06/17 | S | IN | P | 1200 | G | 50 | 511 | 12 | - | 1 | - | 1.11.17 | 1.11.17 | 0.3 | - | - | FAREES | PP, EM | K A'ISISUHAIRI | 56.5 | - | J PETERS | - |
Legend
| V: | Venue | LBW: | Margin From Winning Horse/ Length behind Winner |
|
| CL: | Class | PL: | Placing |
|
| C. Wt: | Carried Weight | Rtg: | Rating |
|
| Dist: | Distance | Running Position: | Running Position (Last 800-400-Finish) |
|
| G: | Track Going | T: | Track | |
| H.Wt: | Horse Weight |
