MAGICIAN
| 23yo B NZ G | Sire: | MAGIC OF SYDNEY (AUS) | |||||||||||
| MRA Brand: | X204 | Dam: | ISLE REMEMBER (NZ) | ||||||||||
| Date Foaled: | 29-08-2002 | Owner: | - | ||||||||||
| Rating: | 43 | Trainer: | - | ||||||||||
|
HORSE TRACKWORK | ||||||||||||
| Start | 1st | 2nd | 3rd | 4th | Unplaced |
| 76 | 8 | 12 | 5 | 5 | 46 |
Horse Performance by Distance
| TF No. | Date | V | CL | T | Dist | G | Rtg | H.Wt | Bar | 800m-400m-PL | Div | Win Time |
Finish Time |
LBW | Prize $ Owner |
Prize $ Horse |
Winning/ Second Horse |
Gears | Jockey | C.Wt |
Act WT |
Trainer | ||
| 5488 Days | ||||||||||||||||||||||||
| 750 | 05/06/11 | S | 5 | P | 1200 | G | 43 | 503 | 1 | - | 11 | - | 1.13.48 | 1.13.48 | 10.4 | - | - | OH YES OH NOE | TT | V DURIC | 59 | - | L LAXON | - |
| 615 | 06/05/11 | S | 5 | P | 1200 | G | 43 | 501 | 9 | - | 2 | - | 1.12.30 | 1.12.30 | 0.8 | - | - | HEAR ME | TT | V DURIC | 57 | - | L LAXON | - |
| 551 | 22/04/11 | S | 4 | P | 1100 | G | 44 | 499 | 2 | - | 7 | - | 1.05.37 | 1.05.37 | 6.3 | - | - | ANDIKO | TT | TH KOH | 47 | - | L LAXON | - |
| 493 | 08/04/11 | S | 4 | P | 1000 | G | 45 | 506 | 3 | - | 9 | - | 5.98.10 | 5.98.10 | 4.9 | - | - | MR CITY | TT | R STEWART | 50 | - | L LAXON | - |
| 391 | 18/03/11 | S | 4 | P | 1100 | G | 45 | 507 | 8 | - | 3 | - | 1.05.53 | 1.05.53 | 3 | - | - | SHINKANSEN | TT | B VORSTER | 50.5 | - | L LAXON | - |
| 319 | 04/03/11 | S | 4 | P | 1100 | G | 46 | 512 | 3 | - | 9 | - | 1.05.82 | 1.05.82 | 7.6 | - | - | MOONLITE SHOWER | TT | S SAM | 50 | - | L LAXON | - |
| 33 Days | ||||||||||||||||||||||||
| 171 | 30/01/11 | S | 4 | P | 1100 | G | 46 | 502 | 11 | - | 6 | - | - | 1.06.34 | 3.8 | - | - | ARADEA | TT | TH KOH | 47.5 | - | L LAXON | - |
| 132 | 23/01/11 | S | 5 | P | 1000 | G | 41 | 504 | 11 | - | 1 | - | 1.00.43 | 1.00.43 | 0.5 | - | - | THAT'S CASH | TT | TH KOH | 55 | - | L LAXON | - |
| 24 | 02/01/11 | S | 5 | P | 1200 | G | 43 | 502 | 11 | - | 9 | - | 1.12.98 | 1.12.98 | 11.2 | - | - | GOOD DAY | TT | TH KOH | 56 | - | L LAXON | - |
| 1563 | 17/12/10 | S | 5 | P | 1100 | G | 43 | 493 | 2 | - | 2 | - | 1.06.24 | 1.06.24 | 1.3 | - | - | COMMON INTEREST | TT | TH KOH | 54 | - | L LAXON | - |
| 1512 | 03/12/10 | S | 4 | P | 1100 | G | 44 | 497 | 8 | - | 10 | - | 1.06.32 | 1.06.32 | 5.7 | - | - | THAT'STHEONE | TT | TH KOH | 47 | - | L LAXON | - |
| 1407 | 12/11/10 | S | 4 | P | 1100 | G | 46 | 492 | 6 | - | 7 | - | 1.05.18 | 1.05.18 | 9 | - | - | LUCKYATSUCCESS | TT | TH KOH | 48 | - | L LAXON | - |
| 1346 | 29/10/10 | S | 4 | P | 1100 | G | 48 | 491 | 5 | - | 8 | - | 1.05.69 | 1.05.69 | 9 | - | - | BIGGEST SECRET | TT | no data | 51.5 | - | L LAXON | - |
| 1294 | 17/10/10 | S | 4 | P | 1000 | G | 49 | 501 | 6 | - | 7 | - | 5.93.10 | 5.93.10 | 5 | - | - | UNO | TT | J MOREIRA | 53 | - | L LAXON | - |
| 1154 | 17/09/10 | S | 4 | P | 1000 | G | 48 | 498 | 12 | - | 2 | - | 5.94.40 | 5.94.40 | 0.3 | - | - | UNPICKABLE | TT | TH KOH | 48 | - | L LAXON | - |
| 1111 | 05/09/10 | S | 4 | P | 1100 | G | 49 | 501 | 5 | - | 8 | - | 1.05.75 | 1.05.75 | 7.1 | - | - | HAPPY ENDING | TT | TH KOH | 48.5 | - | L LAXON | - |
| 1043 | 15/08/10 | S | 4 | P | 1100 | G | 49 | 501 | 6 | - | 4 | - | 1.05.59 | 1.05.59 | 3.3 | - | - | QUEEN'S AVENUE | TT | J MOREIRA | 52.5 | - | L LAXON | - |
| 1022 | 08/08/10 | S | 5 | P | 1100 | G | 43 | 502 | 9 | - | 1 | - | 1.07.20 | 1.07.20 | 2.3 | - | - | HIGH CENTENNIAL | TT | J MOREIRA | 57 | - | L LAXON | - |
| 993 | 01/08/10 | S | 5 | P | 1200 | G | 43 | 501 | 10 | - | 2 | - | 1.12.73 | 1.12.73 | 2 | - | - | RUM RUNNER | TT | TH KOH | 54 | - | L LAXON | - |
| 923 | 18/07/10 | S | 5 | P | 1200 | G | 43 | 503 | 6 | - | 2 | - | 1.12.21 | 1.12.21 | 0.1 | - | - | LUCKY FIND | TT | J SAIMEE | 57 | - | L LAXON | - |
| 43 Days | ||||||||||||||||||||||||
| 712 | 05/06/10 | S | 5 | P | 1000 | G | 43 | 501 | 5 | - | 2 | - | 1.00.34 | 1.00.34 | 0.8 | - | - | THAT'S CASH | B, TT | J SAIMEE | 57 | - | L LAXON | - |
| 678 | 28/05/10 | S | 5 | P | 1000 | G | 43 | 503 | 2 | - | 2 | - | 1.00.38 | 1.00.38 | 0.3 | - | - | SAHORO | B, TT | J SAIMEE | 59 | - | L LAXON | - |
| 593 | 02/05/10 | S | 5 | P | 1000 | G | 43 | 501 | 2 | - | 2 | - | 1.00.25 | 1.00.25 | 0.1 | - | - | COMMON INTEREST | B, TT | J SAIMEE | 57 | - | L LAXON | - |
| 529 | 23/04/10 | S | 4 | T | 1200 | Y | 45 | 499 | 2 | - | 7 | - | 1.10.90 | 1.10.90 | 5.1 | - | - | SHAOLIN SOLDIER | B, TT | R STEWART | 50.5 | - | L LAXON | - |
| 414 | 28/03/10 | S | KS C | P | 1000 | G | 45 | 499 | 6 | - | 4 | - | 5.83.60 | 5.83.60 | 7.3 | - | - | POWERFUL TREE | B, TT | no data | 51 | - | L LAXON | - |
| 332 | 12/03/10 | S | 4 | P | 1100 | G | 46 | 499 | 2 | - | 8 | - | 1.07.45 | 1.07.45 | 5.5 | - | - | MR TIMELY | B, TT | TH KOH | 47 | - | L LAXON | - |
| 307 | 05/03/10 | S | 4 | P | 1000 | G | 46 | 501 | 7 | - | 3 | - | 5.96.40 | 5.96.40 | 1 | - | - | NERO | B, TT | TH KOH | 47 | - | L LAXON | - |
| 42 Days | ||||||||||||||||||||||||
| 91 | 22/01/10 | S | 4 | P | 1100 | G | 46 | 494 | 3 | - | 3 | - | 1.05.61 | 1.05.61 | 1.8 | - | - | ANAVILA | B, TT | B VORSTER | 51 | - | L LAXON | - |
| 86 | 17/01/10 | S | 4 | P | 1200 | G | 48 | 504 | 1 | - | 6 | - | 1.12.15 | 1.12.15 | 6.6 | - | - | RALEIGH | B, TT | TH KOH | 47 | - | L LAXON | - |
| 35 Days | ||||||||||||||||||||||||
| 1546 | 13/12/09 | S | 4 | P | 1000 | G | 50 | 504 | 2 | - | 6 | - | 1.00.10 | 1.00.10 | 4.4 | - | - | FIRST BLOOD | B, TT | O PLACAIS | 55.5 | - | L LAXON | - |
| 1468 | 27/11/09 | S | 4 | P | 1000 | G | 51 | 500 | 8 | - | 11 | - | 5.99.00 | 5.99.00 | 7.3 | - | - | MAMMA'S LOVE | B, TT | J SAIMEE | 53 | - | L LAXON | - |
| 1332 | 30/10/09 | S | 4 | P | 1100 | G | 50 | 493 | 1 | - | 2 | - | 1.06.20 | 1.06.20 | 0.8 | - | - | SKY HAPPINESS | B, TT | TH KOH | 48.5 | - | L LAXON | - |
| 1216 | 30/09/09 | S | 4 | P | 1200 | G | 50 | 490 | 5 | - | 5 | - | 1.12.40 | 1.12.40 | 3 | - | - | LUCKY JESTER | B, TT | R STEWART | 52 | - | L LAXON | - |
| 1131 | 11/09/09 | S | 4 | P | 1000 | G | 45 | 485 | 3 | - | 1 | - | 5.93.00 | 5.93.00 | 1 | - | - | LUCKY BANKER | B, TT | TH KOH | 46 | - | L LAXON | - |
| 1052 | 23/08/09 | S | KS C | P | 1000 | G | 46 | 491 | 8 | - | 8 | - | 1.00.00 | 1.00.00 | 2.9 | - | - | MAMMA'S LOVE | B, TT | TH KOH | 46.5 | - | L LAXON | - |
| 961 | 07/08/09 | S | 4 | P | 1000 | G | 48 | 490 | 1 | - | 5 | - | 1.00.30 | 1.00.30 | 6.3 | - | - | EL PATRON | B, TT | TH KOH | 47.5 | - | L LAXON | - |
| 35 Days | ||||||||||||||||||||||||
| 815 | 03/07/09 | S | 4 | P | 1100 | G | 50 | 487 | 2 | - | 9 | - | 1.07.20 | 1.07.20 | 3 | - | - | NERO GROTTO | B, TT | D BEASLEY | 53 | - | L LAXON | - |
| 692 | 05/06/09 | S | 4 | P | 1100 | G | 52 | 482 | 4 | - | 6 | - | 1.06.20 | 1.06.20 | 6.4 | - | - | SILENCE TOUCH | B, TT | TH KOH | 50 | - | L LAXON | - |
| 34 Days | ||||||||||||||||||||||||
| 561 | 02/05/09 | S | 4 | P | 1000 | G | 52 | 485 | 6 | - | 3 | - | 5.98.00 | 5.98.00 | 4.3 | - | - | DR LEMON | B, TT | TH KOH | 49 | - | L LAXON | - |
| 493 | 17/04/09 | S | 4 | P | 1000 | G | 50 | 482 | 9 | - | 2 | - | 5.93.00 | 5.93.00 | 0.3 | - | - | HAPPY ENDING | B, TT | TH KOH | 48.5 | - | L LAXON | - |
| 399 | 27/03/09 | S | 4 | T | 1200 | G | 52 | 483 | 2 | - | 10 | - | 1.10.50 | 1.10.50 | 7.6 | - | - | PERFECT MATCH | B, TT | DIN AZIS | 54 | - | L LAXON | - |
| 303 | 06/03/09 | S | 4 | P | 1100 | G | 53 | 484 | 6 | - | 5 | - | 1.06.00 | 1.06.00 | 3.4 | - | - | CHERRY POWER | B, TT | J SAIMEE | 54 | - | L LAXON | - |
| 261 | 27/02/09 | S | 4 | T | 1200 | G | 53 | 481 | 8 | - | 13 | - | 1.11.00 | 1.11.00 | 11 | - | - | CAPTAIN'S CHOICE | B, TT | DIN AZIS | 54.5 | - | L LAXON | - |
| 192 | 13/02/09 | S | 4 | P | 1000 | G | 48 | 481 | 6 | - | 1 | - | 1.00.20 | 1.00.20 | 0 | - | - | SMOOTH SILK | B, TT | J SAIMEE | 51.5 | - | L LAXON | - |
| 133 | 27/01/09 | S | 4 | T | 1200 | G | 49 | 483 | 6 | - | 4 | - | 1.11.30 | 1.11.30 | 2.8 | - | - | STRYKER | B, TT | P KNUCKEY | 52.5 | - | L LAXON | - |
| 9 | 01/01/09 | S | 4 | P | 1000 | G | 49 | 481 | 1 | - | 4 | - | 5.98.00 | 5.98.00 | 4.6 | - | - | LAGO BAY | B, TT | DIN AZIS | 52.5 | - | L LAXON | - |
| 1382 | 10/12/08 | S | 4 | P | 1100 | G | 51 | 479 | 5 | - | 11 | - | 1.07.10 | 1.07.10 | 10.2 | - | - | HOWGOODISTHAT | B, TT | DIN AZIS | 53 | - | L LAXON | - |
| 1293 | 19/11/08 | S | KS C | P | 1000 | G | 53 | 474 | 1 | - | 11 | - | - | 5.93.00 | 12 | - | - | HANDSOME JAZZ | B, TT | R WOODWORTH | 52 | - | L LAXON | - |
| 1268 | 14/11/08 | S | 4 | P | 1000 | G | 53 | 479 | 7 | - | 5 | - | 1.00.30 | 1.00.30 | 3 | - | - | LAGO BAY | B, TT | M CAHILL | 54 | - | L LAXON | - |
| 1207 | 29/10/08 | S | 4 | P | 1100 | G | 55 | 475 | 2 | - | 9 | - | 1.06.60 | 1.06.60 | 6.4 | - | - | NATTIER | B, TT | M CAHILL | 55 | - | L LAXON | - |
| 1148 | 17/10/08 | S | 4 | P | 1100 | G | 57 | 475 | 10 | - | 9 | - | 1.06.20 | 1.06.20 | 8.5 | - | - | RAPIDFLARE | B, TT | J SAIMEE | 55 | - | L LAXON | - |
| 1095 | 04/10/08 | S | 4 | P | 1100 | G | 59 | 479 | 7 | - | 8 | - | 1.08.10 | 1.08.10 | 10.1 | - | - | JASPER | B, TT | J POWELL | 57 | - | L LAXON | - |
| 1045 | 21/09/08 | S | 4 | T | 1200 | G | 61 | 479 | 12 | - | 13 | - | - | 1.11.10 | 11 | - | - | INVADER | B, TT | M KELLADY | 57 | - | L LAXON | - |
| 943 | 29/08/08 | S | KS B | T | 1200 | G | 63 | 481 | 5 | - | 9 | - | 1.10.50 | 1.10.50 | 9.1 | - | - | ROYAL SUIT | B, TT | M KELLADY | 52 | - | L LAXON | - |
| 33 Days | ||||||||||||||||||||||||
| 858 | 27/07/08 | S | KS C | T | 1200 | G | 65 | 479 | 10 | - | 8 | - | 1.10.80 | 1.10.80 | 4.9 | - | - | ROYAL SUIT | B, TT | APP SH LOW | 52.5 | - | L LAXON | - |
| 771 | 12/07/08 | S | 3 | T | 1200 | G | 67 | 476 | 7 | - | 9 | - | 1.11.00 | 1.11.00 | 4.5 | - | - | PACKET EXPRESS | B, TT | R STEWART | 53.5 | - | L LAXON | - |
| 691 | 21/06/08 | S | 3 | S | 1100 | G | 69 | 481 | 6 | - | 8 | - | 1.04.20 | 1.04.20 | 12.2 | - | - | NTINI | B, TT | M KELLADY | 55 | - | L LAXON | - |
| 625 | 01/06/08 | S | 3 | T | 1200 | G | 71 | 477 | 10 | - | 13 | - | 1.10.10 | 1.10.10 | 10.9 | - | - | PACKET EXPRESS | B, TT | M KELLADY | 55.5 | - | L LAXON | - |
| 589 | 23/05/08 | S | KS C | S | 1100 | G | 73 | 474 | 7 | - | 5 | - | 1.05.30 | 1.05.30 | 3.6 | - | - | DARING DANE | B, TT | N CALLOW | 58 | - | L LAXON | - |
| 541 | 09/05/08 | S | KS C | S | 1200 | G | 75 | 480 | 5 | - | 9 | - | 1.10.80 | 1.10.80 | 8.3 | - | - | JERAM SUNSHINE | B, TT | R STEWART | 59.5 | - | L LAXON | - |
| 443 | 18/04/08 | S | BM83 | S | 1200 | G | 77 | 484 | 5 | - | 6 | - | 1.11.40 | 1.11.40 | 8.6 | - | - | FUTURE BABY | B, TT | LOW | 53.5 | - | L LAXON | - |
| 346 | 26/03/08 | S | KS C | S | 1100 | G | 78 | 489 | 3 | - | 5 | - | 1.05.30 | 1.05.30 | 9.7 | - | - | DE NADA | B, TT | N CALLOW | 59.5 | - | L LAXON | - |
| 271 | 07/03/08 | S | KS C | S | 1100 | G | 78 | 485 | 1 | - | 8 | - | 1.05.20 | 1.05.20 | 15.1 | - | - | COUP LEADER | B, TT | LOW | 57.5 | - | L LAXON | - |
| 166 Days | ||||||||||||||||||||||||
| 1035 | 23/09/07 | S | KS C | S | 1100 | G | 79 | 465 | 5 | - | 9 | - | 1.05.40 | 1.05.40 | 22.5 | - | - | STORM STRIKE | B, TT | O BOSSON | - | L LAXON | - | |
| 1012 | 14/09/07 | S | KS B | S | 1100 | G | 79 | 472 | 1 | - | 4 | - | 1.04.70 | 1.04.70 | 5.5 | - | - | FUTURE BABY | B, TT | N CALLOW | 55 | - | L LAXON | - |
| 958 | 31/08/07 | S | KS C | S | 1100 | G | 72 | 472 | 1 | - | 1 | - | 1.04.60 | 1.04.60 | 3.3 | - | - | SILENT FORCE | B, TT | N CALLOW | 56.5 | - | L LAXON | - |
| 889 | 17/08/07 | S | KS C | S | 1200 | G | 72 | 472 | 6 | - | 3 | - | 1.11.00 | 1.11.00 | 4.6 | - | - | CHYNA PEARL | B, TT | B VORSTER | 57 | - | L LAXON | - |
| 796 | 20/07/07 | S | KS C | S | 1000 | G | 67 | 480 | 1 | - | 1 | - | 5.85.00 | 5.85.00 | 0.5 | - | - | FUTURE BABY | B, TT | B VORSTER | 55.5 | - | L LAXON | - |
| 56 Days | ||||||||||||||||||||||||
| 586 | 25/05/07 | S | KS C | S | 1200 | G | 68 | 460 | 5 | - | 9 | - | 1.10.70 | 1.10.70 | 11.5 | - | - | SUPERB LEGEND | B, TT | B VORSTER | 55.5 | - | L LAXON | - |
| 566 | 19/05/07 | S | 3 | T | 1200 | Y | 68 | 462 | 1 | - | 7 | - | 1.11.20 | 1.11.20 | 9.2 | - | - | HELIUM | B, TT | B VORSTER | 54 | - | L LAXON | - |
| 443 | 20/04/07 | S | 4 | S | 1100 | G | 61 | 458 | 4 | - | 1 | - | 1.04.90 | 1.04.90 | 5 | - | - | FORTUNE WAY | B, TT | N CALLOW | 57 | - | L LAXON | - |
| 49 Days | ||||||||||||||||||||||||
| 264 | 02/03/07 | S | 4 | S | 1100 | G | 61 | 458 | 5 | - | 8 | - | 1.04.10 | 1.04.10 | 9.2 | - | - | JUAN LES PINS | B, TT | APP FARICK TAN | 54 | - | L LAXON | - |
| 230 | 23/02/07 | S | 4 | S | 1000 | G | 61 | 458 | 2 | - | 2 | - | 5.87.00 | 5.87.00 | 0.5 | - | - | FINAL OFFER | B, TT | B VORSTER | 57 | - | L LAXON | - |
| 163 | 09/02/07 | S | 4 | S | 1100 | G | 56 | 456 | 5 | - | 1 | - | 1.04.70 | 1.04.70 | 0.1 | - | - | NIRVANA | B, TT | B VORSTER | 54.5 | - | L LAXON | - |
| 133 | 02/02/07 | S | 4 | S | 1200 | G | 57 | 458 | 12 | - | 8 | - | 1.11.20 | 1.11.20 | 8.4 | - | - | RUY LOPEZ | B, TT | E DA SILVA | 56 | - | L LAXON | - |
| 65 | 14/01/07 | S | 4 | S | 1000 | G | 56 | 457 | 8 | - | 2 | - | 5.88.00 | 5.88.00 | 2.8 | - | - | FIELD PRINCESS | B, TT | E DA SILVA | 55 | - | L LAXON | - |
Legend
| V: | Venue | LBW: | Margin From Winning Horse/ Length behind Winner |
|
| CL: | Class | PL: | Placing |
|
| C. Wt: | Carried Weight | Rtg: | Rating |
|
| Dist: | Distance | Running Position: | Running Position (Last 800-400-Finish) |
|
| G: | Track Going | T: | Track | |
| H.Wt: | Horse Weight |
