| 11yo B/BR AUS G |
|
Sire: | BEL ESPRIT (AUS) | ||||||||||
| MRA Brand: | K231 | Dam: | LACRIMOSA (NZ) | ||||||||||
| Date Foaled: | 07-10-2014 | Owner: | CHENG FU KHEONG FRANCIS | ||||||||||
| Rating: | 33 | Trainer: | EP TAN | ||||||||||
|
Veterinary Record
11.8.24 – Respiratory distress (grade 4) 11.2.24 – returned lame near hind (grade 3) 11.2.24 – respiratory distress (grade 4) |
||||||||||||
| Start | 1st | 2nd | 3rd | 4th | Unplaced |
| 45 | 3 | 5 | 4 | 5 | 28 |
Horse Performance by Distance
| TF No. | Date | V | CL | T | Dist | G | Rtg | H.Wt | Bar | 800m-400m-PL | Div | Win Time |
Finish Time |
LBW | Prize $ Owner |
Prize $ Horse |
Winning/ Second Horse |
Gears | Jockey | C.Wt |
Act WT |
Trainer | |
| 609 Days | |||||||||||||||||||||||
| 975 | 12/10/24 | K | 5A | T | 1200 [sC4] | Y | 33 | 498 | 10 | 10-10-10/10 | 80 | 1:11.94 | 1:16.68 | 30 | - | - | PACIFIC ARMANI | TT, B, SP | SURIYA | 54.0 | 52.8 | EP TAN |
|
| T3 | 18/09/24 | K | - | T | 1000 | G | 33 | - | - | --5/8 | - | 1.01.57 | 1.01.57 | 6.25 | - | - | BOLD RUNNER | B TT | SURIYA | - | - | M SUKRI |
|
| 38 Days | |||||||||||||||||||||||
| 765 | 11/08/24 | K | 5A | T | 1200 [sA] | S | 33 | 511 | 1 | 9-9-7/10 | 27 | 1:12.77 | 1:13.81 | 6 ½ | 600 | - | ZEUS PEGASUS | TT, B, SP | LOW | 54.0 | 54 | M SUKRI |
|
| 706 | 21/07/24 | K | 5B | T | 1020 [ll] | G | 28 | 505 | 11 | 9-8-1/10 | 97 | 59.7000 | 59.7000 | 1 | 8000 | - | MATILDA | TT, B, SP | A AZIZI | 56.0 | 54.6 | M SUKRI |
|
| T1 | 02/07/24 | K | - | T | 1000 | G | 28 | - | - | --2/8 | - | 0000000 | 1.01.68 | 2 | - | - | CHOOSEN ONE | B | S RUZAINI | - | - | M SUKRI |
|
| 51 Days | |||||||||||||||||||||||
| 456 | 12/05/24 | K | 5B | T | 1150 [ll6] | Y | 30 | 507 | 10 | 2-6-8/10 | 30 | 1:09.51 | 1:11.23 | 10 ¾ | 500 | - | LUCKY THIRTYNINE | TT, B, SP | S RUZAINI | 56.5 | 56.9 | M SUKRI |
|
| 362 | 13/04/24 | K | 5A | T | 1200 [sA] | G | 32 | 519 | 1 | 3-3-9/10 | 173 | 1:11.70 | 1:13.32 | 10 ¼ | - | - | BARBARIAN | TT, B, SP | LUKMAN | 53.5 | 52.3 | M SUKRI |
|
| T3 | 19/03/24 | K | - | T | 1000 | G | 32 | - | - | --2/8 | - | 1.00.94 | 1.00.94 | 2 | - | - | UNSHADOWED GENERAL | B TT | SURIYA | - | - | M SUKRI |
|
| 37 Days | |||||||||||||||||||||||
| 144 | 11/02/24 | K | 5B | T | 1200 [lA] | G | 32 | 510 | 6 | 7-8-9/9 | 69 | 1:11.66 | 1:13.36 | 10 ¾ | - | - | TRINITY FLYING | B, SP | R SHAFIQ | 58.0 | 58.2 | M SUKRI |
|
| T3 | 30/01/24 | K | - | T | 1000 | G | 32 | - | - | --4/8 | - | 1.01.86 | 1.01.86 | 3 | - | - | RAISE YOUR GLASS | R SHAFIQ | - | - | M SUKRI |
|
|
| 44 Days | |||||||||||||||||||||||
| 1346 | 17/12/23 | I | 5A | T | 1200 [lc] | - | 33 | 506 | 9 | 11-11-11/11 | 56 | 1.14.92 | 1.14.92 | 22.30 | - | - | STAY THE COURSE | B, SP | JDA | 54.5 | M SUKRI |
|
|
| 57 Days | |||||||||||||||||||||||
| 1134 | 21/10/23 | K | 5B | T | 1300 [lA] | Y | 35 | 516 | 3 | 5-5-5/10 | 33 | 1:18.00 | 1:19.83 | 11 ½ | - | - | BEIJING STAR | B, SP | HAFIS | 59.0 | 57 | M SUKRI |
|
| 1066 | 30/09/23 | K | 5A | T | 1200 [sE] | G | 36 | 517 | 2 | 7-6-4/10 | 45 | 1:13.42 | 1:13.95 | 3 ¼ | - | - | HELLO BOSS | B, SP | SURIYA | 55.5 | 53.6 | M SUKRI |
|
| 971 | 09/09/23 | K | 5a | T | 1100 [sE] | G | 36 | 517 | 8 | 3-3-3/9 | 35 | 1:08.34 | 1:08.59 | 1 ½ | - | - | SPEEDY DEMON | B, SP | R RUEVEN | 56.0 | 56 | M SUKRI |
|
| 885 | 19/08/23 | K | 5a | T | 1175 [ll] | G | 36 | 519 | 2 | 9-8-2/10 | 142 | 1:09.60 | 1:10.01 | 2 ½ | - | - | TERMS OF REFERENCE | B, SP | HAFIS | 55.5 | 53.7 | M SUKRI |
|
| 847 | 06/08/23 | K | 5a | T | 1200 [sA] | Y | 32 | 515 | 7 | 5-7-1/9 | 300 | 1:11.17 | 1:11.17 | HD | - | - | PACIFIC ARMANI | B, SP | SURIYA | 54.0 | 53.1 | MP THWAITES |
|
| 776 | 22/07/23 | K | 5a | T | 1275 [ll] | G | 34 | 521 | 9 | 4-4-6/10 | 33 | 1:17.61 | 1:18.57 | 6 | - | - | INVISIBLE | WK, SP | SURIYA | 56.0 | 54 | MP THWAITES |
|
| 725 | 08/07/23 | K | 5b | T | 1200 [lE] | Y | 34 | 524 | 5 | 6-6-4/10 | 23 | 1:17.11 | 1:17.34 | 1 ½ | - | - | CAORUNN | WK, SP | SURIYA | 58.5 | 56.7 | MP THWAITES |
|
| 659 | 18/06/23 | K | 5b | T | 1275 [ll] | G | 34 | 523 | 6 | 4-4-3/11 | 45 | 1:16.44 | 1:16.78 | 2 ¼ | - | - | INVISIBLE | B, SP | SADDAM | 58.5 | 57.5 | MP THWAITES |
|
| 580 | 28/05/23 | K | 5a | T | 1200 [lA] | G | 36 | 523 | 2 | 12-12-9/12 | 206 | 1:11.05 | 1:12.07 | 6 ½ | - | - | MAGNOLIA BLVD | B, SP | S SHAZMIN | 55.5 | 52.7 | MP THWAITES |
|
| T5 | 23/05/23 | K | - | T | 400 | G | 36 | - | - | --6/8 | - | 0.23.78 | 0.23.78 | 2.25 | - | - | EXCELLING | S SHAZMIN | - | - | MP THWAITES |
|
|
| 70 Days | |||||||||||||||||||||||
| T4 | 14/03/23 | K | - | T | 1000 | G | 36 | - | - | --6/7 | - | 1.02.42 | 1.02.42 | 5.25 | - | - | SMART MASTER | S SHAZMIN | - | - | MP THWAITES |
|
|
| 217 | 25/02/23 | K | 5a | T | 1200 [sC4] | Y | 38 | 521 | 9 | 10-10-8/10 | 33 | 1:11.52 | 1:12.98 | 9 ¼ | - | - | UNLEASH THE DRAGON | B, SP | M EWE | 56.5 | 56.7 | MP THWAITES |
|
| 114 | 29/01/23 | K | 5a | T | 1250 [sA] | Y | 40 | 527 | 1 | 11-11-5/11 | 17 | 1:13.91 | 1:14.42 | 3 ¼ | - | - | TRAVIS | B, SP | SURIYA | 57.5 | 55.5 | MP THWAITES |
|
| 1 | 01/01/23 | K | 5a | T | 1275 [ll] | G | 40 | 520 | 10 | 3-2-2/10 | 20 | 1:16.98 | 1:17.75 | 4 ¾ | - | - | TAUBOSS | B, SP | SURIYA | 57.5 | V SIVAN |
|
|
Legend
| V: | Venue | LBW: | Margin From Winning Horse/ Length behind Winner |
|
| CL: | Class | PL: | Placing |
|
| C. Wt: | Carried Weight | Rtg: | Rating |
|
| Dist: | Distance | Running Position: | Running Position (Last 800-400-Finish) |
|
| G: | Track Going | T: | Track | |
| H.Wt: | Horse Weight |
