| 12yo B USA G | Sire: | GEMOLOGIST (USA) | |||||||||||
| MRA Brand: | C284 | Dam: | LEMON POP LASSIE (USA) | ||||||||||
| Date Foaled: | 06-05-2014 | Owner: | SKY BLUE | ||||||||||
| Rating: | 20 | Trainer: | SHANMUGAM | ||||||||||
|
Veterinary Record
24.9.22 – Respiratory allergy |
||||||||||||
| Start | 1st | 2nd | 3rd | 4th | Unplaced |
| 102 | 8 | 9 | 9 | 7 | 69 |
Horse Performance by Distance
| TF No. | Date | V | CL | T | Dist | G | Rtg | H.Wt | Bar | 800m-400m-PL | Div | Win Time |
Finish Time |
LBW | Prize $ Owner |
Prize $ Horse |
Winning/ Second Horse |
Gears | Jockey | C.Wt |
Act WT |
Trainer | |
| 548 Days | |||||||||||||||||||||||
| 1110 | 14/12/24 | I | 5B | T | 1300 [sc] | S | 21 | 484 | 11 | 12-12-8/12 | 23 | 1:24.72 | 1:24.72 | 12.40 | - | - | SILVER JOY | - | H HAIKAL | 54.0 | S SHAMUGAM |
|
|
| 1066 | 23/11/24 | I | 5B | T | 1300 [lc] | S | 21 | 483 | 2 | 3-3-3/10 | 25 | 1:21.27 | 1:21.27 | 20.10 | - | - | FOUNTAIN OF FAME | - | SURIYA | 53.0 | S SHAMUGAM |
|
|
| 34 Days | |||||||||||||||||||||||
| 994 | 20/10/24 | I | 5B | T | 1300 [lc] | S | 20 | 481 | 8 | 1-1-2/12 | 34 | 1:22.19 | 1:22.19 | 0.30 | - | - | PENANG STAR | - | R RUEVEN | 52.0 | S SHAMUGAM |
|
|
| 36 Days | |||||||||||||||||||||||
| 890 | 14/09/24 | I | 5B | T | 1300 [lc] | S | 20 | 479 | 3 | 6-5-3/11 | 33 | 1:19.70 | 1:19.70 | 18.10 | - | - | PENANG STAR | - | R RUEVEN | 52.5 | S SHAMUGAM |
|
|
| 819 | 25/08/24 | I | 5B | T | 1300 [lc] | S | 22 | 482 | 4 | 4-4-6/12 | 226 | 1:21.70 | 1:21.70 | 3.50 | - | - | BAKUTEH | - | T AMMAR | 53.0 | S SHAMUGAM |
|
|
| 42 Days | |||||||||||||||||||||||
| 686 | 14/07/24 | I | 5B | T | 1200 [lc] | - | 24 | 486 | 2 | 5-5-6/8 | 154 | 1.12.52 | 1.12.52 | 1.40 | - | - | THAI BAHT | - | SURIYA | 55.0 | S SHAMUGAM |
|
|
| 618 | 29/06/24 | I | 5B | T | 1300 [lc] | S | 26 | 485 | 13 | 7-8-8/12 | 205 | 1.21.58 | 1.21.58 | 11.20 | - | - | BULLSEYE | - | R NUQMAN | 55.0 | S SHAMUGAM |
|
|
| 53 Days | |||||||||||||||||||||||
| T2 | 07/05/24 | I | - | S | 1000 | S | 26 | - | - | --1/4 | - | 1.02.77 | 1.02.77 | - | - | - | DIAMOND SET | R NUQMAN | - | - | S SHAMUGAM |
|
|
| 410 | 27/04/24 | I | 5A | T | 1400 [sc] | Y | 28 | 480 | 13 | 10-10-13/13 | 334 | 1.25.10 | 1.25.10 | 25.40 | - | - | FAST AND SUPER | - | SURIYA | 52.5 | S SHAMUGAM |
|
|
| T1 | 16/04/24 | I | - | G | 1000 | G | 28 | - | - | --3/3 | - | 1.02.84 | 1.02.84 | 2 | - | - | ADIRA PEGASUS | - | SURIYA | - | - | S SHAMUGAM |
|
| 349 | 07/04/24 | I | 5B | T | 1200 [sc] | G | 30 | 476 | 9 | 9-10-11/11 | 152 | 1.11.45 | 1.11.45 | 23.30 | - | - | GOLDEN SHOW | - | R NUQMAN | 56.5 | S SHAMUGAM |
|
|
| 63 Days | |||||||||||||||||||||||
| 131 | 04/02/24 | I | 5B | T | 1200 [sc] | S | 30 | 479 | 12 | 11-11-9/11 | 106 | 1.14.61 | 1.14.61 | 11.70 | - | - | USA CAPTAIN | - | SALEE | 58 | S SHAMUGAM |
|
|
| 16 | 06/01/24 | I | 5B | T | 1300 [lc] | Y | 30 | 479 | 1 | 7-6-6/11 | 40 | 1.22.19 | 1.22.19 | 5.90 | - | - | ULURU | - | S ANANDAN | 57 | S SHAMUGAM |
|
|
| 1347 | 17/12/23 | I | 5B | T | 1200 [lc] | - | 26 | 481 | 10 | 6-5-1/12 | 67 | 1.15.65 | 1.15.65 | 0.30 | - | - | PROVOCATEUR | - | R NUQMAN | 55.5 | S SHAMUGAM |
|
|
| 49 Days | |||||||||||||||||||||||
| 1172 | 29/10/23 | I | 5b | T | 1300 [lc] | S | 27 | 484 | 11 | 11-11-12/12 | 102 | 1.20.63 | 1.20.63 | 9.80 | - | - | POWER EXPRESS | - | JDA | 56 | S SHAMUGAM |
|
|
| 1072 | 01/10/23 | I | 5B | T | 1200 [sc] | - | 29 | 482 | 3 | 6-7-11/12 | 79 | 1.12.08 | 1.12.08 | 10.60 | - | - | TILSWORTH MALI | - | S ANANDAN | 56 | S SHAMUGAM |
|
|
| 36 Days | |||||||||||||||||||||||
| 915 | 26/08/23 | I | 5b | T | 1300 [lc] | G | 31 | 479 | 11 | 9-10-10/12 | 78 | 1.18.92 | 1.18.92 | 11.00 | - | - | PROVE IT | - | JDA | 58.5 | S SHAMUGAM |
|
|
| 876 | 13/08/23 | I | 5b | T | 1400 [lc] | G | 32 | 480 | 7 | 4-4-6/8 | - | 1.25.02 | 1.25.02 | 7.60 | - | - | YULONG DREAM | - | S ANANDAN | 59 | S SHAMUGAM |
|
|
| 816 | 30/07/23 | P | 5a | T | 1100 | S | 32 | 473 | 8 | 8-9-9/9 | 87 | 1.06.67 | 1.06.67 | 8.60 | - | - | SPEEDY DEMON | - | S ANANDAN | 54 | S SHAMUGAM |
|
|
| 64 Days | |||||||||||||||||||||||
| 576 | 27/05/23 | P | 5a | T | 1200 | - | 25 | 465 | 7 | 2-2-1/8 | 12 | 1.13.25 | 1.13.25 | 1.50 | - | - | D'GREAT EFFORT | - | S ANANDAN | 52 | S SHAMUGAM |
|
|
| 510 | 13/05/23 | I | 5b | T | 1200 [lc] | G | 20 | 470 | 9 | 5-4-1/8 | 39 | 1.11.89 | 1.11.89 | 0.80 | - | - | KING POWER | - | S ANANDAN | 52 | S SHAMUGAM |
|
|
| T4 | 02/05/23 | I | - | G | 1000 | G | 17 | - | - | --1/2 | - | 1.03.01 | 1.03.01 | - | - | - | USA CAPTAIN | - | S ANANDAN | - | - | S SHAMUGAM |
|
| 408 | 15/04/23 | I | 5a | T | 1100 [sc] | - | 20 | 470 | 8 | 8-8-8/12 | 75 | 1.05.46 | 1.05.46 | 9.10 | - | - | JULIUS CAESAR | - | Y AIFY | 52 | S SHAMUGAM |
|
|
| T4 | 28/03/23 | I | - | S | 1000 | G | 20 | - | - | --2-Apr | - | 1.01.84 | 1.01.84 | 0.5 | - | - | COUNTRY LAW | - | S ANANDAN | - | - | S SHAMUGAM |
|
| 246 | 04/03/23 | P | 5b | T | 1200 | Y | 20 | 469 | 2 | 3-4-4/10 | 31 | 1.11.61 | 1.11.61 | 2.40 | - | - | YOU ARE GENIUS | - | SALEE | 52 | S SHAMUGAM |
|
|
| 187 | 18/02/23 | P | 5b | T | 1100 | G | 20 | 463 | 5 | 6-6-4/9 | 55 | 1.04.38 | 1.04.38 | 4.80 | - | - | BROADWAY SUCCESS | - | SS VANAN c1 | 52.5 | S SHAMUGAM |
|
|
| 35 Days | |||||||||||||||||||||||
| 52 | 14/01/23 | P | 5a | T | 1200 | G | 22 | 460 | 11 | 10-10-8/13 | 93 | 1.11.18 | 1.11.18 | 5.70 | - | - | STAR GENIUS | - | SS VANAN c1 | 52 | S SHAMUGAM |
|
|
Legend
| V: | Venue | LBW: | Margin From Winning Horse/ Length behind Winner |
|
| CL: | Class | PL: | Placing |
|
| C. Wt: | Carried Weight | Rtg: | Rating |
|
| Dist: | Distance | Running Position: | Running Position (Last 800-400-Finish) |
|
| G: | Track Going | T: | Track | |
| H.Wt: | Horse Weight |
