| 12yo B AUS G | Sire: | FASTNET ROCK (AUS) | |||||||||||
| MRA Brand: | E302 | Dam: | LADY OF SPAIN (AUS) | ||||||||||
| Date Foaled: | 23-10-2013 | Owner: | J & J | ||||||||||
| Rating: | 20 | Trainer: | B NG | ||||||||||
|
Veterinary Record
14.9.24 – lame off fore 29.6.24 – lame off fore |
||||||||||||
| Start | 1st | 2nd | 3rd | 4th | Unplaced |
| 121 | 8 | 15 | 14 | 19 | 65 |
Horse Performance by Distance
| TF No. | Date | V | CL | T | Dist | G | Rtg | H.Wt | Bar | 800m-400m-PL | Div | Win Time |
Finish Time |
LBW | Prize $ Owner |
Prize $ Horse |
Winning/ Second Horse |
Gears | Jockey | C.Wt |
Act WT |
Trainer | |
| 665 Days | |||||||||||||||||||||||
| 786 | 17/08/24 | P | 5A | T | 1200 | S | 20 | 501 | 3 | 6-6-6/6 | 154 | 1:12.47 | 1:12.47 | 9.50 | - | - | DANCING TYCOON | SR | T AMMAR | 52.0 | no data |
|
|
| 736 | 28/07/24 | P | 5B | T | 1400 | G | 20 | 499 | 7 | 7-7-4/8 | 88 | 1.25.32 | 1.25.32 | 4.80 | - | - | MYSTERY POWER | SR | no data | 52.5 | no data |
|
|
| 715 | 21/07/24 | P | 5B | T | 1600 | G | 20 | 503 | 2 | 5-5-4/5 | 40 | 1.40.57 | 1.40.57 | 6.00 | - | - | ADIRA PEGASUS | SR | R NARENDRAN c4 | 56.5 | no data |
|
|
| 618 | 29/06/24 | I | 5B | T | 1300 [lc] | S | 20 | 500 | 10 | 11-12-12/12 | 313 | 1.21.58 | 1.21.58 | 17.30 | - | - | BULLSEYE | SR | LOW | 52.0 | no data |
|
|
| 545 | 08/06/24 | P | 5A | T | 1400 | G | 20 | 501 | 5 | 3-2-2/5 | 57 | 1.25.07 | 1.25.07 | 3.30 | - | - | STARHARMONY | SR | L SOUZA | 52.0 | no data |
|
|
| 525 | 26/05/24 | P | 5B | T | 1300 | G | 20 | 501 | 2 | 4-4-5/6 | 50 | 1.17.61 | 1.17.61 | 5.60 | - | - | STARHARMONY | SR | L SOUZA | 54.5 | no data |
|
|
| 448 | 11/05/24 | I | 5B | T | 1600 [lc] | S | 21 | 504 | 7 | 9-10-10/11 | 94 | 1.42.37 | 1.42.37 | 12.90 | - | - | SOON YOU THINK | SR | Y AIFY | 54.0 | no data |
|
|
| 49 Days | |||||||||||||||||||||||
| 294 | 23/03/24 | I | 5A | T | 1600 [lc] | G | 24 | 500 | 7 | 8-8-11/11 | 193 | 1.36.69 | 1.36.69 | 10.80 | - | - | RULE THE WORLD | SR | KC THAM | 52 | no data |
|
|
| 226 | 03/03/24 | I | 5B | T | 1600 [lc] | S | 26 | 504 | 7 | 10-9-8/10 | 172 | 1.40.04 | 1.40.04 | 12.30 | - | - | SILVER JOY | SR | KC THAM | 56.5 | no data |
|
|
| 160 | 12/02/24 | K | 5B | T | 1500 [lA] | G | 28 | 502 | 4 | 7-7-7/10 | 100 | 1:30.78 | 1:32.34 | 9 ¾ | - | - | SIEW YUK | SR | LUKMAN | 58.0 | 55 | no data |
|
| 98 | 27/01/24 | P | 5B | T | 1400 | G | 28 | 502 | 7 | 6-6-3/7 | 40 | 1.26.28 | 1.26.28 | 2.50 | - | - | PENANG MAN | SR | AM AIZAT c1 | 55.5 | no data |
|
|
| 35 | 13/01/24 | I | 5A | T | 1400 [sc] | G | 28 | 509 | 6 | 3-4-4/6 | 51 | 1.25.36 | 1.25.36 | 3.30 | - | - | BIG MONKEY | SR | AK LIM | 52 | no data |
|
|
| 1379 | 30/12/23 | P | 5 | T | 1600 | G | 28 | 506 | 3 | 12-12-3/12 | 119 | 1.37.25 | 1.37.25 | 0.60 | - | - | DAVINCI | SR | no data | 53 | no data |
|
|
| 1322 | 09/12/23 | P | 5A | T | 1300 | - | 29 | 503 | 8 | 7-7-5/7 | 54 | 1.17.15 | 1.17.15 | 4.90 | - | - | BIG MONKEY | SR | no data | 53.5 | no data |
|
|
| 1267 | 26/11/23 | I | 5A | T | 1600 [lc] | - | 29 | 516 | 6 | 12-12-11/12 | 130 | 1.40.37 | 1.40.37 | 20.30 | - | - | WHY NOT | SR | KP LIM c3 | 52.5 | no data |
|
|
| 1242 | 18/11/23 | P | 5A | T | 1600 | Y | 24 | 511 | 4 | 5-3-1/6 | 21 | 1.38.35 | 1.38.35 | 3.00 | - | - | BIG MONKEY | SR | no data | 52 | no data |
|
|
| 1167 | 29/10/23 | I | 5b | T | 1600 [lc] | S | 26 | 516 | 12 | 5-6-8/12 | 96 | 1.39.94 | 1.39.94 | 11.80 | - | - | ADIRA PEGASUS | SR | S RUZAINI | 58.5 | no data |
|
|
| 1109 | 14/10/23 | P | 5A | T | 1400 | Y | 27 | 506 | 2 | 2-3-4/4 | 14 | 1.27.37 | 1.27.37 | 7.10 | - | - | SUNNY FIGHTER | SR | no data | 52 | no data |
|
|
| 34 Days | |||||||||||||||||||||||
| 978 | 10/09/23 | P | 5a | T | 1600 | S | 28 | 509 | 5 | 4-4-4/7 | 24 | 1.40.77 | 1.40.77 | 5.60 | - | - | PENANG GENERAL | SR | M EWE | 54 | no data |
|
|
| 948 | 03/09/23 | K | 5b | T | 1400 [lA4] | G | 28 | 512 | 10 | 10-10-8/10 | 28 | 1:25.16 | 1:26.84 | 10 ½ | - | - | HAPPY BIRTHDAY | SR | S SHAZMIN | 56.0 | 53.4 | no data |
|
| 895 | 20/08/23 | P | 5b | T | 1600 | - | 21 | 510 | 3 | 1-1-1/5 | 12 | 1.43.24 | 1.43.24 | 6.30 | - | - | BIG POWER | SR | A AZIZI | 56.5 | no data |
|
|
| 824 | 30/07/23 | P | 5a | T | 1300 | Y | 22 | 501 | 12 | 6-7-7/11 | 62 | 1.19.26 | 1.19.26 | 6.40 | - | - | SIVAJI ROCKET | SR | AM AIZAT c1 | 52 | no data |
|
|
| 789 | 23/07/23 | P | 5a | T | 1600 | - | 22 | 500 | 7 | 5-4-3/12 | 49 | 1.38.81 | 1.38.81 | 6.30 | - | - | PURPLE RAIN LADY | SR | AM AIZAT c1 | 52 | no data |
|
|
| 737 | 09/07/23 | I | 5b | T | 1400 [lc] | - | 22 | 502 | 5 | 3-3-3/6 | 11 | 1.27.51 | 1.27.51 | 6.30 | - | - | CHIEF OF ARMY | EM, SR | R RUEVEN | 54 | CW ROBERT |
|
|
| 618 | 10/06/23 | P | 5a | T | 1400 | - | 22 | 500 | 10 | 7-7-5/11 | 113 | 1.23.91 | 1.23.91 | 2.70 | - | - | SUNNY STAR | EM, SR | no data | 52 | CW ROBERT |
|
|
| 573 | 27/05/23 | P | 5b | T | 1400 | - | 20 | 498 | 3 | 4-2-2/8 | 37 | 1.26.19 | 1.26.19 | 0.20 | - | - | BIG POWER | EM, SR | P HARIS* c3 | 53 | CW ROBERT |
|
|
| 547 | 20/05/23 | P | 5b | T | 1300 | S | 20 | 503 | 7 | 4-4-4/7 | 72 | 1.18.80 | 1.18.80 | 4.80 | - | - | LEEDSTHEWAY | EM, SR | no data | 54.5 | CW ROBERT |
|
|
| 464 | 30/04/23 | P | 5a | T | 1400 | G | 20 | 496 | 1 | 9-9-4/12 | 98 | 1.24.23 | 1.24.23 | 4.00 | - | - | CHER | EM, SR | CK KHAW | 52.5 | CW ROBERT |
|
|
| 35 Days | |||||||||||||||||||||||
| 338 | 26/03/23 | P | 5b | T | 1400 | G | 20 | 495 | 13 | 5-5-6/14 | 136 | 1.23.77 | 1.23.77 | 7.70 | - | - | GURNEY DRIVE | EM, SR | SADDAM | 52 | CW ROBERT |
|
|
| 251 | 04/03/23 | P | 5a | T | 1600 | Y | 20 | 496 | 14 | 9-9-8/11 | 61 | 1.38.70 | 1.38.70 | 5.50 | - | - | RISE OF THE LEGEND | EM, SR | SS VANAN c1 | 52 | CW ROBERT |
|
|
| 185 | 18/02/23 | P | 5b | T | 1300 | G | 20 | 496 | 10 | 5-5-5/11 | 54 | 1.17.14 | 1.17.14 | 8.50 | - | - | VAIN TYCOON | EM, SR | CK KHAW | 52 | CW ROBERT |
|
|
| 104 | 28/01/23 | I | 5b | T | 1400 [lc] | - | 20 | 502 | 10 | 8-8-4/10 | 63 | 1.27.97 | 1.27.97 | 3.20 | - | - | HELLO MONDAY | EM, SR | Z SYAFIFIE | 52.5 | CW ROBERT |
|
|
Legend
| V: | Venue | LBW: | Margin From Winning Horse/ Length behind Winner |
|
| CL: | Class | PL: | Placing |
|
| C. Wt: | Carried Weight | Rtg: | Rating |
|
| Dist: | Distance | Running Position: | Running Position (Last 800-400-Finish) |
|
| G: | Track Going | T: | Track | |
| H.Wt: | Horse Weight |
