| 11yo B IRE G | Sire: | KODIAC (GB) | |||||||||||
| MRA Brand: | H422 | Dam: | CAUSEWAY CHARM (USA) | ||||||||||
| Date Foaled: | 14-04-2015 | Owner: | MR G STABLE | ||||||||||
| Rating: | 62 | Trainer: | P LEE | ||||||||||
|
HORSE TRACKWORK | ||||||||||||
| Start | 1st | 2nd | 3rd | 4th | Unplaced |
| 53 | 8 | 6 | 5 | 8 | 26 |
Horse Performance by Distance
| TF No. | Date | V | CL | T | Dist | G | Rtg | H.Wt | Bar | 800m-400m-PL | Div | Win Time |
Finish Time |
LBW | Prize $ Owner |
Prize $ Horse |
Winning/ Second Horse |
Gears | Jockey | C.Wt |
Act WT |
Trainer | ||
| 1287 Days | ||||||||||||||||||||||||
| 1409 | 04/12/22 | K | 4a | T | 1200 [sA] | Y | 59 | 497 | 5 | 2-2-3/11 | 24 | 1:10.72 | 1:11.07 | 2 ¼ s | - | - | SUPER HAPPY | SB | S RUZAINI | 58.0 | 58 | S DUNDERDALE |
|
|
| T2 | 29/11/22 | K | - | T | 1000 | G | 59 | - | - | --5/6 | - | 1.00.90 | 1.00.90 | 5 | - | - | MY GOODNESS | S RUZAINI | - | - | S DUNDERDALE |
|
||
| 1306 | 06/11/22 | I | ES A | T | 1200 [lc] | Y | 61 | 496 | 7 | 6-6-6/11 | 57 | 1.12.45 | 1.12.45 | 2.50 | - | - | RESOLUTE | SB | R NUQMAN | 52 | S DUNDERDALE |
|
||
| 1243 | 22/10/22 | P | 4-A | T | 1200 | Y | 61 | 498 | 1 | 4-3-3/9 | 19 | 1.12.86 | 1.12.86 | 2.00 | - | - | GEORGETOWN | SB | AM AIZAT | 59 | S DUNDERDALE |
|
||
| 126 Days | ||||||||||||||||||||||||
| 731 | 18/06/22 | I | 4-A | T | 1400 [lc] | S | 61 | 486 | 9 | 1-1-2/10 | 14 | 1.26.54 | 1.26.54 | 0.80 | - | - | AIR BOSS | SB | no data | 59 | S DUNDERDALE |
|
||
| 34 Days | ||||||||||||||||||||||||
| 594 | 15/05/22 | K | 3 | T | 1250 [sA4] | Y | 63 | 493 | 4 | 4-5-5/11 | 37 | 1:13.67 | 1:14.25 | 3 ½ | - | - | GAMESTONKS | SB | MM FIRDAUS | 53.5 | S DUNDERDALE |
|
||
| 495 | 23/04/22 | I | ES A | T | 1200 | S | 63 | 489 | 2 | 5-5-3/7 | 34 | 1.14.72 | 1.14.72 | 4.80 | - | - | AHTIMS KLIS | SB | no data | 52.5 | S DUNDERDALE |
|
||
| 453 | 16/04/22 | P | BD OP | T | 1200 | S | 65 | 489 | 2 | 5-6-7/10 | 28 | 1.12.23 | 1.12.23 | 3.70 | - | - | no data | SB | F YAP | 54 | S DUNDERDALE |
|
||
| 34 Days | ||||||||||||||||||||||||
| 302 | 13/03/22 | K | MA | T | 1600 [lA] | G | 66 | 495 | 4 | 1-1-5/11 | 260 | 1:35.70 | 1:35.93 | 1 ¼ | - | - | AHTIMS KLIS | SB | SU LIM | 54.0 | S DUNDERDALE |
|
||
| 35 Days | ||||||||||||||||||||||||
| 179 | 06/02/22 | K | MA | T | 1600 [lcA] | G | 66 | 487 | 1 | 2-2-5/11 | 221 | 1:34.20 | 1:35.00 | 4 ½ | - | - | EYE GUY | - | SU LIM | 53.5 | S DUNDERDALE |
|
||
| 35 Days | ||||||||||||||||||||||||
| 17 | 02/01/22 | I | 4-A | T | 1200 [lc] | S | 60 | 483 | 1 | 1-1-1/9 | 16 | 1.15.00 | 1.15.00 | 3.50 | - | - | SPEEDY DEMON | - | M YUSRI | 58.5 | S DUNDERDALE |
|
||
| T4 | 21/12/21 | K | - | T | 1000 | G | 60 | - | - | --4/7 | - | 58.8000 | 58.8000 | 2.25 | - | - | DOCTOR GINGER | APP. S UZAIR | - | - | S DUNDERDALE |
|
||
| 964 | 28/11/21 | I | 4-A | T | 1600 [lc] | S | 60 | 482 | 7 | 1-1-5/12 | 25 | 1.43.99 | 1.43.99 | 6.70 | - | - | TRIPLE ONE STAR | - | no data | 59 | S DUNDERDALE |
|
||
| T8 | 23/11/21 | K | - | T | 1000 | G | 60 | - | - | --3/7 | - | 58.8000 | 58.8000 | 5.75 | - | - | UNSTOPPABLE TRAIN | - | Y AIFY | - | - | S DUNDERDALE |
|
|
| 883 | 07/11/21 | I | 4-A | T | 1400 [sc] | S | 56 | 479 | 4 | 1-1-1/12 | 109 | 1.26.55 | 1.26.55 | 0.80 | - | - | D'GREAT OCEAN | - | C GOON | 56.5 | S DUNDERDALE |
|
||
| 35 Days | ||||||||||||||||||||||||
| 728 | 03/10/21 | K | 4-A | T | 1250 [lA] | G | 56 | 482 | 5 | 7-7-5/10 | 411 | 1:13.25 | 1:13.88 | 4 | - | - | DRONE | - | A ZAIMUDDIN | 56.5 | S DUNDERDALE |
|
||
| T | 23/09/21 | K | - | T2 | 1000 | G | 56 | - | - | --1/8 | - | 59.9000 | 59.9000 | - | - | - | GLOBAL ARMY | - | M GANEESH | - | - | S DUNDERDALE |
|
|
| 193 Days | ||||||||||||||||||||||||
| 193 | 14/03/21 | S | 4 | P | 1200 | G | 57 | 479 | 4 | - | 11 | - | 1.11.26 | 1.11.26 | 14.0 | - | - | LEGEND OF THE SUN | B | TROY SEE | 53.50 | - | J PETERS | - |
| 35 Days | ||||||||||||||||||||||||
| 94 | 07/02/21 | S | 4 | T | 1200 | G | 57 | 486 | 9 | - | 13 | - | 1.09.72 | 1.09.72 | 6.1 | - | - | PATTAYA | - | APP M NIZAR | 51.00 | - | J PETERS | - |
| 120 Days | ||||||||||||||||||||||||
| 807 | 10/10/20 | S | 4 | T | 1400 | G | 52 | 490 | 5 | - | 1 | - | 1.22.89 | 1.22.89 | 0.5 | - | - | TIGER ROAR | - | R MUNGER | 51.50 | - | J PETERS | - |
| 707 | 19/09/20 | S | 4 | T | 1200 | G | 52 | 491 | 11 | - | 4 | - | 1.10.59 | 1.10.59 | 1.9 | - | - | PATTAYA | - | R MUNGER | 51.50 | - | J PETERS | - |
| 623 | 30/08/20 | S | 4 | T | 1200 | G | 53 | 485 | 11 | - | 5 | - | 1.10.68 | 1.10.68 | 1.4 | - | - | CHICAGO STAR | - | JP VAN DER MERWE | 52.00 | - | J PETERS | - |
| 507 | 02/08/20 | S | 4 | P | 1200 | G | 54 | 488 | 3 | - | 8 | - | 1.12.07 | 1.12.07 | 5.5 | - | - | FIELD MARSHAL | - | I SAIFUDIN | 52.50 | - | J PETERS | - |
| 416 | 11/07/20 | S | 4 | P | 1200 | G | 54 | 491 | 11 | - | 4 | - | 1.12.47 | 1.12.47 | 1.6 | - | - | GOLDEN FLAME | - | I SAIFUDIN | 52.50 | - | J PETERS | - |
| 133 Days | ||||||||||||||||||||||||
| 284 | 29/02/20 | S | 5 | P | 1200 | G | 48 | 477 | 11 | - | 1 | - | 1.13.26 | 1.13.26 | 1.8 | - | - | MISS MICHELLE | - | M RODD | 59.00 | - | J PETERS | - |
| 175 | 07/02/20 | S | 5 | P | 1100 | G | 48 | 476 | 2 | - | 4 | - | 1.06.97 | 1.06.97 | 1.4 | - | - | PAPERBACK TROOPER | B | M RODD | 59.00 | - | J PETERS | - |
| 37 Days | ||||||||||||||||||||||||
| 1 | 01/01/20 | S | 5 | P | 1000 | G | 48 | 479 | 9 | - | 3 | - | 1.00.69 | 1.00.69 | 1.0 | - | - | CLASSIFIED | B | M RODD | 59.00 | - | J PETERS | - |
| 31 Days | ||||||||||||||||||||||||
| 1511 | 01/12/19 | S | 5 | P | 1100 | G | 48 | 479 | 7 | - | 3 | - | 1.05.82 | 1.05.82 | 0.5 | - | - | SUPERTEN | BB | M RODD | 59.00 | - | J PETERS | - |
| 56 Days | ||||||||||||||||||||||||
| 1264 | 06/10/19 | S | 4 | T | 1400 | G | 50 | 472 | 1 | - | 7 | - | 1.22.25 | 1.22.25 | 4.2 | - | - | BASILISK | WK | B THOMPSON | 50.50 | - | J PETERS | - |
| 1170 | 15/09/19 | S | 4 | P | 1200 | G | 52 | 470 | 3 | - | 12 | - | 1.11.27 | 1.11.27 | 16.0 | - | - | TAX FREE | WK | D MOOR | 52.50 | - | J PETERS | - |
| 1028 | 16/08/19 | S | 4 | T | 1400 | G | 54 | 478 | 7 | - | 7 | - | 1.23.09 | 1.23.09 | 4.2 | - | - | PENNSYLVANIA | - | D MOOR | 53.50 | - | J PETERS | - |
| 910 | 21/07/19 | S | 4 | T | 1400 | G | 56 | 471 | 5 | - | 8 | - | 1.22.81 | 1.22.81 | 5.6 | - | - | I'M INCREDIBLE | WK | T BERRY | 54.50 | - | J PETERS | - |
| 36 Days | ||||||||||||||||||||||||
| 751 | 15/06/19 | S | 4 | T | 1400 | G | 54 | 477 | 7 | - | 2 | - | 1.23.20 | 1.23.20 | 0.2 | - | - | EASY DOES IT | - | D MOOR | 53.50 | - | J PETERS | - |
| 611 | 17/05/19 | S | 4 | T | 1400 | G | 54 | 476 | 4 | - | 2 | - | 1.22.26 | 1.22.26 | 2.0 | - | - | SUPER TYCOON | - | B THOMPSON | 53.50 | - | J PETERS | - |
| 75 Days | ||||||||||||||||||||||||
| 286 | 03/03/19 | S | KS D | T | 1400 | G | 55 | 471 | 2 | - | 9 | - | 1.23.11 | 1.23.11 | 8.1 | - | - | SUPER TYCOON | - | D MOOR | 58.00 | - | J PETERS | - |
| 153 | 03/02/19 | S | KS D | T | 1200 | G | 55 | 469 | 6 | - | 4 | - | 1.11.12 | 1.11.12 | 0.7 | - | - | EASTIGER | - | M RODD | 58.00 | - | J PETERS | - |
Legend
| V: | Venue | LBW: | Margin From Winning Horse/ Length behind Winner |
|
| CL: | Class | PL: | Placing |
|
| C. Wt: | Carried Weight | Rtg: | Rating |
|
| Dist: | Distance | Running Position: | Running Position (Last 800-400-Finish) |
|
| G: | Track Going | T: | Track | |
| H.Wt: | Horse Weight |
