| 8yo B NZ G | Sire: | JIMMY CHOUX (NZ) | |||||||||||
| MRA Brand: | V21 | Dam: | DEAR WAY (NZ) | ||||||||||
| Date Foaled: | 14-09-2017 | Owner: | J & J | ||||||||||
| Rating: | 20 | Trainer: | B NG | ||||||||||
|
Veterinary Record
28.7.24 – Lame near fore 20.11.21 – Lame off fore |
||||||||||||
| Start | 1st | 2nd | 3rd | 4th | Unplaced |
| 48 | 1 | 8 | 4 | 4 | 31 |
Horse Performance by Distance
| TF No. | Date | V | CL | T | Dist | G | Rtg | H.Wt | Bar | 800m-400m-PL | Div | Win Time |
Finish Time |
LBW | Prize $ Owner |
Prize $ Horse |
Winning/ Second Horse |
Gears | Jockey | C.Wt |
Act WT |
Trainer | |
| 685 Days | |||||||||||||||||||||||
| 736 | 28/07/24 | P | 5B | T | 1400 | G | 20 | 412 | 5 | 8-8-8/8 | 140 | 1.25.32 | 1.25.32 | 18.90 | - | - | MYSTERY POWER | SR | R NARENDRAN c4 | 52.5 | no data |
|
|
| 620 | 29/06/24 | I | 5B | T | 1600 [lc] | S | 20 | 428 | 13 | 8-8-11/12 | 327 | 1.40.97 | 1.40.97 | 24.70 | - | - | SUPREME SUCCESS | SR | HK CHENG | 53.0 | no data |
|
|
| 546 | 08/06/24 | P | 5B | T | 1200 | G | 20 | 440 | 6 | 7-7-7/7 | 103 | 1.12.86 | 1.12.86 | 8.00 | - | - | AYAAN | SR | HK CHENG | 58.0 | no data |
|
|
| 525 | 26/05/24 | P | 5B | T | 1300 | G | 20 | 443 | 4 | 5-5-4/6 | 27 | 1.17.61 | 1.17.61 | 7.10 | - | - | STARHARMONY | SR | no data | 54.5 | no data |
|
|
| 49 Days | |||||||||||||||||||||||
| 341 | 07/04/24 | I | 5B | T | 1600 [lc] | G | 20 | 441 | 5 | 3-3-5/9 | 86 | 1.37.07 | 1.37.07 | 9.90 | - | - | CIRCUIT STAR | SR | KP LIM c3 | 52 | no data |
|
|
| 295 | 23/03/24 | I | 5B | T | 1600 [lc] | G | 22 | 442 | 1 | 8-8-8/8 | 15 | 1.36.07 | 1.36.07 | 22.90 | - | - | CIRCUIT STAR | SR | S RUZAINI | 54.5 | no data |
|
|
| 35 Days | |||||||||||||||||||||||
| 172 | 17/02/24 | P | 5A | T | 1300 | G | 22 | 443 | 3 | 5-5-3/5 | 15 | 1.14.41 | 1.14.41 | 2.50 | - | - | PENANG MAN | SR | R NARENDRAN c4 | 52 | no data |
|
|
| 98 | 27/01/24 | P | 5B | T | 1400 | G | 22 | 443 | 3 | 4-3-2/7 | 19 | 1.26.28 | 1.26.28 | 2.30 | - | - | PENANG MAN | SR | S RUZAINI | 52.5 | no data |
|
|
| 1379 | 30/12/23 | P | 5 | T | 1600 | G | 21 | 445 | 10 | 10-9-2/12 | 162 | 1.37.25 | 1.37.25 | 0.10 | - | - | DAVINCI | SR | AM AIZAT c1 | 52 | no data |
|
|
| 1321 | 09/12/23 | P | 5B | T | 1300 | - | 22 | 439 | 6 | 8-8-7/8 | 119 | 1.17.24 | 1.17.24 | 7.90 | - | - | LEEDSTHEWAY | SR | HOW YANG c3 | 52.5 | no data |
|
|
| 1266 | 26/11/23 | I | 5B | T | 1600 [lc] | - | 24 | 449 | 1 | 4-4-5/12 | 126 | 1.41.70 | 1.41.70 | 4.40 | - | - | BINTANG TIMOR | SR | SU LIM | 53.5 | no data |
|
|
| 43 Days | |||||||||||||||||||||||
| 1108 | 14/10/23 | P | 5B | T | 1400 | Y | 25 | 443 | 3 | 4-4-5/5 | 44 | 1.29.10 | 1.29.10 | 3.10 | - | - | BIG MONKEY | - | Z SYAFIFIE | 54 | no data |
|
|
| 1029 | 23/09/23 | I | 5B | T | 1400 [lc] | S | 25 | 450 | 1 | 8-8-9/10 | 87 | 1.28.34 | 1.28.34 | 10.10 | - | - | LIM'S HOPEFULLY | - | Z SYAFIFIE | 54 | no data |
|
|
| 978 | 10/09/23 | P | 5a | T | 1600 | S | 20 | 446 | 1 | 6-6-1/7 | 173 | 1.40.77 | 1.40.77 | 1.30 | - | - | DAVINCI | - | Z SYAFIFIE | 52 | no data |
|
|
| 42 Days | |||||||||||||||||||||||
| 814 | 30/07/23 | P | 5b | T | 1300 | S | 20 | 439 | 9 | 12-11-7/12 | 99 | 1.20.32 | 1.20.32 | 4.50 | - | - | MERRY BELL | - | K EIRWAN | 52 | no data |
|
|
| 786 | 23/07/23 | P | 5a | T | 1200 | - | 21 | 435 | 8 | 9-9-6/9 | 61 | 1.12.83 | 1.12.83 | 10.10 | - | - | ACE'S WILD | - | SHIVA | 52 | no data |
|
|
| 740 | 09/07/23 | I | OM | T | 1200 [sc] | - | 20 | 442 | 3 | 5-5-3/5 | 23 | 1.14.16 | 1.14.16 | 1.80 | - | - | IPOH KAIGEH | - | SADDAM | 57.5 | CW ROBERT |
|
|
| 43 Days | |||||||||||||||||||||||
| 573 | 27/05/23 | P | 5b | T | 1400 | - | 20 | 438 | 8 | 3-4-6/8 | 57 | 1.26.19 | 1.26.19 | 5.80 | - | - | BIG POWER | - | SHIVA | 53 | CW ROBERT |
|
|
| 548 | 20/05/23 | P | 5b | T | 1300 | S | 20 | 441 | 8 | 6-6-3/7 | 36 | 1.18.08 | 1.18.08 | 2.60 | - | - | LEESTOWN EXPRESS | - | SADDAM | 53.5 | CW ROBERT |
|
|
| 468 | 30/04/23 | P | OM | T | 1300 | G | 20 | 436 | 7 | 10-10-8/10 | 170 | 1.17.61 | 1.17.61 | 6.50 | - | - | BRING IT WIN | - | WW CHEAH | 58 | CW ROBERT |
|
|
| 416 | 16/04/23 | K | OM | T | 1250 [sA] | - | 21 | 443 | 1 | 10-10-7/10 | 112 | 1:15.51 | 1:16.13 | 3 ¾ | - | - | TAU KEH SOH | - | CK KHAW | 58.0 | 58.1 | CW ROBERT |
|
| 339 | 26/03/23 | P | 5a | T | 1400 | G | 22 | 446 | 15 | 13-13-10/14 | 274 | 1.24.05 | 1.24.05 | 8.10 | - | - | CASTLE CHOICE | - | WW CHEAH | 52 | CW ROBERT |
|
|
| 246 | 04/03/23 | P | 5b | T | 1200 | Y | 22 | 442 | 1 | 10-10-7/10 | 24 | 1.11.61 | 1.11.61 | 8.50 | - | - | YOU ARE GENIUS | - | SADDAM | 52.5 | CW ROBERT |
|
|
| 183 | 18/02/23 | P | OM | T | 1400 | G | 22 | 442 | 8 | 8-8-2/8 | 51 | 1.24.56 | 1.24.56 | 1.30 | - | - | GENERATION M | - | CK KHAW | 58 | CW ROBERT |
|
|
| 35 Days | |||||||||||||||||||||||
| 50 | 14/01/23 | P | 5b | T | 1200 | G | 24 | 446 | 6 | 14-14-11/14 | 131 | 1.10.92 | 1.10.92 | 10.20 | - | - | PIT BULL | - | Z KHAIRIL | 53.5 | CW ROBERT |
|
|
Legend
| V: | Venue | LBW: | Margin From Winning Horse/ Length behind Winner |
|
| CL: | Class | PL: | Placing |
|
| C. Wt: | Carried Weight | Rtg: | Rating |
|
| Dist: | Distance | Running Position: | Running Position (Last 800-400-Finish) |
|
| G: | Track Going | T: | Track | |
| H.Wt: | Horse Weight |
